Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 104 114
Assists 66 73
Shots 360 390
Shot Percentage .289 .292
Shots On Goal 218 228
Shots On Goal Percentage .606 .585
Shots Per Game 40.0 43.3
Goal Breakdown
Man-up 7 9
Man-down 0 0
Unassisted 38 41
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-21 9-17
Power Plays: Percentage .333 .529
Miscellaneous
Ground Balls 297 282
Turnovers 127 126
Caused Turnovers 62 60
Faceoffs: W-L 133-115 115-133
Faceoffs: Percentage .536 .464
Clears 157-190 187-205
Clear Percentage .826 .912
Penalties 17 20
Penalty Minutes 13:30 15:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Cook, Mason Cook, Mason 9-9 33 7 40 86 .384 54 .628 1 4 0 19 9 3 0-0 .000 1-00:30
44 Everhart, Kenan Everhart, Kenan 9-9 19 15 34 53 .358 37 .698 0 0 0 11 6 1 0-0 .000 0-00:00
7 Minicus, Matthew Minicus, Matthew 9-9 14 13 27 50 .280 36 .720 1 0 0 19 14 3 0-0 .000 2-01:00
28 Murphy, Luke Murphy, Luke 9-9 10 3 13 41 .244 20 .488 1 0 0 8 6 1 0-0 .000 1-00:30
13 Musgrove, Will Musgrove, Will 9-9 3 8 11 16 .188 11 .688 1 0 0 6 6 0 0-0 .000 0-00:00
50 Quinn, Brady Quinn, Brady 9-9 5 5 10 18 .278 13 .722 0 0 0 5 7 1 0-0 .000 0-00:00
36 Wilbur, Connor Wilbur, Connor 9-0 5 4 9 13 .385 10 .769 1 0 0 7 9 0 0-0 .000 0-00:00
17 Gregory, Chase Gregory, Chase 9-9 3 1 4 5 .600 4 .800 0 0 0 16 2 7 0-0 .000 1-01:00
57 Halter, Miles Halter, Miles 9-0 2 2 4 12 .167 7 .583 0 0 0 27 7 0 0-0 .000 0-00:00
8 McCulloch, Will McCulloch, Will 9-0 3 0 3 6 .500 3 .500 0 3 0 2 1 1 0-0 .000 0-00:00
77 West, Brady West, Brady 9-0 2 1 3 8 .250 3 .375 0 0 0 4 3 0 0-0 .000 0-00:00
15 McCarthy, Kyle McCarthy, Kyle 9-0 1 2 3 9 .111 1 .111 0 0 0 1 1 0 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 8-8 1 1 2 3 .333 1 .333 0 0 0 16 3 8 0-0 .000 2-02:30
29 Kavey, Mitch Kavey, Mitch 6-0 1 1 2 8 .125 4 .500 0 0 0 0 3 0 0-0 .000 0-00:00
3 Haberman, Henry Haberman, Henry 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hevia, Aidan Hevia, Aidan 9-0 1 0 1 2 .500 2 1.000 0 0 0 11 1 4 0-0 .000 2-02:00
23 Chapman, Bruno Chapman, Bruno 4-0 0 1 1 3 .000 3 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
10 McGorry, Ryan McGorry, Ryan 5-0 0 1 1 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
1 Abel, Ben Abel, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Beals, Matthias Beals, Matthias 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Brody, Chase Brody, Chase 7-0 0 0 0 3 .000 2 .667 0 0 0 1 0 2 0-0 .000 0-00:00
4 Callahan, Michael Callahan, Michael 9-0 0 0 0 1 .000 0 .000 0 0 0 3 3 4 0-0 .000 1-01:00
27 Cane, Ryan Cane, Ryan 9-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
22 Cote, Austin Cote, Austin 4-0 0 0 0 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
39 Dumont, Alex Dumont, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Everson, Matthew Everson, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
30 Graves, Mason Graves, Mason 9-0 0 0 0 3 .000 1 .333 0 0 0 17 0 0 41-79 .519 0-00:00
26 Hall, Carson Hall, Carson 9-0 0 0 0 1 .000 1 1.000 0 0 0 43 3 2 86-156 .551 0-00:00
6 Kammerer, Aiden Kammerer, Aiden 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 6-13 .462 0-00:00
19 Kline, Thomas Kline, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Olsen, Tyler Olsen, Tyler 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
18 Reidel, Brodi Reidel, Brodi 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Rogoff, Brady Rogoff, Brady 9-0 0 0 0 2 .000 1 .500 0 0 0 19 4 3 0-0 .000 1-01:00
43 Schwartz, Jack Schwartz, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sherwood, Carter Sherwood, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sullivan, Jacob Sullivan, Jacob 9-0 0 0 0 2 .000 1 .500 0 0 0 2 3 3 0-0 .000 1-00:30
5 Trujillo, Vinnie Trujillo, Vinnie 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
25 Watkinson, Max Watkinson, Max 9-9 0 0 0 2 .000 0 .000 0 0 0 15 5 3 0-0 .000 0-00:00
88 Wilson, Jake Wilson, Jake 9-9 0 0 0 1 .000 0 .000 0 0 0 27 3 7 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 1-00:30  
Totals 9 104 66 170 360 .289 218 .606 5 7 0 297 127 62 133-248 .536 17-13:30
Opponents 9 114 73 187 390 .292 228 .585 4 9 0 282 126 60 115-248 .464 20-15:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Watkinson, Max Watkinson, Max 9-9 524:02 111 12.71 113 .504 5 4 386
1 Abel, Ben Abel, Ben 2-0 12:47 3 14.08 1 .250 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Cook, Mason Cook, Mason 3-3 14 3 17 39 .359 24 .615 1 1 0 5 0 2 0-0 .000 1-00:30
44 Everhart, Kenan Everhart, Kenan 3-3 7 7 14 15 .467 11 .733 0 0 0 4 3 1 0-0 .000 0-00:00
7 Minicus, Matthew Minicus, Matthew 3-3 5 7 12 19 .263 14 .737 1 0 0 10 8 1 0-0 .000 0-00:00
28 Murphy, Luke Murphy, Luke 3-3 3 1 4 15 .200 9 .600 0 0 0 1 1 0 0-0 .000 0-00:00
13 Musgrove, Will Musgrove, Will 3-3 0 3 3 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Gregory, Chase Gregory, Chase 3-3 1 1 2 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
15 McCarthy, Kyle McCarthy, Kyle 3-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wilbur, Connor Wilbur, Connor 3-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
55 Hevia, Aidan Hevia, Aidan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 1-01:00
2 Houlihan, Joe Houlihan, Joe 3-3 1 0 1 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
8 McCulloch, Will McCulloch, Will 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 1 0-0 .000 0-00:00
77 West, Brady West, Brady 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
57 Halter, Miles Halter, Miles 3-0 0 1 1 1 .000 0 .000 0 0 0 13 3 0 0-0 .000 0-00:00
50 Quinn, Brady Quinn, Brady 3-3 0 1 1 6 .000 4 .667 0 0 0 1 4 1 0-0 .000 0-00:00
1 Abel, Ben Abel, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Beals, Matthias Beals, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Brody, Chase Brody, Chase 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Callahan, Michael Callahan, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Cane, Ryan Cane, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Chapman, Bruno Chapman, Bruno 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Cote, Austin Cote, Austin 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Everson, Matthew Everson, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Graves, Mason Graves, Mason 3-0 0 0 0 3 .000 1 .333 0 0 0 13 0 0 29-41 .707 0-00:00
26 Hall, Carson Hall, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 11 1 1 22-40 .550 0-00:00
6 Kammerer, Aiden Kammerer, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
29 Kavey, Mitch Kavey, Mitch 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
10 McGorry, Ryan McGorry, Ryan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Olsen, Tyler Olsen, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Reidel, Brodi Reidel, Brodi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rogoff, Brady Rogoff, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Sullivan, Jacob Sullivan, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Trujillo, Vinnie Trujillo, Vinnie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Watkinson, Max Watkinson, Max 3-3 0 0 0 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
88 Wilson, Jake Wilson, Jake 3-3 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 36 26 62 125 .288 77 .616 2 2 0 101 44 19 53-86 .616 3-02:30
Opponents 3 38 23 61 135 .281 75 .556 1 3 0 97 36 23 33-86 .384 7-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Abel, Ben Abel, Ben 1-0 08:26 1 7.11 1 .500 0 0 2
25 Watkinson, Max Watkinson, Max 3-3 171:34 37 12.94 36 .493 2 1 133

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Maryland L 10-19 10 4 14 38 .263 22 .579 0 0 0 32 8 10 10-21 1-01:00
2/14/26 at Johns Hopkins L 7-13 7 4 11 32 .219 19 .594 0 1 0 26 20 7 10-13 3-01:30
2/20/26 at UMBC W 12-8 12 7 19 43 .279 23 .535 1 2 0 29 13 7 10-14 1-01:00
2/28/26 at Colgate W 13-11 13 13 26 36 .361 23 .639 1 2 0 36 19 10 15-13 1-00:30
3/03/26 Towson W 17-13 17 11 28 42 .405 32 .762 1 1 0 44 15 6 19-15 3-02:00
3/07/26 Providence W 15-9 15 9 24 42 .357 24 .571 1 0 0 27 11 7 15-11 6-05:30
3/14/26 Lehigh L 10-15 10 5 15 46 .217 27 .587 0 0 0 31 14 5 19-10 1-01:00
3/17/26 Georgetown L 7-14 7 5 12 38 .184 21 .553 0 1 0 38 16 6 16-8 0-00:00
3/21/26 Bucknell W 13-12 13 8 21 43 .302 27 .628 1 0 0 34 11 4 19-10 1-01:00
Loyola Maryland 104-114 104 66 170 360 .289 218 .606 5 7 0 297 127 62 133-115 17-13:30
Opponents 114-104 114 73 187 390 .292 228 .585 4 9 0 282 126 60 115-133 20-15:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Maryland 10-19 60:00 19 19.00 12 .387 0 1 41
2/14/26 at Johns Hopkins 7-13 60:00 13 13.00 15 .536 0 1 45
2/20/26 at UMBC 12-8 60:00 8 8.00 11 .579 1 0 52
2/28/26 at Colgate 13-11 60:00 11 11.00 16 .593 1 0 51
3/03/26 Towson 17-13 60:00 13 13.00 14 .519 1 0 43
3/07/26 Providence 15-9 60:00 9 9.00 15 .625 1 0 42
3/14/26 Lehigh 10-15 60:00 15 15.00 8 .348 0 1 38
3/17/26 Georgetown 7-14 56:49 14 14.78 10 .417 0 1 32
3/21/26 Bucknell 13-12 60:00 12 12.00 13 .520 1 0 46
Loyola Maryland 104-114 536:49 114 12.74 114 .500 5 4 390
Opponents 114-104 536:49 104 11.62 114 .523 4 5 360

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Maryland W 19-10 19 10 29 41 .463 31 .756 1 0 0 33 15 7 21-10 1-01:00
2/14/26 Johns Hopkins W 13-7 13 9 22 45 .289 28 .622 1 2 0 31 16 9 13-10 4-02:30
2/20/26 UMBC L 8-12 8 6 14 52 .154 19 .365 0 0 0 23 16 6 14-10 4-05:00
2/28/26 Colgate L 11-13 11 4 15 51 .216 27 .529 0 1 0 43 13 14 13-15 3-01:30
3/03/26 at Towson L 13-17 13 8 21 43 .302 27 .628 0 2 0 36 14 6 15-19 1-01:00
3/07/26 at Providence L 9-15 9 6 15 42 .214 24 .571 0 2 0 31 13 4 11-15 0-00:00
3/14/26 at Lehigh W 15-10 15 10 25 38 .395 23 .605 1 1 0 28 14 7 10-19 2-01:00
3/17/26 at Georgetown W 14-7 14 11 25 32 .438 24 .750 1 0 0 31 16 5 8-16 3-02:00
3/21/26 at Bucknell L 12-13 12 9 21 46 .261 25 .543 0 1 0 26 9 2 10-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Maryland 19-10 60:00 10 10.00 12 .545 1 0 38
2/14/26 Johns Hopkins 13-7 60:00 7 7.00 12 .632 1 0 32
2/20/26 UMBC 8-12 60:00 12 12.00 11 .478 0 1 43
2/28/26 Colgate 11-13 60:00 13 13.00 10 .435 0 1 36
3/03/26 at Towson 13-17 60:00 17 17.00 15 .469 0 1 42
3/07/26 at Providence 9-15 60:00 15 15.00 9 .375 0 1 42
3/14/26 at Lehigh 15-10 60:00 10 10.00 17 .630 1 0 46
3/17/26 at Georgetown 14-7 56:49 7 7.39 14 .667 1 0 38
3/21/26 at Bucknell 12-13 60:00 13 13.00 14 .519 0 1 43
Opponents 114-104 536:49 104 11.62 114 .523 4 5 360
Loyola Maryland 104-114 536:49 114 12.74 114 .500 5 4 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Maryland L 10-19 4/10 38/41 22/31 32/33 8/15 10/21 16-19/17-19 1-01:00/1-01:00
2/14/26 at Johns Hopkins L 7-13 4/9 32/45 19/28 26/31 20/16 10/13 16-24/19-19 3-01:30/4-02:30
2/20/26 at UMBC W 12-8 7/6 43/52 23/19 29/23 13/16 10/14 20-23/21-21 1-01:00/4-05:00
2/28/26 at Colgate W 13-11 13/4 36/51 23/27 36/43 19/13 15/13 21-31/28-29 1-00:30/3-01:30
3/03/26 Towson W 17-13 11/8 42/43 32/27 44/36 15/14 19/15 18-21/17-20 3-02:00/1-01:00
3/07/26 Providence W 15-9 9/6 42/42 24/24 27/31 11/13 15/11 20-21/15-16 6-05:30/0-00:00
3/14/26 Lehigh L 10-15 5/10 46/38 27/23 31/28 14/14 19/10 16-19/22-25 1-01:00/2-01:00
3/17/26 Georgetown L 7-14 5/11 38/32 21/24 38/31 16/16 16/8 19-20/25-30 0-00:00/3-02:00
3/21/26 Bucknell W 13-12 8/9 43/46 27/25 34/26 11/9 19/10 11-12/23-26 1-01:00/2-01:00
Loyola Maryland 104-114 66/73 360/390 218/228 297/282 127/126 133/115 157-190/187-205 17-13:30/20-15:00
Opponents 114-104 73/66 390/360 228/218 282/297 126/127 115/133 187-205/157-190 20-15:00/17-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Towson (3/03/26)
GOALS 17 Towson (3/03/26)
ASSISTS 13 Colgate (2/28/26)
SHOTS 46 Lehigh (3/14/26)
SHOTS ON GOAL 32 Towson (3/03/26)
SAVES 16 Colgate (2/28/26)
GROUND BALLS 44 Towson (3/03/26)
TURNOVERS 20 Johns Hopkins (2/14/26)
CAUSED TURNOVERS 10 Maryland (2/07/26); Colgate (2/28/26)
CLEARS 21 Colgate (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kenan Everhart Towson (3/03/26)
GOALS 8 Mason Cook Colgate (2/28/26)
ASSISTS 5 Matthew Minicus Colgate (2/28/26)
SHOTS 15 Mason Cook Bucknell (3/21/26)
SHOTS ON GOAL 11 Mason Cook Colgate (2/28/26)
SAVES 16 Max Watkinson Colgate (2/28/26)
GROUND BALLS 9 Carson Hall Towson (3/03/26); Georgetown (3/17/26)
TURNOVERS 5 Team Georgetown (3/17/26)
CAUSED TURNOVERS 3 Chase Gregory Maryland (2/07/26)