Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (3-11, 3-5)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 130 164
Assists 87 107
Shots 482 568
Shot Percentage .270 .289
Shots On Goal 296 367
Shots On Goal Percentage .614 .646
Shots Per Game 34.4 40.6
Goal Breakdown
Man-up 18 7
Man-down 0 0
Unassisted 43 57
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 18-43 7-22
Power Plays: Percentage .419 .318
Miscellaneous
Ground Balls 416 485
Turnovers 228 238
Caused Turnovers 107 118
Faceoffs: W-L 153-192 192-153
Faceoffs: Percentage .443 .557
Clears 274-337 290-322
Clear Percentage .813 .901
Penalties 23 45
Penalty Minutes 20:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Minicus, Matthew Minicus, Matthew 14-14 25 27 52 92 .272 63 .685 0 2 0 23 25 2 0-0 .000 0-00:00
51 Cook, Mason Cook, Mason 13-9 17 7 24 54 .315 39 .722 0 3 0 12 6 2 0-0 .000 0-00:00
3 Haberman, Henry Haberman, Henry 14-14 16 8 24 38 .421 24 .632 1 4 0 10 16 0 0-0 .000 0-00:00
50 Quinn, Brady Quinn, Brady 14-10 12 7 19 28 .429 23 .821 0 0 0 10 11 0 0-0 .000 1-00:30
28 Murphy, Luke Murphy, Luke 12-11 9 6 15 36 .250 23 .639 0 0 0 8 9 0 0-0 .000 0-00:00
77 West, Brady West, Brady 14-9 10 3 13 32 .313 21 .656 1 3 0 3 8 0 0-0 .000 0-00:00
8 McCulloch, Will McCulloch, Will 12-1 7 6 13 34 .206 15 .441 0 2 0 6 3 2 0-0 .000 0-00:00
10 McGorry, Ryan McGorry, Ryan 12-0 8 4 12 22 .364 13 .591 1 3 0 2 3 0 0-0 .000 0-00:00
44 Everhart, Kenan Everhart, Kenan 10-9 7 3 10 35 .200 25 .714 0 0 0 11 10 3 0-0 .000 0-00:00
31 O'Day, Grady O'Day, Grady 7-3 5 3 8 12 .417 9 .750 0 1 0 5 3 2 0-0 .000 1-00:30
36 Wilbur, Connor Wilbur, Connor 11-0 1 4 5 8 .125 4 .500 0 0 0 2 3 0 0-0 .000 0-00:00
23 Chapman, Bruno Chapman, Bruno 14-0 2 1 3 7 .286 4 .571 0 0 0 9 5 2 0-0 .000 2-01:30
29 Reynolds, Remi Reynolds, Remi 14-14 2 1 3 10 .200 2 .200 0 0 0 46 11 26 0-0 .000 1-00:30
49 Brody, Chase Brody, Chase 14-0 2 0 2 3 .667 2 .667 0 0 0 9 1 3 0-0 .000 2-01:30
57 Halter, Miles Halter, Miles 9-0 2 0 2 9 .222 4 .444 0 0 0 3 4 0 0-0 .000 2-01:30
22 Cote, Austin Cote, Austin 6-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
26 Hall, Carson Hall, Carson 13-0 1 1 2 4 .250 3 .750 0 0 0 57 8 3 119-231 .515 2-01:30
15 McCarthy, Kyle McCarthy, Kyle 9-4 1 1 2 18 .056 11 .611 0 0 0 2 5 0 0-0 .000 0-00:00
32 Bellotti, Nolan Bellotti, Nolan 7-0 1 0 1 4 .250 1 .250 0 0 0 3 1 0 0-0 .000 0-00:00
16 Roman, Diego Roman, Diego 14-0 1 0 1 1 1.000 1 1.000 0 0 0 15 3 5 0-0 .000 2-02:00
13 Allen, Sawyer Allen, Sawyer 12-0 0 1 1 1 .000 0 .000 0 0 0 7 2 0 17-71 .239 0-00:00
35 Erickson, Cole Erickson, Cole 7-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 14-0 0 1 1 5 .000 3 .600 0 0 0 14 8 5 0-0 .000 1-02:00
88 Wilson, Jake Wilson, Jake 14-14 0 1 1 0 .000 0 .000 0 0 0 26 6 7 0-0 .000 2-02:00
1 Abel, Ben Abel, Ben 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Blackburn, Carter Blackburn, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bowerman, Ryan Bowerman, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Callahan, Michael Callahan, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
27 Cane, Ryan Cane, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dixon, Matt Dixon, Matt 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
39 Dumont, Alex Dumont, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 2-02:00
45 Everson, Matthew Everson, Matthew 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Graves, Mason Graves, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-24 .542 0-00:00
17 Gregory, Chase Gregory, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0-0 .000 0-00:00
55 Hevia, Aidan Hevia, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 14-14 0 0 0 10 .000 1 .100 0 0 0 34 11 19 0-0 .000 0-00:00
6 Kammerer, Aiden Kammerer, Aiden 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-19 .211 1-01:00
46 Kohaut, Lucas Kohaut, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McGuckin, Briggs McGuckin, Briggs 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Olsen, Tyler Olsen, Tyler 14-0 0 0 0 3 .000 2 .667 0 0 0 1 2 1 0-0 .000 2-01:30
40 Peterson, Ronan Peterson, Ronan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Reidel, Brodi Reidel, Brodi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rogoff, Brady Rogoff, Brady 14-0 0 0 0 1 .000 1 1.000 0 0 0 21 1 7 0-0 .000 1-00:30
11 Sullivan, Jacob Sullivan, Jacob 13-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
5 Trujillo, Vinnie Trujillo, Vinnie 14-0 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-02:00
47 Villarin, Parker Villarin, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Watkinson, Max Watkinson, Max 14-14 0 0 0 4 .000 0 .000 0 0 0 22 14 1 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 14 130 87 217 482 .270 296 .614 3 18 0 416 228 107 153-345 .443 23-20:30
Opponents 14 164 107 271 568 .289 367 .646 11 7 0 485 238 118 192-345 .557 45-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Watkinson, Max Watkinson, Max 14-14 797:04 154 11.59 189 .551 3 11 532
1 Abel, Ben Abel, Ben 4-0 50:59 10 11.77 14 .583 0 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Minicus, Matthew Minicus, Matthew 8-8 16 13 29 58 .276 43 .741 0 1 0 14 8 2 0-0 .000 0-00:00
51 Cook, Mason Cook, Mason 8-7 13 6 19 38 .342 31 .816 0 2 0 11 2 2 0-0 .000 0-00:00
50 Quinn, Brady Quinn, Brady 8-8 9 6 15 18 .500 15 .833 0 0 0 5 9 0 0-0 .000 1-00:30
3 Haberman, Henry Haberman, Henry 8-8 6 6 12 21 .286 12 .571 1 1 0 5 10 0 0-0 .000 0-00:00
8 McCulloch, Will McCulloch, Will 8-1 5 4 9 22 .227 10 .455 0 2 0 5 3 1 0-0 .000 0-00:00
77 West, Brady West, Brady 8-4 6 2 8 18 .333 12 .667 1 2 0 1 3 0 0-0 .000 0-00:00
10 McGorry, Ryan McGorry, Ryan 8-0 5 3 8 18 .278 9 .500 1 1 0 1 2 0 0-0 .000 0-00:00
28 Murphy, Luke Murphy, Luke 7-6 5 2 7 23 .217 13 .565 0 0 0 4 6 0 0-0 .000 0-00:00
31 O'Day, Grady O'Day, Grady 6-2 4 3 7 10 .400 7 .700 0 0 0 5 2 2 0-0 .000 1-00:30
44 Everhart, Kenan Everhart, Kenan 5-4 3 3 6 14 .214 11 .786 0 0 0 7 2 2 0-0 .000 0-00:00
36 Wilbur, Connor Wilbur, Connor 7-0 1 4 5 7 .143 4 .571 0 0 0 2 0 0 0-0 .000 0-00:00
57 Halter, Miles Halter, Miles 4-0 2 0 2 8 .250 3 .375 0 0 0 3 3 0 0-0 .000 1-00:30
23 Chapman, Bruno Chapman, Bruno 8-0 1 1 2 3 .333 1 .333 0 0 0 7 3 1 0-0 .000 2-01:30
22 Cote, Austin Cote, Austin 6-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
26 Hall, Carson Hall, Carson 8-0 1 1 2 4 .250 3 .750 0 0 0 42 8 2 89-161 .553 1-01:00
32 Bellotti, Nolan Bellotti, Nolan 6-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
49 Brody, Chase Brody, Chase 8-0 1 0 1 2 .500 1 .500 0 0 0 5 1 2 0-0 .000 2-01:30
29 Reynolds, Remi Reynolds, Remi 8-8 1 0 1 5 .200 1 .200 0 0 0 24 8 10 0-0 .000 1-00:30
35 Erickson, Cole Erickson, Cole 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 8-0 0 1 1 3 .000 2 .667 0 0 0 9 4 4 0-0 .000 1-02:00
1 Abel, Ben Abel, Ben 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Allen, Sawyer Allen, Sawyer 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 8-29 .276 0-00:00
20 Blackburn, Carter Blackburn, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bowerman, Ryan Bowerman, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cane, Ryan Cane, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dixon, Matt Dixon, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Dumont, Alex Dumont, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 1-01:00
45 Everson, Matthew Everson, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Graves, Mason Graves, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 7-12 .583 0-00:00
17 Gregory, Chase Gregory, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
55 Hevia, Aidan Hevia, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 8-8 0 0 0 5 .000 0 .000 0 0 0 22 9 13 0-0 .000 0-00:00
6 Kammerer, Aiden Kammerer, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 1-01:00
46 Kohaut, Lucas Kohaut, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McCarthy, Kyle McCarthy, Kyle 4-0 0 0 0 6 .000 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
12 Olsen, Tyler Olsen, Tyler 8-0 0 0 0 3 .000 2 .667 0 0 0 1 2 1 0-0 .000 1-01:00
40 Peterson, Ronan Peterson, Ronan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Reidel, Brodi Reidel, Brodi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rogoff, Brady Rogoff, Brady 8-0 0 0 0 1 .000 1 1.000 0 0 0 14 1 6 0-0 .000 1-00:30
16 Roman, Diego Roman, Diego 8-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 1-01:00
11 Sullivan, Jacob Sullivan, Jacob 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
5 Trujillo, Vinnie Trujillo, Vinnie 8-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-02:00
47 Villarin, Parker Villarin, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Watkinson, Max Watkinson, Max 8-8 0 0 0 4 .000 0 .000 0 0 0 14 8 0 0-0 .000 0-00:00
88 Wilson, Jake Wilson, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 81 57 138 304 .266 188 .618 3 9 0 254 124 64 106-211 .502 17-15:30
Opponents 8 99 67 166 348 .284 215 .618 5 5 0 289 137 69 105-211 .498 28-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Abel, Ben Abel, Ben 4-0 50:59 10 11.77 14 .583 0 0 36
25 Watkinson, Max Watkinson, Max 8-8 430:05 89 12.42 102 .534 3 5 312

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Georgetown L 6-13 6 4 10 29 .207 20 .690 0 1 0 24 15 9 5-16 0-00:00
2/08/25 Maryland L 7-8 7 2 9 26 .269 17 .654 0 0 0 23 12 11 6-13 3-02:00
2/15/25 Johns Hopkins L 8-9 8 6 14 24 .333 13 .542 0 2 0 27 19 3 10-10 1-01:00
2/22/25 at Rutgers L 5-10 5 4 9 29 .172 18 .621 0 2 0 22 14 2 3-16 0-00:00
3/01/25 Colgate L 6-18 6 5 11 39 .154 22 .564 0 1 0 39 25 9 16-11 1-01:00
3/08/25 at Providence L 11-12 11 7 18 36 .306 20 .556 0 2 0 28 16 7 13-13 1-01:00
3/15/25 at Boston University L 7-13 7 3 10 33 .212 18 .545 0 0 0 37 15 10 11-13 1-01:00
3/22/25 Lafayette L 10-11 10 8 18 43 .233 26 .605 0 3 0 35 15 11 13-12 2-01:30
3/29/25 at Lehigh L 3-7 3 1 4 32 .094 16 .500 0 0 0 25 14 8 5-9 1-00:30
4/05/25 at Bucknell W 12-11 12 7 19 39 .308 29 .744 1 1 0 26 12 5 12-15 5-04:00
4/08/25 at Towson L 12-13 12 7 19 34 .353 20 .588 0 2 0 38 28 11 10-19 1-01:00
4/12/25 Holy Cross W 21-10 21 17 38 41 .512 30 .732 1 2 0 36 13 8 20-15 3-03:30
4/18/25 Navy W 16-11 16 11 27 45 .356 29 .644 1 1 0 33 17 10 16-15 3-03:30
4/25/25 at ARMY L 6-18 6 5 11 32 .188 18 .563 0 1 0 23 13 3 13-15 1-00:30
Loyola Maryland 130-164 130 87 217 482 .270 296 .614 3 18 0 416 228 107 153-192 23-20:30
Opponents 164-130 164 107 271 568 .289 367 .646 11 7 0 485 238 118 192-153 45-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Georgetown 6-13 60:00 13 13.00 12 .480 0 1 29
2/08/25 Maryland 7-8 61:04 8 7.86 11 .579 0 1 31
2/15/25 Johns Hopkins 8-9 60:00 9 9.00 13 .591 0 1 30
2/22/25 at Rutgers 5-10 60:00 10 10.00 19 .655 0 1 47
3/01/25 Colgate 6-18 60:00 18 18.00 17 .486 0 1 53
3/08/25 at Providence 11-12 60:00 12 12.00 15 .556 0 1 43
3/15/25 at Boston University 7-13 60:00 13 13.00 11 .458 0 1 45
3/22/25 Lafayette 10-11 60:00 11 11.00 12 .522 0 1 32
3/29/25 at Lehigh 3-7 60:00 7 7.00 14 .667 0 1 38
4/05/25 at Bucknell 12-11 61:04 11 10.81 17 .607 1 0 45
4/08/25 at Towson 12-13 65:55 13 11.83 17 .567 0 1 40
4/12/25 Holy Cross 21-10 60:00 10 10.00 17 .630 1 0 41
4/18/25 Navy 16-11 60:00 11 11.00 12 .522 1 0 36
4/25/25 at ARMY 6-18 60:00 18 18.00 16 .471 0 1 58
Loyola Maryland 130-164 848:03 164 11.60 203 .553 3 11 568
Opponents 164-130 848:03 130 9.20 166 .561 11 3 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Georgetown W 13-6 13 8 21 29 .448 25 .862 1 0 0 30 17 8 16-5 5-03:30
2/08/25 at Maryland W 8-7 8 4 12 31 .258 19 .613 1 1 0 26 18 4 13-6 0-00:00
2/15/25 at Johns Hopkins W 9-8 9 6 15 30 .300 22 .733 1 1 0 23 15 9 10-10 3-02:00
2/22/25 Rutgers W 10-5 10 7 17 47 .213 29 .617 1 0 0 39 12 6 16-3 4-04:00
3/01/25 at Colgate W 18-6 18 10 28 53 .340 35 .660 1 0 0 44 20 18 11-16 3-02:00
3/08/25 Providence W 12-11 12 5 17 43 .279 27 .628 1 0 0 29 14 7 13-13 2-02:00
3/15/25 Boston University W 13-7 13 7 20 45 .289 24 .533 1 0 0 36 22 10 13-11 3-02:00
3/22/25 at Lafayette W 11-10 11 8 19 32 .344 23 .719 1 0 0 27 21 6 12-13 6-03:30
3/29/25 Lehigh W 7-3 7 3 10 38 .184 21 .553 1 0 0 37 19 9 9-5 1-01:00
4/05/25 Bucknell L 11-12 11 9 20 45 .244 28 .622 0 1 0 45 14 7 15-12 5-04:00
4/08/25 Towson W 13-12 13 10 23 40 .325 30 .750 1 0 0 49 25 15 19-10 3-02:00
4/12/25 at Holy Cross L 10-21 10 7 17 41 .244 27 .659 0 2 0 32 12 4 15-20 2-01:00
4/18/25 at Navy L 11-16 11 7 18 36 .306 23 .639 0 1 0 32 17 8 15-16 4-03:30
4/25/25 ARMY W 18-6 18 16 34 58 .310 34 .586 1 1 0 36 12 7 15-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Georgetown 13-6 60:00 6 6.00 14 .700 1 0 29
2/08/25 at Maryland 8-7 61:04 7 6.88 10 .588 1 0 26
2/15/25 at Johns Hopkins 9-8 60:00 8 8.00 5 .385 1 0 24
2/22/25 Rutgers 10-5 60:00 5 5.00 13 .722 1 0 29
3/01/25 at Colgate 18-6 60:00 6 6.00 16 .727 1 0 39
3/08/25 Providence 12-11 60:00 11 11.00 9 .450 1 0 36
3/15/25 Boston University 13-7 60:00 7 7.00 11 .611 1 0 33
3/22/25 at Lafayette 11-10 60:00 10 10.00 16 .615 1 0 43
3/29/25 Lehigh 7-3 60:00 3 3.00 13 .813 1 0 32
4/05/25 Bucknell 11-12 61:04 12 11.79 17 .586 0 1 39
4/08/25 Towson 13-12 65:55 12 10.92 8 .400 1 0 34
4/12/25 at Holy Cross 10-21 60:00 21 21.00 9 .300 0 1 41
4/18/25 at Navy 11-16 60:00 16 16.00 13 .448 0 1 45
4/25/25 ARMY 18-6 60:00 6 6.00 12 .667 1 0 32
Opponents 164-130 848:03 130 9.20 166 .561 11 3 482
Loyola Maryland 130-164 848:03 164 11.60 203 .553 3 11 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Georgetown L 6-13 4/8 29/29 20/25 24/30 15/17 5/16 17-22/17-19 0-00:00/5-03:30
2/08/25 Maryland L 7-8 2/4 26/31 17/19 23/26 12/18 6/13 23-25/23-24 3-02:00/0-00:00
2/15/25 Johns Hopkins L 8-9 6/6 24/30 13/22 27/23 19/15 10/10 18-21/22-24 1-01:00/3-02:00
2/22/25 at Rutgers L 5-10 4/7 29/47 18/29 22/39 14/12 3/16 23-27/21-21 0-00:00/4-04:00
3/01/25 Colgate L 6-18 5/10 39/53 22/35 39/44 25/20 16/11 22-37/31-33 1-01:00/3-02:00
3/08/25 at Providence L 11-12 7/5 36/43 20/27 28/29 16/14 13/13 17-20/16-18 1-01:00/2-02:00
3/15/25 at Boston University L 7-13 3/7 33/45 18/24 37/36 15/22 11/13 21-26/28-30 1-01:00/3-02:00
3/22/25 Lafayette L 10-11 8/8 43/32 26/23 35/27 15/21 13/12 18-23/20-21 2-01:30/6-03:30
3/29/25 at Lehigh L 3-7 1/3 32/38 16/21 25/37 14/19 5/9 22-26/26-27 1-00:30/1-01:00
4/05/25 at Bucknell W 12-11 7/9 39/45 29/28 26/45 12/14 12/15 20-22/18-22 5-04:00/5-04:00
4/08/25 at Towson L 12-13 7/10 34/40 20/30 38/49 28/25 10/19 23-30/21-28 1-01:00/3-02:00
4/12/25 Holy Cross W 21-10 17/7 41/41 30/27 36/32 13/12 20/15 16-18/11-17 3-03:30/2-01:00
4/18/25 Navy W 16-11 11/7 45/36 29/23 33/32 17/17 16/15 12-18/12-14 3-03:30/4-03:30
4/25/25 at ARMY L 6-18 5/16 32/58 18/34 23/36 13/12 13/15 22-22/24-24 1-00:30/4-03:30
Loyola Maryland 130-164 87/107 482/568 296/367 416/485 228/238 153/192 274-337/290-322 23-20:30/45-34:00
Opponents 164-130 107/87 568/482 367/296 485/416 238/228 192/153 290-322/274-337 45-34:00/23-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Holy Cross (4/12/25)
GOALS 21 Holy Cross (4/12/25)
ASSISTS 17 Holy Cross (4/12/25)
SHOTS 45 Navy (4/18/25)
SHOTS ON GOAL 30 Holy Cross (4/12/25)
SAVES 19 Rutgers (2/22/25)
GROUND BALLS 39 Colgate (3/01/25)
TURNOVERS 28 Towson (4/08/25)
CAUSED TURNOVERS 11 Maryland (2/08/25); Lafayette (3/22/25); Towson (4/08/25)
CLEARS 23 Maryland (2/08/25); Rutgers (2/22/25); Towson (4/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mason Cook Holy Cross (4/12/25)
GOALS 5 Mason Cook; Matthew Minicus; Minicus,Matthew Holy Cross (4/12/25); Navy (4/18/25); Bucknell (4/05/25)
ASSISTS 5 Mason Cook Holy Cross (4/12/25)
SHOTS 12 Matthew Minicus Colgate (3/01/25)
SHOTS ON GOAL 10 Matthew Minicus Colgate (3/01/25)
SAVES 19 Max Watkinson Rutgers (2/22/25)
GROUND BALLS 7 Joe Houlihan; Carson Hall Lafayette (3/22/25); Holy Cross (4/12/25); Boston University (3/15/25)
TURNOVERS 5 TEAM Maryland (2/08/25)
CAUSED TURNOVERS 5 Remi Reynolds; Joe Houlihan Maryland (2/08/25); Lafayette (3/22/25); Towson (4/08/25)