| Date | Opponent / Event | Location | Time / Result |
|
| 09/26/09 | Green-Grey Meet | Baltimore, Md. | 11:00 a.m. ET |
| 10/10/09 | vs. George Mason | Annapolis, Md. | Men: L, 154.5-139.5; Women: L, 196-103 |
| | at Navy | Annapolis, Md. | Men: L, 161-109; Women: L, 210-83 |
| 10/24/09 | Alumni Meet | Baltimore, Md. | 4:00 p.m. ET |
| 10/31/09 | vs. Georgetown | Baltimore, Md. | Men: W, 175-113; Women: L, 220-80 |
| | vs. Lafayette | Baltimore, Md. | 2:00 p.m. ET |
| | vs. Seton Hall | Baltimore, Md. | Men: W, 160-131; Women: L, 182-118 |
| Thomas Murphy Invitational |
| 11/06/09 | vs. Johns Hopkins | Baltimore, Md. | 5:00 p.m. ET |
| | vs. Richmond - Women | Baltimore, Md. | Richmond, 69-38 |
| | vs. Saint Francis (Pa.) - Women | Baltimore, Md. | Loyola, 55-50 |
| 11/07/09 | vs. Johns Hopkins | Baltimore, Md. | 3:00 p.m. ET |
| | vs. Richmond - Women | Baltimore, Md. | L, 240-123 |
| | vs. Saint Francis (Pa.) - Women | Baltimore, Md. | L, 191-171 |
|
| 11/14/09 | at Mount St. Mary's - Women | Emmittsburg, Md. | W, 67-54 |
| | vs. Saint Francis (N.Y.) - Women | Emmittsburg, Md. | W, 81-39 |
| H20unds Invitational |
| 12/04/09 | vs. Delaware | Baltimore, Md. | 5:00 p.m. ET |
| | vs. Iona * | Baltimore, Md. | 5:00 p.m. ET |
| | vs. Marist * | Baltimore, Md. | 5:00 p.m. ET |
| 12/05/09 | vs. Delaware | Baltimore, Md. | Men: L, 228-136; Women: L, 296-74 |
| | vs. Iona * | Baltimore, Md. | 10:00 a.m. ET |
| | vs. Marist * | Baltimore, Md. | Men: W, 233-124; Women: L, 248-120 |
|
| NBAC Christmas Meet (at U.S. Naval Academy) |
| 12/11/09 | NBAC Christmas Meet | Annapolis, Md. | TBA |
|
| 12/12/09 | NBAC Christmas Meet | Annapolis, Md. | TBA |
| 12/13/09 | NBAC Christmas Meet | Annapolis, Md. | TBA |
| 01/13/10 | vs. Siena - Women * | Baltimore, Md. | W, 150-149 |
| 01/16/10 | at Rider * | Lawrenceville, N.J. | Men: W, 177.5-116.5; Women: L, 174-122 |
| 01/23/10 | vs. James Madison | Towson, Md. | Women: L, 244-65 |
| | at Towson | Towson, Md. | Men: W, 165-123; Women: L, 251-49 |
| 01/30/10 | at Fairfield * | Fairfield, Conn. | Men: W, 161-115; Women: W, 154-132 |
| | vs. Iona * | Fairfield, Conn. | Men: W, 157-111; Women: W, 154-128 |
| MAAC Championships |
| 02/18/10 | MAAC Championships * | Baltimore, Md. | Men: 1st; Women: 4th - Day 1 |
| 02/19/10 | MAAC Championships * | Baltimore, Md. | Men: 1st; Women: 4th - Day 2 |
| 02/20/10 | MAAC Championships * | Baltimore, Md. | Men: 1st; Women: 4th - Final |
|
| ECAC Championships |
| 02/26/10 | ECAC Championships | Pittsburgh, Pa. | Men: 5th; Women: 8th - Day One |
|
| 02/27/10 | ECAC Championships | Pittsburgh, Pa. | Men: 5th; Women: 9th - Day Two |
| 02/28/10 | ECAC Championships | Pittsburgh, Pa. | Men: 4th; Women: 10th - Final |