| Date | Opponent / Event | Location | Time / Result |
|
| 10/02/10 | Green vs. Grey Meet | Mangione Pool at the Fitness and Aquatic Center | 10:00 a.m. ET |
| 10/09/10 | at George Mason | Fairfax, Va. | Men: W, 194.5-103.5; Women: L, 164-134 |
| | vs. Navy | Fairfax, Va. | Men: L, 159-133; Women: L, 235-65 |
| 10/23/10 | Alumni Meet | Mangione Pool at the Fitness and Aquatic Center | 1:00 p.m. ET |
| 10/30/10 | vs. Drexel | Mangione Pool at the Fitness and Aquatic Center | Men: W, 200.5-99.5; Women: W, 182.5-115.5 |
| | vs. Lafayette | Mangione Pool at the Fitness and Aquatic Center | Men: W, 232-66; Women: W, 200-100 |
| | vs. Seton Hall | Mangione Pool at the Fitness and Aquatic Center | Men: W, 186-113; Women: L, 170-130 |
| Thomas Murphy Invitational |
| 11/05/10 | vs. Johns Hopkins | Mangione Pool at the Fitness and Aquatic Center | M: Loy, 60-31; W: JHU, 66-25 |
| | vs. Richmond - Women | Mangione Pool at the Fitness and Aquatic Center | Rich, 71.5-19.5 |
| | vs. Saint Francis (Pa.) - Women | Mangione Pool at the Fitness and Aquatic Center | SFU, 68-23 |
| 11/06/10 | vs. Johns Hopkins | Mangione Pool at the Fitness and Aquatic Center | Men: W, 237.5-126.5; Women: L, 213-151 |
| | vs. Richmond - Women | Mangione Pool at the Fitness and Aquatic Center | L, 224.5-143.5 |
| | vs. Saint Francis (Pa.) - Women | Mangione Pool at the Fitness and Aquatic Center | L, 222-142 |
|
| 11/13/10 | vs. Howard | Mangione Pool at the Fitness and Aquatic Center | Men: W, 189-74; Women: W, 164-112 |
| | vs. Mount St. Mary's - Women | Mangione Pool at the Fitness and Aquatic Center | W, 160-120 |
| H2ounds Invitational |
| 12/03/10 | vs. Iona * | Mangione Pool at the Fitness and Aquatic Center | Men: 73.50-30.50; Women: 66-42 |
| | vs. Marist * | Mangione Pool at the Fitness and Aquatic Center | Men: 77-32; Women: 28-82 |
| | vs. Saint Peter's * | Mangione Pool at the Fitness and Aquatic Center | Men: 73-34; Women: 88-18 |
| 12/04/10 | vs. Iona * | Mangione Pool at the Fitness and Aquatic Center | Men: 252.5-105.5; Women: 209-159 |
| | vs. Marist * | Mangione Pool at the Fitness and Aquatic Center | Men: 278-90; Women: 122-248 |
| | vs. Saint Peter's * | Mangione Pool at the Fitness and Aquatic Center | Men: 256-107; Women: 299-57 |
|
| 12/10/10 | NBAC Christmas Meet | Annapolis, Md. | All Day |
| 12/11/10 | NBAC Christmas Meet | Annapolis, Md. | All Day |
| 12/12/10 | NBAC Christmas Meet | Annapolis, Md. | All Day |
| 01/15/11 | vs. Boston College | Mangione Pool at the Fitness and Aquatic Center | Men: W, 189-109; Women: W, 152-148 |
| | vs. Rider * | Mangione Pool at the Fitness and Aquatic Center | Men: W, 170-130; Women: L, 180-118 |
| 01/22/11 | at James Madison - Women | Harrisonburg, Va. | L, 254-45 |
| | vs. Towson | Harrisonburg, Va. | Men: W, 207-80; Women: L, 251-48 |
| 01/29/11 | at La Salle | Philadelphia, Pa. | Men: W, 154.5-145.5; Women: L, 197-100 |
| MAAC Championships |
| 02/17/11 | MAAC Championships | Buffalo, N.Y. | Men 1st; Women: 3rd - Day One |
| 02/18/11 | MAAC Championships | Buffalo, N.Y. | Men 1st; Women: 3rd - Day Two |
| 02/19/11 | MAAC Championships | Buffalo, N.Y. | Men: 1st; Women: 3rd - Final |
|
| 02/27/11 | Bulldog Invitational | Athens, Ga. | No Team Score |
There Are No Upcoming Events