| Date | Opponent / Event | Location | Time / Result |
|
| 09/28/13 | vs. Green vs. Grey x | Mangione Pool at the Fitness & Aquatic Center | -- |
| 10/11/13 | vs. George Washington (Swimmers Only) | Washington, D.C. | -- |
| | vs. American (Divers Only) * | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. Catholic (Divers Only) | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. George Washington (Divers Only) | Mangione Pool at the Fitness & Aquatic Center | -- |
| | at American (Swimmers Only) * | Washington, D.C. | -- |
| | vs. Catholic (Swimming Only) | Washington, D.C. | -- |
| 10/12/13 | at American (Swimmers Only) * | Washington, D.C. | -- |
| | vs. Catholic (Swimming Only) | Washington, D.C. | -- |
| | vs. George Washington (Swimmers Only) | Washington, D.C. | -- |
| 10/19/13 | vs. Alumni Meet x | Mangione Pool at the Fitness & Aquatic Center | -- |
| 10/26/13 | vs. Drexel | Mangione Pool at the Fitness & Aquatic Center | M:L,196-130; W:W,163-137 |
| | vs. Lafayette * | Mangione Pool at the Fitness & Aquatic Center | M:T,150-150;W,232-68 |
| | vs. Seton Hall | Mangione Pool at the Fitness & Aquatic Center | M:W,169-130; W:W, 169-131 |
| Thomas Murphy Invitational |
| 11/01/13 | vs. Johns Hopkins | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. Marywood | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. Saint Francis (PA) (Women Only) | Mangione Pool at the Fitness & Aquatic Center | -- |
| 11/02/13 | vs. Johns Hopkins | Mangione Pool at the Fitness & Aquatic Center | M: L, 241-123; W: W, 207-156 |
| | vs. Marywood | Mangione Pool at the Fitness & Aquatic Center | M: W, 276-94; W: W, 314-50 |
| | vs. Saint Francis (PA) (Women Only) | Mangione Pool at the Fitness & Aquatic Center | W: W, 265-99 |
|
| 11/09/13 | vs. Howard | Mangione Pool at the Fitness & Aquatic Center | M: W, 121-79; W: W, 122-58 |
| 11/16/13 | vs. Colgate * | Mangione Pool at the Fitness & Aquatic Center | M: W, 197-91; W: W, 164.5-12 |
| H2ounds Invitational |
| 12/06/13 | vs. Iona | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. Marist | Mangione Pool at the Fitness & Aquatic Center | -- |
| | vs. St. Peter's | Mangione Pool at the Fitness & Aquatic Center | -- |
| 12/07/13 | vs. Iona | Mangione Pool at the Fitness & Aquatic Center | M: W, 236-123; W: W, 273-92 |
| | vs. Marist | Mangione Pool at the Fitness & Aquatic Center | M: L, 214-156; W: L, 186.5-181.5 |
| | vs. St. Peter's | Mangione Pool at the Fitness & Aquatic Center | M: W, 257-94; W: W, 267-97 |
|
| 01/18/14 | at Lehigh * | Bethlehem, Pa. | M: L, 216-78; W: L, 192-102 |
| 01/25/14 | vs. La Salle | Mangione Pool at the Fitness & Aquatic Center | M: L, 223-74; W: L, 156-143 |
| 01/31/14 | vs. Mount St. Mary's (Women Only) | Mangione Pool at the Fitness & Aquatic Center | W; W, 171-117 |
| | vs. NJIT (Men Only) | Mangione Pool at the Fitness & Aquatic Center | -- |
| 02/01/14 | at Navy Invitational * | Annapolis, Md. | 10:00 a.m. ET |
| Patriot League Championships |
| 02/19/14 | vs. Patriot League Championships  | Annapolis, Md. | -- |
| 02/20/14 | vs. Patriot League Championships  | Annapolis, Md. | -- |
| 02/21/14 | vs. Patriot League Championships  | Annapolis, Md. | -- |
| 02/22/14 | vs. Patriot League Championships  | Annapolis, Md. | M: 8th, 151.5; W: 7th, 243 |
|