| Date | Opponent / Event | Location | Time / Result |
|
| Bucknell Invitational |
| 09/06/13 | Bucknell Invitational | Lewisburg, Pa. | 2:00 p.m. ET |
| 09/07/13 | Bucknell Invitational | Lewisburg, Pa. | 9:00 a.m. ET |
| 09/08/13 | Bucknell Invitational | Lewisburg, Pa. | 9:00 a.m. ET |
|
| 09/13/13 | Mount St. Mary's Invitational | Emmitsburg, Md. | 3:00 p.m. ET |
| Mount St. Mary's Invitational |
| 09/14/13 | Mount St. Mary's Invitational | Emmitsburg, Md. | 9:00 a.m. ET |
| 09/15/13 | Mount St. Mary's Invitational | Emmitsburg, Md. | 9:00 a.m. ET |
|
| Navy Invitational - Women |
| 09/20/13 | Navy Invitational - Women | Annapolis, Md. | 12:00 p.m. ET |
| 09/21/13 | Navy Invitational - Women | Annapolis, Md. | 9:00 a.m. ET |
| 09/22/13 | Navy Invitational - Women | Annapolis, Md. | 9:00 a.m. ET |
|
| 09/26/13 | at Catholic - Men | Washington, D.C. | W, 6-1 |
| Saint Joseph's Invitational - Women |
| 09/27/13 | Saint Joseph's Invitational - Women | Philadelphia, Pa. | 1:00 p.m. ET |
| 09/28/13 | Saint Joseph's Invitational - Women | Philadelphia, Pa. | 9:00 a.m. ET |
| 09/29/13 | Saint Joseph's Invitational - Women | Philadelphia, Pa. | 9:00 a.m. ET |
|
| 09/29/13 | Green & Grey - Men | Butler Courts | 11:00 a.m. ET |
| Lehigh Invitational |
| 10/05/13 | Lehigh Invitational | Bethlehem, Pa. | 9:00 a.m. ET |
| 10/06/13 | Lehigh Invitational | Bethlehem, Pa. | 9:00 a.m. ET |
|
| 10/16/13 | at Coppin State | Baltimore, Md. | Men: W, 6-1; Women: W, 7-0 |
| 01/24/14 | vs. St. Francis Brooklyn - Men | Greenspring Racquet Club | W, 6-1 |
| 02/01/14 | vs. Delaware | Greenspring Racquet Club | Men: L, 6-1; Women: L, 7-0 |
| 02/22/14 | at Shepherd - Men | Shepherdstown, W.Va. | W, 5-4 |
| 02/24/14 | vs. Coppin State - Men | Butler Courts | W, 7-0 |
| 02/25/14 | vs. Shepherd - Men | Butler Courts | 2:00 p.m. ET |
| 03/16/14 | at La Salle | Philadelphia, Pa. | Men: W, 5-2; Women: W, 7-0 |
| 03/19/14 | vs. Dickinson - Men | Butler Courts | Postponed |
| 03/22/14 | at Bucknell * | Lewisburg, Pa. | 12:00 p.m. ET |
| 03/23/14 | vs. St. Bonaventure | Butler Courts | Men: L, 6-1; Women: W, 4-3 |
| | vs. Maryland Eastern Shore | Butler Courts | Men: W, 7-0; Women: W, 7-0 |
| 03/27/14 | at Towson - Women | Towson, Md. | L, 4-3 |
| 03/29/14 | vs. Lafayette * | Greenspring Racquet Club | Men: W, 4-3; Women: W, 7-0 |
| 03/30/14 | vs. Lehigh * | Butler Courts | Postponed |
| 04/02/14 | vs. Lehigh - Women * | Butler Courts | Postponed |
| 04/04/14 | vs. Delaware State - Women | Butler Courts | T, 3-3 |
| 04/05/14 | vs. Coppin State | Butler Courts | W, 7-0 |
| 04/06/14 | vs. Army * | Butler Courts | Men: L, 7-0; Women: L, 7-0 |
| 04/09/14 | vs. Mount St. Mary's | Butler Courts | Women: W, 7-0; Men: L, 4-1 |
| 04/11/14 | at George Mason - Women | Fairfax, Va. | W, 4-2 |
| 04/12/14 | at Villanova | Villanova, Pa. | Women: L, 4-3; Men: L, 5-2 |
| 04/13/14 | at Navy - Women * | Annapolis, Md. | L, 7-0 |
| 04/15/14 | vs. Dickinson - Men | Greenspring Racquet Club | W, 7-0 |
| Patriot League Women's Tennis Championships |
| 04/18/14 | vs. Navy | Lewisburg, Pa. | L, 4-0 |
|
| 04/21/14 | at Rider | Lawrenceville, N.J. | Men: W, 7-0; Women: W, 7-0 |
| 04/22/14 | vs. Lehigh - Men * | Butler Courts | Cancelled |
| Patriot League Men's Tennis Championships |
| 04/25/14 | vs. Boston University | West Point, N.Y. | L, 4-0 |
|