Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Freshman Records

Goals
1 Janet Eisenhut 1980 62
2 Anne Allen 1984 56
3 Livy Rosenzweig 2018 55
4 Hannah Schmitt 2012 42
5 Mary Beth Akre 1977 40

Assists
1 Livy Rosenzweig 2018 47
2 Georgia Latch 2022 38
3 Annie Thomas 2012 31
4 Sydney Thomas 2012 23
Hannah Powers 2016 23

Points
1 Livy Rosenzweig 2018 102
2 Janet Eisenhut 1980 81
3 Georgia Latch 2022 76
4 Annie Thomas 2012 69
5 Anne Allen 1984 62

Ground Balls
1 Jen Albright 2000 57
2 Monica DiCandilo 1990 49
Betsy Given 1991 49
4 Tricia Grant 1991 44
5 Tricia Dabrowski 1999 43

Draw Controls
1 Livy Rosenzweig 2018 89
2 Sabrina Tabasso 2016* 62
3 Grace Gavin 2008 42
4 Betsy Given 1991 41
5 Kate McHarg 2004 30
Taryn VanThof 2011 30
* - Denotes redshirt freshman season

Caused Turnovers
1 Jen Albright 2000 45
2 Kristen Yanchoris 2016 25
3 Kate Filippelli 2008 21
Ana Heneberry 2009 21
5 Maddy Lesher 2013 18