Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m lacros stats 2015 2016 plyr 21 html


 #21 Albrecht, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  at Virginia   11-4  .600  .800  0-0  0-0.0  
Feb 20, 2016  JOHNS HOPKINS   9-8  .444  .778  0-0  0-0.0  
Feb 27, 2016  LAFAYETTE   12-8  .364  .727  0-0  0-0.0  
Mar 02, 2016  TOWSON   8-10  .417  .750  0-0  0-0.0  
Mar 05, 2016  at Holy Cross   10-9  .467  .800  0-0  0-0.0  
Mar 12, 2016  DUKE   6-15  .412  .706  0-0  1-1.0  
Mar 19, 2016  at Navy   9-10  .400  .650  0-0  0-0.0  
Mar 23, 2016  at Georgetown   10-7  .348  .565  0-0  0-0.0  
Mar 26, 2016  BUCKNELL   14-3  .333  .593  0-0  0-0.0  
Apr 03, 2016  at Colgate   12-4  .323  .581  0-0  0-0.0  
Apr 16, 2016  BOSTON UNIVERSITY   13-12  .303  .576  0-0  0-0.0  
Apr 22, 2016  ARMY WEST POINT   12-6  .343  .600  0-0  0-0.0  
Apr 29, 2016  vs Bucknell   7-6  .333  .583  0-0  0-0.0  
May 01, 2016  vs Army West Point   14-6  .368  .605  0-0  0-0.0  
May 14, 2016  DUKE   16-11  .350  .625  0-0  0-0.0  
May 22, 2016  vs Towson   10-8  .349  .628  0-0  0-0.0  
May 28, 2016  vs North Carolina   13-18  .360  .640  0-0  0-0.0  
Totals     186-145  17  17  18  22  50  .360  32  .640  24  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 2.94
Goals per game: 1.06
Assists per game: 0.24
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0