Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m lacros stats 2015 2016 plyr 24 html


 #24 Orefice, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  at Virginia   11-4    .000  .000  3-5  0-0.0  
Feb 20, 2016  JOHNS HOPKINS   9-8    .000  .000  7-12  0-0.0  
Feb 27, 2016  LAFAYETTE   12-8    .000  .000  1-3  0-0.0  
Mar 02, 2016  TOWSON   8-10    .000  .000  4-8  0-0.0  
Mar 05, 2016  at Holy Cross   10-9    .000  .000  14-21  0-0.0  
Mar 12, 2016  DUKE   6-15    .000  .000  1-8  0-0.0  
Mar 19, 2016  at Navy   9-10    .000  .000  1-6  0-0.0  
Mar 23, 2016  at Georgetown   10-7    .000  .000  0-1  0-0.0  
Mar 26, 2016  BUCKNELL   14-3    .000  .000  2-3  0-0.0  
Apr 03, 2016  at Colgate   12-4    .000  .000  2-2  0-0.0  
Apr 22, 2016  ARMY WEST POINT   12-6    .000  .000  1-2  0-0.0  
May 14, 2016  DUKE   16-11    .000  .000  6-18  0-0.0  
May 22, 2016  vs Towson   10-8    .000  .000  0-1  0-0.0  
May 28, 2016  vs North Carolina   13-18    .000  .000  0-4  0-0.0  
Totals     152-121  14  .000  .000  24  42-94  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.447
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0