Skip To Main Content

Loyola University Maryland Athletics

m lacros stats 2015 2016 plyr 28 html


 #28 Savio, Graham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  at Virginia   11-4  *    0  0  0  0  .000  0  .000  0  0  1  0  0  4-12  0-0.0  
Feb 20, 2016  JOHNS HOPKINS   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-9  0-0.0  
Feb 27, 2016  LAFAYETTE   12-8  *    0  0  0  0  .000  0  .000  0  0  2  0  0  12-21  0-0.0  
Mar 02, 2016  TOWSON   8-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  5-13  0-0.0  
Mar 05, 2016  at Holy Cross   10-9  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1-2  0-0.0  
Mar 12, 2016  DUKE   6-15  *    0  0  0  0  .000  0  .000  0  0  1  0  0  4-16  0-0.0  
Mar 19, 2016  at Navy   9-10  *    0  0  0  1  .000  0  .000  0  0  1  0  0  9-17  0-0.0  
Mar 23, 2016  at Georgetown   10-7  *    0  0  0  1  .000  0  .000  0  0  5  0  0  14-19  0-0.0  
Mar 26, 2016  BUCKNELL   14-3  *    0  0  0  0  .000  0  .000  0  0  4  0  0  10-17  0-0.0  
Apr 03, 2016  at Colgate   12-4  *    0  0  0  0  .000  0  .000  0  0  7  1  0  13-17  0-0.0  
Apr 09, 2016  at Lehigh   11-10  *    0  0  0  0  .000  0  .000  0  0  8  0  0  15-24  0-0.0  
Apr 16, 2016  BOSTON UNIVERSITY   13-12  *    0  0  0  2  .000  0  .000  0  0  10  0  0  12-28  0-0.0  
Apr 22, 2016  ARMY WEST POINT   12-6  *    0  0  0  2  .000  0  .000  0  0  7  2  0  10-20  0-0.0  
Apr 29, 2016  vs Bucknell   7-6  *    0  0  0  0  .000  0  .000  0  0  2  0  0  11-17  0-0.0  
May 01, 2016  vs Army West Point   14-6  *    0  0  0  3  .000  0  .000  0  0  11  2  0  15-23  0-0.0  
May 14, 2016  DUKE   16-11  *    0  0  0  0  .000  0  .000  0  0  2  0  2  2-13  0-0.0  
May 22, 2016  vs Towson   10-8  *    0  0  0  0  .000  0  .000  0  0  7  0  0  15-21  0-0.0  
May 28, 2016  vs North Carolina   13-18  *    0  0  0  0  .000  0  .000  0  0  8  1  0  16-31  0-0.0  
Totals     197-155  18  0  0  0  0  9  .000  0  .000  0  0  77  6  2  169-320  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.528
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0