Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m lacros stats 2015 2016 plyr 45 html


 #45 Fournier, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  at Virginia   11-4    1.000  1.000  0-0  0-0.0  
Feb 20, 2016  JOHNS HOPKINS   9-8    1.000  1.000  0-0  0-0.0  
Feb 27, 2016  LAFAYETTE   12-8    1.000  1.000  0-0  0-0.0  
Mar 02, 2016  TOWSON   8-10    .667  .667  0-0  0-0.0  
Mar 05, 2016  at Holy Cross   10-9    .600  .800  0-0  1-1.0  
Mar 12, 2016  DUKE   6-15    .600  .800  0-0  0-0.0  
Mar 19, 2016  at Navy   9-10    .600  .800  0-0  1-1.0  
Mar 23, 2016  at Georgetown   10-7    .429  .571  0-0  2-2.0  
Mar 26, 2016  BUCKNELL   14-3    .455  .545  0-0  0-0.0  
Apr 03, 2016  at Colgate   12-4    .417  .500  0-0  0-0.0  
Apr 09, 2016  at Lehigh   11-10    .462  .538  0-0  0-0.0  
Apr 16, 2016  BOSTON UNIVERSITY   13-12    .467  .600  0-0  0-0.0  
Apr 22, 2016  ARMY WEST POINT   12-6    .438  .625  0-0  0-0.0  
Apr 29, 2016  vs Bucknell   7-6    .368  .579  0-0  0-0.0  
May 01, 2016  vs Army West Point   14-6    .333  .524  0-0  1-1.0  
May 14, 2016  DUKE   16-11    .333  .524  0-0  0-0.0  
May 22, 2016  vs Towson   10-8    .333  .524  0-0  0-0.0  
May 28, 2016  vs North Carolina   13-18    .333  .524  0-0  0-0.0  
Totals     197-155  18  21  .333  11  .524  49  16  0-0  5-5.0  

Per-game summary 
Games played: 18
Shots per game: 1.17
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0