Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m lacros stats 2015 2016 plyr 4 html


 # 4 Drapeau, Jay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  at Virginia   11-4    .000  1.000  0-0  0-0.0  
Feb 20, 2016  JOHNS HOPKINS   9-8    .000  .667  0-0  0-0.0  
Feb 27, 2016  LAFAYETTE   12-8    .333  .667  0-0  0-0.0  
Mar 02, 2016  TOWSON   8-10    .333  .667  0-0  0-0.0  
Mar 05, 2016  at Holy Cross   10-9    .333  .778  0-0  0-0.0  
Mar 12, 2016  DUKE   6-15    .333  .778  0-0  0-0.0  
Mar 19, 2016  at Navy   9-10    .400  .800  0-0  0-0.0  
Mar 23, 2016  at Georgetown   10-7    .364  .818  0-0  0-0.0  
Mar 26, 2016  BUCKNELL   14-3    .385  .846  0-0  0-0.0  
Apr 03, 2016  at Colgate   12-4    .357  .786  0-0  0-0.0  
Apr 09, 2016  at Lehigh   11-10    .333  .800  0-0  0-0.0  
Apr 16, 2016  BOSTON UNIVERSITY   13-12    .333  .778  0-0  0-0.0  
Apr 22, 2016  ARMY WEST POINT   12-6    .333  .762  0-0  0-0.0  
Apr 29, 2016  vs Bucknell   7-6    .304  .696  0-0  0-0.0  
May 01, 2016  vs Army West Point   14-6    .333  .704  0-0  0-0.0  
May 14, 2016  DUKE   16-11    .310  .690  0-0  0-0.0  
May 22, 2016  vs Towson   10-8    .333  .700  0-0  0-0.0  
May 28, 2016  vs North Carolina   13-18    .294  .706  0-0  0-0.0  
Totals     197-155  18  10  13  34  .294  24  .706  13  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.89
Goals per game: 0.56
Assists per game: 0.17
Points per game: 0.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0