Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w lacros stats 2014 2015 teamcume html



Loyola

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  

Overall: 17-5 €¢ Conf: 8-0 €¢ Home: 8-2 €¢ Away: 8-3 €¢ Neut: 1-0  
TEAM STATISTICS   LOY   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  284-567  178-498  
    Goals scored per game  12.91  8.09  
    Shot pct.  .501  .357  
    Shots on goal-Attempts  431-567  364-498  
    SOG pct.  .760  .731  
    Shots/Game  25.8  22.6  
    Assists  140  61  
    Free position Made-Att  33-69  31-93  
    Free position pct.  .478  .333  
GOAL BREAKDOWN      
    Total Goals  284  178  
    Free-position  33  31  
    Unassisted  144  117  
    Overtime  6  4  
    Goals scored average  12.74  7.98  
GROUND BALLS  338  286  
DRAW CONTROLS  239  271  
TURNOVERS  219  284  
CAUSED TURNOVERS  176  113  
CLEARS  280-325  211-263  
    Clear Pct.  .862  .802  
ATTENDANCE      
    Total  7048  4583  
    Dates/Avg Per Date  10/705  11/417  
    Neutral Site #/Avg  1/309    
GOALS BY PERIOD   1st   2nd   OT   Total  
Loyola  153  125  6  284  
Opponents  78  96  4  178  
SAVES BY PERIOD   1st   2nd   OT   Total  
Loyola  91  95  0  186  
Opponents  95  52  0  147  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Loyola  326  233  8  567  
Opponents  242  245  11  498  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Loyola  248  177  6  431  
Opponents  169  191  4  364  


  Overall Individual Statistics  

Overall: 17-5 €¢ Conf: 8-0 €¢ Home: 8-2 €¢ Away: 8-3 €¢ Neut: 1-0  
 Offense Statistics  
    SHOTS                
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   gw   fpg-fps   gb   dc   t/o   ct   fouls   rc   yc   gc  
6  Kara Burke  22-22  71  21  92  124  .573  91  .734  4  8-11  15  27  35  5  21  0  3  0  
17  Annie Thomas  22-22  38  51  89  73  .521  55  .753  2  1-4  16  4  36  15  35  0  5  0  
14  Hannah Schmitt  22-22  57  16  73  123  .463  95  .772  3  7-16  15  6  27  7  19  0  2  0  
18  Taryn VanThof  22-22  30  23  53  58  .517  46  .793  2  4-6  37  91  27  16  71  0  5  0  
13  Molly Hulseman  22-22  25  13  38  51  .490  38  .745  1  2-4  20  11  11  9  33  0  1  0  
12  Sydney Thomas  22-21  21  5  26  35  .600  31  .886  3  2-3  19  5  10  11  10  0  2  0  
11  Maddy Blakeman  22-2  17  0  17  37  .459  25  .676  0  4-8  3  0  13  4  9  0  0  0  
8  Katrina Geiger  12-4  6  4  10  23  .261  18  .783  0  1-5  19  19  8  13  24  0  0  0  
19  Shannon Aikens  5-0  4  1  5  6  .667  5  .833  0  0-2  1  0  1  0  1  0  0  0  
5  Cami Whiteford  12-0  4  0  4  6  .667  6  1.000  0  1-1  0  0  1  0  8  0  2  0  
21  Frankie Kamely  7-0  3  1  4  6  .500  5  .833  0  0-2  1  0  0  0  2  0  0  0  
32  Margaret Filippelli  8-0  0  4  4  5  .000  2  .400  0  0-1  1  1  1  1  6  0  0  0  
31  Bailey Mathis  22-18  3  0  3  11  .273  8  .727  1  2-5  9  30  4  10  58  0  2  0  
4  Emily Clark  21-0  2  0  2  5  .400  2  .400  1  1-1  4  6  1  2  7  0  0  0  
7  Hannah Savage  7-0  2  0  2  2  1.000  2  1.000  0  0-0  2  0  1  0  2  0  0  0  
15  Elizabeth Barranco  6-1  1  1  2  2  .500  2  1.000  0  0-0  2  0  2  1  0  0  0  0  
30  Molly Wolf  22-22  0  0  0  0  .000  0  .000  0  0-0  50  0  14  15  1  0  0  0  
28  Taylor Caldwell  6-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  0  0  0  0  0  
26  Maddy Lesher  22-22  0  0  0  0  .000  0  .000  0  0-0  46  22  10  25  63  0  3  0  
24  Julie Morse  22-22  0  0  0  0  .000  0  .000  0  0-0  26  14  7  14  19  0  1  0  
23  Madison Fahey  6-0  0  0  0  0  .000  0  .000  0  0-0  1  0  1  0  1  0  0  0  
22  Olivia Blakeman  6-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  0  2  0  0  0  
16  Amy Abdalla  8-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  1  0  0  0  0  
10  Taylor O'Connell  10-1  0  0  0  0  .000  0  .000  0  0-0  2  0  3  1  9  0  0  0  
9  Gretchen Mayer  22-22  0  0  0  0  .000  0  .000  0  0-0  29  1  2  21  36  0  2  0  
2  Morgan Holleran  21-19  0  0  0  0  .000  0  .000  0  0-0  17  2  3  5  30  0  0  0  
 Total...............  22  284  140  424  567  .501  431  .760  17  33-69  338  239  219  176  500  0  28  0  
 Opponents...........  22  178  61  239  498  .357  364  .731  5  31-93  286  271  284  113  426  0  31  0  
 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
30  Molly Wolf  22-22  1282:30  168  7.86  180  .517  17  5  0  477  
28  Taylor Caldwell  6-0  55:30  10  10.81  6  .375  0  0  0  21  
 Total...............  22  1338:00  178  7.98  186  .511  17  5  0  498  
 Opponents...........  22  1338:00  284  12.74  147  .341  5  17  0  567  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   Total  
Loyola  153  125  6  284  
Opponents  78  96  4  178  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Loyola  326  233  8  567  
Opponents  242  245  11  498  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Loyola  248  177  6  431  
Opponents  169  191  4  364  
SAVES BY PERIOD   1st   2nd   OT   Total  
Loyola  91  95  0  186  
Opponents  95  52  0  147  
ATTENDANCE SUMMARY   LOY   OPP  
    Total  7048  4583  
    Dates/Avg Per Date  10/705  11/417  
    Neutral Site #/Avg  1/309    

CLEARS: Loyola -- 280-325 .862, Opponents -- 211-263 .802.