Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w lacros stats 2014 2015 teamgbg html



Loyola

Team Game-by-Game Statistics

Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points

  Game Results  

    Date   Opponent       Score           Overall   Conference   Attend   Goalie   Site  
 Feb 21, 2015  at #15 Princeton      8-10  L      0- 1- 0  0- 0- 0  250  Molly Wolf (L)  Princeton, N.J.  
 Feb 25, 2015  #18 JOHNS HOPKINS  W  12-10      OT  1- 1- 0  0- 0- 0  354  Molly Wolf (1-1)  Baltimore, Md.  
 Feb 28, 2015  #19 JAMES MADISON      10-11  L  OT  1- 2- 0  0- 0- 0  927  Molly Wolf (1-2)  Baltimore, Md.  
 Mar 03, 2015  at #4 Florida      8-11  L      1- 3- 0  0- 0- 0  337  Molly Wolf (1-3)  Gainesville, Fla.  
 Mar 07, 2015  #9 PENN STATE      8-12  L      1- 4- 0  0- 0- 0  452  Molly Wolf (1-4)  Baltimore, Md.  
 Mar 11, 2015  at #8 Virginia  W  13-12      OT  2- 4- 0  0- 0- 0  364  Molly Wolf (2-4)  Charlottesville, Va.  
*  Mar 14, 2015  LAFAYETTE  W  16-6          3- 4- 0  1- 0- 0  186  Molly Wolf (3-4)  Baltimore, Md.  
*  Mar 18, 2015  BUCKNELL  W  15-7          4- 4- 0  2- 0- 0  906  Molly Wolf (4-4)  Baltimore, Md.  
*  Mar 21, 2015  at Lehigh  W  10-6          5- 4- 0  3- 0- 0  218  Molly Wolf (5-4)  Bethlehem, Pa.  
 Mar 25, 2015  GEORGETOWN  W  12-8          6- 4- 0  3- 0- 0  210  Molly Wolf (6-4)  Baltimore, Md.  
*  Mar 28, 2015  at Holy Cross  W  13-8          7- 4- 0  4- 0- 0  151  Molly Wolf (7-4)  Worcester, Mass.  
 Apr 01, 2015  at Towson  W  15-5          8- 4- 0  4- 0- 0  223  Molly Wolf (8-4)  Towson, Md.  
*  Apr 04, 2015  COLGATE  W  18-7          9- 4- 0  5- 0- 0  2298  Molly Wolf (9-4)  Baltimore, Md.  
*  Apr 08, 2015  at American  W  19-6          10- 4- 0  6- 0- 0  117  Molly Wolf (10-4)  Washington, D.C.  
*  Apr 11, 2015  BOSTON U  W  9-6          11- 4- 0  7- 0- 0  623  Molly Wolf (11-4)  Baltimore, Md.  
*  Apr 17, 2015  at Navy  W  14-4          12- 4- 0  8- 0- 0  721  Molly Wolf (12-4)  Annapolis, Md.  
 Apr 24, 2015  BOSTON U  W  14-7          13- 4- 0  8- 0- 0  521  Molly Wolf (13-4)  Baltimore, Md.  
 Apr 26, 2015  NAVY  W  14-9          14- 4- 0  8- 0- 0  571  Molly Wolf (14-4)  Baltimore, Md.  
 May 02, 2015  at #3 Syracuse  W  9-8          15- 4- 0  8- 0- 0  1022  Molly Wolf (15-4)  Syracuse, N.Y.  
N  May 08, 2015  vs Bryant  W  21-3          16- 4- 0  8- 0- 0  309  Molly Wolf (16-4)  Newton, Mass.  
 May 10, 2015  at #5 BC  W  19-12          17- 4- 0  8- 0- 0  544  Molly Wolf (17-4)  Newton, Mass.  
 May 16, 2015  at #3 Syracuse      7-10  L      17- 5- 0  8- 0- 0  636  Molly Wolf (17-5)  Syracuse, N.Y.  
Team Record   W-L-T  
Overall  17-5  
Conference  8-0  
Home  8-2  
Away  8-3  
Neutral  1-0  
Overtime  2-1  
Attendance   Dates   Total   Average  
Total  22  11940  543  
Home  10  7048  705  
Away  11  4583  417  
Neutral  1  309  309  

  Team Game-by-Game  

 TEAM STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GWG   FPG   FPS   GB   DC   T/O   CT  
Feb 21, 2015  at Princeton  8-10  8  2  10  21  .381  14  .667  0  1  2  10  4  5  0  
Feb 25, 2015  JOHNS HOPKINS  12-10  12  7  19  22  .545  17  .773  1  1  3  16  11  8  10  
Feb 28, 2015  JAMES MADISON  10-11  10  3  13  23  .435  18  .783  0  2  7  18  9  8  10  
Mar 03, 2015  at Florida  8-11  8  5  13  21  .381  16  .762  0  1  2  10  7  8  2  
Mar 07, 2015  PENN STATE  8-12  8  3  11  20  .400  15  .750  0  1  2  10  10  10  4  
Mar 11, 2015  at Virginia  13-12  13  6  19  21  .619  17  .810  1  1  3  11  12  6  3  
Mar 14, 2015  LAFAYETTE  16-6  16  9  25  30  .533  20  .667  1  1  2  16  12  11  13  
Mar 18, 2015  BUCKNELL  15-7  15  9  24  37  .405  28  .757  1  2  7  23  15  11  10  
Mar 21, 2015  at Lehigh  10-6  10  4  14  25  .400  18  .720  1  2  6  19  10  14  14  
Mar 25, 2015  GEORGETOWN  12-8  12  2  14  25  .480  18  .720  1  3  4  16  14  11  9  
Mar 28, 2015  at Holy Cross  13-8  13  6  19  30  .433  20  .667  1  2  2  17  13  13  11  
Apr 01, 2015  at Towson  15-5  15  8  23  23  .652  20  .870  1  2  3  14  7  7  2  
Apr 04, 2015  COLGATE  18-7  18  13  31  24  .750  20  .833  1  1  2  15  13  11  10  
Apr 08, 2015  at American  19-6  19  13  32  36  .528  23  .639  1  2  6  20  12  9  15  
Apr 11, 2015  BOSTON U  9-6  9  2  11  24  .375  20  .833  1  1  2  16  10  11  7  
Apr 17, 2015  at Navy  14-4  14  9  23  29  .483  22  .759  1  1  3  16  9  13  8  
Apr 24, 2015  BOSTON U  14-7  14  2  16  31  .452  22  .710  1  0  1  19  10  7  10  
Apr 26, 2015  NAVY  14-9  14  6  20  22  .636  16  .727  1  1  1  10  10  14  9  
May 02, 2015  at Syracuse  9-8  9  5  14  16  .562  15  .938  1  2  2  17  6  13  9  
May 08, 2015  vs Bryant  21-3  21  13  34  38  .553  32  .842  1  2  2  16  23  8  8  
May 10, 2015  at BC  19-12  19  12  31  29  .655  23  .793  1  3  5  16  17  13  6  
May 16, 2015  at Syracuse  7-10  7  1  8  20  .350  17  .850  0  1  2  13  5  8  6  
Loyola      284-178  284  140  424  567  .501  431  .760  17  33  69  338  239  219  176  
Opponent          178  61  239  498  .357  364  .731  5  31  93  286  271  284  113  
TEAM PER-GAME  
Games played: 22
Shots per game: 25.77
Goals per game: 12.91
Assists per game: 6.36
Points per game: 19.27
Faceoff W-L pct: 0.000
Clear pct.: 0.862
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 21, 2015  at Princeton  8-10  60:00  10  10.00  4  .286  0  1  0  25  
Feb 25, 2015  JOHNS HOPKINS  12-10  66:00  10  9.52  4  .286  1  0  0  28  
Feb 28, 2015  JAMES MADISON  10-11  66:00  11  9.69  12  .522  0  1  0  31  
Mar 03, 2015  at Florida  8-11  60:00  11  10.00  8  .421  0  1  0  27  
Mar 07, 2015  PENN STATE  8-12  60:00  12  10.38  10  .455  0  1  0  29  
Mar 11, 2015  at Virginia  13-12  66:00  12  10.48  7  .368  1  0  0  28  
Mar 14, 2015  LAFAYETTE  16-6  60:00  6  9.86  9  .600  1  0  0  21  
Mar 18, 2015  BUCKNELL  15-7  60:00  7  9.52  12  .632  1  0  0  22  
Mar 21, 2015  at Lehigh  10-6  60:00  6  9.14  5  .455  1  0  0  13  
Mar 25, 2015  GEORGETOWN  12-8  60:00  8  9.03  9  .529  1  0  0  21  
Mar 28, 2015  at Holy Cross  13-8  60:00  8  8.94  6  .429  1  0  0  17  
Apr 01, 2015  at Towson  15-5  60:00  5  8.62  9  .643  1  0  0  17  
Apr 04, 2015  COLGATE  18-7  60:00  7  8.50  6  .462  1  0  0  19  
Apr 08, 2015  at American  19-6  60:00  6  8.32  5  .455  1  0  0  16  
Apr 11, 2015  BOSTON U  9-6  60:00  6  8.17  6  .500  1  0  0  13  
Apr 17, 2015  at Navy  14-4  60:00  4  7.91  12  .750  1  0  0  23  
Apr 24, 2015  BOSTON U  14-7  60:00  7  7.86  8  .533  1  0  0  23  
Apr 26, 2015  NAVY  14-9  60:00  9  7.92  9  .500  1  0  0  21  
May 02, 2015  at Syracuse  9-8  60:00  8  7.93  13  .619  1  0  0  32  
May 08, 2015  vs Bryant  21-3  60:00  3  7.68  11  .786  1  0  0  16  
May 10, 2015  at BC  19-12  60:00  12  7.89  14  .538  1  0  0  30  
May 16, 2015  at Syracuse  7-10  60:00  10  7.98  7  .412  0  1  0  26  
Totals      284-178  1338:00  178  7.98  186  .511  17  5  0  498  
Opponent          1338:00  284  7.98  147  .341  5  17  0  567  

  Opponent Game-by-Game  

 OPPONENT STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GWG   FPG   FPS   GB   DC   T/O   CT  
Feb 21, 2015  at Princeton  8-10  10  6  16  25  .400  14  .560  1  1  4  7  16  10  3  
Feb 25, 2015  JOHNS HOPKINS  12-10  10  2  12  28  .357  14  .500  0  2  6  12  15  12  6  
Feb 28, 2015  JAMES MADISON  10-11  11  6  17  31  .355  23  .742  1  0  6  13  15  13  4  
Mar 03, 2015  at Florida  8-11  11  2  13  27  .407  19  .704  1  4  7  14  14  9  4  
Mar 07, 2015  PENN STATE  8-12  12  4  16  29  .414  22  .759  1  2  3  14  12  7  5  
Mar 11, 2015  at Virginia  13-12  12  6  18  28  .429  19  .679  0  2  8  12  18  8  3  
Mar 14, 2015  LAFAYETTE  16-6  6  2  8  21  .286  15  .714  0  1  2  14  12  16  4  
Mar 18, 2015  BUCKNELL  15-7  7  3  10  22  .318  19  .864  0  0  2  20  8  19  2  
Mar 21, 2015  at Lehigh  10-6  6  3  9  13  .462  11  .846  0  2  2  11  8  18  10  
Mar 25, 2015  GEORGETOWN  12-8  8  2  10  21  .381  17  .810  0  0  3  17  8  12  6  
Mar 28, 2015  at Holy Cross  13-8  8  2  10  17  .471  14  .824  0  2  4  14  10  14  7  
Apr 01, 2015  at Towson  15-5  5  2  7  17  .294  14  .824  0  0  4  10  15  14  2  
Apr 04, 2015  COLGATE  18-7  7  1  8  19  .368  13  .684  0  1  6  10  14  14  2  
Apr 08, 2015  at American  19-6  6  3  9  16  .375  11  .688  0  2  6  7  15  17  4  
Apr 11, 2015  BOSTON U  9-6  6  2  8  13  .462  12  .923  0  0  2  12  7  15  6  
Apr 17, 2015  at Navy  14-4  4  1  5  23  .174  16  .696  0  2  2  17  11  12  7  
Apr 24, 2015  BOSTON U  14-7  7  2  9  23  .304  15  .652  0  1  2  10  13  14  5  
Apr 26, 2015  NAVY  14-9  9  1  10  21  .429  18  .857  0  3  4  18  15  15  8  
May 02, 2015  at Syracuse  9-8  8  3  11  32  .250  21  .656  0  3  3  15  13  16  8  
May 08, 2015  vs Bryant  21-3  3  1  4  16  .188  14  .875  0  0  5  14  3  10  3  
May 10, 2015  at BC  19-12  12  3  15  30  .400  26  .867  0  1  8  16  16  9  8  
May 16, 2015  at Syracuse  7-10  10  4  14  26  .385  17  .654  1  2  4  9  13  10  6  
Opponent      178-284  178  61  239  498  .357  364  .731  5  31  93  286  271  284  113  
Loyola          284  140  424  567  .501  431  .760  17  33  69  338  239  219  176  
OPPONENT PER-GAME  
Games played: 22
Shots per game: 22.64
Goals per game: 8.09
Assists per game: 2.77
Points per game: 10.86
Faceoff W-L pct: 0.000
Clear pct.: 0.862
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 21, 2015  at Princeton  8-10  60:00  8  8.00  6  .429  1  0  0  21  
Feb 25, 2015  JOHNS HOPKINS  12-10  66:00  12  9.52  5  .294  0  1  0  22  
Feb 28, 2015  JAMES MADISON  10-11  66:00  10  9.38  8  .444  1  0  0  23  
Mar 03, 2015  at Florida  8-11  60:00  8  9.05  8  .500  1  0  0  21  
Mar 07, 2015  PENN STATE  8-12  60:00  8  8.85  7  .467  1  0  0  20  
Mar 11, 2015  at Virginia  13-12  66:00  13  9.37  4  .235  0  1  0  21  
Mar 14, 2015  LAFAYETTE  16-6  60:00  16  10.27  4  .200  0  1  0  30  
Mar 18, 2015  BUCKNELL  15-7  60:00  15  10.84  13  .464  0  1  0  37  
Mar 21, 2015  at Lehigh  10-6  60:00  10  10.75  8  .444  0  1  0  25  
Mar 25, 2015  GEORGETOWN  12-8  60:00  12  10.87  6  .333  0  1  0  25  
Mar 28, 2015  at Holy Cross  13-8  60:00  13  11.06  7  .350  0  1  0  30  
Apr 01, 2015  at Towson  15-5  60:00  15  11.38  5  .250  0  1  0  23  
Apr 04, 2015  COLGATE  18-7  60:00  18  11.88  2  .100  0  1  0  24  
Apr 08, 2015  at American  19-6  60:00  19  12.38  4  .174  0  1  0  36  
Apr 11, 2015  BOSTON U  9-6  60:00  9  12.16  11  .550  0  1  0  24  
Apr 17, 2015  at Navy  14-4  60:00  14  12.27  8  .364  0  1  0  29  
Apr 24, 2015  BOSTON U  14-7  60:00  14  12.37  8  .364  0  1  0  31  
Apr 26, 2015  NAVY  14-9  60:00  14  12.46  2  .125  0  1  0  22  
May 02, 2015  at Syracuse  9-8  60:00  9  12.28  6  .400  0  1  0  16  
May 08, 2015  vs Bryant  21-3  60:00  21  12.71  11  .344  0  1  0  38  
May 10, 2015  at BC  19-12  60:00  19  13.00  4  .174  0  1  0  29  
May 16, 2015  at Syracuse  7-10  60:00  7  12.74  10  .588  1  0  0  20  
Opponent      178-284  1338:00  284  12.74  147  .341  5  17  0  567  
Loyola          1338:00  178  12.74  186  .511  17  5  0  498  

  Team Game-by-Game Comparison  

Date   Opponent   Score   Goals   Assists   Shots   On Goal   GB   T/O   Faceoff   Clears  
Feb 21, 2015  at Princeton  8-10  8/10  2/6  21/25  14/14  10/7  5/10  0/0  7-8/6-7  
Feb 25, 2015  JOHNS HOPKINS  12-10  12/10  7/2  22/28  17/14  16/12  8/12  0/0  13-14/9-9  
Feb 28, 2015  JAMES MADISON  10-11  10/11  3/6  23/31  18/23  18/13  8/13  0/0  9-10/8-12  
Mar 03, 2015  at Florida  8-11  8/11  5/2  21/27  16/19  10/14  8/9  0/0  8-9/6-6  
Mar 07, 2015  PENN STATE  8-12  8/12  3/4  20/29  15/22  10/14  10/7  0/0  12-14/11-11  
Mar 11, 2015  at Virginia  13-12  13/12  6/6  21/28  17/19  11/12  6/8  0/0  9-13/8-9  
Mar 14, 2015  LAFAYETTE  16-6  16/6  9/2  30/21  20/15  16/14  11/16  0/0  17-21/11-12  
Mar 18, 2015  BUCKNELL  15-7  15/7  9/3  37/22  28/19  23/20  11/19  0/0  15-16/13-18  
Mar 21, 2015  at Lehigh  10-6  10/6  4/3  25/13  18/11  19/11  14/18  0/0  12-14/12-16  
Mar 25, 2015  GEORGETOWN  12-8  12/8  2/2  25/21  18/17  16/17  11/12  0/0  10-11/13-17  
Mar 28, 2015  at Holy Cross  13-8  13/8  6/2  30/17  20/14  17/14  13/14  0/0  12-13/13-16  
Apr 01, 2015  at Towson  15-5  15/5  8/2  23/17  20/14  14/10  7/14  0/0  15-16/4-8  
Apr 04, 2015  COLGATE  18-7  18/7  13/1  24/19  20/13  15/10  11/14  0/0  12-13/8-10  
Apr 08, 2015  at American  19-6  19/6  13/3  36/16  23/11  20/7  9/17  0/0  13-14/6-11  
Apr 11, 2015  BOSTON U  9-6  9/6  2/2  24/13  20/12  16/12  11/15  0/0  14-16/12-16  
Apr 17, 2015  at Navy  14-4  14/4  9/1  29/23  22/16  16/17  13/12  0/0  16-22/11-11  
Apr 24, 2015  BOSTON U  14-7  14/7  2/2  31/23  22/15  19/10  7/14  0/0  14-15/10-13  
Apr 26, 2015  NAVY  14-9  14/9  6/1  22/21  16/18  10/18  14/15  0/0  14-18/7-10  
May 02, 2015  at Syracuse  9-8  9/8  5/3  16/32  15/21  17/15  13/16  0/0  17-21/12-13  
May 08, 2015  vs Bryant  21-3  21/3  13/1  38/16  32/14  16/14  8/10  0/0  11-13/9-13  
May 10, 2015  at BC  19-12  19/12  12/3  29/30  23/26  16/16  13/9  0/0  16-17/11-13  
May 16, 2015  at Syracuse  7-10  7/10  1/4  20/26  17/17  13/9  8/10  0/0  14-17/11-12  
Totals      284-178  284/178  140/61  567/498  431/364  338/286  219/284  0/0  280-325/211-263  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  Game-by-Game Goals-Assists-Points  

    2   4   5   6   7   8   9  
Opponent   Date   Score   WL   HOLLERAN,M   CLARK,EMIL   WHITEFORD,   BURKE,KARA   SAVAGE,HAN   GEIGER,KAT   MAYER,GRET  
at Princeton  Feb 21  8-10  L  0-0-0  DNP  DNP  1-0-1  DNP  0-0-0  0-0-0  
JOHNS HOPKINS  Feb 25  12-10  W  DNP  0-0-0  DNP  2-1-3  DNP  1-0-1  0-0-0  
JAMES MADISON  Feb 28  10-11  L  0-0-0  0-0-0  DNP  2-0-2  DNP  0-1-1  0-0-0  
at Florida  Mar 03  8-11  L  0-0-0  0-0-0  DNP  3-0-3  DNP  0-2-2  0-0-0  
PENN STATE  Mar 07  8-12  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  
at Virginia  Mar 11  13-12  W  0-0-0  0-0-0  DNP  3-3-6  DNP  DNP  0-0-0  
LAFAYETTE  Mar 14  16-6  W  0-0-0  0-0-0  1-0-1  3-1-4  0-0-0  DNP  0-0-0  
BUCKNELL  Mar 18  15-7  W  0-0-0  0-0-0  0-0-0  3-1-4  0-0-0  DNP  0-0-0  
at Lehigh  Mar 21  10-6  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  
GEORGETOWN  Mar 25  12-8  W  0-0-0  0-0-0  DNP  2-0-2  0-0-0  DNP  0-0-0  
at Holy Cross  Mar 28  13-8  W  0-0-0  0-0-0  DNP  3-0-3  0-0-0  DNP  0-0-0  
at Towson  Apr 01  15-5  W  0-0-0  0-0-0  0-0-0  3-2-5  DNP  DNP  0-0-0  
COLGATE  Apr 04  18-7  W  0-0-0  0-0-0  1-0-1  6-2-8  1-0-1  DNP  0-0-0  
at American  Apr 08  19-6  W  0-0-0  0-0-0  2-0-2  4-1-5  1-0-1  DNP  0-0-0  
BOSTON U  Apr 11  9-6  W  0-0-0  0-0-0  0-0-0  4-1-5  DNP  1-0-1  0-0-0  
at Navy  Apr 17  14-4  W  0-0-0  0-0-0  0-0-0  4-1-5  DNP  0-0-0  0-0-0  
BOSTON U  Apr 24  14-7  W  0-0-0  0-0-0  0-0-0  5-0-5  DNP  0-0-0  0-0-0  
NAVY  Apr 26  14-9  W  0-0-0  0-0-0  DNP  4-2-6  DNP  1-1-2  0-0-0  
at Syracuse  May 02  9-8  W  0-0-0  1-0-1  DNP  2-2-4  DNP  1-0-1  0-0-0  
vs Bryant  May 08  21-3  W  0-0-0  0-0-0  0-0-0  6-2-8  0-0-0  2-0-2  0-0-0  
at BC  May 10  19-12  W  0-0-0  1-0-1  DNP  8-2-10  DNP  0-0-0  0-0-0  
at Syracuse  May 16  7-10  L  0-0-0  0-0-0  0-0-0  3-0-3  DNP  0-0-0  0-0-0  
    10   11   12   13   14   15   16  
Opponent   Date   Score   WL   O'CONNELL,   BLAKEMAN,M   THOMAS,SYD   HULSEMAN,M   SCHMITT,HA   BARRANCO,E   ABDALLA,AM  
at Princeton  Feb 21  8-10  L  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  DNP  0-0-0  
JOHNS HOPKINS  Feb 25  12-10  W  DNP  1-0-1  2-1-3  2-1-3  4-3-7  DNP  DNP  
JAMES MADISON  Feb 28  10-11  L  DNP  0-0-0  0-0-0  1-0-1  5-0-5  DNP  DNP  
at Florida  Mar 03  8-11  L  DNP  1-0-1  0-0-0  2-0-2  1-0-1  DNP  0-0-0  
PENN STATE  Mar 07  8-12  L  DNP  1-0-1  0-0-0  1-0-1  3-0-3  DNP  DNP  
at Virginia  Mar 11  13-12  W  0-0-0  2-0-2  1-0-1  1-0-1  4-1-5  DNP  DNP  
LAFAYETTE  Mar 14  16-6  W  0-0-0  0-0-0  2-0-2  2-1-3  2-0-2  DNP  0-0-0  
BUCKNELL  Mar 18  15-7  W  0-0-0  1-0-1  1-1-2  1-1-2  4-1-5  DNP  0-0-0  
at Lehigh  Mar 21  10-6  W  DNP  0-0-0  2-1-3  0-0-0  2-1-3  DNP  DNP  
GEORGETOWN  Mar 25  12-8  W  0-0-0  1-0-1  1-0-1  1-0-1  1-1-2  DNP  DNP  
at Holy Cross  Mar 28  13-8  W  0-0-0  0-0-0  0-0-0  2-1-3  4-2-6  0-0-0  0-0-0  
at Towson  Apr 01  15-5  W  0-0-0  2-0-2  1-0-1  1-0-1  3-2-5  DNP  DNP  
COLGATE  Apr 04  18-7  W  0-0-0  2-0-2  0-0-0  3-2-5  3-1-4  0-0-0  0-0-0  
at American  Apr 08  19-6  W  0-0-0  2-0-2  2-0-2  0-2-2  2-0-2  0-1-1  0-0-0  
BOSTON U  Apr 11  9-6  W  DNP  0-0-0  0-1-1  1-0-1  1-0-1  DNP  DNP  
at Navy  Apr 17  14-4  W  DNP  0-0-0  2-0-2  2-0-2  2-2-4  0-0-0  DNP  
BOSTON U  Apr 24  14-7  W  DNP  0-0-0  3-0-3  0-0-0  3-0-3  DNP  DNP  
NAVY  Apr 26  14-9  W  DNP  0-0-0  1-0-1  1-0-1  4-1-5  DNP  DNP  
at Syracuse  May 02  9-8  W  DNP  1-0-1  1-0-1  0-0-0  2-0-2  0-0-0  DNP  
vs Bryant  May 08  21-3  W  0-0-0  3-0-3  0-1-1  2-3-5  2-0-2  1-0-1  0-0-0  
at BC  May 10  19-12  W  DNP  0-0-0  1-0-1  1-2-3  3-1-4  DNP  DNP  
at Syracuse  May 16  7-10  L  DNP  0-0-0  1-0-1  0-0-0  1-0-1  DNP  DNP  
    17   18   19   21   22   23   24  
Opponent   Date   Score   WL   THOMAS,ANN   VANTHOF,TA   AIKENS,SHA   KAMELY,FRA   BLAKEMAN,O   FAHEY,MADI   MORSE,JULI  
at Princeton  Feb 21  8-10  L  2-2-4  3-0-3  DNP  DNP  DNP  DNP  0-0-0  
JOHNS HOPKINS  Feb 25  12-10  W  0-1-1  0-0-0  DNP  DNP  DNP  DNP  0-0-0  
JAMES MADISON  Feb 28  10-11  L  2-1-3  0-1-1  DNP  DNP  DNP  DNP  0-0-0  
at Florida  Mar 03  8-11  L  0-3-3  1-0-1  DNP  DNP  DNP  DNP  0-0-0  
PENN STATE  Mar 07  8-12  L  2-1-3  1-2-3  DNP  DNP  DNP  DNP  0-0-0  
at Virginia  Mar 11  13-12  W  2-2-4  0-0-0  DNP  DNP  DNP  DNP  0-0-0  
LAFAYETTE  Mar 14  16-6  W  2-4-6  2-2-4  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  
BUCKNELL  Mar 18  15-7  W  1-3-4  1-2-3  3-0-3  0-0-0  0-0-0  0-0-0  0-0-0  
at Lehigh  Mar 21  10-6  W  2-2-4  4-0-4  0-0-0  0-0-0  DNP  DNP  0-0-0  
GEORGETOWN  Mar 25  12-8  W  2-0-2  3-1-4  DNP  DNP  DNP  DNP  0-0-0  
at Holy Cross  Mar 28  13-8  W  2-3-5  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
at Towson  Apr 01  15-5  W  4-3-7  1-1-2  DNP  DNP  DNP  DNP  0-0-0  
COLGATE  Apr 04  18-7  W  0-5-5  2-1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  
at American  Apr 08  19-6  W  3-6-9  2-2-4  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  
BOSTON U  Apr 11  9-6  W  2-0-2  0-0-0  DNP  DNP  DNP  DNP  0-0-0  
at Navy  Apr 17  14-4  W  1-5-6  2-1-3  DNP  DNP  DNP  DNP  0-0-0  
BOSTON U  Apr 24  14-7  W  2-2-4  1-0-1  DNP  DNP  DNP  DNP  0-0-0  
NAVY  Apr 26  14-9  W  1-2-3  2-0-2  DNP  DNP  DNP  DNP  0-0-0  
at Syracuse  May 02  9-8  W  1-1-2  0-2-2  DNP  DNP  DNP  DNP  0-0-0  
vs Bryant  May 08  21-3  W  2-3-5  1-2-3  DNP  2-0-2  0-0-0  0-0-0  0-0-0  
at BC  May 10  19-12  W  4-2-6  1-5-6  DNP  DNP  DNP  DNP  0-0-0  
at Syracuse  May 16  7-10  L  1-0-1  1-1-2  DNP  DNP  DNP  DNP  0-0-0  
    26   28   30   31   32  
Opponent   Date   Score   WL   LESHER,MAD   CALDWELL,T   WOLF,MOLLY   MATHIS,BAI   FILIPPELLI  
at Princeton  Feb 21  8-10  L  0-0-0  DNP  0-0-0  0-0-0  DNP  
JOHNS HOPKINS  Feb 25  12-10  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
JAMES MADISON  Feb 28  10-11  L  0-0-0  DNP  0-0-0  0-0-0  DNP  
at Florida  Mar 03  8-11  L  0-0-0  DNP  0-0-0  0-0-0  DNP  
PENN STATE  Mar 07  8-12  L  0-0-0  DNP  0-0-0  0-0-0  DNP  
at Virginia  Mar 11  13-12  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
LAFAYETTE  Mar 14  16-6  W  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  
BUCKNELL  Mar 18  15-7  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
at Lehigh  Mar 21  10-6  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  
GEORGETOWN  Mar 25  12-8  W  0-0-0  DNP  0-0-0  1-0-1  DNP  
at Holy Cross  Mar 28  13-8  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
at Towson  Apr 01  15-5  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  
COLGATE  Apr 04  18-7  W  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2  
at American  Apr 08  19-6  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
BOSTON U  Apr 11  9-6  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
at Navy  Apr 17  14-4  W  0-0-0  DNP  0-0-0  1-0-1  DNP  
BOSTON U  Apr 24  14-7  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
NAVY  Apr 26  14-9  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
at Syracuse  May 02  9-8  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
vs Bryant  May 08  21-3  W  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2  
at BC  May 10  19-12  W  0-0-0  DNP  0-0-0  0-0-0  DNP  
at Syracuse  May 16  7-10  L  0-0-0  DNP  0-0-0  0-0-0  DNP