Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w lacros stats 2016 2017 teamgbg html



Loyola

Team Game-by-Game Statistics

Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points

  Game Results  

    Date   Opponent       Score           Overall   Conference   Attend   Goalie   Site  
 Feb 22, 2017  #18 JOHNS HOPKINS      8-12  L      0- 1- 0  0- 0- 0  462  Taylor Caldwell (0-1)  Baltimore, Md.  
 Feb 26, 2017  at #17 Towson      8-15  L      0- 2- 0  0- 0- 0  334  Kady Glynn (0-1)  Towson, Md.  
 Mar 01, 2017  at #11 Princeton      14-15  L      0- 3- 0  0- 0- 0  384  Kady Glynn (0-2)  Princeton, N.J.  
 Mar 04, 2017  #6 PENN STATE      8-12  L      0- 4- 0  0- 0- 0  1217  Kady Glynn (0-3)  Baltimore, Md.  
 Mar 08, 2017  #3 FLORIDA      5-15  L      0- 5- 0  0- 0- 0  324  Kady Glynn (0-4)  Baltimore, Md.  
 Mar 15, 2017  at Virginia      7-11  L      0- 6- 0  0- 0- 0  257  Kady Glynn (0-5)  Charlottesville, Va.  
*  Mar 18, 2017  at Navy  W  13-9          1- 6- 0  1- 0- 0  308  Kady Glynn (1-6)  Annapolis, Md.  
 Mar 22, 2017  GEORGETOWN  W  11-7          2- 6- 0  1- 0- 0  584  Kady Glynn (2-5)  Baltimore, Md.  
*  Mar 25, 2017  BOSTON UNIVERSITY  W  16-11          3- 6- 0  2- 0- 0  417  Kady Glynn (3-5)  Baltimore, Md.  
*  Mar 29, 2017  at American  W  19-8          4- 6- 0  3- 0- 0  203  Taylor Caldwell (1-1)  Washington, D.C.  
*  Apr 01, 2017  COLGATE  W  19-12          5- 6- 0  4- 0- 0  1672  Kady Glynn (4-5)  Baltimore, Md.  
 Apr 05, 2017  #11 SYRACUSE      11-16  L      5- 7- 0  4- 0- 0  306  Kady Glynn (4-6)  Baltimore, Md.  
*  Apr 08, 2017  at Holy Cross  W  18-11          6- 7- 0  5- 0- 0  578  Kady Glynn (5-6)  Worcester, Mass.  
*  Apr 15, 2017  at Lehigh  W  12-11          7- 7- 0  6- 0- 0  312  Kady Glynn (6-6)  Bethlehem, Pa.  
*  Apr 19, 2017  BUCKNELL  W  15-8          8- 7- 0  7- 0- 0  198  Kady Glynn (7-6)  Baltimore, Md.  
*  Apr 22, 2017  LAFAYETTE  W  20-8          9- 7- 0  8- 0- 0  309  Taylor Caldwell (2-1)  Baltimore, Md.  
*  Apr 29, 2017  at Army  W  20-10          10- 7- 0  9- 0- 0  1065  Kady Glynn (7-6)  West Point, N.Y.  
 May 05, 2017  #4 BOSTON UNIVERSITY  W  19-14          11- 7- 0  9- 0- 0  528  Kady Glynn (9-6)  Baltimore, Md.  
 May 07, 2017  #2 NAVY      5-15  L      11- 8- 0  9- 0- 0  562  Kady Glynn (9-7)  Baltimore, Md.  
Team Record   W-L-T  
Overall  11-8  
Conference  9-0  
Home  6-5  
Away  5-3  
Neutral  0-0  
Overtime  0-0  
Attendance   Dates   Total   Average  
Total  19  10020  527  
Home  11  6579  598  
Away  8  3441  430  
Neutral  0  0  0  

  Team Game-by-Game  

 TEAM STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GWG   FPG   FPS   GB   DC   T/O   CT  
Feb 22, 2017  JOHNS HOPKINS  8-12  8  4  12  23  .348  14  .609  0  3  7  17  11  18  10  
Feb 26, 2017  at Towson  8-15  8  5  13  18  .444  14  .778  0  2  3  15  8  19  12  
Mar 01, 2017  at Princeton  14-15  14  4  18  35  .400  25  .714  0  4  8  15  19  18  10  
Mar 04, 2017  PENN STATE  8-12  8  4  12  29  .276  15  .517  0  1  3  14  13  15  7  
Mar 08, 2017  FLORIDA  5-15  5  4  9  16  .312  12  .750  0  0  3  11  11  17  3  
Mar 15, 2017  at Virginia  7-11  7  6  13  19  .368  13  .684  0  1  2  26  7  22  16  
Mar 18, 2017  at Navy  13-9  13  7  20  26  .500  16  .615  1  3  6  17  11  23  11  
Mar 22, 2017  GEORGETOWN  11-7  11  8  19  22  .500  19  .864  1  3  6  24  10  18  15  
Mar 25, 2017  BOSTON UNIVERSITY  16-11  16  4  20  40  .400  29  .725  1  7  11  18  21  16  8  
Mar 29, 2017  at American  19-8  19  12  31  33  .576  23  .697  1  4  6  16  23  16  6  
Apr 01, 2017  COLGATE  19-12  19  12  31  29  .655  27  .931  1  3  4  12  27  19  12  
Apr 05, 2017  SYRACUSE  11-16  11  7  18  22  .500  16  .727  0  2  3  15  17  19  4  
Apr 08, 2017  at Holy Cross  18-11  18  7  25  35  .514  24  .686  1  3  6  13  20  20  9  
Apr 15, 2017  at Lehigh  12-11  12  2  14  30  .400  23  .767  1  1  4  16  21  16  6  
Apr 19, 2017  BUCKNELL  15-8  15  8  23  28  .536  20  .714  1  4  8  23  7  18  13  
Apr 22, 2017  LAFAYETTE  20-8  20  11  31  33  .606  28  .848  1  3  4  12  20  10  1  
Apr 29, 2017  at Army  20-10  20  11  31  39  .513  30  .769  1  6  12  19  15  13  10  
May 05, 2017  BOSTON UNIVERSITY  19-14  19  4  23  44  .432  31  .705  1  4  8  17  24  11  7  
May 07, 2017  NAVY  5-15  5  3  8  17  .294  11  .647  0  1  7  9  9  16  6  
Loyola      248-220  248  123  371  538  .461  390  .725  11  55  111  309  294  324  166  
Opponent          220  97  317  541  .407  398  .736  8  47  107  314  207  284  146  
TEAM PER-GAME  
Games played: 19
Shots per game: 28.32
Goals per game: 13.05
Assists per game: 6.47
Points per game: 19.53
Faceoff W-L pct: 0.000
Clear pct.: 0.827
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 22, 2017  JOHNS HOPKINS  8-12  60:00  12  12.00  5  .294  0  1  0  30  
Feb 26, 2017  at Towson  8-15  60:00  15  13.50  5  .250  0  1  0  30  
Mar 01, 2017  at Princeton  14-15  60:00  15  14.00  6  .286  0  1  0  30  
Mar 04, 2017  PENN STATE  8-12  60:00  12  13.50  15  .556  0  1  0  33  
Mar 08, 2017  FLORIDA  5-15  60:00  15  13.80  10  .400  0  1  0  31  
Mar 15, 2017  at Virginia  7-11  60:00  11  13.33  9  .450  0  1  0  29  
Mar 18, 2017  at Navy  13-9  60:00  9  12.71  18  .667  1  0  0  34  
Mar 22, 2017  GEORGETOWN  11-7  60:00  7  12.00  8  .533  1  0  0  22  
Mar 25, 2017  BOSTON UNIVERSITY  16-11  60:00  11  11.89  12  .522  1  0  0  33  
Mar 29, 2017  at American  19-8  60:00  8  11.50  4  .333  1  0  0  16  
Apr 01, 2017  COLGATE  19-12  60:00  12  11.55  7  .368  1  0  0  28  
Apr 05, 2017  SYRACUSE  11-16  60:00  16  11.92  9  .360  0  1  0  35  
Apr 08, 2017  at Holy Cross  18-11  60:00  11  11.85  8  .421  1  0  0  24  
Apr 15, 2017  at Lehigh  12-11  60:00  11  11.79  12  .522  1  0  0  27  
Apr 19, 2017  BUCKNELL  15-8  60:00  8  11.53  14  .636  1  0  0  26  
Apr 22, 2017  LAFAYETTE  20-8  60:00  8  11.31  10  .556  1  0  0  22  
Apr 29, 2017  at Army  20-10  59:12  10  11.24  6  .375  1  0  0  25  
May 05, 2017  BOSTON UNIVERSITY  19-14  60:00  14  11.40  7  .333  1  0  0  32  
May 07, 2017  NAVY  5-15  60:00  15  11.59  13  .464  0  1  0  34  
Totals      248-220  1139:12  220  11.59  178  .447  11  8  0  541  
Opponent          1139:12  248  11.59  142  .364  8  11  0  538  

  Opponent Game-by-Game  

 OPPONENT STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GWG   FPG   FPS   GB   DC   T/O   CT  
Feb 22, 2017  JOHNS HOPKINS  8-12  12  7  19  30  .400  17  .567  1  2  7  17  11  18  5  
Feb 26, 2017  at Towson  8-15  15  2  17  30  .500  20  .667  1  5  7  11  17  18  11  
Mar 01, 2017  at Princeton  14-15  15  9  24  30  .500  21  .700  1  4  9  13  12  18  6  
Mar 04, 2017  PENN STATE  8-12  12  4  16  33  .364  27  .818  1  3  7  22  8  14  8  
Mar 08, 2017  FLORIDA  5-15  15  6  21  31  .484  25  .806  1  3  5  21  11  9  7  
Mar 15, 2017  at Virginia  7-11  11  5  16  29  .379  20  .690  1  3  4  24  13  21  12  
Mar 18, 2017  at Navy  13-9  9  1  10  34  .265  27  .794  0  2  9  22  13  15  11  
Mar 22, 2017  GEORGETOWN  11-7  7  4  11  22  .318  15  .682  0  1  3  17  10  21  6  
Mar 25, 2017  BOSTON UNIVERSITY  16-11  11  7  18  33  .333  23  .697  0  1  3  15  6  14  8  
Mar 29, 2017  at American  19-8  8  2  10  16  .500  12  .750  0  1  3  13  6  14  5  
Apr 01, 2017  COLGATE  19-12  12  8  20  28  .429  19  .679  0  0  1  21  6  14  10  
Apr 05, 2017  SYRACUSE  11-16  16  8  24  35  .457  25  .714  1  4  12  17  12  10  8  
Apr 08, 2017  at Holy Cross  18-11  11  3  14  24  .458  19  .792  0  3  5  14  11  17  12  
Apr 15, 2017  at Lehigh  12-11  11  6  17  27  .407  23  .852  0  2  4  16  5  13  12  
Apr 19, 2017  BUCKNELL  15-8  8  4  12  26  .308  22  .846  0  2  7  18  17  20  7  
Apr 22, 2017  LAFAYETTE  20-8  8  2  10  22  .364  18  .818  0  2  6  10  9  8  3  
Apr 29, 2017  at Army  20-10  10  3  13  25  .400  16  .640  0  5  6  12  16  19  2  
May 05, 2017  BOSTON UNIVERSITY  19-14  14  7  21  32  .438  21  .656  0  1  2  13  11  12  5  
May 07, 2017  NAVY  5-15  15  9  24  34  .441  28  .824  1  3  7  18  13  9  8  
Opponent      220-248  220  97  317  541  .407  398  .736  8  47  107  314  207  284  146  
Loyola          248  123  371  538  .461  390  .725  11  55  111  309  294  324  166  
OPPONENT PER-GAME  
Games played: 19
Shots per game: 28.47
Goals per game: 11.58
Assists per game: 5.11
Points per game: 16.68
Faceoff W-L pct: 0.000
Clear pct.: 0.827
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 22, 2017  JOHNS HOPKINS  8-12  60:00  8  8.00  6  .429  1  0  0  23  
Feb 26, 2017  at Towson  8-15  60:00  8  8.00  6  .429  1  0  0  18  
Mar 01, 2017  at Princeton  14-15  60:00  14  10.00  11  .440  1  0  0  35  
Mar 04, 2017  PENN STATE  8-12  60:00  8  9.50  7  .467  1  0  0  29  
Mar 08, 2017  FLORIDA  5-15  60:00  5  8.60  7  .583  1  0  0  16  
Mar 15, 2017  at Virginia  7-11  60:00  7  8.33  6  .462  1  0  0  19  
Mar 18, 2017  at Navy  13-9  60:00  13  9.00  3  .188  0  1  0  26  
Mar 22, 2017  GEORGETOWN  11-7  60:00  11  9.25  8  .421  0  1  0  22  
Mar 25, 2017  BOSTON UNIVERSITY  16-11  60:00  16  10.00  13  .448  0  1  0  40  
Mar 29, 2017  at American  19-8  60:00  19  10.90  4  .174  0  1  0  33  
Apr 01, 2017  COLGATE  19-12  60:00  19  11.64  8  .296  0  1  0  29  
Apr 05, 2017  SYRACUSE  11-16  60:00  11  11.58  5  .312  1  0  0  22  
Apr 08, 2017  at Holy Cross  18-11  60:00  18  12.08  6  .250  0  1  0  35  
Apr 15, 2017  at Lehigh  12-11  60:00  12  12.07  11  .478  0  1  0  30  
Apr 19, 2017  BUCKNELL  15-8  60:00  15  12.27  5  .250  0  1  0  28  
Apr 22, 2017  LAFAYETTE  20-8  60:00  20  12.75  8  .286  0  1  0  33  
Apr 29, 2017  at Army  20-10  59:12  20  13.19  10  .333  0  1  0  39  
May 05, 2017  BOSTON UNIVERSITY  19-14  60:00  19  13.51  12  .387  0  1  0  44  
May 07, 2017  NAVY  5-15  60:00  5  13.06  6  .545  1  0  0  17  
Opponent      220-248  1139:12  248  13.06  142  .364  8  11  0  538  
Loyola          1139:12  220  13.06  178  .447  11  8  0  541  

  Team Game-by-Game Comparison  

Date   Opponent   Score   Goals   Assists   Shots   On Goal   GB   T/O   Faceoff   Clears  
Feb 22, 2017  JOHNS HOPKINS  8-12  8/12  4/7  23/30  14/17  17/17  18/18  0/0  9-16/14-16  
Feb 26, 2017  at Towson  8-15  8/15  5/2  18/30  14/20  15/11  19/18  0/0  15-15/14-18  
Mar 01, 2017  at Princeton  14-15  14/15  4/9  35/30  25/21  15/13  18/18  0/0  17-20/17-18  
Mar 04, 2017  PENN STATE  8-12  8/12  4/4  29/33  15/27  14/22  15/14  0/0  14-18/15-16  
Mar 08, 2017  FLORIDA  5-15  5/15  4/6  16/31  12/25  11/21  17/9  0/0  11-13/16-19  
Mar 15, 2017  at Virginia  7-11  7/11  6/5  19/29  13/20  26/24  22/21  0/0  19-22/19-22  
Mar 18, 2017  at Navy  13-9  13/9  7/1  26/34  16/27  17/22  23/15  0/0  21-25/16-16  
Mar 22, 2017  GEORGETOWN  11-7  11/7  8/4  22/22  19/15  24/17  18/21  0/0  13-17/15-19  
Mar 25, 2017  BOSTON UNIVERSITY  16-11  16/11  4/7  40/33  29/23  18/15  16/14  0/0  17-20/21-25  
Mar 29, 2017  at American  19-8  19/8  12/2  33/16  23/12  16/13  16/14  0/0  14-15/13-15  
Apr 01, 2017  COLGATE  19-12  19/12  12/8  29/28  27/19  12/21  19/14  0/0  14-16/21-24  
Apr 05, 2017  SYRACUSE  11-16  11/16  7/8  22/35  16/25  15/17  19/10  0/0  9-14/17-19  
Apr 08, 2017  at Holy Cross  18-11  18/11  7/3  35/24  24/19  13/14  20/17  0/0  14-15/16-24  
Apr 15, 2017  at Lehigh  12-11  12/11  2/6  30/27  23/23  16/16  16/13  0/0  9-14/12-17  
Apr 19, 2017  BUCKNELL  15-8  15/8  8/4  28/26  20/22  23/18  18/20  0/0  17-20/10-15  
Apr 22, 2017  LAFAYETTE  20-8  20/8  11/2  33/22  28/18  12/10  10/8  0/0  13-16/12-12  
Apr 29, 2017  at Army  20-10  20/10  11/3  39/25  30/16  19/12  13/19  0/0  15-18/13-16  
May 05, 2017  BOSTON UNIVERSITY  19-14  19/14  4/7  44/32  31/21  17/13  11/12  0/0  11-13/14-17  
May 07, 2017  NAVY  5-15  5/15  3/9  17/34  11/28  9/18  16/9  0/0  15-16/19-19  
Totals      248-220  248/220  123/97  538/541  390/398  309/314  324/284  0/0  267-323/294-347  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  Game-by-Game Goals-Assists-Points  

    1   2   3   4   5   6   7  
Opponent   Date   Score   WL   TABASSO,SA   GAMER,LIND   BOEPPLE,ME   CLARK,EMIL   WHITEFORD,   IGNACIO,AM   SAVAGE,HAN  
JOHNS HOPKINS  Feb 22  8-12  L  1-0-1  DNP  1-0-1  0-0-0  3-1-4  0-0-0  0-0-0  
at Towson  Feb 26  8-15  L  2-1-3  1-0-1  0-1-1  0-0-0  1-0-1  0-1-1  0-0-0  
at Princeton  Mar 01  14-15  L  2-0-2  DNP  0-0-0  1-0-1  5-1-6  DNP  1-0-1  
PENN STATE  Mar 04  8-12  L  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  
FLORIDA  Mar 08  5-15  L  0-0-0  1-0-1  0-1-1  0-0-0  1-0-1  0-1-1  0-0-0  
at Virginia  Mar 15  7-11  L  0-0-0  0-1-1  0-0-0  0-0-0  2-2-4  0-0-0  0-1-1  
at Navy  Mar 18  13-9  W  0-0-0  1-0-1  DNP  0-0-0  3-0-3  DNP  0-0-0  
GEORGETOWN  Mar 22  11-7  W  0-0-0  0-0-0  0-0-0  0-0-0  2-3-5  0-0-0  2-0-2  
BOSTON UNIVERSITY  Mar 25  16-11  W  3-0-3  0-0-0  0-0-0  2-0-2  4-0-4  0-0-0  1-1-2  
at American  Mar 29  19-8  W  1-1-2  1-0-1  0-0-0  1-0-1  3-1-4  1-1-2  2-2-4  
COLGATE  Apr 01  19-12  W  0-0-0  1-0-1  0-0-0  2-1-3  3-1-4  1-0-1  0-0-0  
SYRACUSE  Apr 05  11-16  L  2-0-2  DNP  DNP  0-0-0  3-1-4  DNP  1-0-1  
at Holy Cross  Apr 08  18-11  W  0-1-1  0-0-0  0-0-0  1-0-1  4-1-5  0-0-0  1-1-2  
at Lehigh  Apr 15  12-11  W  0-0-0  DNP  DNP  1-0-1  4-1-5  DNP  0-1-1  
BUCKNELL  Apr 19  15-8  W  0-1-1  0-0-0  DNP  1-0-1  5-0-5  0-0-0  0-3-3  
LAFAYETTE  Apr 22  20-8  W  0-2-2  1-0-1  2-0-2  1-0-1  2-1-3  2-0-2  0-1-1  
at Army  Apr 29  20-10  W  0-1-1  2-0-2  1-0-1  1-0-1  4-0-4  0-0-0  1-1-2  
BOSTON UNIVERSITY  May 05  19-14  W  0-0-0  DNP  DNP  1-0-1  2-0-2  DNP  0-1-1  
NAVY  May 07  5-15  L  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  DNP  1-1-2  
    8   9   10   12   14   15   16  
Opponent   Date   Score   WL   GEIGER,KAT   POWERS,HAN   O'CONNELL,   EHRHARDT,L   YANCHORIS,   COOPER,EMI   ABDALLA,AM  
JOHNS HOPKINS  Feb 22  8-12  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  
at Towson  Feb 26  8-15  L  1-2-3  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  
at Princeton  Mar 01  14-15  L  0-0-0  3-1-4  0-0-0  0-0-0  0-0-0  DNP  0-0-0  
PENN STATE  Mar 04  8-12  L  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  
FLORIDA  Mar 08  5-15  L  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  
at Virginia  Mar 15  7-11  L  0-0-0  1-2-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
at Navy  Mar 18  13-9  W  1-2-3  3-1-4  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  
GEORGETOWN  Mar 22  11-7  W  1-1-2  5-1-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
BOSTON UNIVERSITY  Mar 25  16-11  W  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  DNP  0-0-0  
at American  Mar 29  19-8  W  0-2-2  4-3-7  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  
COLGATE  Apr 01  19-12  W  0-1-1  4-5-9  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  
SYRACUSE  Apr 05  11-16  L  1-1-2  1-4-5  0-0-0  2-0-2  0-0-0  DNP  0-0-0  
at Holy Cross  Apr 08  18-11  W  2-0-2  4-2-6  0-0-0  1-1-2  0-0-0  3-0-3  0-0-0  
at Lehigh  Apr 15  12-11  W  0-0-0  2-0-2  0-0-0  1-0-1  0-0-0  DNP  0-0-0  
BUCKNELL  Apr 19  15-8  W  1-1-2  1-2-3  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  
LAFAYETTE  Apr 22  20-8  W  2-1-3  4-2-6  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  
at Army  Apr 29  20-10  W  1-2-3  4-1-5  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  
BOSTON UNIVERSITY  May 05  19-14  W  2-2-4  4-0-4  0-0-0  4-0-4  0-0-0  DNP  0-0-0  
NAVY  May 07  5-15  L  0-0-0  1-2-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  
    17   18   21   23   25   26   27  
Opponent   Date   Score   WL   MCDONALD,T   VANTHOF,TA   KAMELY,FRA   FAHEY,MADI   MURRAY,MEG   GUNN,CAITL   KORVIN,KAT  
JOHNS HOPKINS  Feb 22  8-12  L  DNP  0-1-1  3-0-3  0-0-0  DNP  0-1-1  0-0-0  
at Towson  Feb 26  8-15  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  
at Princeton  Mar 01  14-15  L  DNP  0-1-1  1-0-1  DNP  DNP  DNP  DNP  
PENN STATE  Mar 04  8-12  L  DNP  1-0-1  0-0-0  DNP  DNP  DNP  0-0-0  
FLORIDA  Mar 08  5-15  L  1-0-1  0-1-1  1-0-1  0-0-0  DNP  0-0-0  0-0-0  
at Virginia  Mar 15  7-11  L  DNP  1-0-1  2-0-2  DNP  DNP  DNP  DNP  
at Navy  Mar 18  13-9  W  DNP  2-0-2  3-2-5  DNP  DNP  DNP  DNP  
GEORGETOWN  Mar 22  11-7  W  DNP  1-0-1  0-3-3  0-0-0  DNP  DNP  0-0-0  
BOSTON UNIVERSITY  Mar 25  16-11  W  DNP  1-0-1  3-0-3  DNP  DNP  DNP  DNP  
at American  Mar 29  19-8  W  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  2-1-3  0-0-0  
COLGATE  Apr 01  19-12  W  0-0-0  1-0-1  2-2-4  0-0-0  0-0-0  DNP  0-0-0  
SYRACUSE  Apr 05  11-16  L  DNP  1-0-1  0-1-1  DNP  DNP  DNP  DNP  
at Holy Cross  Apr 08  18-11  W  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  
at Lehigh  Apr 15  12-11  W  DNP  1-0-1  3-0-3  DNP  DNP  DNP  DNP  
BUCKNELL  Apr 19  15-8  W  DNP  1-0-1  1-0-1  0-0-0  DNP  0-0-0  0-0-0  
LAFAYETTE  Apr 22  20-8  W  0-1-1  3-1-4  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  
at Army  Apr 29  20-10  W  0-0-0  3-1-4  1-4-5  0-0-0  0-0-0  0-0-0  0-0-0  
BOSTON UNIVERSITY  May 05  19-14  W  DNP  DNP  5-1-6  0-0-0  DNP  DNP  DNP  
NAVY  May 07  5-15  L  DNP  DNP  1-0-1  0-0-0  DNP  DNP  DNP  
    28   31   32   37   44   45  
Opponent   Date   Score   WL   CALDWELL,T   MATHIS,BAI   FILIPPELLI   QUINN,MEAG   GLYNN,KADY   LLOYD,HOLL  
JOHNS HOPKINS  Feb 22  8-12  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  
at Towson  Feb 26  8-15  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  
at Princeton  Mar 01  14-15  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-1-2  
PENN STATE  Mar 04  8-12  L  DNP  0-0-0  1-1-2  DNP  0-0-0  1-3-4  
FLORIDA  Mar 08  5-15  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  
at Virginia  Mar 15  7-11  L  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-1  
at Navy  Mar 18  13-9  W  DNP  0-0-0  0-0-0  DNP  0-0-0  0-1-1  
GEORGETOWN  Mar 22  11-7  W  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  
BOSTON UNIVERSITY  Mar 25  16-11  W  DNP  0-0-0  2-1-3  DNP  0-0-0  0-0-0  
at American  Mar 29  19-8  W  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0  
COLGATE  Apr 01  19-12  W  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  2-1-3  
SYRACUSE  Apr 05  11-16  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  
at Holy Cross  Apr 08  18-11  W  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  
at Lehigh  Apr 15  12-11  W  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  
BUCKNELL  Apr 19  15-8  W  DNP  0-0-0  0-0-0  DNP  0-0-0  3-1-4  
LAFAYETTE  Apr 22  20-8  W  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  
at Army  Apr 29  20-10  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  
BOSTON UNIVERSITY  May 05  19-14  W  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-1  
NAVY  May 07  5-15  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0