Skip To Main Content

Loyola University Maryland Athletics

2015-16 Men's Basketball Cumulative Statistics - Loyola University Maryland Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-21, 8-10)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2090 2260
Points Per Game 69.7 75.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 732-1702 784-1707
FG: Percentage .430 .459
FG: Per Game 24.4 26.1
3PT: Made-Attempted 161-530 208-559
3PT: Percentage .304 .372
3PT: Per Game 5.4 6.9
FT: Made-Attempted 465-653 484-698
FT: Percentage .712 .693
FT: Per Game 15.5 16.1
Rebounding
Total 1054 1048
Per Game 35.1 34.9
Margin 0.2 --
Assists
Total 337 420
Per Game 11.2 14.0
Turnovers
Total 392 353
Per Game 13.1 11.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.6 14.8
Steals
Total 162 181
Per Game 5.4 6.0
Blocks
Total 102 130
Per Game 3.4 4.3
Attendance
Total 10549 48143
Per Game 14-754 16-3,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Andre 30 30 972 32.4 129 346 .373 46 119 .387 122 152 .803 426 14.2 17 85 102 3.4 87 117 77 46 6
21 Jones, Jarred 26 25 722 27.8 125 250 .500 0 6 .000 95 121 .785 345 13.3 54 132 186 7.2 85 31 65 27 28
05 Laster, Eric 30 18 838 27.9 107 281 .381 35 122 .287 46 70 .657 295 9.8 50 78 128 4.3 84 36 39 14 12
23 Hubbard, Tyler 30 23 885 29.5 89 268 .332 62 192 .323 46 64 .719 286 9.5 8 41 49 1.6 58 35 29 9 0
13 Rassman, Franz 30 30 729 24.3 105 206 .510 3 27 .111 35 57 .614 248 8.3 40 103 143 4.8 86 20 40 15 24
35 Barnard, Chancellor 28 22 617 22.0 70 115 .609 2 8 .250 37 53 .698 179 6.4 40 58 98 3.5 74 20 28 12 20
22 Gregory, Cam 30 2 544 18.1 59 101 .584 0 0 .000 41 69 .594 159 5.3 43 117 160 5.3 64 16 34 12 8
25 Fives, James 28 0 309 11.0 12 50 .240 3 21 .143 25 40 .625 52 1.9 15 27 42 1.5 55 8 15 11 1
01 Gorski, Nick 24 0 138 5.8 12 30 .400 0 1 .000 11 15 .733 35 1.5 10 12 22 0.9 17 5 9 1 2
20 Staubi, Matt 19 0 129 6.8 9 17 .529 6 10 .600 5 7 .714 29 1.5 1 5 6 0.3 11 24 16 4 0
04 Provo, Nevell 26 0 219 8.4 12 28 .429 4 17 .235 0 1 .000 28 1.1 2 9 11 0.4 19 22 16 7 1
42 Forney, Josh 6 0 16 2.7 1 1 1.000 0 0 .000 2 4 .500 4 0.7 0 1 1 0.2 2 0 0 0 0
11 Tuohy Jr., Sean 11 0 25 2.3 2 7 .286 0 5 .000 0 0 .000 4 0.4 1 2 3 0.3 3 2 2 3 0
14 Norton, Sam 6 0 7 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 49 102 3.4 1 0 22 0 0  
Total 30 6150 205.0 732 1702 .430 161 530 .304 465 653 .712 2090 69.67 334 720 1054 35.1 649 337 392 162 102
Opponents 30 6150 205.0 784 1707 .459 208 559 .372 484 698 .693 2260 75.33 318 730 1048 34.9 571 420 353 181 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Andre 18 18 592 32.9 85 218 .390 32 73 .438 79 98 .806 281 15.6 10 47 57 3.2 48 66 3.7 40 25 4
21 Jones, Jarred 15 14 419 27.9 66 128 .516 0 4 .000 63 79 .797 195 13.0 23 79 102 6.8 46 20 1.3 36 14 13
05 Laster, Eric 18 13 510 28.3 60 160 .375 21 69 .304 27 43 .628 168 9.3 26 46 72 4.0 51 18 1.0 23 8 8
13 Rassman, Franz 18 18 432 24.0 65 130 .500 1 12 .083 23 40 .575 154 8.6 28 69 97 5.4 49 12 0.7 21 7 16
35 Barnard, Chancellor 17 15 427 25.1 48 78 .615 1 5 .200 24 34 .706 121 7.1 27 44 71 4.2 47 15 0.9 19 9 12
23 Hubbard, Tyler 18 11 508 28.2 44 154 .286 29 108 .269 23 30 .767 140 7.8 7 26 33 1.8 38 19 1.1 19 3 0
22 Gregory, Cam 18 1 312 17.3 32 55 .582 0 0 .000 29 46 .630 93 5.2 28 82 110 6.1 39 6 0.3 18 4 6
25 Fives, James 17 0 163 9.6 9 30 .300 2 11 .182 16 21 .762 36 2.1 12 11 23 1.4 28 4 0.2 8 5 0
01 Gorski, Nick 16 0 97 6.1 6 17 .353 0 1 .000 11 14 .786 23 1.4 3 9 12 0.8 14 4 0.3 6 0 2
04 Provo, Nevell 15 0 116 7.7 8 15 .533 3 10 .300 0 1 .000 19 1.3 0 5 5 0.3 12 12 0.8 10 0 1
20 Staubi, Matt 13 0 86 6.6 4 8 .500 2 4 .500 5 7 .714 15 1.2 1 2 3 0.2 7 17 1.3 8 3 0
42 Forney, Josh 6 0 16 2.7 1 1 1.000 0 0 .000 2 4 .500 4 0.7 0 1 1 0.2 2 0 0.0 0 0 0
14 Norton, Sam 4 0 4 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.4 1 0 0.0 10 0 0  
11 Tuohy Jr., Sean 7 0 18 2.6 1 4 .250 0 3 .000 0 0 .000 2 0.3 1 2 3 0.4 2 2 0.3 2 2 0
Total 18 3700 205.6 429 1000 .429 91 302 .301 302 417 .724 1251 69.50 199 452 651 36.2 385 196 10.9 220 81 62
Opponents 18 3700 205.6 452 1016 .445 112 329 .340 286 414 .691 1302 72.33 176 437 613 34.1 349 242 13.4 189 103 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Andre 30 30 972 129 346 .373 46 119 .387 122 152 .803 426 14.2
21 Jones, Jarred 26 25 722 125 250 .500 0 6 .000 95 121 .785 345 13.3
23 Hubbard, Tyler 30 23 885 89 268 .332 62 192 .323 46 64 .719 286 9.5
05 Laster, Eric 30 18 838 107 281 .381 35 122 .287 46 70 .657 295 9.8
13 Rassman, Franz 30 30 729 105 206 .510 3 27 .111 35 57 .614 248 8.3
35 Barnard, Chancellor 28 22 617 70 115 .609 2 8 .250 37 53 .698 179 6.4
22 Gregory, Cam 30 2 544 59 101 .584 0 0 .000 41 69 .594 159 5.3
25 Fives, James 28 0 309 12 50 .240 3 21 .143 25 40 .625 52 1.9
01 Gorski, Nick 24 0 138 12 30 .400 0 1 .000 11 15 .733 35 1.5
04 Provo, Nevell 26 0 219 12 28 .429 4 17 .235 0 1 .000 28 1.1
20 Staubi, Matt 19 0 129 9 17 .529 6 10 .600 5 7 .714 29 1.5
42 Forney, Josh 6 0 16 1 1 1.000 0 0 .000 2 4 .500 4 0.7
14 Norton, Sam 6 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Tuohy Jr., Sean 11 0 25 2 7 .286 0 5 .000 0 0 .000 4 0.4
Total 30 6150 732 1702 .430 161 530 .304 465 653 .712 2090 69.67
Opponents 30 6150 784 1707 .459 208 559 .372 484 698 .693 2260 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Andre 30 32.4 .373 .387 .803 0.6 2.8 3.4 3.9 1.5 0.2 14.2
21 Jones, Jarred 26 27.8 .500 .000 .785 2.1 5.1 7.2 1.2 1.0 1.1 13.3
23 Hubbard, Tyler 30 29.5 .332 .323 .719 0.3 1.4 1.6 1.2 0.3 0.0 9.5
05 Laster, Eric 30 27.9 .381 .287 .657 1.7 2.6 4.3 1.2 0.5 0.4 9.8
13 Rassman, Franz 30 24.3 .510 .111 .614 1.3 3.4 4.8 0.7 0.5 0.8 8.3
35 Barnard, Chancellor 28 22.0 .609 .250 .698 1.4 2.1 3.5 0.7 0.4 0.7 6.4
22 Gregory, Cam 30 18.1 .584 .000 .594 1.4 3.9 5.3 0.5 0.4 0.3 5.3
25 Fives, James 28 11.0 .240 .143 .625 0.5 1.0 1.5 0.3 0.4 0.0 1.9
01 Gorski, Nick 24 5.8 .400 .000 .733 0.4 0.5 0.9 0.2 0.0 0.1 1.5
04 Provo, Nevell 26 8.4 .429 .235 .000 0.1 0.3 0.4 0.8 0.3 0.0 1.1
20 Staubi, Matt 19 6.8 .529 .600 .714 0.1 0.3 0.3 1.3 0.2 0.0 1.5
42 Forney, Josh 6 2.7 1.000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.7
14 Norton, Sam 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
11 Tuohy Jr., Sean 11 2.3 .286 .000 .000 0.1 0.2 0.3 0.2 0.3 0.0 0.4
Total 30 205.0 .430 .304 .712 11.1 24.0 35.1 11.2 5.4 3.4 69.67
Opponents 30 205.0 .459 .372 .693 10.6 24.3 34.9 14.0 6.0 4.3 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee State 11/13/15 71-86 L 19-55 .345 6-19 .316 27-43 .628 12 21 33 33.0 27 9 13 4 8 71 71.0
vs LIU Brooklyn 11/16/15 68-71 L 25-55 .455 3-14 .214 15-23 .652 11 22 33 33.0 18 13 14 2 5 68 69.5
at UMBC 11/18/15 76-57 W 28-58 .483 4-13 .308 16-19 .842 12 30 42 36.0 18 15 11 3 4 76 71.7
at St. Bonaventure 11/21/15 82-94 L 32-61 .525 11-21 .524 7-14 .500 11 18 29 34.3 23 17 10 4 6 82 74.3
vs Stony Brook 11/24/15 63-76 L 23-58 .397 2-17 .118 15-17 .882 7 20 27 32.8 18 10 11 2 7 63 72.0
at Siena 11/28/15 82-90 L (OT) 30-64 .469 10-24 .417 12-16 .750 14 19 33 32.8 24 13 16 3 7 82 73.7
at Kansas 12/01/15 61-94 L 22-61 .361 5-19 .263 12-20 .600 12 28 40 33.9 25 6 21 1 10 61 71.9
at Mount St. Mary's 12/05/15 68-85 L 25-61 .410 2-17 .118 16-21 .762 14 28 42 34.9 26 9 26 5 9 68 71.4
vs Towson 12/08/15 54-65 L 21-60 .350 5-15 .333 7-9 .778 14 19 33 34.7 23 8 15 5 6 54 69.4
at Fairfield 12/22/15 88-94 L (OT) 33-68 .485 4-19 .211 18-26 .692 14 23 37 34.9 25 7 12 6 7 88 71.3
at Northwestern 12/27/15 59-74 L 23-57 .404 5-23 .217 8-10 .800 9 21 30 34.5 19 16 7 2 7 59 70.2
vs American 12/30/15 75-67 W 20-40 .500 8-13 .615 27-31 .871 5 25 30 34.1 24 12 14 2 4 75 70.6
at Lafayette 01/02/16 81-78 W 27-58 .466 7-15 .467 20-26 .769 8 29 37 34.3 19 11 6 5 3 81 71.4
vs Lehigh 01/06/16 51-50 W 18-57 .316 4-19 .211 11-16 .688 9 31 40 34.7 19 9 7 6 2 51 69.9
vs Army West Point 01/09/16 59-73 L 22-57 .386 2-16 .125 13-19 .684 9 26 35 34.7 22 5 15 7 2 59 69.2
at Navy 01/13/16 52-60 L 16-52 .308 6-24 .250 14-20 .700 15 21 36 34.8 30 8 20 1 8 52 68.1
at Boston University 01/18/16 84-87 L (OT) 29-58 .500 9-23 .391 17-30 .567 15 25 40 35.1 28 20 15 0 5 84 69.1
vs Bucknell 01/20/16 58-67 L 22-58 .379 1-15 .067 13-22 .591 14 28 42 35.5 24 12 16 3 4 58 68.4
at Holy Cross 01/27/16 71-54 W 30-52 .577 2-9 .222 9-14 .643 7 28 35 35.5 14 15 14 1 6 71 68.6
vs Lafayette 01/30/16 84-77 W 28-58 .483 6-12 .500 22-26 .846 8 21 29 35.2 18 13 4 3 5 84 69.4
vs Colgate 02/01/16 68-65 W 21-56 .375 7-24 .292 19-25 .760 16 23 39 35.3 16 12 10 4 6 68 69.3
at Lehigh 02/03/16 66-71 L 23-54 .426 4-16 .250 16-21 .762 15 23 38 35.5 20 15 15 3 3 66 69.1
at Army West Point 02/06/16 100-99 W (2 OT) 34-72 .472 1-10 .100 31-37 .838 14 33 47 36.0 32 6 13 8 9 100 70.5
vs Navy 02/10/16 51-71 L 15-45 .333 4-19 .211 17-21 .810 8 17 25 35.5 16 9 16 0 6 51 69.7
vs Boston University 02/13/16 65-73 L 23-71 .324 2-18 .111 17-23 .739 16 27 43 35.8 17 11 4 5 7 65 69.5
at Bucknell 02/17/16 52-87 L 14-45 .311 3-19 .158 21-31 .677 8 20 28 35.5 27 5 19 8 1 52 68.8
at Colgate 02/21/16 90-93 L (OT) 35-59 .593 9-15 .600 11-15 .733 11 21 32 35.4 17 12 13 2 5 90 69.6
vs Holy Cross 02/24/16 78-63 W 26-54 .481 9-22 .409 17-24 .708 9 31 40 35.5 20 15 12 2 2 78 69.9
at American 02/27/16 66-67 L 26-54 .481 7-13 .538 7-16 .438 12 23 35 35.5 22 6 7 2 3 66 69.8
vs Holy Cross 03/01/16 67-72 L 22-44 .500 13-27 .481 10-18 .556 5 19 24 35.1 18 18 16 3 5 67 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee State 11/13/15 86-71 W 29-55 .527 5-15 .333 23-28 .821 7 29 36 36.0 28 14 16 4 5 86 86.0
LIU Brooklyn 11/16/15 71-68 W 26-64 .406 7-22 .318 12-16 .750 17 23 40 38.0 22 14 13 6 7 71 78.5
UMBC 11/18/15 57-76 L 22-55 .400 6-19 .316 7-16 .438 8 20 28 34.7 16 11 11 1 6 57 71.3
St. Bonaventure 11/21/15 94-82 W 30-54 .556 8-18 .444 26-30 .867 10 22 32 34.0 18 16 11 4 5 94 77.0
Stony Brook 11/24/15 76-63 W 29-56 .518 8-21 .381 10-18 .556 13 27 40 35.2 15 21 15 4 7 76 76.8
Siena 11/28/15 90-82 W (OT) 29-58 .500 10-18 .556 22-27 .815 13 22 35 35.2 19 14 16 6 6 90 79.0
Kansas 12/01/15 94-61 W 37-73 .507 8-20 .400 12-26 .462 17 30 47 36.9 16 17 13 8 8 94 81.1
Mount St. Mary's 12/05/15 85-68 W 26-63 .413 12-22 .545 21-33 .636 14 24 38 37.0 22 16 18 6 11 85 81.6
Towson 12/08/15 65-54 W 19-50 .380 4-14 .286 23-34 .676 19 26 45 37.9 19 7 18 7 5 65 79.8
Fairfield 12/22/15 94-88 W (OT) 32-60 .533 11-23 .478 19-22 .864 8 26 34 37.5 20 17 12 1 6 94 81.2
Northwestern 12/27/15 74-59 W 28-52 .538 8-17 .471 10-17 .588 7 26 33 37.1 9 17 10 6 2 74 80.5
American 12/30/15 67-75 L 23-50 .460 4-11 .364 17-25 .680 5 15 20 35.7 20 14 8 0 8 67 79.4
Lafayette 01/02/16 78-81 L 25-65 .385 11-22 .500 17-19 .895 12 26 38 35.8 19 13 7 7 3 78 79.3
Lehigh 01/06/16 50-51 L 16-48 .333 3-9 .333 15-26 .577 8 33 41 36.2 19 5 9 5 4 50 77.2
Army West Point 01/09/16 73-59 W 28-63 .444 4-16 .250 13-22 .591 15 28 43 36.7 18 16 11 2 7 73 76.9
Navy 01/13/16 60-52 W 17-41 .415 3-14 .214 23-35 .657 10 25 35 36.6 20 8 18 9 6 60 75.9
Boston University 01/18/16 87-84 W (OT) 28-53 .528 8-19 .421 23-33 .697 5 21 26 35.9 24 21 8 3 5 87 76.5
Bucknell 01/20/16 67-58 W 20-48 .417 4-16 .250 23-37 .622 7 28 35 35.9 20 7 10 5 8 67 76.0
Holy Cross 01/27/16 54-71 L 23-60 .383 4-23 .174 4-8 .500 9 19 28 35.5 16 10 11 0 7 54 74.8
Lafayette 01/30/16 77-84 L 28-63 .444 8-22 .364 13-17 .765 13 25 38 35.6 22 17 10 3 2 77 75.0
Colgate 02/01/16 65-68 L 23-56 .411 7-23 .304 12-15 .800 12 22 34 35.5 19 11 10 7 5 65 74.5
Lehigh 02/03/16 71-66 W 26-55 .473 7-15 .467 12-17 .706 9 20 29 35.2 17 17 11 4 8 71 74.3
Army West Point 02/06/16 99-100 L (2 OT) 31-82 .378 8-29 .276 29-40 .725 25 28 53 36.0 27 12 15 6 4 99 75.4
Navy 02/10/16 71-51 W 27-47 .574 7-16 .438 10-17 .588 7 24 31 35.8 20 18 16 5 7 71 75.2
Boston University 02/13/16 73-65 W 26-58 .448 7-18 .389 14-14 1.000 5 36 41 36.0 19 14 11 5 2 73 75.1
Bucknell 02/17/16 87-52 W 30-63 .476 7-26 .269 20-28 .714 15 27 42 36.2 23 18 14 4 7 87 75.6
Colgate 02/21/16 93-90 W (OT) 37-65 .569 10-20 .500 9-12 .750 9 16 25 35.8 12 18 6 1 10 93 76.2
Holy Cross 02/24/16 63-78 L 22-53 .415 4-17 .235 15-22 .682 3 21 24 35.4 18 12 7 1 6 63 75.8
American 02/27/16 67-66 W 22-46 .478 6-13 .462 17-27 .630 7 23 30 35.2 16 11 7 8 4 67 75.4
Holy Cross 03/01/16 72-67 W 25-51 .490 9-21 .429 13-17 .765 9 18 27 34.9 18 14 11 2 10 72 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee State 11/13/15 71-86 -15 19-55/29-55 .345/.527 6-19/5-15 .316/.333 27-43/23-28 .628-.821 33/36 -3 9/14 13/16 4/4 8/5 27/28
LIU Brooklyn 11/16/15 68-71 -3 25-55/26-64 .455/.406 3-14/7-22 .214/.318 15-23/12-16 .652-.750 33/40 -7 13/14 14/13 2/6 5/7 18/22
UMBC 11/18/15 76-57 19 28-58/22-55 .483/.400 4-13/6-19 .308/.316 16-19/7-16 .842-.438 42/28 14 15/11 11/11 3/1 4/6 18/16
St. Bonaventure 11/21/15 82-94 -12 32-61/30-54 .525/.556 11-21/8-18 .524/.444 7-14/26-30 .500-.867 29/32 -3 17/16 10/11 4/4 6/5 23/18
Stony Brook 11/24/15 63-76 -13 23-58/29-56 .397/.518 2-17/8-21 .118/.381 15-17/10-18 .882-.556 27/40 -13 10/21 11/15 2/4 7/7 18/15
Siena 11/28/15 82-90 -8 30-64/29-58 .469/.500 10-24/10-18 .417/.556 12-16/22-27 .750-.815 33/35 -2 13/14 16/16 3/6 7/6 24/19
Kansas 12/01/15 61-94 -33 22-61/37-73 .361/.507 5-19/8-20 .263/.400 12-20/12-26 .600-.462 40/47 -7 6/17 21/13 1/8 10/8 25/16
Mount St. Mary's 12/05/15 68-85 -17 25-61/26-63 .410/.413 2-17/12-22 .118/.545 16-21/21-33 .762-.636 42/38 4 9/16 26/18 5/6 9/11 26/22
Towson 12/08/15 54-65 -11 21-60/19-50 .350/.380 5-15/4-14 .333/.286 7-9/23-34 .778-.676 33/45 -12 8/7 15/18 5/7 6/5 23/19
Fairfield 12/22/15 88-94 -6 33-68/32-60 .485/.533 4-19/11-23 .211/.478 18-26/19-22 .692-.864 37/34 3 7/17 12/12 6/1 7/6 25/20
Northwestern 12/27/15 59-74 -15 23-57/28-52 .404/.538 5-23/8-17 .217/.471 8-10/10-17 .800-.588 30/33 -3 16/17 7/10 2/6 7/2 19/9
American 12/30/15 75-67 8 20-40/23-50 .500/.460 8-13/4-11 .615/.364 27-31/17-25 .871-.680 30/20 10 12/14 14/8 2/0 4/8 24/20
Lafayette 01/02/16 81-78 3 27-58/25-65 .466/.385 7-15/11-22 .467/.500 20-26/17-19 .769-.895 37/38 -1 11/13 6/7 5/7 3/3 19/19
Lehigh 01/06/16 51-50 1 18-57/16-48 .316/.333 4-19/3-9 .211/.333 11-16/15-26 .688-.577 40/41 -1 9/5 7/9 6/5 2/4 19/19
Army West Point 01/09/16 59-73 -14 22-57/28-63 .386/.444 2-16/4-16 .125/.250 13-19/13-22 .684-.591 35/43 -8 5/16 15/11 7/2 2/7 22/18
Navy 01/13/16 52-60 -8 16-52/17-41 .308/.415 6-24/3-14 .250/.214 14-20/23-35 .700-.657 36/35 1 8/8 20/18 1/9 8/6 30/20
Boston University 01/18/16 84-87 -3 29-58/28-53 .500/.528 9-23/8-19 .391/.421 17-30/23-33 .567-.697 40/26 14 20/21 15/8 0/3 5/5 28/24
Bucknell 01/20/16 58-67 -9 22-58/20-48 .379/.417 1-15/4-16 .067/.250 13-22/23-37 .591-.622 42/35 7 12/7 16/10 3/5 4/8 24/20
Holy Cross 01/27/16 71-54 17 30-52/23-60 .577/.383 2-9/4-23 .222/.174 9-14/4-8 .643-.500 35/28 7 15/10 14/11 1/0 6/7 14/16
Lafayette 01/30/16 84-77 7 28-58/28-63 .483/.444 6-12/8-22 .500/.364 22-26/13-17 .846-.765 29/38 -9 13/17 4/10 3/3 5/2 18/22
Colgate 02/01/16 68-65 3 21-56/23-56 .375/.411 7-24/7-23 .292/.304 19-25/12-15 .760-.800 39/34 5 12/11 10/10 4/7 6/5 16/19
Lehigh 02/03/16 66-71 -5 23-54/26-55 .426/.473 4-16/7-15 .250/.467 16-21/12-17 .762-.706 38/29 9 15/17 15/11 3/4 3/8 20/17
Army West Point 02/06/16 100-99 1 34-72/31-82 .472/.378 1-10/8-29 .100/.276 31-37/29-40 .838-.725 47/53 -6 6/12 13/15 8/6 9/4 32/27
Navy 02/10/16 51-71 -20 15-45/27-47 .333/.574 4-19/7-16 .211/.438 17-21/10-17 .810-.588 25/31 -6 9/18 16/16 0/5 6/7 16/20
Boston University 02/13/16 65-73 -8 23-71/26-58 .324/.448 2-18/7-18 .111/.389 17-23/14-14 .739-1.000 43/41 2 11/14 4/11 5/5 7/2 17/19
Bucknell 02/17/16 52-87 -35 14-45/30-63 .311/.476 3-19/7-26 .158/.269 21-31/20-28 .677-.714 28/42 -14 5/18 19/14 8/4 1/7 27/23
Colgate 02/21/16 90-93 -3 35-59/37-65 .593/.569 9-15/10-20 .600/.500 11-15/9-12 .733-.750 32/25 7 12/18 13/6 2/1 5/10 17/12
Holy Cross 02/24/16 78-63 15 26-54/22-53 .481/.415 9-22/4-17 .409/.235 17-24/15-22 .708-.682 40/24 16 15/12 12/7 2/1 2/6 20/18
American 02/27/16 66-67 -1 26-54/22-46 .481/.478 7-13/6-13 .538/.462 7-16/17-27 .438-.630 35/30 5 6/11 7/7 2/8 3/4 22/16
Holy Cross 03/01/16 67-72 -5 22-44/25-51 .500/.490 13-27/9-21 .481/.429 10-18/13-17 .556-.765 24/27 -3 18/14 16/11 3/2 5/10 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Army West Point (02/06/16)
FIELD GOALS MADE 35 Colgate (02/21/16)
FIELD GOAL ATTEMPTS 72 Army West Point (02/06/16)
3 PT FIELD GOALS MADE 13 Holy Cross (03/01/16)
3 PT FG ATTEMPTS 27 Holy Cross (03/01/16)
FREE THROWS MADE 31 Army West Point (02/06/16)
FREE THROW ATTEMPTS 43 Tennessee State (11/13/15)
REBOUNDS 47 Army West Point (02/06/16)
ASSISTS 20 Boston University (01/18/16)
STEALS 10 Kansas (12/01/15)
BLOCKED SHOTS 8 Army West Point (02/06/16); Bucknell (02/17/16)
TURNOVERS 26 Mount St. Mary's (12/05/15)
FOULS 32 Army West Point (02/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walker, Andre Army West Point (02/06/16)
FIELD GOALS MADE 10 Jones, Jarred; Laster, Eric UMBC (11/18/15); Holy Cross (01/27/16); Colgate (02/21/16)
FIELD GOAL ATTEMPTS 21 Walker, Andre Army West Point (02/06/16)
3 PT FIELD GOALS MADE 7 Hubbard, Tyler St. Bonaventure (11/21/15)
3 PT FG ATTEMPTS 12 Hubbard, Tyler Siena (11/28/15)
FREE THROWS MADE 15 Walker, Andre Army West Point (02/06/16)
FREE THROW ATTEMPTS 16 Walker, Andre Army West Point (02/06/16)
REBOUNDS 14 Jones, Jarred LIU Brooklyn (11/16/15); Siena (11/28/15)
ASSISTS 9 Walker, Andre Holy Cross (03/01/16)
STEALS 4 Walker, Andre; Jones, Jarred Tennessee State (11/13/15); Siena (11/28/15); Navy (01/13/16); Holy Cross (01/27/16)
BLOCKED SHOTS 4 Jones, Jarred Fairfield (12/22/15)
TURNOVERS 6 Walker, Andre; Jones, Jarred Mount St. Mary's (12/05/15); Bucknell (02/17/16)
FOULS 5 Jones, Jarred; Fives, James; Rassman, Franz; Walker, Andre; Barnard, Chancellor; Laster, Eric Tennessee State (11/13/15); Stony Brook (11/24/15); Towson (12/08/15); American (12/30/15); Bucknell (01/20/16); Boston University (02/13/16); Holy Cross (03/01/16); Siena (11/28/15); Mount St. Mary's (12/05/15); Fairfield (12/22/15); Navy (01/13/16); Boston University (01/18/16); Army West Point (02/06/16); American (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Andre 30 426 14.2
#21 Jones, Jarred 26 345 13.3
#05 Laster, Eric 30 295 9.8
#23 Hubbard, Tyler 30 286 9.5
#13 Rassman, Franz 30 248 8.3
#35 Barnard, Chancellor 28 179 6.4
#22 Gregory, Cam 30 159 5.3
#25 Fives, James 28 52 1.9
#01 Gorski, Nick 24 35 1.5
#20 Staubi, Matt 19 29 1.5
#04 Provo, Nevell 26 28 1.1
#42 Forney, Josh 6 4 0.7
#11 Tuohy Jr., Sean 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Andre 30 129 346 .373 4.3 11.5
#21 Jones, Jarred 26 125 250 .500 4.8 9.6
#05 Laster, Eric 30 107 281 .381 3.6 9.4
#13 Rassman, Franz 30 105 206 .510 3.5 6.9
#23 Hubbard, Tyler 30 89 268 .332 3.0 8.9
#35 Barnard, Chancellor 28 70 115 .609 2.5 4.1
#22 Gregory, Cam 30 59 101 .584 2.0 3.4
#25 Fives, James 28 12 50 .240 0.4 1.8
#01 Gorski, Nick 24 12 30 .400 0.5 1.3
#04 Provo, Nevell 26 12 28 .429 0.5 1.1
#20 Staubi, Matt 19 9 17 .529 0.5 0.9
#11 Tuohy Jr., Sean 11 2 7 .286 0.2 0.6
#42 Forney, Josh 6 1 1 1.000 0.2 0.2
#14 Norton, Sam 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hubbard, Tyler 30 62 192 .323 2.1 6.4
#02 Walker, Andre 30 46 119 .387 1.5 4.0
#05 Laster, Eric 30 35 122 .287 1.2 4.1
#20 Staubi, Matt 19 6 10 .600 0.3 0.5
#04 Provo, Nevell 26 4 17 .235 0.2 0.7
#25 Fives, James 28 3 21 .143 0.1 0.8
#13 Rassman, Franz 30 3 27 .111 0.1 0.9
#35 Barnard, Chancellor 28 2 8 .250 0.1 0.3
#01 Gorski, Nick 24 0 1 .000 0.0 0.0
#21 Jones, Jarred 26 0 6 .000 0.0 0.2
#14 Norton, Sam 6 0 2 .000 0.0 0.3
#11 Tuohy Jr., Sean 11 0 5 .000 0.0 0.5

Free Throws

