Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2010 Men's Lacrosse Cumulative Statistics

Team (9-5, 6-1)

Overall Team Statistics
Statistic Loyola (Md.) Opponents
Scoring
Goals 140 111
Assists 81 60
Shots 527 431
Shot Percentage .266 .258
Shots On Goal 321 255
Shots On Goal Percentage .609 .592
Shots Per Game 37.6 30.8
Goal Breakdown
Man-up 14 15
Man-down 0 1
Unassisted 59 51
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-46 15-45
Power Plays: Percentage .304 .333
Miscellaneous
Ground Balls 491 396
Turnovers 232 228
Caused Turnovers 124 118
Faceoffs: W-L 179-122 122-179
Faceoffs: Percentage .595 .405
Clears 255-296 236-284
Clear Percentage .861 .831
Penalties 46 50
Penalty Minutes 36:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Finnerty, Collin Finnerty, Collin 14-14 24 12 36 93 .258 48 .516 1 4 0 26 19 4 0-0 .000 3-02:30  
15 Langan, Matt Langan, Matt 14-14 16 18 34 44 .364 34 .773 0 3 0 25 27 5 0-0 .000 4-02:30
16 Macdonnell, Cooper Macdonnell, Cooper 11-11 22 6 28 97 .227 58 .598 3 0 0 21 21 5 0-0 .000 4-03:30  
12 Lusby, Eric Lusby, Eric 14-14 20 5 25 66 .303 40 .606 3 4 0 13 23 4 0-0 .000 2-01:30
34 Ebsary, Taylor Ebsary, Taylor 14-0 8 12 20 31 .258 17 .548 1 0 0 36 13 12 0-0 .000 0-00:00  
26 Murray, Stephen Murray, Stephen 14-14 9 5 14 44 .205 23 .523 0 0 0 12 11 3 0-0 .000 1-01:00
11 Fanshaw, Patrick Fanshaw, Patrick 14-3 11 1 12 26 .423 21 .808 0 1 0 6 7 1 0-0 .000 0-00:00
10 Hurst, Chris Hurst, Chris 14-0 9 2 11 33 .273 19 .576 0 0 0 12 5 3 0-0 .000 0-00:00  
3 Basler, Chris Basler, Chris 11-10 2 8 10 22 .091 13 .591 0 2 0 10 8 3 0-0 .000 0-00:00
5 Hawkins, Josh Hawkins, Josh 12-0 6 2 8 21 .286 14 .667 1 0 0 31 6 6 1-2 .500 7-04:30
6 Byrnes, Pat Byrnes, Pat 13-4 1 4 5 9 .111 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
7 Butts, Davis Butts, Davis 10-0 4 0 4 11 .364 9 .818 0 0 0 6 8 0 1-2 .500 0-00:00
23 Comer, D.J. Comer, D.J. 8-0 3 1 4 9 .333 5 .556 0 0 0 0 4 1 0-0 .000 0-00:00
45 Dalton, J.P. Dalton, J.P. 9-0 2 1 3 4 .500 2 .500 0 0 0 6 2 1 9-16 .563 0-00:00
39 Schiavone, John Schiavone, John 14-0 2 0 2 5 .400 5 1.000 0 0 0 90 8 1 166-277 .599 1-01:00
8 Federici, Nick Federici, Nick 8-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
38 Moriarty, Kevin Moriarty, Kevin 14-0 0 2 2 1 .000 1 1.000 0 0 0 18 5 8 0-0 .000 0-00:00
42 Ratliff, Scott Ratliff, Scott 10-0 1 0 1 2 .500 1 .500 0 0 0 15 6 5 0-0 .000 1-01:00
14 Acton, Reid Acton, Reid 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cottrell, Kyle Cottrell, Kyle 14-14 0 0 0 0 .000 0 .000 0 0 0 23 9 12 0-0 .000 4-03:30  
13 Crimmins, Michael Crimmins, Michael 14-0 0 0 0 6 .000 3 .500 0 0 0 19 7 10 0-0 .000 5-04:00  
18 Deane, Joe Deane, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dircks, Steve Dircks, Steve 14-11 0 0 0 0 .000 0 .000 0 0 0 34 3 11 0-0 .000 5-03:00
19 Disimile, Nick Disimile, Nick 9-4 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
22 Dobson, Phil Dobson, Phil 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Foley, Tyler Foley, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Fredericks, Will Fredericks, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Grimm, Dylan Grimm, Dylan 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Hagelin, Jake Hagelin, Jake 14-14 0 0 0 0 .000 0 .000 0 0 0 24 9 4 0-0 .000 0-00:00
17 Haight, Michael Haight, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2-4 .500 0-00:00  
28 Harris, T.J. Harris, T.J. 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Hinton, Kevin Hinton, Kevin 13-0 0 0 0 0 .000 0 .000 0 0 0 16 3 4 0-0 .000 6-05:00  
46 Hoffman, Mikel Hoffman, Mikel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 James, Kyle James, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Layne, Steve Layne, Steve 13-13 0 0 0 1 .000 1 1.000 0 0 0 32 6 14 0-0 .000 1-01:00  
40 Mullooly, Brian Mullooly, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Peaty, Alex Peaty, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00  
37 Tillman, Eric Tillman, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Yackery, Alex Yackery, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 14 140 81 221 527 .266 321 .609 9 14 0 491 232 124 179-301 .595 46-36:00
Opponents 14 111 60 171 431 .258 255 .592 5 15 1 396 228 118 122-301 .405 50-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Tillman, Eric Tillman, Eric 1-0 00:36 0 .00 0 .000 0 0 0
27 Peaty, Alex Peaty, Alex 4-0 103:19 8 4.65 21 .724 0 1 43  
24 Hagelin, Jake Hagelin, Jake 14-14 749:51 103 8.24 123 .544 9 4 388

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Langan, Matt Langan, Matt 7-7 13 10 23 29 .448 24 .828 0 3 0 7 14 2 0-0 .000 2-01:30
20 Finnerty, Collin Finnerty, Collin 7-7 10 10 20 46 .217 23 .500 0 2 0 10 9 1 0-0 .000 1-00:30  
12 Lusby, Eric Lusby, Eric 7-7 12 4 16 36 .333 22 .611 2 2 0 4 11 2 0-0 .000 1-01:00
34 Ebsary, Taylor Ebsary, Taylor 7-0 6 9 15 17 .353 11 .647 1 0 0 20 8 7 0-0 .000 0-00:00  
16 Macdonnell, Cooper Macdonnell, Cooper 5-5 10 2 12 30 .333 19 .633 2 0 0 9 7 2 0-0 .000 0-00:00  
11 Fanshaw, Patrick Fanshaw, Patrick 7-2 10 1 11 18 .556 16 .889 0 1 0 4 4 1 0-0 .000 0-00:00
26 Murray, Stephen Murray, Stephen 7-7 6 1 7 19 .316 11 .579 0 0 0 8 5 2 0-0 .000 1-01:00
3 Basler, Chris Basler, Chris 5-5 1 6 7 12 .083 5 .417 0 1 0 4 4 0 0-0 .000 0-00:00
5 Hawkins, Josh Hawkins, Josh 6-0 4 2 6 9 .444 8 .889 1 0 0 17 3 4 1-2 .500 4-02:30
10 Hurst, Chris Hurst, Chris 7-0 4 2 6 13 .308 8 .615 0 0 0 5 3 0 0-0 .000 0-00:00  
45 Dalton, J.P. Dalton, J.P. 6-0 2 1 3 4 .500 2 .500 0 0 0 6 1 1 9-16 .563 0-00:00
6 Byrnes, Pat Byrnes, Pat 7-2 1 2 3 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
23 Comer, D.J. Comer, D.J. 4-0 2 0 2 5 .400 3 .600 0 0 0 0 1 1 0-0 .000 0-00:00
8 Federici, Nick Federici, Nick 5-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Butts, Davis Butts, Davis 5-0 1 0 1 6 .167 5 .833 0 0 0 4 4 0 1-2 .500 0-00:00
42 Ratliff, Scott Ratliff, Scott 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 0-0 .000 0-00:00
39 Schiavone, John Schiavone, John 7-0 1 0 1 2 .500 2 1.000 0 0 0 43 4 1 84-136 .618 0-00:00
14 Acton, Reid Acton, Reid 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cottrell, Kyle Cottrell, Kyle 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 3-02:30  
13 Crimmins, Michael Crimmins, Michael 7-0 0 0 0 3 .000 2 .667 0 0 0 10 5 4 0-0 .000 4-03:30  
18 Deane, Joe Deane, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dircks, Steve Dircks, Steve 7-5 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0-0 .000 2-01:30
19 Disimile, Nick Disimile, Nick 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
22 Dobson, Phil Dobson, Phil 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Foley, Tyler Foley, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Fredericks, Will Fredericks, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Grimm, Dylan Grimm, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Hagelin, Jake Hagelin, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
17 Haight, Michael Haight, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2-4 .500 0-00:00  
28 Harris, T.J. Harris, T.J. 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Hinton, Kevin Hinton, Kevin 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 3-02:30  
46 Hoffman, Mikel Hoffman, Mikel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 James, Kyle James, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Layne, Steve Layne, Steve 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 4 4 0-0 .000 0-00:00  
38 Moriarty, Kevin Moriarty, Kevin 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
40 Mullooly, Brian Mullooly, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Peaty, Alex Peaty, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
37 Tillman, Eric Tillman, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Yackery, Alex Yackery, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 7 84 52 136 258 .326 168 .651 6 9 0 231 112 56 97-160 .606 22-17:30
Opponents 7 53 29 82 216 .245 128 .593 1 9 0 188 109 59 63-160 .394 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Tillman, Eric Tillman, Eric 1-0 00:36 0 .00 0 .000 0 0 0
27 Peaty, Alex Peaty, Alex 2-0 36:02 3 5.00 9 .750 0 0 18  
24 Hagelin, Jake Hagelin, Jake 7-7 383:22 50 7.83 66 .569 6 1 198

Game-By-Game

Loyola (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/10 at Navy W 8-7 8 5 13 44 .182 27 .614 1 1 0 41 14 11 7-12 3-02:30
2/27/10 at Quinnipiac W 11-5 11 10 21 39 .282 27 .692 1 1 0 36 21 11 12-8 4-03:30
3/03/10 at Bellarmine W 14-8 14 7 21 32 .438 25 .781 1 2 0 26 16 7 14-11 1-00:30
3/06/10 vs Notre Dame L 9-11 9 4 13 29 .310 20 .690 0 1 0 29 21 9 10-14 7-05:00
3/13/10 Duke L 5-8 5 3 8 35 .143 16 .457 0 1 0 35 22 11 13-4 2-01:30
3/20/10 Air Force W 18-3 18 12 30 41 .439 26 .634 1 5 0 40 19 10 18-6 4-03:30
3/27/10 Towson W 7-6 7 2 9 39 .179 21 .538 1 1 0 36 19 11 9-6 4-03:30
4/03/10 Ohio State W 11-9 11 5 16 40 .275 24 .600 1 0 0 38 14 10 16-7 2-02:00
4/10/10 at Fairfield W 9-4 9 5 14 31 .290 19 .613 1 1 0 29 16 8 7-10 2-01:30
4/17/10 Georgetown W 11-6 11 8 19 32 .344 18 .563 1 0 0 45 16 7 15-5 4-02:30
4/24/10 at Hobart W 17-12 17 11 28 43 .395 27 .628 1 0 0 36 12 4 20-12 7-05:30
5/02/10 vs Denver L 4-12 4 2 6 32 .125 20 .625 0 0 0 26 14 6 10-9 2-01:00
5/08/10 Johns Hopkins L 6-9 6 3 9 41 .146 26 .634 0 1 0 36 13 11 12-7 2-01:30
5/15/10 at Cornell L 10-11 10 4 14 49 .204 25 .510 0 0 0 38 15 8 16-11 2-02:00
Loyola (Md.) 140-111 140 81 221 527 .266 321 .609 9 14 0 491 232 124 179-122 46-36:00
Opponents 111-140 111 60 171 431 .258 255 .592 5 15 1 396 228 118 122-179 50-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/10 at Navy 8-7 63:51 7 6.58 4 .364 1 0 21
2/27/10 at Quinnipiac 11-5 60:00 5 5.00 7 .583 1 0 26
3/03/10 at Bellarmine 14-8 60:00 8 8.00 12 .600 1 0 29
3/06/10 vs Notre Dame 9-11 60:00 11 11.00 10 .476 0 1 36
3/13/10 Duke 5-8 60:00 8 8.00 9 .529 0 1 29
3/20/10 Air Force 18-3 60:00 3 3.00 15 .833 1 0 28
3/27/10 Towson 7-6 60:00 6 6.00 15 .714 1 0 32
4/03/10 Ohio State 11-9 60:00 9 9.00 14 .609 1 0 31
4/10/10 at Fairfield 9-4 60:00 4 4.00 13 .765 1 0 31
4/17/10 Georgetown 11-6 60:00 6 6.00 14 .700 1 0 41
4/24/10 at Hobart 17-12 60:00 12 12.00 9 .429 1 0 34
5/02/10 vs Denver 4-12 60:00 12 12.00 5 .294 0 1 37
5/08/10 Johns Hopkins 6-9 60:00 9 9.00 7 .438 0 1 22
5/15/10 at Cornell 10-11 69:55 11 9.44 10 .476 0 1 34
Loyola (Md.) 140-111 853:46 111 7.80 144 .565 9 5 431
Opponents 111-140 853:46 140 9.84 181 .564 5 9 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/10 Navy L 7-8 7 4 11 21 .333 11 .524 0 2 0 31 24 3 12-7 3-03:00
2/27/10 Quinnipiac L 5-11 5 4 9 26 .192 12 .462 0 1 0 32 26 16 8-12 8-05:00
3/03/10 Bellarmine L 8-14 8 2 10 29 .276 20 .690 0 0 0 21 14 7 11-14 4-02:30
3/06/10 vs Notre Dame W 11-9 11 4 15 36 .306 21 .583 1 0 0 32 18 12 14-10 2-01:30
3/13/10 at Duke W 8-5 8 5 13 29 .276 17 .586 1 1 1 40 19 14 4-13 4-03:30
3/20/10 at Air Force L 3-18 3 1 4 28 .107 18 .643 0 1 0 31 17 8 6-18 7-06:30
3/27/10 at Towson L 6-7 6 2 8 32 .188 21 .656 0 0 0 28 18 7 6-9 3-03:00
4/03/10 at Ohio State L 9-11 9 5 14 31 .290 23 .742 0 1 0 29 13 7 7-16 2-01:30
4/10/10 Fairfield L 4-9 4 3 7 31 .129 17 .548 0 1 0 27 13 9 10-7 5-04:00
4/17/10 at Georgetown L 6-11 6 3 9 41 .146 20 .488 0 0 0 33 9 10 5-15 3-02:30
4/24/10 Hobart L 12-17 12 7 19 34 .353 21 .618 0 3 0 21 14 5 12-20 3-02:00
5/02/10 vs Denver W 12-4 12 7 19 37 .324 17 .459 1 2 0 27 12 7 9-10 1-01:00
5/08/10 at Johns Hopkins W 9-6 9 5 14 22 .409 16 .727 1 1 0 21 18 7 7-12 3-02:30
5/15/10 Cornell W 11-10 11 8 19 34 .324 21 .618 1 2 0 23 13 6 11-16 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/10 Navy 7-8 63:51 8 7.52 19 .704 0 1 44
2/27/10 Quinnipiac 5-11 60:00 11 11.00 16 .593 0 1 39
3/03/10 Bellarmine 8-14 60:00 14 14.00 11 .440 0 1 32
3/06/10 vs Notre Dame 11-9 60:00 9 9.00 11 .550 1 0 29
3/13/10 at Duke 8-5 60:00 5 5.00 11 .688 1 0 35
3/20/10 at Air Force 3-18 60:00 18 18.00 8 .308 0 1 41
3/27/10 at Towson 6-7 60:00 7 7.00 14 .667 0 1 39
4/03/10 at Ohio State 9-11 60:00 11 11.00 13 .542 0 1 40
4/10/10 Fairfield 4-9 60:00 9 9.00 10 .526 0 1 31
4/17/10 at Georgetown 6-11 60:00 11 11.00 7 .389 0 1 32
4/24/10 Hobart 12-17 60:00 17 17.00 10 .370 0 1 43
5/02/10 vs Denver 12-4 60:00 4 4.00 16 .800 1 0 32
5/08/10 at Johns Hopkins 9-6 60:00 6 6.00 20 .769 1 0 41
5/15/10 Cornell 11-10 69:55 10 8.58 15 .600 1 0 49
Opponents 111-140 853:46 140 9.84 181 .564 5 9 527
Loyola (Md.) 140-111 853:46 111 7.80 144 .565 9 5 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/10 at Navy W 8-7 5/4 44/21 27/11 41/31 14/24 7/12 20-23/19-22 3-02:30/3-03:00
2/27/10 at Quinnipiac W 11-5 10/4 39/26 27/12 36/32 21/26 12/8 12-16/17-25 4-03:30/8-05:00
3/03/10 at Bellarmine W 14-8 7/2 32/29 25/20 26/21 16/14 14/11 16-18/15-15 1-00:30/4-02:30
3/06/10 vs Notre Dame L 9-11 4/4 29/36 20/21 29/32 21/18 10/14 21-27/15-19 7-05:00/2-01:30
3/13/10 Duke L 5-8 3/5 35/29 16/17 35/40 22/19 13/4 17-24/15-24 2-01:30/4-03:30
3/20/10 Air Force W 18-3 12/1 41/28 26/18 40/31 19/17 18/6 19-22/11-19 4-03:30/7-06:30
3/27/10 Towson W 7-6 2/2 39/32 21/21 36/28 19/18 9/6 23-26/20-24 4-03:30/3-03:00
4/03/10 Ohio State W 11-9 5/5 40/31 24/23 38/29 14/13 16/7 20-23/20-22 2-02:00/2-01:30
4/10/10 at Fairfield W 9-4 5/3 31/31 19/17 29/27 16/13 7/10 22-24/16-19 2-01:30/5-04:00
4/17/10 Georgetown W 11-6 8/3 32/41 18/20 45/33 16/9 15/5 24-24/17-18 4-02:30/3-02:30
4/24/10 at Hobart W 17-12 11/7 43/34 27/21 36/21 12/14 20/12 15-15/17-19 7-05:30/3-02:00
5/02/10 vs Denver L 4-12 2/7 32/37 20/17 26/27 14/12 10/9 9-9/16-16 2-01:00/1-01:00
5/08/10 Johns Hopkins L 6-9 3/5 41/22 26/16 36/21 13/18 12/7 14-19/18-20 2-01:30/3-02:30
5/15/10 at Cornell L 10-11 4/8 49/34 25/21 38/23 15/13 16/11 23-26/20-22 2-02:00/2-01:00
Loyola (Md.) 140-111 81/60 527/431 321/255 491/396 232/228 179/122 255-296/236-284 46-36:00/50-39:30
Opponents 111-140 60/81 431/527 255/321 396/491 228/232 122/179 236-284/255-296 50-39:30/46-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Air Force (3/20/10)
GOALS 18 Air Force (3/20/10)
ASSISTS 12 Air Force (3/20/10)
SHOTS 49 Cornell (5/15/10)
SHOTS ON GOAL 27 Navy (2/20/10); Quinnipiac (2/27/10); Hobart (4/24/10)
SAVES 15 Air Force (3/20/10); Towson (3/27/10)
GROUND BALLS 45 Georgetown (4/17/10)
TURNOVERS 22 Duke (3/13/10)
CAUSED TURNOVERS 11 Duke (3/13/10); Towson (3/27/10); Johns Hopkins (5/08/10); Navy (2/20/10); Quinnipiac (2/27/10)
CLEARS 24 Georgetown (4/17/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cooper MacDonnell Navy (2/20/10)
GOALS 6 Cooper MacDonnell Navy (2/20/10)
ASSISTS 4 Collin Finnerty; Chris Basler Air Force (3/20/10); Hobart (4/24/10)
SHOTS 18 Cooper MacDonnell Navy (2/20/10)
SHOTS ON GOAL 13 Cooper MacDonnell Navy (2/20/10)
SAVES 15 Jake Hagelin Towson (3/27/10)
GROUND BALLS 12 John Schiavone Duke (3/13/10)
TURNOVERS 5 Matt Langan Navy (2/20/10)
CAUSED TURNOVERS 3 Steve Layne; Kyle Cottrell Notre Dame (3/06/10); Johns Hopkins (5/08/10)