Skip To Main Content

Loyola University Maryland Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (12-5, 7-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 239 181
Assists 146 112
Shots 713 739
Shot Percentage .335 .245
Shots On Goal 442 438
Shots On Goal Percentage .62 .593
Shots Per Game 41.9 43.5
Goal Breakdown
Man-up 24 13
Man-down 0 0
Unassisted 93 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-57 13-56
Power Plays: Percentage .421 .232
Miscellaneous
Ground Balls 580 582
Turnovers 255 246
Caused Turnovers 125 128
Faceoffs: W-L 249-228 228-249
Faceoffs: Percentage .522 .478
Clears 285-341 281-338
Clear Percentage .836 .831
Penalties 58 62
Penalty Minutes 42:30 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Spencer, Pat 17-17 49 65 114 138 .355 87 .630 3 2 0 37 36 8 0-0 .000 4-04:30
31 Lindley, Kevin 17-17 60 4 64 135 .444 93 .689 1 5 0 15 13 1 0-0 .000 1-00:30
18 Scanlan, Chase 17-17 43 15 58 121 .355 85 .702 2 8 0 23 26 2 0-0 .000 3-02:30
19 Olmstead, Aidan 15-14 25 21 46 94 .266 55 .585 1 2 0 25 12 4 0-0 .000 3-01:30
5 Duffy, John 17-17 20 8 28 70 .286 41 .586 1 5 0 15 17 0 0-0 .000 2-01:30
16 McGovern, Alex 17-3 7 8 15 33 .212 21 .636 0 1 0 9 14 4 0-0 .000 0-00:00
13 Swindell, Peter 16-0 7 8 15 22 .318 12 .545 1 1 0 42 14 3 0-0 .000 2-01:30
15 Brown, P.J. 16-16 6 5 11 22 .273 8 .364 1 0 0 9 16 0 0-0 .000 1-00:30
27 Wigley, Dan 13-0 7 1 8 18 .389 11 .611 2 0 0 1 7 0 0-0 .000 1-02:00
55 McNulty, Ryan 17-0 2 2 4 5 .400 3 .600 0 0 0 65 11 25 0-0 .000 1-01:00
12 Cox, Riley 15-0 3 0 3 11 .273 6 .545 0 0 0 2 3 0 0-0 .000 0-00:00
59 Johnson, Alex 12-6 2 1 3 5 .400 4 .800 0 0 0 20 5 6 0-0 .000 2-01:30
24 Raba, Jack 4-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
21 Devereaux, Logan 8-0 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
36 Austin, Bobby 9-1 1 1 2 3 .333 3 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
25 Cunningham, Nick 5-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
28 Savio, Bailey 17-0 1 1 2 7 .143 2 .286 0 0 0 141 11 2 246-471 .522 0-00:00
37 Wagner, Adam 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
20 Wyers, Cam 17-17 1 0 1 2 .500 2 1.000 0 0 0 34 7 17 0-0 .000 4-02:30
8 Higgins, Matt 13-0 0 1 1 0 .000 0 .000 0 0 0 7 3 9 0-0 .000 2-01:00
34 Rezanka, Payton 17-0 0 1 1 1 .000 0 .000 0 0 0 8 2 5 0-0 .000 10-07:30
0 Stover, Jacob 17-17 0 1 1 3 .000 0 .000 0 0 0 44 13 3 0-0 .000 0-00:00
42 Bagbonon, Damase 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Bateman, Liam 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
6 Benus, Matthew 14-0 0 0 0 2 .000 1 .500 0 0 0 6 5 4 0-0 .000 2-01:30
10 Boland, Cole 17-0 0 0 0 1 .000 0 .000 0 0 0 11 6 9 0-0 .000 4-02:00
40 Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Cain, Mitchell 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Calderone, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Carrasco, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Easterly, Richie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Jackson, Lucas 17-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 James, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 King, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LeBlanc, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 McCarthy, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00
44 Middleton, Scott 13-0 0 0 0 5 .000 1 .200 0 0 0 11 0 3 0-0 .000 0-00:00
22 Millhouse, Corey 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 1-01:00
51 Railey, John 17-11 0 0 0 0 .000 0 .000 0 0 0 21 1 9 0-0 .000 1-00:30
2 Shafer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Shires, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Volante, Paul 17-17 0 0 0 1 .000 0 .000 0 0 0 17 4 8 0-0 .000 10-07:30
26 Whitaker, Freeman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 17 239 146 385 713 .335 442 .620 12 24 0 580 255 125 249-477 .522 58-42:30
Opponents 17 181 112 293 739 .245 438 .593 5 13 0 582 246 128 228-477 .478 62-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
26 Whitaker, Freeman 1-0 03:19 0 .00 0 .000 0 0 1
2 Shafer, Sam 2-0 17:44 2 6.77 6 .750 0 0 13
0 Stover, Jacob 17-17 998:57 179 10.75 250 .583 12 5 724

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Spencer, Pat 8-8 23 36 59 65 .354 42 .646 1 2 0 16 12 4 0-0 .000 1-01:00
31 Lindley, Kevin 8-8 31 3 34 72 .431 48 .667 0 4 0 5 10 1 0-0 .000 1-00:30
18 Scanlan, Chase 8-8 21 5 26 56 .375 35 .625 1 2 0 9 12 2 0-0 .000 2-01:30
19 Olmstead, Aidan 7-7 14 10 24 44 .318 27 .614 1 0 0 14 4 3 0-0 .000 2-01:00
5 Duffy, John 8-8 10 6 16 34 .294 21 .618 1 1 0 5 4 0 0-0 .000 0-00:00
13 Swindell, Peter 8-0 5 6 11 15 .333 8 .533 1 1 0 23 8 1 0-0 .000 0-00:00
15 Brown, P.J. 8-8 3 4 7 7 .429 4 .571 1 0 0 5 8 0 0-0 .000 1-00:30
16 McGovern, Alex 8-1 3 3 6 17 .176 11 .647 0 1 0 4 6 2 0-0 .000 0-00:00
27 Wigley, Dan 7-0 3 1 4 9 .333 4 .444 1 0 0 1 3 0 0-0 .000 0-00:00
12 Cox, Riley 8-0 3 0 3 9 .333 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
55 McNulty, Ryan 8-0 1 2 3 3 .333 2 .667 0 0 0 28 5 9 0-0 .000 0-00:00
24 Raba, Jack 3-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
36 Austin, Bobby 7-0 1 1 2 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Cunningham, Nick 4-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
21 Devereaux, Logan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Johnson, Alex 4-1 1 0 1 3 .333 2 .667 0 0 0 7 0 1 0-0 .000 1-00:30
37 Wagner, Adam 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
20 Wyers, Cam 8-8 1 0 1 1 1.000 1 1.000 0 0 0 13 3 10 0-0 .000 3-02:00
8 Higgins, Matt 7-0 0 1 1 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
34 Rezanka, Payton 8-0 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 6-04:30
28 Savio, Bailey 8-0 0 1 1 2 .000 0 .000 0 0 0 74 7 1 118-221 .534 0-00:00
0 Stover, Jacob 8-8 0 1 1 3 .000 0 .000 0 0 0 17 6 1 0-0 .000 0-00:00
42 Bagbonon, Damase 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Bateman, Liam 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
6 Benus, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Boland, Cole 8-0 0 0 0 1 .000 0 .000 0 0 0 5 4 5 0-0 .000 2-01:00
40 Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Cain, Mitchell 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Calderone, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Carrasco, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Easterly, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Jackson, Lucas 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 James, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 King, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LeBlanc, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 McCarthy, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00
44 Middleton, Scott 7-0 0 0 0 3 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
22 Millhouse, Corey 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
51 Railey, John 8-7 0 0 0 0 .000 0 .000 0 0 0 14 0 6 0-0 .000 1-00:30
2 Shafer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Shires, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Volante, Paul 8-8 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 7-06:00
26 Whitaker, Freeman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 8 124 84 208 359 .345 219 .610 7 11 0 280 118 62 121-227 .533 31-21:30
Opponents 8 74 48 122 331 .224 189 .571 1 4 0 268 123 65 106-227 .467 26-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
26 Whitaker, Freeman 1-0 03:19 0 .00 0 .000 0 0 1
2 Shafer, Sam 2-0 17:44 2 6.77 6 .750 0 0 13
0 Stover, Jacob 8-8 458:57 72 9.41 108 .600 7 1 316

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/19 Virginia W 17-9 17 7 24 40 .425 25 .625 1 2 0 34 22 8 15-13 7-04:00
2/16/19 at Johns Hopkins W 18-12 18 8 26 42 .429 29 .690 1 1 0 31 13 7 15-18 4-03:00
2/23/19 at Rutgers W 13-7 13 5 18 40 .325 25 .625 1 1 0 41 20 8 16-7 2-01:30
2/27/19 at Towson L 10-12 10 7 17 34 .294 24 .706 0 2 0 31 16 6 6-20 1-01:00
3/02/19 Holy Cross W 19-15 19 15 34 44 .432 30 .682 1 2 0 40 17 4 19-18 1-01:00
3/07/19 at Duke L 7-12 7 4 11 22 .318 17 .773 0 2 0 19 15 3 13-9 3-02:00
3/16/19 Navy W 18-5 18 10 28 41 .439 24 .585 1 0 0 34 15 12 8-19 1-00:30
3/23/19 at Bucknell W 12-7 12 10 22 40 .300 32 .800 1 2 0 35 14 6 17-6 4-03:00
3/30/19 Colgate W 21-7 21 16 37 47 .447 30 .638 1 2 0 29 12 7 14-17 7-04:30
4/06/19 Lehigh W 15-9 15 7 22 47 .319 28 .596 1 1 0 36 13 10 16-11 5-04:00
4/09/19 Georgetown W 16-14 16 11 27 49 .327 31 .633 1 1 0 42 13 11 18-15 2-01:30
4/13/19 at Boston University L 11-18 11 7 18 42 .262 25 .595 0 1 0 33 16 10 13-20 7-04:30
4/20/19 at Army West Point W 13-9 13 8 21 45 .289 23 .511 1 1 0 33 17 6 18-8 3-02:30
4/26/19 at Lafayette W 15-4 15 11 26 53 .283 27 .509 1 2 0 40 14 7 16-7 3-01:30
5/03/19 Army West Point L 5-7 5 4 9 41 .122 18 .439 0 2 0 29 14 7 11-5 2-03:00
5/11/19 Syracuse W 15-13 15 10 25 45 .333 28 .622 1 2 0 44 15 8 18-13 2-01:30
5/19/19 vs Penn State L 14-21 14 6 20 41 .341 26 .634 0 0 0 29 9 5 16-22 4-03:30
Loyola Maryland 239-181 239 146 385 713 .335 442 .620 12 24 0 580 255 125 249-228 58-42:30
Opponents 181-239 181 112 293 739 .245 438 .593 5 13 0 582 246 128 228-249 62-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Virginia 17-9 60:00 9 9.00 18 .667 1 0 45
2/16/19 at Johns Hopkins 18-12 60:00 12 12.00 12 .500 1 0 41
2/23/19 at Rutgers 13-7 60:00 7 7.00 18 .720 1 0 40
2/27/19 at Towson 10-12 60:00 12 12.00 13 .520 0 1 49
3/02/19 Holy Cross 19-15 60:00 15 15.00 11 .423 1 0 40
3/07/19 at Duke 7-12 60:00 12 12.00 15 .556 0 1 43
3/16/19 Navy 18-5 60:00 5 5.00 14 .737 1 0 37
3/23/19 at Bucknell 12-7 60:00 7 7.00 15 .682 1 0 43
3/30/19 Colgate 21-7 60:00 7 7.00 18 .720 1 0 38
4/06/19 Lehigh 15-9 60:00 9 9.00 15 .625 1 0 39
4/09/19 Georgetown 16-14 60:00 14 14.00 16 .533 1 0 46
4/13/19 at Boston University 11-18 60:00 18 18.00 17 .486 0 1 62
4/20/19 at Army West Point 13-9 60:00 9 9.00 12 .571 1 0 44
4/26/19 at Lafayette 15-4 60:00 4 4.00 13 .765 1 0 27
5/03/19 Army West Point 5-7 60:00 7 7.00 14 .667 0 1 41
5/11/19 Syracuse 15-13 60:00 13 13.00 17 .567 1 0 49
5/19/19 vs Penn State 14-21 60:00 21 21.00 19 .475 0 1 54
Loyola Maryland 239-181 1020:00 181 10.65 257 .587 12 5 738
Opponents 181-239 1020:00 239 14.06 203 .459 5 12 713

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/19 at Virginia L 9-17 9 7 16 45 .200 27 .600 0 2 0 31 13 12 13-15 6-05:00
2/16/19 Johns Hopkins L 12-18 12 9 21 41 .293 24 .585 0 1 0 28 16 7 18-15 6-06:00
2/23/19 Rutgers L 7-13 7 3 10 40 .175 25 .625 0 0 0 30 12 7 7-16 3-02:30
2/27/19 Towson W 12-10 12 5 17 49 .245 25 .510 1 0 0 31 17 6 20-6 5-04:00
3/02/19 at Holy Cross L 15-19 15 7 22 40 .375 26 .650 0 0 0 34 14 7 18-19 4-03:00
3/07/19 Duke W 12-7 12 8 20 43 .279 27 .628 1 1 0 35 13 6 9-13 5-04:00
3/16/19 at Navy L 5-18 5 3 8 37 .135 19 .514 0 0 0 41 21 8 19-8 0-00:00
3/23/19 Bucknell L 7-12 7 2 9 43 .163 22 .512 0 0 0 25 13 7 6-17 5-03:00
3/30/19 at Colgate L 7-21 7 4 11 38 .184 25 .658 0 2 0 33 13 8 17-14 2-03:00
4/06/19 at Lehigh L 9-15 9 8 17 39 .231 24 .615 0 1 0 28 14 7 11-16 3-02:30
4/09/19 at Georgetown L 14-16 14 9 23 46 .304 30 .652 0 1 0 41 14 7 15-18 2-01:30
4/13/19 Boston University W 18-11 18 14 32 63 .286 35 .556 1 0 0 55 20 14 20-13 4-03:00
4/20/19 Army West Point L 9-13 9 7 16 44 .205 21 .477 0 1 0 27 11 9 8-18 6-05:00
4/26/19 Lafayette L 4-15 4 3 7 27 .148 17 .630 0 0 0 25 17 5 7-16 2-01:30
5/03/19 at Army West Point W 7-5 7 3 10 41 .171 21 .512 1 1 0 26 14 5 5-11 4-03:00
5/11/19 at Syracuse L 13-15 13 6 19 49 .265 30 .612 0 1 0 44 14 9 13-18 4-03:00
5/19/19 vs Penn State W 21-14 21 14 35 54 .389 40 .741 1 2 0 48 10 4 22-16 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Virginia 9-17 60:00 17 17.00 8 .320 0 1 40
2/16/19 Johns Hopkins 12-18 60:00 18 18.00 11 .379 0 1 42
2/23/19 Rutgers 7-13 60:00 13 13.00 12 .480 0 1 40
2/27/19 Towson 12-10 60:00 10 10.00 14 .583 1 0 34
3/02/19 at Holy Cross 15-19 60:00 19 19.00 11 .367 0 1 44
3/07/19 Duke 12-7 60:00 7 7.00 10 .588 1 0 22
3/16/19 at Navy 5-18 60:00 18 18.00 6 .250 0 1 41
3/23/19 Bucknell 7-12 60:00 12 12.00 20 .625 0 1 40
3/30/19 at Colgate 7-21 60:00 21 21.00 9 .300 0 1 47
4/06/19 at Lehigh 9-15 60:00 15 15.00 13 .464 0 1 47
4/09/19 at Georgetown 14-16 60:00 16 16.00 15 .484 0 1 49
4/13/19 Boston University 18-11 60:00 11 11.00 14 .560 1 0 42
4/20/19 Army West Point 9-13 60:00 13 13.00 10 .435 0 1 45
4/26/19 Lafayette 4-15 60:00 15 15.00 12 .444 0 1 53
5/03/19 at Army West Point 7-5 60:00 5 5.00 13 .722 1 0 41
5/11/19 at Syracuse 13-15 60:00 15 15.00 13 .464 0 1 45
5/19/19 vs Penn State 21-14 60:00 14 14.00 12 .462 1 0 41
Opponents 181-239 1020:00 239 14.06 203 .459 5 12 713
Loyola Maryland 239-181 1020:00 181 10.65 257 .587 12 5 738

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/19 Virginia W 17-9 7/7 40/45 25/27 34/31 22/13 15/13 15-23/14-16 7-04:00/6-05:00
2/16/19 at Johns Hopkins W 18-12 8/9 42/41 29/24 31/28 13/16 15/18 19-22/8-15 4-03:00/6-06:00
2/23/19 at Rutgers W 13-7 5/3 40/40 25/25 41/30 20/12 16/7 20-23/18-22 2-01:30/3-02:30
2/27/19 at Towson L 10-12 7/5 34/49 24/25 31/31 16/17 6/20 17-19/15-20 1-01:00/5-04:00
3/02/19 Holy Cross W 19-15 15/7 44/40 30/26 40/34 17/14 19/18 15-17/16-19 1-01:00/4-03:00
3/07/19 at Duke L 7-12 4/8 22/43 17/27 19/35 15/13 13/9 10-16/18-19 3-02:00/5-04:00
3/16/19 Navy W 18-5 10/3 41/37 24/19 34/41 15/21 8/19 21-26/17-23 1-00:30/0-00:00
3/23/19 at Bucknell W 12-7 10/2 40/43 32/22 35/25 14/13 17/6 13-18/18-24 4-03:00/5-03:00
3/30/19 Colgate W 21-7 16/4 47/38 30/25 29/33 12/13 14/17 18-20/10-12 7-04:30/2-03:00
4/06/19 Lehigh W 15-9 7/8 47/39 28/24 36/28 13/14 16/11 18-20/14-19 5-04:00/3-02:30
4/09/19 Georgetown W 16-14 11/9 49/46 31/30 42/41 13/14 18/15 17-20/16-19 2-01:30/2-01:30
4/13/19 at Boston University L 11-18 7/14 42/63 25/35 33/55 16/20 13/20 17-20/19-22 7-04:30/4-03:00
4/20/19 at Army West Point W 13-9 8/7 45/44 23/21 33/27 17/11 18/8 15-21/20-20 3-02:30/6-05:00
4/26/19 at Lafayette W 15-4 11/3 53/27 27/17 40/25 14/17 16/7 22-22/19-23 3-01:30/2-01:30
5/03/19 Army West Point L 5-7 4/3 41/41 18/21 29/26 14/14 11/5 20-21/22-25 2-03:00/4-03:00
5/11/19 Syracuse W 15-13 10/6 45/49 28/30 44/44 15/14 18/13 16-19/19-21 2-01:30/4-03:00
5/19/19 vs Penn State L 14-21 6/14 41/54 26/40 29/48 9/10 16/22 12-14/18-19 4-03:30/1-00:30
Loyola Maryland 239-181 146/112 713/739 442/438 580/582 255/246 249/228 285-341/281-338 58-42:30/62-50:30
Opponents 181-239 112/146 739/713 438/442 582/580 246/255 228/249 281-338/285-341 62-50:30/58-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Colgate (3/30/19)
GOALS 21 Colgate (3/30/19)
ASSISTS 16 Colgate (3/30/19)
SHOTS 53 Lafayette (4/26/19)
SHOTS ON GOAL 32 Bucknell (3/23/19)
SAVES 19 Penn State (5/19/19)
GROUND BALLS 44 Syracuse (5/11/19)
TURNOVERS 22 Virginia (2/09/19)
CAUSED TURNOVERS 12 Navy (3/16/19)
CLEARS 22 Lafayette (4/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Spencer, Pat Holy Cross (3/02/19); Lehigh (4/06/19); Penn State (5/19/19)
GOALS 8 Lindley, Kevin Colgate (3/30/19)
ASSISTS 8 Spencer, Pat Holy Cross (3/02/19); Colgate (3/30/19)
SHOTS 14 Spencer, Pat Bucknell (3/23/19); Penn State (5/19/19)
SHOTS ON GOAL 10 Spencer, Pat Bucknell (3/23/19)
SAVES 19 Stover, Jacob Penn State (5/19/19)
GROUND BALLS 13 Savio, Bailey Georgetown (4/09/19)
TURNOVERS 5 Spencer, Pat; Duffy, John Virginia (2/09/19); Towson (2/27/19)
CAUSED TURNOVERS 3 McNulty, Ryan; Wyers, Cam Virginia (2/09/19); Navy (3/16/19); Georgetown (4/09/19); Johns Hopkins (2/16/19)