Skip To Main Content

Loyola University Maryland Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 187 186
Assists 126 95
Shots 669 630
Shot Percentage .280 .295
Shots On Goal 389 358
Shots On Goal Percentage .581 .568
Shots Per Game 41.8 39.4
Goal Breakdown
Man-up 17 8
Man-down 1 1
Unassisted 61 91
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-40 8-24
Power Plays: Percentage .425 .333
Miscellaneous
Ground Balls 538 456
Turnovers 248 266
Caused Turnovers 143 103
Faceoffs: W-L 230-199 199-230
Faceoffs: Percentage .536 .464
Clears 281-311 293-357
Clear Percentage .904 .821
Penalties 25 41
Penalty Minutes 20:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Olmstead, Aidan 16-16 25 31 56 105 .238 56 .533 3 4 0 19 44 4 0-0 .000 2-02:00
7 Lindley, Kevin 16-16 38 5 43 91 .418 65 .714 1 4 0 30 15 5 0-0 .000 0-00:00
51 Poitras, Adam 16-16 29 9 38 83 .349 55 .663 1 6 0 29 17 5 0-0 .000 0-00:00
8 James, Evan 16-16 26 11 37 88 .295 53 .602 1 3 1 10 17 6 0-0 .000 1-00:30
3 Kamish, Joey 15-13 19 9 28 57 .333 30 .526 1 0 0 17 15 3 0-0 .000 0-00:00
22 Lindsey, Davis 15-3 8 20 28 34 .235 20 .588 0 0 0 13 19 2 0-0 .000 1-01:00
24 Higgins, Seth 16-16 15 11 26 66 .227 30 .455 1 0 0 15 15 2 0-0 .000 0-00:00
11 Heuston, Matt 16-0 6 5 11 24 .250 14 .583 0 0 0 1 1 0 0-0 .000 0-00:00
57 Binney, Dylan 16-0 6 3 9 23 .261 16 .696 0 0 0 2 5 1 0-0 .000 1-00:30
27 Wigley, Dan 16-0 3 6 9 23 .130 11 .478 0 0 0 6 8 0 0-0 .000 0-00:00
34 Rezanka, Payton 15-0 3 1 4 13 .231 8 .615 0 0 0 31 9 27 0-0 .000 2-01:30
13 Seay, Riley 13-0 2 2 4 16 .125 9 .563 0 0 0 2 1 0 0-0 .000 0-00:00
55 McNulty, Ryan 16-0 1 3 4 8 .125 6 .750 0 0 0 47 9 14 0-0 .000 0-00:00
28 Savio, Bailey 16-0 3 0 3 8 .375 4 .500 0 0 0 123 6 4 198-367 .540 0-00:00
6 Benus, Matthew 15-0 1 2 3 4 .250 2 .500 0 0 0 7 2 4 0-0 .000 1-01:00
49 McGillicuddy, Max 16-0 1 2 3 2 .500 1 .500 0 0 0 8 5 1 0-0 .000 0-00:00
18 McGorry, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
4 Bateman, Liam 14-0 0 1 1 6 .000 1 .167 0 0 0 4 0 0 0-0 .000 0-00:00
25 Decker, Jack 3-0 0 1 1 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
50 Hughes, Matt 16-16 0 1 1 0 .000 0 .000 0 0 0 29 1 20 0-0 .000 4-03:00
44 Middleton, Scott 16-0 0 1 1 1 .000 1 1.000 0 0 0 24 1 5 0-0 .000 0-00:00
23 Sally, Mustang 16-0 0 1 1 6 .000 4 .667 0 0 0 17 4 13 0-0 .000 4-03:30
37 Wagner, Adam 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bean, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cain, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Callahan, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Cheuvront, Gunnar 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Cottone, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-10 .700 0-00:00
36 Daubert, Brett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Fairey, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 James, Cam 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
46 Kristian, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 LeBlanc, Kyle 16-16 0 0 0 0 .000 0 .000 0 0 0 21 6 6 0-0 .000 1-01:00
15 Pacheco, Eric 9-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 25-52 .481 0-00:00
16 Roman, Diego 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Saffin, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Shafer, Sam 15-14 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 0-00:00
20 Sherwood, Will 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Staudt, Luke 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Sullivan, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Taylor, Najee 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Teitelbaum, Colton 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 VandenHeuvel, Calder 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Whitaker, Freeman 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Wyers, Cam 16-16 0 0 0 4 .000 1 .250 0 0 0 33 3 16 0-0 .000 7-06:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-00:30  
Totals 16 187 126 313 669 .280 389 .581 8 17 1 538 248 143 230-429 .536 25-20:30
Opponents 16 186 95 281 630 .295 358 .568 8 8 1 456 266 103 199-429 .464 41-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Whitaker, Freeman 6-0 16:43 3 10.77 1 .250 0 0 7
21 Staudt, Luke 7-1 132:25 25 11.33 22 .468 0 2 68
2 Shafer, Sam 15-14 779:51 151 11.62 147 .493 8 6 533
0 Teitelbaum, Colton 2-1 33:35 7 12.51 2 .222 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Olmstead, Aidan 9-9 19 17 36 63 .302 38 .603 3 3 0 12 24 1 0-0 .000 1-01:00
8 James, Evan 9-9 18 7 25 53 .340 31 .585 1 1 1 7 10 3 0-0 .000 1-00:30
7 Lindley, Kevin 9-9 20 2 22 58 .345 42 .724 1 3 0 14 8 3 0-0 .000 0-00:00
51 Poitras, Adam 9-9 16 6 22 42 .381 30 .714 0 3 0 15 5 2 0-0 .000 0-00:00
24 Higgins, Seth 9-9 10 9 19 42 .238 19 .452 1 0 0 10 6 1 0-0 .000 0-00:00
22 Lindsey, Davis 8-2 6 13 19 23 .261 15 .652 0 0 0 10 12 2 0-0 .000 0-00:00
3 Kamish, Joey 8-7 12 4 16 34 .353 19 .559 1 0 0 6 9 2 0-0 .000 0-00:00
11 Heuston, Matt 9-0 4 5 9 15 .267 8 .533 0 0 0 1 1 0 0-0 .000 0-00:00
57 Binney, Dylan 9-0 3 3 6 16 .188 10 .625 0 0 0 2 3 1 0-0 .000 0-00:00
27 Wigley, Dan 9-0 2 4 6 13 .154 7 .538 0 0 0 3 4 0 0-0 .000 0-00:00
34 Rezanka, Payton 8-0 2 1 3 8 .250 4 .500 0 0 0 17 6 17 0-0 .000 0-00:00
6 Benus, Matthew 9-0 1 2 3 4 .250 2 .500 0 0 0 6 1 1 0-0 .000 0-00:00
55 McNulty, Ryan 9-0 0 3 3 3 .000 2 .667 0 0 0 29 6 8 0-0 .000 0-00:00
28 Savio, Bailey 9-0 2 0 2 4 .500 3 .750 0 0 0 75 2 3 120-215 .558 0-00:00
49 McGillicuddy, Max 9-0 1 0 1 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
18 McGorry, Ryan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
4 Bateman, Liam 8-0 0 1 1 3 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
25 Decker, Jack 2-0 0 1 1 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
50 Hughes, Matt 9-9 0 1 1 0 .000 0 .000 0 0 0 15 0 13 0-0 .000 1-01:00
44 Middleton, Scott 9-0 0 1 1 0 .000 0 .000 0 0 0 13 1 4 0-0 .000 0-00:00
13 Seay, Riley 7-0 0 1 1 8 .000 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Wagner, Adam 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bean, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cain, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Callahan, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Cheuvront, Gunnar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Cottone, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
36 Daubert, Brett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Fairey, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 James, Cam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
46 Kristian, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 LeBlanc, Kyle 9-9 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 1-01:00
15 Pacheco, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 13-23 .565 0-00:00
16 Roman, Diego 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Saffin, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sally, Mustang 9-0 0 0 0 5 .000 3 .600 0 0 0 10 1 8 0-0 .000 3-03:00
2 Shafer, Sam 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
20 Sherwood, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Staudt, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Sullivan, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Taylor, Najee 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Teitelbaum, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 VandenHeuvel, Calder 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Whitaker, Freeman 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Wyers, Cam 9-9 0 0 0 3 .000 1 .333 0 0 0 22 2 10 0-0 .000 5-04:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 9 117 82 199 405 .289 240 .593 7 10 1 316 132 87 136-243 .560 13-11:00
Opponents 9 93 48 141 334 .278 192 .575 2 2 1 239 156 52 107-243 .440 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Staudt, Luke 3-0 33:59 4 7.06 7 .636 0 0 13
2 Shafer, Sam 9-9 500:52 87 10.42 91 .511 7 2 315
10 Whitaker, Freeman 4-0 04:08 1 14.52 0 .000 0 0 1
0 Teitelbaum, Colton 1-0 03:35 1 16.74 1 .500 0 0 5

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Maryland L 8-20 8 3 11 31 .258 18 .581 0 1 0 19 13 5 9-22 0-00:00
2/19/22 at Johns Hopkins L 10-11 10 8 18 44 .227 24 .545 0 0 0 33 17 13 13-11 2-01:30
2/26/22 Rutgers L 12-13 12 9 21 37 .324 22 .595 0 2 0 30 14 7 16-13 3-03:00
3/02/22 Towson L 8-11 8 4 12 40 .200 20 .500 0 0 0 40 18 10 15-8 1-01:00
3/05/22 at Lafayette W 14-12 14 11 25 44 .318 23 .523 1 1 0 39 12 13 15-15 1-00:30
3/13/22 Duke W 12-10 12 8 20 45 .267 25 .556 1 2 0 35 14 10 14-10 3-01:30
3/19/22 Bucknell W 13-9 13 8 21 41 .317 27 .659 1 0 0 42 18 11 15-11 1-01:00
3/26/22 Army West Point L 12-14 12 7 19 50 .240 25 .500 0 0 1 33 15 12 18-12 2-02:30
4/02/22 at Holy Cross W 16-8 16 10 26 51 .314 33 .647 1 1 0 35 14 14 14-14 1-00:30
4/09/22 at Navy W 18-7 18 14 32 63 .286 35 .556 1 5 0 43 17 7 18-10 3-02:30
4/16/22 Boston University L 9-14 9 8 17 35 .257 22 .629 0 0 0 33 17 8 17-10 0-00:00
4/19/22 at Georgetown L 7-14 7 5 12 36 .194 19 .528 0 0 0 32 25 5 11-13 1-01:00
4/23/22 at Colgate W 11-10 11 6 17 31 .355 20 .645 1 0 0 23 13 6 8-16 2-02:00
4/29/22 Lehigh W 13-12 13 10 23 46 .283 28 .609 1 3 0 35 13 11 17-11 2-01:30
5/03/22 Bucknell W 11-7 11 8 19 44 .250 27 .614 1 0 0 33 13 5 14-8 1-00:30
5/06/22 vs Army West Point L 13-14 13 7 20 31 .419 21 .677 0 2 0 33 15 6 16-15 2-01:30
Loyola Maryland 187-186 187 126 313 669 .280 389 .581 8 17 1 538 248 143 230-199 25-20:30
Opponents 186-187 186 95 281 630 .295 358 .568 8 8 1 456 266 103 199-230 41-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Maryland 8-20 60:00 20 20.00 8 .286 0 1 43
2/19/22 at Johns Hopkins 10-11 60:00 11 11.00 4 .267 0 1 30
2/26/22 Rutgers 12-13 60:00 13 13.00 12 .480 0 1 41
3/02/22 Towson 8-11 60:00 11 11.00 8 .421 0 1 36
3/05/22 at Lafayette 14-12 60:00 12 12.00 6 .333 1 0 27
3/13/22 Duke 12-10 60:00 10 10.00 8 .444 1 0 36
3/19/22 Bucknell 13-9 60:00 9 9.00 13 .591 1 0 40
3/26/22 Army West Point 12-14 60:00 14 14.00 12 .462 0 1 41
4/02/22 at Holy Cross 16-8 60:00 8 8.00 10 .556 1 0 33
4/09/22 at Navy 18-7 60:00 7 7.00 13 .650 1 0 36
4/16/22 Boston University 9-14 60:00 14 14.00 13 .481 0 1 41
4/19/22 at Georgetown 7-14 60:00 14 14.00 19 .576 0 1 56
4/23/22 at Colgate 11-10 62:05 10 9.66 11 .524 1 0 46
4/29/22 Lehigh 13-12 60:29 12 11.90 8 .400 1 0 32
5/03/22 Bucknell 11-7 60:00 7 7.00 13 .650 1 0 38
5/06/22 vs Army West Point 13-14 60:00 14 14.00 14 .500 0 1 54
Loyola Maryland 187-186 962:34 186 11.59 172 .480 8 8 630
Opponents 186-187 962:34 187 11.66 202 .519 8 8 669

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Maryland W 20-8 20 12 32 43 .465 28 .651 1 0 0 36 14 10 22-9 5-03:00
2/19/22 Johns Hopkins W 11-10 11 8 19 30 .367 15 .500 1 2 0 27 25 5 11-13 1-01:00
2/26/22 at Rutgers W 13-12 13 3 16 41 .317 25 .610 1 0 0 24 12 7 13-16 3-02:30
3/02/22 at Towson W 11-8 11 4 15 36 .306 19 .528 1 1 0 24 16 9 8-15 3-02:00
3/05/22 Lafayette L 12-14 12 7 19 27 .444 18 .667 0 0 0 30 17 6 15-15 2-01:30
3/13/22 at Duke L 10-12 10 5 15 36 .278 18 .500 0 2 0 37 18 3 10-14 3-02:30
3/19/22 at Bucknell L 9-13 9 4 13 40 .225 22 .550 0 1 0 30 20 7 11-15 0-00:00
3/26/22 at Army West Point W 14-12 14 4 18 41 .341 26 .634 1 0 1 34 18 5 12-18 1-02:00
4/02/22 Holy Cross L 8-16 8 6 14 33 .242 18 .545 0 0 0 18 22 5 14-14 5-02:30
4/09/22 Navy L 7-18 7 3 10 36 .194 20 .556 0 1 0 28 15 5 10-18 6-05:30
4/16/22 at Boston University W 14-9 14 9 23 41 .341 27 .659 1 0 0 33 13 6 10-17 0-00:00
4/19/22 Georgetown W 14-7 14 7 21 56 .250 33 .589 1 0 0 39 13 11 13-11 2-01:30
4/23/22 Colgate L 10-11 10 5 15 46 .217 21 .457 0 0 0 24 17 6 16-8 0-00:00
4/29/22 at Lehigh L 12-13 12 6 18 32 .375 20 .625 0 0 0 22 22 6 11-17 6-05:30
5/03/22 at Bucknell L 7-11 7 4 11 38 .184 20 .526 0 0 0 20 12 6 8-14 1-00:30
5/06/22 vs Army West Point W 14-13 14 8 22 54 .259 28 .519 1 1 0 30 12 6 15-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Maryland 20-8 60:00 8 8.00 10 .556 1 0 31
2/19/22 Johns Hopkins 11-10 60:00 10 10.00 14 .583 1 0 44
2/26/22 at Rutgers 13-12 60:00 12 12.00 10 .455 1 0 37
3/02/22 at Towson 11-8 60:00 8 8.00 12 .600 1 0 40
3/05/22 Lafayette 12-14 60:00 14 14.00 9 .391 0 1 44
3/13/22 at Duke 10-12 60:00 12 12.00 13 .520 0 1 45
3/19/22 at Bucknell 9-13 60:00 13 13.00 14 .519 0 1 41
3/26/22 at Army West Point 14-12 60:00 12 12.00 13 .520 1 0 50
4/02/22 Holy Cross 8-16 60:00 16 16.00 17 .515 0 1 51
4/09/22 Navy 7-18 60:00 18 18.00 17 .486 0 1 63
4/16/22 at Boston University 14-9 60:00 9 9.00 13 .591 1 0 35
4/19/22 Georgetown 14-7 60:00 7 7.00 12 .632 1 0 36
4/23/22 Colgate 10-11 62:05 11 10.63 9 .450 0 1 31
4/29/22 at Lehigh 12-13 60:29 13 12.90 15 .536 0 1 46
5/03/22 at Bucknell 7-11 60:00 11 11.00 16 .593 0 1 44
5/06/22 vs Army West Point 14-13 60:00 13 13.00 8 .381 1 0 31
Opponents 186-187 962:34 187 11.66 202 .519 8 8 669
Loyola Maryland 187-186 962:34 186 11.59 172 .480 8 8 630

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Maryland L 8-20 3/12 31/43 18/28 19/36 13/14 9/22 15-16/18-20 0-00:00/5-03:00
2/19/22 at Johns Hopkins L 10-11 8/8 44/30 24/15 33/27 17/25 13/11 20-21/18-26 2-01:30/1-01:00
2/26/22 Rutgers L 12-13 9/3 37/41 22/25 30/24 14/12 16/13 13-15/17-19 3-03:00/3-02:30
3/02/22 Towson L 8-11 4/4 40/36 20/19 40/24 18/16 15/8 18-23/18-20 1-01:00/3-02:00
3/05/22 at Lafayette W 14-12 11/7 44/27 23/18 39/30 12/17 15/15 15-15/19-21 1-00:30/2-01:30
3/13/22 Duke W 12-10 8/5 45/36 25/18 35/37 14/18 14/10 13-15/17-21 3-01:30/3-02:30
3/19/22 Bucknell W 13-9 8/4 41/40 27/22 42/30 18/20 15/11 20-23/15-23 1-01:00/0-00:00
3/26/22 Army West Point L 12-14 7/4 50/41 25/26 33/34 15/18 18/12 13-17/18-23 2-02:30/1-02:00
4/02/22 at Holy Cross W 16-8 10/6 51/33 33/18 35/18 14/22 14/14 23-25/13-17 1-00:30/5-02:30
4/09/22 at Navy W 18-7 14/3 63/36 35/20 43/28 17/15 18/10 18-19/21-28 3-02:30/6-05:30
4/16/22 Boston University L 9-14 8/9 35/41 22/27 33/33 17/13 17/10 18-21/27-29 0-00:00/0-00:00
4/19/22 at Georgetown L 7-14 5/7 36/56 19/33 32/39 25/13 11/13 23-25/27-29 1-01:00/2-01:30
4/23/22 at Colgate W 11-10 6/5 31/46 20/21 23/24 13/17 8/16 21-21/18-21 2-02:00/0-00:00
4/29/22 Lehigh W 13-12 10/6 46/32 28/20 35/22 13/22 17/11 16-20/16-21 2-01:30/6-05:30
5/03/22 Bucknell W 11-7 8/4 44/38 27/20 33/20 13/12 14/8 20-20/18-23 1-00:30/1-00:30
5/06/22 vs Army West Point L 13-14 7/8 31/54 21/28 33/30 15/12 16/15 15-15/13-16 2-01:30/3-03:00
Loyola Maryland 187-186 126/95 669/630 389/358 538/456 248/266 230/199 281-311/293-357 25-20:30/41-33:00
Opponents 186-187 95/126 630/669 358/389 456/538 266/248 199/230 293-357/281-311 41-33:00/25-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Navy (4/09/22)
GOALS 18 Navy (4/09/22)
ASSISTS 14 Navy (4/09/22)
SHOTS 63 Navy (4/09/22)
SHOTS ON GOAL 35 Navy (4/09/22)
SAVES 19 Georgetown (4/19/22)
GROUND BALLS 43 Navy (4/09/22)
TURNOVERS 25 Georgetown (4/19/22)
CAUSED TURNOVERS 14 Holy Cross (4/02/22)
CLEARS 23 Holy Cross (4/02/22); Georgetown (4/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olmstead, Aidan; Lindley, Kevin Rutgers (2/26/22); Duke (3/13/22); Navy (4/09/22)
GOALS 6 Lindley, Kevin Duke (3/13/22)
ASSISTS 5 Olmstead, Aidan Rutgers (2/26/22)
SHOTS 11 Olmstead, Aidan Army West Point (3/26/22); Johns Hopkins (2/19/22)
SHOTS ON GOAL 8 Lindley, Kevin Duke (3/13/22)
SAVES 17 Shafer, Sam Georgetown (4/19/22)
GROUND BALLS 12 Savio, Bailey Boston University (4/16/22)
TURNOVERS 8 TEAM Georgetown (4/19/22)
CAUSED TURNOVERS 5 Rezanka, Payton; Hughes, Matt Army West Point (3/26/22); Boston University (4/16/22)