Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-4)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 185 199
Assists 115 115
Shots 654 691
Shot Percentage .283 .288
Shots On Goal 392 424
Shots On Goal Percentage .599 .614
Shots Per Game 38.5 40.6
Goal Breakdown
Man-up 19 19
Man-down 0 0
Unassisted 70 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-48 19-41
Power Plays: Percentage .396 .463
Miscellaneous
Ground Balls 536 560
Turnovers 252 286
Caused Turnovers 167 121
Faceoffs: W-L 176-263 263-176
Faceoffs: Percentage .401 .599
Clears 319-366 306-361
Clear Percentage .872 .848
Penalties 44 44
Penalty Minutes 35:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Poitras, Adam Poitras, Adam 17-17 34 15 49 93 .366 67 .720 2 4 0 25 12 7 0-0 .000 0-00:00
7 Minicus, Matthew Minicus, Matthew 15-15 33 16 49 91 .363 57 .626 0 4 0 35 23 8 0-0 .000 1-00:30
8 James, Evan James, Evan 17-17 31 10 41 99 .313 67 .677 1 1 0 18 13 2 0-0 .000 0-00:00
22 Lindsey, Davis Lindsey, Davis 16-15 17 18 35 58 .293 33 .569 1 1 0 17 30 1 0-0 .000 1-01:00
24 Higgins, Seth Higgins, Seth 17-16 12 14 26 70 .171 33 .471 1 2 0 17 25 4 0-0 .000 2-01:30
27 Haberman, Henry Haberman, Henry 16-7 12 3 15 38 .316 23 .605 2 1 0 12 11 1 0-0 .000 0-00:00
3 Kamish, Joey Kamish, Joey 13-6 9 5 14 49 .184 24 .490 0 3 0 8 9 2 0-0 .000 0-00:00
57 Binney, Dylan Binney, Dylan 17-1 7 3 10 29 .241 17 .586 1 0 0 2 7 1 0-0 .000 1-00:30
23 Sally, Mustang Sally, Mustang 17-0 6 4 10 11 .545 10 .909 0 0 0 23 6 20 0-0 .000 4-02:30
11 Heuston, Matt Heuston, Matt 10-5 6 3 9 31 .194 17 .548 0 0 0 10 8 4 0-0 .000 0-00:00
34 Rezanka, Payton Rezanka, Payton 16-0 4 5 9 8 .500 6 .750 0 0 0 18 4 19 0-0 .000 12-09:30
47 McCulloch, Will McCulloch, Will 14-3 4 4 8 16 .250 12 .750 0 1 0 3 5 0 0-0 .000 0-00:00
15 Pacheco, Eric Pacheco, Eric 17-0 2 4 6 7 .286 5 .714 0 0 0 82 8 1 141-336 .420 2-01:00
28 Murphy, Luke Murphy, Luke 17-0 3 1 4 20 .150 9 .450 1 2 0 9 12 0 0-0 .000 0-00:00
6 McGillicuddy, Max McGillicuddy, Max 17-0 1 3 4 3 .333 1 .333 0 0 0 16 3 5 0-0 .000 2-01:30
4 Bateman, Liam Bateman, Liam 13-0 0 3 3 4 .000 1 .250 0 0 0 5 5 1 0-0 .000 0-00:00
1 Cote, Austin Cote, Austin 7-0 1 1 2 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hughes, Matt Hughes, Matt 17-16 1 1 2 5 .200 1 .200 0 0 0 47 9 24 0-0 .000 2-01:30
20 Sherwood, Will Sherwood, Will 17-0 1 0 1 3 .333 2 .667 0 0 0 4 0 3 0-0 .000 0-00:00
5 Wyers, Cam Wyers, Cam 15-15 1 0 1 6 .167 2 .333 0 0 0 31 11 22 0-0 .000 5-04:30
16 Roman, Diego Roman, Diego 17-0 0 1 1 1 .000 1 1.000 0 0 0 25 3 9 0-0 .000 3-03:00
21 Staudt, Luke Staudt, Luke 15-15 0 1 1 0 .000 0 .000 0 0 0 20 5 3 0-0 .000 0-00:00
39 Allen, Sawyer Allen, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 7-26 .269 0-00:00
55 Bean, Alex Bean, Alex 17-17 0 0 0 0 .000 0 .000 0 0 0 40 2 10 0-0 .000 5-06:00
42 Callahan, Michael Callahan, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
59 Cheuvront, Gunnar Cheuvront, Gunnar 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Conklin, Tyler Conklin, Tyler 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
29 Cottone, Chris Cottone, Chris 14-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 28-77 .364 0-00:00
36 Daubert, Brett Daubert, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Dixon, Matt Dixon, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Erickson, Cole Erickson, Cole 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
45 Everson, Matthew Everson, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Fairey, Josh Fairey, Josh 15-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 9-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Marlatt, Bobby Marlatt, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Middleton, Scott Middleton, Scott 17-0 0 0 0 2 .000 0 .000 0 0 0 31 7 9 0-0 .000 0-00:00
30 Saffin, Billy Saffin, Billy 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Scott, Danny Scott, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Taylor, Najee Taylor, Najee 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 VandenHeuvel, Calder VandenHeuvel, Calder 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Watkinson, Max Watkinson, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
49 West, Brady West, Brady 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Whitaker, Freeman Whitaker, Freeman 9-2 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 2-01:00  
Totals 17 185 115 300 654 .283 392 .599 9 19 0 536 252 167 176-439 .401 44-35:30
Opponents 17 199 115 314 691 .288 424 .614 8 19 0 560 286 121 263-439 .599 44-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Watkinson, Max Watkinson, Max 4-0 42:57 7 9.78 9 .563 0 0 22
21 Staudt, Luke Staudt, Luke 15-15 754:04 140 11.14 174 .554 7 7 522
10 Whitaker, Freeman Whitaker, Freeman 9-2 224:20 52 13.91 41 .441 2 1 146

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Poitras, Adam Poitras, Adam 8-8 18 10 28 42 .429 31 .738 0 2 0 14 4 5 0-0 .000 0-00:00
7 Minicus, Matthew Minicus, Matthew 6-6 18 8 26 42 .429 31 .738 0 2 0 20 12 3 0-0 .000 0-00:00
22 Lindsey, Davis Lindsey, Davis 7-6 10 7 17 25 .400 15 .600 0 0 0 8 15 1 0-0 .000 0-00:00
8 James, Evan James, Evan 8-8 9 4 13 42 .214 29 .690 1 0 0 8 7 1 0-0 .000 0-00:00
24 Higgins, Seth Higgins, Seth 8-7 7 6 13 29 .241 14 .483 1 1 0 7 12 3 0-0 .000 1-00:30
27 Haberman, Henry Haberman, Henry 8-2 7 2 9 20 .350 12 .600 1 1 0 9 5 0 0-0 .000 0-00:00
3 Kamish, Joey Kamish, Joey 8-4 6 3 9 38 .158 16 .421 0 2 0 6 5 1 0-0 .000 0-00:00
47 McCulloch, Will McCulloch, Will 8-3 4 3 7 13 .308 11 .846 0 1 0 3 3 0 0-0 .000 0-00:00
23 Sally, Mustang Sally, Mustang 8-0 3 4 7 6 .500 5 .833 0 0 0 12 4 12 0-0 .000 3-02:00
11 Heuston, Matt Heuston, Matt 6-3 3 3 6 20 .150 10 .500 0 0 0 8 3 2 0-0 .000 0-00:00
34 Rezanka, Payton Rezanka, Payton 8-0 3 1 4 5 .600 3 .600 0 0 0 8 3 9 0-0 .000 7-05:30
15 Pacheco, Eric Pacheco, Eric 8-0 1 3 4 3 .333 3 1.000 0 0 0 48 3 1 78-163 .479 1-00:30
57 Binney, Dylan Binney, Dylan 8-1 2 1 3 11 .182 7 .636 1 0 0 1 6 1 0-0 .000 0-00:00
28 Murphy, Luke Murphy, Luke 8-0 1 1 2 11 .091 5 .455 0 0 0 4 5 0 0-0 .000 0-00:00
4 Bateman, Liam Bateman, Liam 6-0 0 2 2 2 .000 1 .500 0 0 0 4 3 1 0-0 .000 0-00:00
50 Hughes, Matt Hughes, Matt 8-7 1 0 1 3 .333 1 .333 0 0 0 25 5 12 0-0 .000 0-00:00
5 Wyers, Cam Wyers, Cam 6-6 1 0 1 3 .333 2 .667 0 0 0 16 3 11 0-0 .000 1-01:00
6 McGillicuddy, Max McGillicuddy, Max 8-0 0 1 1 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 2-01:30
21 Staudt, Luke Staudt, Luke 6-6 0 1 1 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
39 Allen, Sawyer Allen, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 3-9 .333 0-00:00
55 Bean, Alex Bean, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 2-02:00
42 Callahan, Michael Callahan, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
59 Cheuvront, Gunnar Cheuvront, Gunnar 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Conklin, Tyler Conklin, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cote, Austin Cote, Austin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Cottone, Chris Cottone, Chris 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 15-42 .357 0-00:00
36 Daubert, Brett Daubert, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Dixon, Matt Dixon, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Erickson, Cole Erickson, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
45 Everson, Matthew Everson, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Fairey, Josh Fairey, Josh 8-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Marlatt, Bobby Marlatt, Bobby 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Middleton, Scott Middleton, Scott 8-0 0 0 0 1 .000 0 .000 0 0 0 18 3 5 0-0 .000 0-00:00
16 Roman, Diego Roman, Diego 8-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 2-02:00
30 Saffin, Billy Saffin, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Scott, Danny Scott, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Sherwood, Will Sherwood, Will 8-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
13 Taylor, Najee Taylor, Najee 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Watkinson, Max Watkinson, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 West, Brady West, Brady 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Whitaker, Freeman Whitaker, Freeman 6-2 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 94 60 154 326 .288 201 .617 4 9 0 286 120 84 96-214 .449 19-15:00
Opponents 8 95 56 151 307 .309 185 .603 4 8 0 251 144 58 118-214 .551 21-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Watkinson, Max Watkinson, Max 3-0 29:00 3 6.21 5 .625 0 0 13
10 Whitaker, Freeman Whitaker, Freeman 6-2 181:05 36 11.93 32 .471 2 1 108
21 Staudt, Luke Staudt, Luke 6-6 269:55 56 12.45 52 .481 2 3 185

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 Maryland W 12-7 12 6 18 26 .462 17 .654 1 1 0 27 17 11 4-18 2-02:00
2/18/23 Johns Hopkins W 13-8 13 9 22 38 .342 26 .684 1 2 0 36 16 13 12-12 2-01:30
2/25/23 at Rutgers L 6-10 6 4 10 35 .171 22 .629 0 2 0 27 11 6 10-10 2-01:30
3/01/23 at Towson W 12-11 12 9 21 43 .279 22 .512 1 2 0 30 17 9 9-18 4-03:30
3/04/23 Lafayette W 15-11 15 12 27 42 .357 29 .690 1 1 0 36 12 8 19-11 0-00:00
3/10/23 at Duke L 9-17 9 3 12 36 .250 18 .500 0 0 0 17 15 7 12-18 2-01:30
3/18/23 at Bucknell W 14-13 14 10 24 40 .350 26 .650 1 2 0 40 18 9 11-19 2-02:00
3/25/23 at Army West Point L 5-10 5 3 8 32 .156 15 .469 0 0 0 27 19 12 6-12 5-04:00
4/01/23 Holy Cross W 15-8 15 8 23 52 .288 32 .615 1 1 0 41 10 9 14-13 0-00:00
4/07/23 Navy L 10-11 10 4 14 54 .185 33 .611 0 2 0 42 16 11 13-11 3-02:00
4/15/23 at Boston University L 9-16 9 7 16 32 .281 17 .531 0 1 0 33 20 9 13-15 4-03:30
4/18/23 Georgetown L 7-23 7 3 10 33 .212 17 .515 0 1 0 24 17 8 13-21 2-01:30
4/22/23 Colgate W 17-11 17 9 26 43 .395 25 .581 1 1 0 37 10 13 13-17 2-01:30
4/28/23 at Lehigh L 9-15 9 7 16 31 .290 24 .774 0 1 0 30 15 13 7-20 3-02:00
5/02/23 at Navy W 12-7 12 6 18 37 .324 23 .622 1 0 0 30 12 6 5-17 4-03:00
5/05/23 at Boston University W 12-11 12 10 22 37 .324 24 .649 1 2 0 27 19 8 11-13 5-05:00
5/07/23 vs Army West Point L 8-10 8 5 13 43 .186 22 .512 0 0 0 32 8 15 4-18 2-01:00
Loyola Maryland 185-199 185 115 300 654 .283 392 .599 9 19 0 536 252 167 176-263 44-35:30
Opponents 199-185 199 115 314 691 .288 424 .614 8 19 0 560 286 121 263-176 44-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Maryland 12-7 60:00 7 7.00 19 .731 1 0 42
2/18/23 Johns Hopkins 13-8 60:00 8 8.00 13 .619 1 0 38
2/25/23 at Rutgers 6-10 60:00 10 10.00 14 .583 0 1 40
3/01/23 at Towson 12-11 61:21 11 10.76 15 .577 1 0 45
3/04/23 Lafayette 15-11 60:00 11 11.00 13 .542 1 0 36
3/10/23 at Duke 9-17 60:00 17 17.00 15 .469 0 1 46
3/18/23 at Bucknell 14-13 60:00 13 13.00 14 .519 1 0 43
3/25/23 at Army West Point 5-10 60:00 10 10.00 12 .545 0 1 39
4/01/23 Holy Cross 15-8 60:00 8 8.00 8 .500 1 0 28
4/07/23 Navy 10-11 60:00 11 11.00 10 .476 0 1 44
4/15/23 at Boston University 9-16 60:00 16 16.00 12 .429 0 1 43
4/18/23 Georgetown 7-23 60:00 23 23.00 10 .303 0 1 46
4/22/23 Colgate 17-11 60:00 11 11.00 9 .450 1 0 33
4/28/23 at Lehigh 9-15 60:00 15 15.00 12 .444 0 1 40
5/02/23 at Navy 12-7 60:00 7 7.00 18 .720 1 0 43
5/05/23 at Boston University 12-11 60:00 11 11.00 20 .645 1 0 47
5/07/23 vs Army West Point 8-10 60:00 10 10.00 11 .524 0 1 37
Loyola Maryland 185-199 1021:21 199 11.69 225 .531 9 8 690
Opponents 199-185 1021:21 185 10.87 207 .528 8 9 654

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 at Maryland L 7-12 7 4 11 42 .167 26 .619 0 1 0 38 22 8 18-4 2-01:30
2/18/23 at Johns Hopkins L 8-13 8 1 9 38 .211 21 .553 0 0 0 30 17 6 12-12 4-03:00
2/25/23 Rutgers W 10-6 10 7 17 40 .250 24 .600 1 1 0 26 11 7 10-10 3-02:00
3/01/23 Towson L 11-12 11 5 16 45 .244 26 .578 0 2 0 39 18 6 18-9 2-02:00
3/04/23 at Lafayette L 11-15 11 4 15 36 .306 24 .667 0 0 0 21 14 5 11-19 1-01:00
3/10/23 Duke W 17-9 17 11 28 46 .370 32 .696 1 2 0 32 12 4 18-12 3-02:00
3/18/23 Bucknell L 13-14 13 5 18 43 .302 27 .628 0 1 0 34 20 8 19-11 5-03:00
3/25/23 Army West Point W 10-5 10 8 18 39 .256 22 .564 1 2 0 38 21 11 12-6 4-03:00
4/01/23 at Holy Cross L 8-15 8 5 13 28 .286 16 .571 0 0 0 20 19 6 13-14 1-01:00
4/07/23 at Navy W 11-10 11 10 21 45 .244 21 .467 1 0 0 31 17 9 11-13 3-03:00
4/15/23 Boston University W 16-9 16 10 26 43 .372 28 .651 1 3 0 40 15 8 15-13 2-03:00
4/18/23 at Georgetown W 23-7 23 12 35 46 .500 33 .717 1 0 0 42 14 8 21-13 2-01:30
4/22/23 at Colgate L 11-17 11 7 18 33 .333 20 .606 0 2 0 29 19 6 17-13 2-01:00
4/28/23 Lehigh W 15-9 15 7 22 40 .375 27 .675 1 0 0 38 19 5 20-7 3-04:00
5/02/23 Navy L 7-12 7 6 13 43 .163 25 .581 0 2 0 34 17 5 17-5 2-02:00
5/05/23 Boston University L 11-12 11 6 17 47 .234 31 .660 0 2 0 29 11 13 13-11 5-05:30
5/07/23 vs Army West Point W 10-8 10 7 17 37 .270 21 .568 1 1 0 39 20 6 18-4 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Maryland 7-12 60:00 12 12.00 5 .294 0 1 26
2/18/23 at Johns Hopkins 8-13 60:00 13 13.00 13 .500 0 1 38
2/25/23 Rutgers 10-6 60:00 6 6.00 16 .727 1 0 35
3/01/23 Towson 11-12 61:21 12 11.74 10 .455 0 1 43
3/04/23 at Lafayette 11-15 60:00 15 15.00 14 .483 0 1 42
3/10/23 Duke 17-9 60:00 9 9.00 9 .500 1 0 36
3/18/23 Bucknell 13-14 60:00 14 14.00 12 .462 0 1 40
3/25/23 Army West Point 10-5 60:00 5 5.00 10 .667 1 0 32
4/01/23 at Holy Cross 8-15 60:00 15 15.00 17 .531 0 1 52
4/07/23 at Navy 11-10 60:00 10 10.00 23 .697 1 0 54
4/15/23 Boston University 16-9 60:00 9 9.00 8 .471 1 0 32
4/18/23 at Georgetown 23-7 60:00 7 7.00 10 .588 1 0 33
4/22/23 at Colgate 11-17 60:00 17 17.00 8 .320 0 1 43
4/28/23 Lehigh 15-9 60:00 9 9.00 15 .625 1 0 31
5/02/23 Navy 7-12 60:00 12 12.00 11 .478 0 1 37
5/05/23 Boston University 11-12 60:00 12 12.00 12 .500 0 1 37
5/07/23 vs Army West Point 10-8 60:00 8 8.00 14 .636 1 0 43
Opponents 199-185 1021:21 185 10.87 207 .528 8 9 654
Loyola Maryland 185-199 1021:21 199 11.69 225 .531 9 8 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 Maryland W 12-7 6/4 26/42 17/26 27/38 17/22 4/18 24-28/17-18 2-02:00/2-01:30
2/18/23 Johns Hopkins W 13-8 9/1 38/38 26/21 36/30 16/17 12/12 19-24/17-19 2-01:30/4-03:00
2/25/23 at Rutgers L 6-10 4/7 35/40 22/24 27/26 11/11 10/10 21-22/25-26 2-01:30/3-02:00
3/01/23 at Towson W 12-11 9/5 43/45 22/26 30/39 17/18 9/18 23-27/18-19 4-03:30/2-02:00
3/04/23 Lafayette W 15-11 12/4 42/36 29/24 36/21 12/14 19/11 14-16/20-22 0-00:00/1-01:00
3/10/23 at Duke L 9-17 3/11 36/46 18/32 17/32 15/12 12/18 17-18/19-20 2-01:30/3-02:00
3/18/23 at Bucknell W 14-13 10/5 40/43 26/27 40/34 18/20 11/19 20-21/13-22 2-02:00/5-03:00
3/25/23 at Army West Point L 5-10 3/8 32/39 15/22 27/38 19/21 6/12 19-22/18-23 5-04:00/4-03:00
4/01/23 Holy Cross W 15-8 8/5 52/28 32/16 41/20 10/19 14/13 19-19/23-28 0-00:00/1-01:00
4/07/23 Navy L 10-11 4/10 54/45 33/21 42/31 16/17 13/11 21-25/22-24 3-02:00/3-03:00
4/15/23 at Boston University L 9-16 7/10 32/43 17/28 33/40 20/15 13/15 16-21/18-22 4-03:30/2-03:00
4/18/23 Georgetown L 7-23 3/12 33/46 17/33 24/42 17/14 13/21 14-17/18-19 2-01:30/2-01:30
4/22/23 Colgate W 17-11 9/7 43/33 25/20 37/29 10/19 13/17 21-23/10-14 2-01:30/2-01:00
4/28/23 at Lehigh L 9-15 7/7 31/40 24/27 30/38 15/19 7/20 12-17/19-21 3-02:00/3-04:00
5/02/23 at Navy W 12-7 6/6 37/43 23/25 30/34 12/17 5/17 26-29/15-20 4-03:00/2-02:00
5/05/23 at Boston University W 12-11 10/6 37/47 24/31 27/29 19/11 11/13 15-18/17-20 5-05:00/5-05:30
5/07/23 vs Army West Point L 8-10 5/7 43/37 22/21 32/39 8/20 4/18 18-19/17-24 2-01:00/0-00:00
Loyola Maryland 185-199 115/115 654/691 392/424 536/560 252/286 176/263 319-366/306-361 44-35:30/44-38:30
Opponents 199-185 115/115 691/654 424/392 560/536 286/252 263/176 306-361/319-366 44-38:30/44-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lafayette (3/04/23)
GOALS 17 Colgate (4/22/23)
ASSISTS 12 Lafayette (3/04/23)
SHOTS 54 Navy (4/07/23)
SHOTS ON GOAL 33 Navy (4/07/23)
SAVES 20 Boston University (5/05/23)
GROUND BALLS 42 Navy (4/07/23)
TURNOVERS 20 Boston University (4/15/23)
CAUSED TURNOVERS 15 Army West Point (5/07/23)
CLEARS 26 Navy (5/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Minicus, Matthew Bucknell (3/18/23)
GOALS 7 Minicus, Matthew Bucknell (3/18/23)
ASSISTS 3 Poitras, Adam; Lindsey, Davis; Minicus, Matthew Colgate (4/22/23); Towson (3/01/23); Lehigh (4/28/23); Boston University (5/05/23)
SHOTS 11 Minicus, Matthew Bucknell (3/18/23)
SHOTS ON GOAL 11 Minicus, Matthew Bucknell (3/18/23)
SAVES 20 Staudt, Luke Boston University (5/05/23)
GROUND BALLS 15 Pacheco, Eric Lafayette (3/04/23)
TURNOVERS 5 Lindsey, Davis Boston University (4/15/23)
CAUSED TURNOVERS 5 Rezanka, Payton Army West Point (3/25/23)