Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (20-2, 9-0)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 365 177
Assists 174 63
Shots 709 496
Shot Percentage .515 .357
Shots On Goal 548 334
Shots On Goal Percentage .773 .673
Shots Per Game 32.2 22.5
Goal Breakdown
Free Position 63 47
Woman-up 23 12
Woman-down 3 3
Unassisted 191 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 63-112 47-106
Free Position: % .563 .443
Miscellaneous
Ground Balls 323 286
Turnovers 285 304
Caused Turnovers 181 140
Draw Controls 379 237
Clears 340-368 316-385
Clear Percentage .924 .821

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Rosenzweig, Livy Rosenzweig, Livy 22-22 65 46 111 133 .489 96 .722 3 12 19 19 49 16 128 73 0-5-0
22 Latch, Georgia Latch, Georgia 22-22 38 38 76 76 .500 58 .763 3 5 11 16 28 6 1 34 0-3-1
24 Fiedler, Sam Fiedler, Sam 21-21 40 34 74 69 .580 53 .768 1 11 15 23 25 11 1 26 0-0-0
7 Wilson, Jillian Wilson, Jillian 22-22 48 13 61 87 .552 71 .816 2 7 14 31 25 14 133 42 0-3-0
13 Kluegel, Elli Kluegel, Elli 21-21 48 8 56 81 .593 66 .815 2 3 8 8 28 8 0 22 0-1-1
11 Black, Sydni Black, Sydni 21-21 39 13 52 84 .464 69 .821 3 10 19 16 24 7 21 19 0-2-1
5 Boyle, Chase Boyle, Chase 22-0 25 7 32 39 .641 28 .718 2 3 3 17 14 18 24 17 0-1-0
25 Corolla, Catie Corolla, Catie 22-21 19 2 21 37 .514 29 .784 1 3 7 31 8 13 6 19 0-3-0
9 Wills, Emily Wills, Emily 20-2 13 7 20 19 .684 15 .789 1 2 3 5 9 2 0 7 0-0-0
15 Hillman, Meg Hillman, Meg 22-1 8 0 8 17 .471 11 .647 2 3 4 8 4 1 0 8 0-1-0
28 Engle, Sarah Engle, Sarah 15-0 5 2 7 7 .714 6 .857 0 2 2 2 3 4 0 3 0-1-0
23 Stapleton, Gabby Stapleton, Gabby 9-0 4 1 5 5 .800 5 1.000 0 0 0 1 0 0 0 1 0-0-0
16 Osborne, Lily Osborne, Lily 21-0 3 0 3 9 .333 6 .667 0 1 3 17 6 7 2 24 0-0-0
31 Cunneen, Blake Cunneen, Blake 10-0 2 1 3 5 .400 5 1.000 0 0 1 0 1 0 0 3 0-0-0
34 D'Antonio, Izzy D'Antonio, Izzy 9-0 2 1 3 5 .400 4 .800 0 0 0 0 3 0 0 4 0-0-0
6 Wray, Alanna Wray, Alanna 12-0 2 1 3 13 .154 10 .769 0 1 1 3 2 0 0 1 0-1-0
32 Detwiler, Katie Detwiler, Katie 22-22 2 0 2 2 1.000 2 1.000 0 0 0 22 2 20 53 62 0-5-0
14 Kielmeyer, Regan Kielmeyer, Regan 12-0 1 0 1 7 .143 4 .571 0 0 0 5 3 1 0 0 0-1-0
35 Ruby, Anna Ruby, Anna 16-0 1 0 1 13 .077 9 .692 0 0 2 1 10 2 1 9 0-1-0
19 Chew, Camryn Chew, Camryn 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 3 0-0-0
33 Clevenger, Shay Clevenger, Shay 22-22 0 0 0 0 .000 0 .000 0 0 0 30 4 15 1 19 0-4-0
8 Coss, Daryl Coss, Daryl 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 3 0 5 0-0-0
17 Daly, Leah Daly, Leah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kiskis, Maria Kiskis, Maria 17-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 7 0-1-0
30 Larsson, Kaitlyn Larsson, Kaitlyn 22-22 0 0 0 0 .000 0 .000 0 0 0 33 3 7 0 0 0-0-0
45 Lyon, Corinna Lyon, Corinna 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 McGuirk, Caitlin McGuirk, Caitlin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
21 Olmstead, Logan Olmstead, Logan 22-22 0 0 0 0 .000 0 .000 0 0 0 9 3 8 0 24 0-0-0
12 Olmstead, Riley Olmstead, Riley 22-22 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0 56 0-0-0
26 Rinehart, Ellie Rinehart, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Spence, Lauren Spence, Lauren 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
10 Wiechert, Ellie Wiechert, Ellie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 7 10 0-0-0  
Totals 22 365 174 539 709 .515 548 .773 20 63 112 323 285 181 379 499 0-33-3
Opponents 22 177 63 240 496 .357 334 .673 2 47 106 286 304 140 237 454 0-38-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Spence, Lauren Spence, Lauren 13-0 141:47 15 6.35 15 .500 0 0 41
30 Larsson, Kaitlyn Larsson, Kaitlyn 22-22 1178:13 162 8.25 142 .467 19 2 455

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Rosenzweig, Livy Rosenzweig, Livy 9-9 31 21 52 57 .544 42 .737 1 4 9 4 19 5 46 14 0-0-0
22 Latch, Georgia Latch, Georgia 9-9 17 19 36 37 .459 30 .811 2 0 2 10 12 2 1 8 0-1-0
24 Fiedler, Sam Fiedler, Sam 8-8 16 18 34 30 .533 19 .633 0 4 4 9 8 5 0 4 0-0-0
7 Wilson, Jillian Wilson, Jillian 9-9 16 6 22 37 .432 28 .757 1 3 7 12 10 7 64 16 0-0-0
13 Kluegel, Elli Kluegel, Elli 8-8 19 2 21 30 .633 26 .867 1 1 3 2 7 3 0 3 0-1-0
11 Black, Sydni Black, Sydni 8-8 14 7 21 27 .519 22 .815 1 4 8 9 5 5 4 1 0-0-1
5 Boyle, Chase Boyle, Chase 9-0 16 1 17 24 .667 18 .750 1 3 3 12 5 9 16 11 0-0-0
9 Wills, Emily Wills, Emily 8-2 7 4 11 10 .700 8 .800 1 1 2 3 4 1 0 3 0-0-0
25 Corolla, Catie Corolla, Catie 9-8 10 0 10 15 .667 12 .800 0 2 4 15 3 8 6 6 0-0-0
28 Engle, Sarah Engle, Sarah 8-0 5 2 7 5 1.000 5 1.000 0 2 2 2 1 3 0 2 0-0-0
15 Hillman, Meg Hillman, Meg 9-1 6 0 6 11 .545 8 .727 1 3 3 6 2 1 0 3 0-1-0
23 Stapleton, Gabby Stapleton, Gabby 7-0 4 0 4 4 1.000 4 1.000 0 0 0 1 0 0 0 1 0-0-0
34 D'Antonio, Izzy D'Antonio, Izzy 7-0 2 1 3 4 .500 4 1.000 0 0 0 0 3 0 0 4 0-0-0
6 Wray, Alanna Wray, Alanna 8-0 2 1 3 10 .200 8 .800 0 1 1 2 2 0 0 1 0-0-0
16 Osborne, Lily Osborne, Lily 9-0 2 0 2 7 .286 5 .714 0 1 3 7 5 5 0 6 0-0-0
31 Cunneen, Blake Cunneen, Blake 7-0 1 1 2 4 .250 4 1.000 0 0 1 0 1 0 0 2 0-0-0
35 Ruby, Anna Ruby, Anna 8-0 1 0 1 9 .111 6 .667 0 0 1 1 5 2 1 5 0-0-0
19 Chew, Camryn Chew, Camryn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 3 0-0-0
33 Clevenger, Shay Clevenger, Shay 9-9 0 0 0 0 .000 0 .000 0 0 0 12 2 5 1 7 0-3-0
8 Coss, Daryl Coss, Daryl 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0 2 0-0-0
17 Daly, Leah Daly, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Detwiler, Katie Detwiler, Katie 9-9 0 0 0 0 .000 0 .000 0 0 0 12 0 7 13 15 0-1-0
14 Kielmeyer, Regan Kielmeyer, Regan 8-0 0 0 0 5 .000 3 .600 0 0 0 3 2 1 0 0 0-1-0
3 Kiskis, Maria Kiskis, Maria 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
30 Larsson, Kaitlyn Larsson, Kaitlyn 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0 0 0-0-0
45 Lyon, Corinna Lyon, Corinna 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 McGuirk, Caitlin McGuirk, Caitlin 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
21 Olmstead, Logan Olmstead, Logan 9-9 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0 8 0-0-0
12 Olmstead, Riley Olmstead, Riley 9-9 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 13 0-0-0
37 Spence, Lauren Spence, Lauren 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
10 Wiechert, Ellie Wiechert, Ellie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 6 4 0-0-0  
Totals 9 169 83 252 327 .517 253 .774 9 29 53 150 113 89 159 145 0-8-1
Opponents 9 52 24 76 167 .311 122 .731 0 11 32 127 151 49 93 135 0-12-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Larsson, Kaitlyn Larsson, Kaitlyn 9-9 419:19 40 5.72 58 .592 9 0 133
37 Spence, Lauren Spence, Lauren 8-0 120:41 12 5.97 12 .500 0 0 34

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Johns Hopkins W 14-5 14 6 20 32 .438 23 .719 1 5 9 1 0 17 15 5 19
2/23/22 Towson W 13-11 13 4 17 31 .419 26 .839 1 1 3 1 0 11 10 4 19
3/02/22 at Penn W 12-10 12 4 16 28 .429 18 .643 1 3 3 2 0 12 15 12 8
3/05/22 Penn State W 18-9 18 7 25 29 .621 21 .724 1 4 5 2 0 17 15 5 16
3/09/22 at Georgetown W 16-6 16 9 25 29 .552 21 .724 1 2 3 0 0 13 13 9 13
3/11/22 Florida W 12-9 12 5 17 23 .522 17 .739 1 5 9 2 0 8 13 7 15
3/19/22 at Lehigh W 15-7 15 7 22 41 .366 28 .683 1 3 4 0 0 20 12 11 17
3/23/22 Princeton W 16-15 16 6 22 23 .696 20 .870 1 5 8 2 0 12 14 9 19
3/26/22 Boston University W 23-5 23 9 32 33 .697 30 .909 1 3 6 1 0 12 12 9 18
3/29/22 at Syracuse L 13-14 13 6 19 30 .433 25 .833 0 1 4 0 0 13 13 3 18
4/02/22 at Holy Cross W 21-7 21 12 33 46 .457 32 .696 1 3 10 1 0 20 11 9 22
4/09/22 Colgate W 22-9 22 9 31 39 .564 32 .821 1 2 2 1 0 13 9 10 20
4/13/22 at American W 18-8 18 8 26 27 .667 21 .778 1 4 7 0 0 8 15 4 18
4/16/22 at Army West Point W 16-7 16 8 24 36 .444 29 .806 1 2 5 2 0 18 10 10 16
4/20/22 Bucknell W 21-2 21 14 35 36 .583 29 .806 1 1 3 1 0 20 17 15 21
4/23/22 at Lafayette College W 20-2 20 10 30 38 .526 31 .816 1 7 8 0 0 19 15 13 18
4/28/22 Navy W 13-5 13 6 19 31 .419 21 .677 1 4 8 2 2 20 12 8 9
5/05/22 Navy W 15-8 15 8 23 30 .500 23 .767 1 3 3 2 0 11 12 4 14
5/05/22 Lehigh W 19-5 19 10 29 38 .500 33 .868 1 0 0 1 0 18 11 8 20
5/13/22 Mount St. Mary's W 17-5 17 7 24 32 .531 25 .781 1 2 2 0 0 16 15 11 15
5/15/22 James Madison W 18-8 18 15 33 34 .529 22 .647 1 1 6 1 0 15 10 10 20
5/19/22 at Boston College L 13-20 13 4 17 23 .565 21 .913 0 2 4 1 1 10 16 5 24
Loyola Maryland 365-177 365 174 539 709 .515 548 .773 20 63 112 23 3 323 285 181 379
Opponents 177-365 177 63 240 496 .357 334 .673 2 47 106 12 3 286 304 140 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Johns Hopkins 14-5 60:00 5 5.00 7 .583 1 0 16
2/23/22 Towson 13-11 60:00 11 11.00 5 .313 1 0 23
3/02/22 at Penn 12-10 60:00 10 10.00 6 .375 1 0 32
3/05/22 Penn State 18-9 60:00 9 9.00 13 .591 1 0 28
3/09/22 at Georgetown 16-6 60:00 6 6.00 10 .625 1 0 24
3/11/22 Florida 12-9 60:00 9 9.00 8 .471 1 0 31
3/19/22 at Lehigh 15-7 60:00 7 7.00 11 .611 1 0 22
3/23/22 Princeton 16-15 60:00 15 15.00 5 .250 1 0 30
3/26/22 Boston University 23-5 60:00 5 5.00 10 .667 1 0 20
3/29/22 at Syracuse 13-14 60:00 14 14.00 9 .391 0 1 31
4/02/22 at Holy Cross 21-7 60:00 7 7.00 4 .364 1 0 16
4/09/22 Colgate 22-9 60:00 9 9.00 9 .500 1 0 20
4/13/22 at American 18-8 60:00 8 8.00 5 .385 1 0 19
4/16/22 at Army West Point 16-7 60:00 7 7.00 6 .462 1 0 18
4/20/22 Bucknell 21-2 60:00 2 2.00 4 .667 1 0 9
4/23/22 at Lafayette College 20-2 60:00 2 2.00 10 .833 1 0 20
4/28/22 Navy 13-5 60:00 5 5.00 11 .688 1 0 23
5/05/22 Navy 15-8 60:00 8 8.00 9 .529 1 0 30
5/05/22 Lehigh 19-5 60:00 5 5.00 2 .286 1 0 13
5/13/22 Mount St. Mary's 17-5 60:00 5 5.00 6 .545 1 0 20
5/15/22 James Madison 18-8 60:00 8 8.00 5 .385 1 0 20
5/19/22 at Boston College 13-20 60:00 20 20.00 2 .091 0 1 31
Loyola Maryland 365-177 1320:00 177 8.05 157 .470 20 2 496
Opponents 177-365 1320:00 365 16.59 183 .334 2 20 709

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Johns Hopkins L 5-14 5 0 5 16 .313 12 .750 0 3 7 1 1 13 12 12 2
2/23/22 at Towson L 11-13 11 0 11 23 .478 16 .696 0 6 8 0 0 5 7 1 8
3/02/22 Penn L 10-12 10 1 11 32 .313 16 .500 0 3 4 0 0 14 20 10 18
3/05/22 at Penn State L 9-18 9 1 10 28 .321 22 .786 0 1 6 2 0 11 7 7 14
3/09/22 Georgetown L 6-16 6 1 7 24 .250 16 .667 0 0 3 0 0 11 11 7 13
3/11/22 at Florida L 9-12 9 1 10 31 .290 17 .548 0 4 12 2 0 11 8 6 9
3/19/22 Lehigh L 7-15 7 5 12 22 .318 18 .818 0 1 2 0 0 16 16 7 9
3/23/22 at Princeton L 15-16 15 6 21 30 .500 20 .667 0 4 9 1 1 13 10 5 16
3/26/22 at Boston University L 5-23 5 2 7 20 .250 15 .750 0 2 3 0 0 9 15 7 13
3/29/22 Syracuse W 14-13 14 6 20 31 .452 23 .742 1 3 5 1 0 17 12 6 13
4/02/22 Holy Cross L 7-21 7 1 8 16 .438 11 .688 0 1 2 1 0 20 22 4 8
4/09/22 at Colgate L 9-22 9 6 15 20 .450 18 .900 0 1 4 2 0 13 14 4 15
4/13/22 American L 8-18 8 3 11 19 .421 13 .684 0 3 6 0 0 14 16 7 12
4/16/22 Army West Point L 7-16 7 1 8 18 .389 13 .722 0 2 4 0 1 15 13 6 11
4/20/22 at Bucknell L 2-21 2 1 3 9 .222 6 .667 0 0 1 0 0 11 22 2 5
4/23/22 Lafayette College L 2-20 2 1 3 20 .100 12 .600 0 1 6 0 0 16 18 7 7
4/28/22 at Navy L 5-13 5 4 9 23 .217 16 .696 0 0 4 0 0 13 15 5 13
5/05/22 at Navy L 8-15 8 1 9 30 .267 17 .567 0 1 2 0 0 17 11 9 12
5/05/22 at Lehigh L 5-19 5 4 9 13 .385 7 .538 0 1 1 0 0 9 15 4 7
5/13/22 at Mount St. Mary's L 5-17 5 0 5 20 .250 11 .550 0 3 4 0 0 13 18 7 10
5/15/22 at James Madison L 8-18 8 5 13 20 .400 13 .650 0 3 5 0 0 9 14 5 10
5/19/22 Boston College W 20-13 20 13 33 31 .645 22 .710 1 4 8 2 0 16 8 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Johns Hopkins 5-14 60:00 14 14.00 9 .391 0 1 32
2/23/22 at Towson 11-13 60:00 13 13.00 13 .500 0 1 31
3/02/22 Penn 10-12 60:00 12 12.00 6 .333 0 1 28
3/05/22 at Penn State 9-18 60:00 18 18.00 3 .143 0 1 29
3/09/22 Georgetown 6-16 60:00 16 16.00 5 .238 0 1 29
3/11/22 at Florida 9-12 60:00 12 12.00 5 .294 0 1 23
3/19/22 Lehigh 7-15 60:00 15 15.00 13 .464 0 1 41
3/23/22 at Princeton 15-16 60:00 16 16.00 4 .200 0 1 23
3/26/22 at Boston University 5-23 60:00 23 23.00 7 .233 0 1 33
3/29/22 Syracuse 14-13 60:00 13 13.00 12 .480 1 0 30
4/02/22 Holy Cross 7-21 60:00 21 21.00 11 .344 0 1 46
4/09/22 at Colgate 9-22 60:00 22 22.00 10 .313 0 1 39
4/13/22 American 8-18 60:00 18 18.00 3 .143 0 1 27
4/16/22 Army West Point 7-16 60:00 16 16.00 13 .448 0 1 36
4/20/22 at Bucknell 2-21 60:00 21 21.00 8 .276 0 1 36
4/23/22 Lafayette College 2-20 60:00 20 20.00 11 .355 0 1 38
4/28/22 at Navy 5-13 60:00 13 13.00 8 .381 0 1 31
5/05/22 at Navy 8-15 60:00 15 15.00 8 .348 0 1 30
5/05/22 at Lehigh 5-19 60:00 19 19.00 14 .424 0 1 38
5/13/22 at Mount St. Mary's 5-17 60:00 17 17.00 8 .320 0 1 32
5/15/22 at James Madison 8-18 60:00 18 18.00 4 .182 0 1 34
5/19/22 Boston College 20-13 60:00 13 13.00 8 .381 1 0 23
Opponents 177-365 1320:00 365 16.59 183 .334 2 20 709
Loyola Maryland 365-177 1320:00 177 8.05 157 .470 20 2 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 at Johns Hopkins W 14-5 6/0 32/16 23/12 17/13 15/12 19/2 16-17/14-16
2/23/22 Towson W 13-11 4/0 31/23 26/16 11/5 10/7 19/8 13-14/16-16
3/02/22 at Penn W 12-10 4/1 28/32 18/16 12/14 15/20 8/18 19-20/16-21
3/05/22 Penn State W 18-9 7/1 29/28 21/22 17/11 15/7 16/14 22-23/17-18
3/09/22 at Georgetown W 16-6 9/1 29/24 21/16 13/11 13/11 13/13 15-20/14-15
3/11/22 Florida W 12-9 5/1 23/31 17/17 8/11 13/8 15/9 15-17/18-18
3/19/22 at Lehigh W 15-7 7/5 41/22 28/18 20/16 12/16 17/9 13-14/12-17
3/23/22 Princeton W 16-15 6/6 23/30 20/20 12/13 14/10 19/16 16-18/18-19
3/26/22 Boston University W 23-5 9/2 33/20 30/15 12/9 12/15 18/13 15-16/15-16
3/29/22 at Syracuse L 13-14 6/6 30/31 25/23 13/17 13/12 18/13 15-16/16-19
4/02/22 at Holy Cross W 21-7 12/1 46/16 32/11 20/20 11/22 22/8 14-16/11-19
4/09/22 Colgate W 22-9 9/6 39/20 32/18 13/13 9/14 20/15 18-19/12-13
4/13/22 at American W 18-8 8/3 27/19 21/13 8/14 15/16 18/12 13-14/12-15
4/16/22 at Army West Point W 16-7 8/1 36/18 29/13 18/15 10/13 16/11 14-15/14-15
4/20/22 Bucknell W 21-2 14/1 36/9 29/6 20/11 17/22 21/5 19-19/11-19
4/23/22 at Lafayette College W 20-2 10/1 38/20 31/12 19/16 15/18 18/7 13-15/12-20
4/28/22 Navy W 13-5 6/4 31/23 21/16 20/13 12/15 9/13 19-21/15-17
5/05/22 Navy W 15-8 8/1 30/30 23/17 11/17 12/11 14/12 15-16/16-19
5/05/22 Lehigh W 19-5 10/4 38/13 33/7 18/9 11/15 20/7 12-12/15-19
5/13/22 Mount St. Mary's W 17-5 7/0 32/20 25/11 16/13 15/18 15/10 18-19/13-17
5/15/22 James Madison W 18-8 15/5 34/20 22/13 15/9 10/14 20/10 14-14/11-18
5/19/22 at Boston College L 13-20 4/13 23/31 21/22 10/16 16/8 24/12 12-13/18-19
Loyola Maryland 365-177 174/63 709/496 548/334 323/286 285/304 379/237 340-368/316-385
Opponents 177-365 63/174 496/709 334/548 286/323 304/285 237/379 316-385/340-368

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Bucknell (4/20/22)
GOALS 23 Boston University (3/26/22)
ASSISTS 15 James Madison (5/15/22)
SHOTS 46 Holy Cross (4/02/22)
SHOTS ON GOAL 33 Lehigh (5/05/22)
SAVES 13 Penn State (3/05/22)
GROUND BALLS 20 Bucknell (4/20/22); Navy (4/28/22); Lehigh (3/19/22); Holy Cross (4/02/22)
TURNOVERS 17 Bucknell (4/20/22)
CAUSED TURNOVERS 15 Bucknell (4/20/22)
CLEARS 22 Penn State (3/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rosenzweig, Livy Bucknell (4/20/22)
GOALS 5 Rosenzweig, Livy; Kluegel, Elli; Wilson, Jillian; Fiedler, Sam Boston University (3/26/22); Navy (4/28/22); Navy (5/05/22); Lehigh (5/05/22); James Madison (5/15/22); American (4/13/22); Army West Point (4/16/22)
ASSISTS 6 Rosenzweig, Livy Bucknell (4/20/22); James Madison (5/15/22)
SHOTS 10 Rosenzweig, Livy Lehigh (3/19/22)
SHOTS ON GOAL 7 Black, Sydni; Kluegel, Elli Towson (2/23/22); Navy (4/28/22)
SAVES 11 Larsson, Kaitlyn Penn State (3/05/22); Navy (4/28/22)
GROUND BALLS 5 Corolla, Catie Navy (4/28/22)
TURNOVERS 6 Rosenzweig, Livy Bucknell (4/20/22)
CAUSED TURNOVERS 5 Boyle, Chase Mount St. Mary's (5/13/22)