Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

# Loyola Maryland (7-3,0-0 Patriot) -VS- # Georgetown (4-3,0-0 Big East)

Box Score

Loyola Maryland logo
3
vs
Georgetown logo
1

# Loyola Maryland (7-3,0-0 Patriot)
-VS-
# Georgetown (4-3,0-0 Big East)

Team Score By Period
Team 1 2 3 4
Winner Loyola Maryland Loyola 32 25 25 25
Georgetown GTown 34 21 20 20
Date:
9/11/2021
Time:
1:06 pm
Site:
Washington, DC (McDonough Arena)
Attendance:
266

Match Details

Game Statistics By Set
Set Loyola Maryland Georgetown
K E TA % K E TA %
Set #1 17 10 54 0.13 20 9 62 0.177
Set #2 17 8 43 0.209 8 3 35 0.143
Set #3 13 4 44 0.205 11 8 49 0.061
Set #4 13 2 39 0.282 12 6 36 0.167
Total 60 24 180 .200 51 26 182 .137
Team Statistical Comparison
Statistic Team Comparison
Loyola - GTown
Points
79.0
71.0
Kills
60
51
Aces
9
7
Blocks
10
13
Assists
56
46
Digs
85
79

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Hamilton, Abby (19), Bukala, Megan (12), Kellogg, Adara (9)
Aces Hamilton, Abby (3), Filograna, Corinne (2), Forsythe, Katie (2)
Blocks Guye, Cecylia (6), Sekunda, Kacy (4), Kellogg, Adara (3)
Assists Sekunda, Kacy (50), Hamilton, Abby (2), Forsythe, Katie (2)
Digs Forsythe, Katie (26), Bukala, Megan (19), Filograna, Corinne (13)
GTown - Leaders
Statistic Leaders
Kills Barbosa, Elissa (18), Goyena, Mary Grace (16), Serrett, Makayla (5)
Aces Cusi, Jessica (2), Chen, Kelly (2), Barbosa, Elissa (1)
Blocks Wilhite, Brennan (5), Serrett, Makayla (4), Smith, Chanelle (4)
Assists Plutnicki, Emma (19), Costigan, Lily (19), Cusi, Jessica (7)
Digs Cusi, Jessica (25), Barbosa, Elissa (16), Chen, Kelly (13)

Individual Statistics

Loyola Maryland (7-3,0-0 Patriot)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hamilton, Abby 4 19 10 62 .145 2 0 3 0 3-0 0 1 0 12 0 1 22.5
4 4 Filograna, Corinne 4 0 0 0 0 0 0 2 2 2-2 0 0 0 13 0 2 2
10 10 Vaccaro, Cat 4 6 2 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Forsythe, Katie 4 1 0 2 .500 2 0 2 4 2-4 0 0 0 26 0 0 3
9 9 Kellogg, Adara 4 9 3 24 .250 0 0 0 0 0-0 0 3 0 1 0 0 10.5
12 12 Bukala, Megan 4 12 6 37 .162 1 0 1 6 1-6 1 1 0 19 0 3 14.5
16 16 Guye, Cecylia 4 9 2 18 .389 1 0 0 0 0-0 2 4 0 1 0 0 13
11 11 Sekunda, Kacy 4 4 1 20 .150 50 0 0 0 0-0 0 4 0 11 0 1 6
14 14 Link, Lauren 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 24 180 .200 56 0 9 13 9-13 3 14 0 85 0 7 79
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hamilton, Abby 4 0 1 0 12 0 1 22.5
4 4 Filograna, Corinne 4 0 0 0 13 0 2 2
10 10 Vaccaro, Cat 4 0 1 0 1 0 0 6.5
18 18 Forsythe, Katie 4 0 0 0 26 0 0 3
9 9 Kellogg, Adara 4 0 3 0 1 0 0 10.5
12 12 Bukala, Megan 4 1 1 0 19 0 3 14.5
16 16 Guye, Cecylia 4 2 4 0 1 0 0 13
11 11 Sekunda, Kacy 4 0 4 0 11 0 1 6
14 14 Link, Lauren 2 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 14 0 85 0 7 79

Georgetown (4-3,0-0 Big East)

GTown - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cusi, Jessica 4 0 0 0 0 7 0 2 2 2-2 0 0 0 25 0 0 2
12 12 Barbosa, Elissa 4 18 6 47 .255 1 0 1 0 1-0 0 2 1 16 0 4 20
9 9 Chen, Kelly 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 13 0 0 2
11 11 Goyena, Mary Grace 4 16 4 49 .245 0 0 0 0 0-0 0 0 0 1 0 3 16
14 14 Park, Karis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
20 20 Wilhite, Brennan 3 2 5 15 -.200 0 0 0 0 0-0 0 5 0 0 0 0 4.5
17 17 Serrett, Makayla 3 5 2 16 .188 0 0 0 0 0-0 1 3 0 2 0 0 7.5
1 1 Smith, Chanelle 3 2 1 6 .167 0 0 0 3 0-3 1 3 1 2 0 0 4.5
19 19 Costigan, Lily 3 2 0 3 .667 19 0 1 2 1-2 0 3 0 3 0 0 4.5
6 6 Wilhite, Peyton 2 1 2 8 -.125 0 0 0 0 0-0 0 1 1 0 0 0 1.5
15 15 Plutnicki, Emma 2 1 1 9 .000 19 1 0 0 0-0 0 1 0 6 0 0 1.5
7 7 Lutterloh, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
18 18 Purcell, Minnie 2 1 2 11 -.091 0 0 0 0 0-0 0 3 0 1 0 0 2.5
21 21 Williams, Giselle 2 2 3 13 -.077 0 0 0 0 0-0 0 1 0 4 0 1 2.5
23 23 Meyer, Makana 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0
16 16 Schubert, Lydia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 26 182 .137 46 1 7 11 7-11 2 22 3 79 0 9 71
GTown - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cusi, Jessica 4 0 0 0 25 0 0 2
12 12 Barbosa, Elissa 4 0 2 1 16 0 4 20
9 9 Chen, Kelly 4 0 0 0 13 0 0 2
11 11 Goyena, Mary Grace 4 0 0 0 1 0 3 16
14 14 Park, Karis 4 0 0 0 4 0 0 1
20 20 Wilhite, Brennan 3 0 5 0 0 0 0 4.5
17 17 Serrett, Makayla 3 1 3 0 2 0 0 7.5
1 1 Smith, Chanelle 3 1 3 1 2 0 0 4.5
19 19 Costigan, Lily 3 0 3 0 3 0 0 4.5
6 6 Wilhite, Peyton 2 0 1 1 0 0 0 1.5
15 15 Plutnicki, Emma 2 0 1 0 6 0 0 1.5
7 7 Lutterloh, Abby 2 0 0 0 1 0 0 0
18 18 Purcell, Minnie 2 0 3 0 1 0 0 2.5
21 21 Williams, Giselle 2 0 1 0 4 0 1 2.5
23 23 Meyer, Makana 1 0 0 0 1 0 1 0
16 16 Schubert, Lydia 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 22 3 79 0 9 71