Skip To Main Content

Loyola University Maryland Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-10, 3-3)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Attack
Kills 637 724
Errors 335 298
Attempts 1936 1922
Percent .156 .222
Kills Per Set 11.2 12.7
Set
Assists 589 669
Assists Per Set 10.3 11.7
Ball Handling Errors 0 1
Serve
Aces 93 109
Errors 107 137
Aces Per Set 1.6 1.9
Receptions
Errors 109 93
Errors Per Set 1.9 1.6
Defense
Digs 769 825
Digs Per Set 13.5 14.5
Blocking
Solo 17 37
Assists 176 174
Errors 11 15
Blocks 105.0 124.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haverstock, Regan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Monahan, Madison 57 15 7 11.5 0.20 1 0.02 1 11 .000 252 4.42 10 0.18 9
3 Bocanegra, Elise 32 9 0 8.0 0.25 2 0.06 1 4 .250 4 0.13 6 0.19 4
6 Huber, Addie 57 15 0 32.0 0.56 1 0.02 0 15 .067 53 0.93 31 0.54 24
7 Peters, Sydnee 48 13 7 83.5 1.74 74 1.54 42 231 .139 2 0.04 0 0.00 0
8 Joffe, Ellie 20 7 1 32.0 1.60 14 0.70 12 46 .043 1 0.05 6 0.30 3
9 Verdicchio, Gabi 57 15 8 20.0 0.35 1 0.02 2 10 -.100 259 4.54 19 0.33 11
10 Nepkin, Ava 57 15 15 159.0 2.79 143 2.51 80 448 .141 8 0.14 7 0.12 17
11 Lowe, Addie 57 15 8 106.5 1.87 94 1.65 66 305 .092 1 0.02 0 0.00 0
12 Afful, Elsie 52 14 14 110.5 2.13 72 1.38 39 197 .168 1 0.02 8 0.15 22
13 Sanabia, Mariah 53 15 15 92.5 1.75 72 1.36 30 183 .230 3 0.06 0 0.00 0
15 Tate, Sarah 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
23 Crawford, Morgan 57 15 15 178.5 3.13 163 2.86 62 486 .208 5 0.09 5 0.09 14
Total 57 15 835.0 14.65 637 11.18 335 1936 .156 589 10.33 93 1.63 107
Opponents 57 15 957.0 16.79 724 12.70 298 1922 .222 669 11.74 109 1.91 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haverstock, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Monahan, Madison 57 82 1.44 0 1 1.000 0.00 0 1 1.0 0.02 0 0
3 Bocanegra, Elise 32 44 1.38 6 76 .921 0.19 0 0 0 0.00 0 0
6 Huber, Addie 57 233 4.09 17 326 .948 0.30 0 0 0 0.00 0 0
7 Peters, Sydnee 48 22 0.46 0 1 1.000 0.00 1 17 18.0 0.38 4 0
8 Joffe, Ellie 20 7 0.35 0 1 1.000 0.00 3 18 21.0 1.05 2 0
9 Verdicchio, Gabi 57 99 1.74 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 57 109 1.91 34 379 .910 0.60 0 18 18.0 0.32 2 0
11 Lowe, Addie 57 25 0.44 0 4 1.000 0.00 1 23 24.0 0.42 0 0
12 Afful, Elsie 52 15 0.29 1 5 .800 0.02 8 45 53.0 1.02 1 0
13 Sanabia, Mariah 53 7 0.13 0 1 1.000 0.00 4 33 37.0 0.70 2 0
15 Tate, Sarah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 57 125 2.19 21 335 .937 0.37 0 21 21.0 0.37 0 0
Total 57 769 13.49 109 1133 .904 1.91 17 176 105.0 1.84 11 0
Opponents 57 825 14.47 93 1061 .912 1.63 37 174 124.0 2.18 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Monahan, Madison 23 6 4 4.0 0.17 0 0.00 0 1 .000 114 4.96 4 0.17 5
3 Bocanegra, Elise 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Huber, Addie 23 6 0 13.0 0.57 0 0.00 0 3 .000 20 0.87 13 0.57 10
7 Peters, Sydnee 15 4 4 32.0 2.13 28 1.87 16 80 .150 1 0.07 0 0.00 0
8 Joffe, Ellie 8 2 0 8.5 1.06 4 0.50 7 20 -.150 0 0.00 0 0.00 0
9 Verdicchio, Gabi 23 6 2 8.0 0.35 0 0.00 0 1 .000 113 4.91 8 0.35 2
10 Nepkin, Ava 23 6 6 66.5 2.89 59 2.57 36 190 .121 5 0.22 3 0.13 5
11 Lowe, Addie 23 6 2 39.0 1.70 33 1.43 21 114 .105 1 0.04 0 0.00 0
12 Afful, Elsie 23 6 6 61.0 2.65 40 1.74 14 95 .274 0 0.00 4 0.17 12
13 Sanabia, Mariah 23 6 6 42.0 1.83 33 1.43 10 75 .307 0 0.00 0 0.00 0
15 Tate, Sarah 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
23 Crawford, Morgan 23 6 6 87.0 3.78 79 3.43 28 205 .249 3 0.13 3 0.13 10
Total 23 6 362.0 15.74 276 12.00 132 784 .184 257 11.17 36 1.57 46
Opponents 23 6 379.0 16.48 298 12.96 114 778 .237 280 12.17 41 1.78 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monahan, Madison 23 26 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bocanegra, Elise 4 6 1.50 2 12 .833 0.50 0 0 0 0.00 0 0
6 Huber, Addie 23 94 4.09 5 134 .963 0.22 0 0 0 0.00 0 0
7 Peters, Sydnee 15 2 0.13 0 1 1.000 0.00 1 6 7.0 0.47 2 0
8 Joffe, Ellie 8 2 0.25 0 0 .000 0.00 0 9 9.0 1.13 0 0
9 Verdicchio, Gabi 23 39 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 23 53 2.30 12 138 .913 0.52 0 9 9.0 0.39 0 0
11 Lowe, Addie 23 8 0.35 0 0 .000 0.00 0 12 12.0 0.52 0 0
12 Afful, Elsie 23 8 0.35 1 4 .750 0.04 3 28 31.0 1.35 1 0
13 Sanabia, Mariah 23 3 0.13 0 1 1.000 0.00 0 18 18.0 0.78 2 0
15 Tate, Sarah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 23 81 3.52 10 156 .936 0.43 0 10 10.0 0.43 0 0
Total 23 323 14.04 41 449 .909 1.78 4 92 50.0 2.17 5 0
Opponents 23 327 14.22 36 444 .919 1.57 5 70 40.0 1.74 10 0

Match-By-Match

Loyola Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at James Madison L 3 29 22 89 .079 25 3 8 8 28 0 6 0 3 0 35.0
8/29/2026 at James Madison L 3 28 23 97 .052 25 5 5 9 27 0 4 0 2 0 35.0
9/04/2026 Towson L 4 44 23 159 .132 41 5 11 5 58 0 20 0 10 0 59.0
9/05/2026 at Morgan St. W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 Saint Peter's W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 George Washington L 4 33 32 141 .007 31 8 5 8 55 2 10 1 7 0 48.0
9/12/2026 at Georgetown L 3 23 17 83 .072 20 3 2 9 23 2 4 1 4 0 30.0
9/13/2026 George Mason L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 at Army West Point L 4 39 18 126 .167 39 9 10 11 58 1 10 0 6 0 54.0
9/19/2026 at Colgate L 3 26 17 84 .107 24 2 6 8 29 1 6 0 4 0 32.0
9/25/2026 Bucknell W 3 46 20 115 .226 41 2 7 5 55 0 16 2 8 0 56.0
9/26/2026 Lehigh W 5 63 26 170 .218 59 8 9 6 66 2 20 3 12 0 83.0
9/29/2026 at Coppin St. L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 at Navy W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/03/2026 at American L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
Loyola Maryland 57 637 335 1936 .156 589 93 107 109 769 17 176 11 105.0 0 835.0
Opponents 57 724 298 1922 .222 669 109 137 93 825 37 174 15 124.0 1 957.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.18
Assists Per Set 10.33
Service Aces Per Set 1.63
Reception Errors Per Set 1.91
Digs Per Set 13.49
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 James Madison W 3 35 14 81 .259 32 8 11 3 31 4 14 1 11 0 54.0
8/29/2026 James Madison W 3 38 12 82 .317 35 9 6 5 41 4 12 0 10 0 57.0
9/04/2026 at Towson W 4 62 28 156 .218 58 5 11 5 80 0 12 1 6 0 73.0
9/05/2026 Morgan St. L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 at Saint Peter's L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 at George Washington W 4 49 24 133 .188 43 8 8 8 63 7 16 3 15 0 72.0
9/12/2026 Georgetown W 3 47 13 109 .312 42 9 7 3 37 3 12 0 9 0 65.0
9/13/2026 at George Mason W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 Army West Point W 4 58 19 145 .269 55 11 16 9 64 0 10 0 5 0 74.0
9/19/2026 Colgate W 3 44 9 84 .417 40 8 10 2 37 1 14 0 8 0 60.0
9/25/2026 at Bucknell L 3 30 17 112 .116 27 5 10 2 43 1 6 2 4 0 39.0
9/26/2026 at Lehigh L 5 56 26 156 .192 51 6 6 8 69 1 8 5 5 0 67.0
9/29/2026 Coppin St. W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 Navy L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/03/2026 American W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
Opponents 57 724 298 1922 .222 669 109 137 93 825 37 174 15 124.0 1 957.0
Loyola Maryland 57 637 335 1936 .156 589 93 107 109 769 17 176 11 105.0 0 835.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.70
Assists Per Set 11.74
Service Aces Per Set 1.91
Reception Errors Per Set 1.63
Digs Per Set 14.47
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.02
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Crawford, Morgan 163
Nepkin, Ava 143
Lowe, Addie 94
Peters, Sydnee 74
Afful, Elsie 72
Team Leaders: Assists
Player High
Assists
Verdicchio, Gabi 259
Monahan, Madison 252
Huber, Addie 53
Nepkin, Ava 8
Crawford, Morgan 5
Team Leaders: Service Aces
Player High
Service Aces
Huber, Addie 31
Verdicchio, Gabi 19
Monahan, Madison 10
Afful, Elsie 8
Nepkin, Ava 7
Team Leaders: Digs
Player High
Digs
Huber, Addie 233
Crawford, Morgan 125
Nepkin, Ava 109
Verdicchio, Gabi 99
Monahan, Madison 82
Team Leaders: Blocks
Player High
Blocks
Afful, Elsie 53.0
Sanabia, Mariah 37.0
Lowe, Addie 24.0
Crawford, Morgan 21.0
Joffe, Ellie 21.0