Skip To Main Content

Loyola University Maryland Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 5-6)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Attack
Kills 886 980
Errors 443 395
Attempts 2617 2581
Percent .169 .227
Kills Per Set 11.7 12.9
Set
Assists 824 908
Assists Per Set 10.8 11.9
Ball Handling Errors 1 3
Serve
Aces 119 141
Errors 152 182
Aces Per Set 1.6 1.9
Receptions
Errors 141 119
Errors Per Set 1.9 1.6
Defense
Digs 1037 1106
Digs Per Set 13.6 14.6
Blocking
Solo 31 45
Assists 224 238
Errors 18 22
Blocks 143.0 164.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haverstock, Regan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Monahan, Madison 76 20 7 14.5 0.19 1 0.01 2 12 -.083 342 4.50 13 0.17 13
3 Bocanegra, Elise 39 11 0 8.0 0.21 2 0.05 1 4 .250 4 0.10 6 0.15 6
6 Huber, Addie 76 20 0 42.0 0.55 3 0.04 0 23 .130 75 0.99 39 0.51 36
7 Peters, Sydnee 67 18 10 128.5 1.92 117 1.75 62 347 .159 2 0.03 0 0.00 0
8 Joffe, Ellie 21 8 2 33.0 1.57 15 0.71 13 50 .040 1 0.05 6 0.29 3
9 Verdicchio, Gabi 76 20 13 26.0 0.34 1 0.01 2 11 -.091 377 4.96 25 0.33 19
10 Nepkin, Ava 76 20 20 221.0 2.91 200 2.63 120 628 .127 11 0.14 9 0.12 20
11 Lowe, Addie 75 20 9 140.0 1.87 125 1.67 80 385 .117 1 0.01 0 0.00 0
12 Afful, Elsie 71 19 19 160.0 2.25 103 1.45 49 266 .203 1 0.01 12 0.17 32
13 Sanabia, Mariah 72 20 20 131.0 1.82 103 1.43 37 245 .269 3 0.04 0 0.00 0
15 Tate, Sarah 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
23 Crawford, Morgan 76 20 20 243.0 3.20 216 2.84 77 646 .215 7 0.09 8 0.11 20
Total 76 20 1,148.0 15.11 886 11.66 443 2617 .169 824 10.84 119 1.57 152
Opponents 76 20 1,285.0 16.91 980 12.89 395 2581 .227 908 11.95 141 1.86 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haverstock, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Monahan, Madison 76 102 1.34 0 1 1.000 0.00 0 1 1.0 0.01 0 0
3 Bocanegra, Elise 39 46 1.18 6 76 .921 0.15 0 0 0 0.00 0 0
6 Huber, Addie 76 320 4.21 24 431 .944 0.32 0 0 0 0.00 0 1
7 Peters, Sydnee 67 32 0.48 0 1 1.000 0.00 2 19 21.0 0.31 6 0
8 Joffe, Ellie 21 8 0.38 0 1 1.000 0.00 3 18 21.0 1.00 2 0
9 Verdicchio, Gabi 76 131 1.72 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 76 160 2.11 45 532 .915 0.59 0 24 24.0 0.32 2 0
11 Lowe, Addie 75 29 0.39 0 4 1.000 0.00 1 28 29.0 0.39 0 0
12 Afful, Elsie 71 18 0.25 1 6 .833 0.01 16 58 74.0 1.04 3 0
13 Sanabia, Mariah 72 10 0.14 0 1 1.000 0.00 7 42 49.0 0.68 3 0
15 Tate, Sarah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 76 180 2.37 32 470 .932 0.42 2 34 36.0 0.47 2 0
Total 76 1037 13.64 141 1527 .908 1.86 31 224 143.0 1.88 18 1
Opponents 76 1106 14.55 119 1439 .917 1.57 45 238 164.0 2.16 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Monahan, Madison 42 11 4 7.0 0.17 0 0.00 1 2 -.500 204 4.86 7 0.17 9
3 Bocanegra, Elise 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Huber, Addie 42 11 0 23.0 0.55 2 0.05 0 11 .182 42 1.00 21 0.50 22
7 Peters, Sydnee 34 9 7 77.0 2.26 71 2.09 36 196 .179 1 0.03 0 0.00 0
8 Joffe, Ellie 9 3 1 9.5 1.06 5 0.56 8 24 -.125 0 0.00 0 0.00 0
9 Verdicchio, Gabi 42 11 7 14.0 0.33 0 0.00 0 2 .000 231 5.50 14 0.33 10
10 Nepkin, Ava 42 11 11 128.5 3.06 116 2.76 76 370 .108 8 0.19 5 0.12 8
11 Lowe, Addie 41 11 3 72.5 1.77 64 1.56 35 194 .149 1 0.02 0 0.00 0
12 Afful, Elsie 42 11 11 110.5 2.63 71 1.69 24 164 .287 0 0.00 8 0.19 22
13 Sanabia, Mariah 42 11 11 80.5 1.92 64 1.52 17 137 .343 0 0.00 0 0.00 0
15 Tate, Sarah 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
23 Crawford, Morgan 42 11 11 151.5 3.61 132 3.14 43 365 .244 5 0.12 6 0.14 16
Total 42 11 675.0 16.07 525 12.50 240 1465 .195 492 11.71 62 1.48 91
Opponents 42 11 707.0 16.83 554 13.19 211 1437 .239 519 12.36 73 1.74 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monahan, Madison 42 46 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bocanegra, Elise 11 8 0.73 2 12 .833 0.18 0 0 0 0.00 0 0
6 Huber, Addie 42 181 4.31 12 239 .950 0.29 0 0 0 0.00 0 1
7 Peters, Sydnee 34 12 0.35 0 1 1.000 0.00 2 8 10.0 0.29 4 0
8 Joffe, Ellie 9 3 0.33 0 0 .000 0.00 0 9 9.0 1.00 0 0
9 Verdicchio, Gabi 42 71 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 42 104 2.48 23 291 .921 0.55 0 15 15.0 0.36 0 0
11 Lowe, Addie 41 12 0.29 0 0 .000 0.00 0 17 17.0 0.41 0 0
12 Afful, Elsie 42 11 0.26 1 5 .800 0.02 11 41 52.0 1.24 3 0
13 Sanabia, Mariah 42 6 0.14 0 1 1.000 0.00 3 27 30.0 0.71 3 0
15 Tate, Sarah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 42 136 3.24 21 291 .928 0.50 2 23 25.0 0.60 2 0
Total 42 591 14.07 73 843 .913 1.74 18 140 88.0 2.10 12 1
Opponents 42 608 14.48 62 822 .925 1.48 13 134 80.0 1.90 17 2

Match-By-Match

Loyola Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at James Madison L 3 29 22 89 .079 25 3 8 8 28 0 6 0 3 0 35.0
8/29/2026 at James Madison L 3 28 23 97 .052 25 5 5 9 27 0 4 0 2 0 35.0
9/04/2026 Towson L 4 44 23 159 .132 41 5 11 5 58 0 20 0 10 0 59.0
9/05/2026 at Morgan St. W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 Saint Peter's W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 George Washington L 4 33 32 141 .007 31 8 5 8 55 2 10 1 7 0 48.0
9/12/2026 at Georgetown L 3 23 17 83 .072 20 3 2 9 23 2 4 1 4 0 30.0
9/13/2026 George Mason L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 at Army West Point L 4 39 18 126 .167 39 9 10 11 58 1 10 0 6 0 54.0
9/19/2026 at Colgate L 3 26 17 84 .107 24 2 6 8 29 1 6 0 4 0 32.0
9/25/2026 Bucknell W 3 46 20 115 .226 41 2 7 5 55 0 16 2 8 0 56.0
9/26/2026 Lehigh W 5 63 26 170 .218 59 8 9 6 66 2 20 3 12 0 83.0
9/29/2026 at Coppin St. L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 at Navy W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/03/2026 at American L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
10/09/2026 at Holy Cross L 4 47 34 151 .086 45 4 11 6 57 6 6 2 9 0 60.0
10/10/2026 at Lafayette W 3 41 12 90 .322 36 5 4 4 34 0 12 0 6 0 52.0
10/17/2026 Lafayette W 4 67 22 160 .281 62 7 8 7 65 4 12 2 10 0 84.0
10/23/2026 Colgate L 4 48 18 140 .214 48 6 13 7 56 1 14 1 8 0 62.0
10/24/2026 Army West Point L 4 46 22 140 .171 44 4 9 8 56 3 4 2 5 1 55.0
Loyola Maryland 76 886 443 2617 .169 824 119 152 141 1037 31 224 18 143.0 1 1,148.0
Opponents 76 980 395 2581 .227 908 141 182 119 1106 45 238 22 164.0 3 1,285.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.66
Assists Per Set 10.84
Service Aces Per Set 1.57
Reception Errors Per Set 1.86
Digs Per Set 13.64
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 James Madison W 3 35 14 81 .259 32 8 11 3 31 4 14 1 11 0 54.0
8/29/2026 James Madison W 3 38 12 82 .317 35 9 6 5 41 4 12 0 10 0 57.0
9/04/2026 at Towson W 4 62 28 156 .218 58 5 11 5 80 0 12 1 6 0 73.0
9/05/2026 Morgan St. L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 at Saint Peter's L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 at George Washington W 4 49 24 133 .188 43 8 8 8 63 7 16 3 15 0 72.0
9/12/2026 Georgetown W 3 47 13 109 .312 42 9 7 3 37 3 12 0 9 0 65.0
9/13/2026 at George Mason W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 Army West Point W 4 58 19 145 .269 55 11 16 9 64 0 10 0 5 0 74.0
9/19/2026 Colgate W 3 44 9 84 .417 40 8 10 2 37 1 14 0 8 0 60.0
9/25/2026 at Bucknell L 3 30 17 112 .116 27 5 10 2 43 1 6 2 4 0 39.0
9/26/2026 at Lehigh L 5 56 26 156 .192 51 6 6 8 69 1 8 5 5 0 67.0
9/29/2026 Coppin St. W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 Navy L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/03/2026 American W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
10/09/2026 Holy Cross W 4 49 18 130 .238 48 6 9 4 64 4 20 3 14 1 69.0
10/10/2026 Lafayette L 3 38 15 92 .250 34 4 11 5 30 0 10 0 5 1 47.0
10/17/2026 at Lafayette L 4 53 22 146 .212 48 7 7 7 60 0 12 0 6 0 66.0
10/23/2026 at Colgate W 4 58 20 146 .260 55 7 9 6 65 1 10 3 6 0 71.0
10/24/2026 at Army West Point W 4 58 22 145 .248 54 8 9 4 62 3 12 1 9 0 75.0
Opponents 76 980 395 2581 .227 908 141 182 119 1106 45 238 22 164.0 3 1,285.0
Loyola Maryland 76 886 443 2617 .169 824 119 152 141 1037 31 224 18 143.0 1 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.89
Assists Per Set 11.95
Service Aces Per Set 1.86
Reception Errors Per Set 1.57
Digs Per Set 14.55
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Crawford, Morgan 216
Nepkin, Ava 200
Lowe, Addie 125
Peters, Sydnee 117
Afful, Elsie 103
Team Leaders: Assists
Player High
Assists
Verdicchio, Gabi 377
Monahan, Madison 342
Huber, Addie 75
Nepkin, Ava 11
Crawford, Morgan 7
Team Leaders: Service Aces
Player High
Service Aces
Huber, Addie 39
Verdicchio, Gabi 25
Monahan, Madison 13
Afful, Elsie 12
Nepkin, Ava 9
Team Leaders: Digs
Player High
Digs
Huber, Addie 320
Crawford, Morgan 180
Nepkin, Ava 160
Verdicchio, Gabi 131
Monahan, Madison 102
Team Leaders: Blocks
Player High
Blocks
Afful, Elsie 74.0
Sanabia, Mariah 49.0
Crawford, Morgan 36.0
Lowe, Addie 29.0
Nepkin, Ava 24.0