Skip To Main Content

Loyola University Maryland Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-16, 7-9)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Attack
Kills 1132 1254
Errors 554 505
Attempts 3349 3305
Percent .173 .227
Kills Per Set 11.8 13.1
Set
Assists 1054 1163
Assists Per Set 11.0 12.1
Ball Handling Errors 2 3
Serve
Aces 148 170
Errors 186 218
Aces Per Set 1.5 1.8
Receptions
Errors 170 148
Errors Per Set 1.8 1.5
Defense
Digs 1334 1419
Digs Per Set 13.9 14.8
Blocking
Solo 41 52
Assists 294 298
Errors 24 28
Blocks 188.0 201.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haverstock, Regan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Monahan, Madison 96 25 7 18.5 0.19 1 0.01 2 13 -.077 439 4.57 17 0.18 17
3 Bocanegra, Elise 54 16 0 8.0 0.15 2 0.04 1 4 .250 6 0.11 6 0.11 9
6 Huber, Addie 96 25 0 51.0 0.53 3 0.03 1 25 .080 90 0.94 48 0.50 46
7 Peters, Sydnee 87 23 15 174.5 2.01 158 1.82 77 471 .172 2 0.02 0 0.00 0
8 Joffe, Ellie 38 12 6 68.5 1.80 39 1.03 18 101 .208 1 0.03 9 0.24 5
9 Verdicchio, Gabi 96 25 18 29.0 0.30 1 0.01 4 13 -.231 488 5.08 28 0.29 20
10 Nepkin, Ava 96 25 25 283.0 2.95 254 2.65 150 792 .131 13 0.14 12 0.13 24
11 Lowe, Addie 95 25 9 179.5 1.89 156 1.64 99 489 .117 1 0.01 0 0.00 1
12 Afful, Elsie 91 24 24 213.0 2.34 142 1.56 63 363 .218 1 0.01 16 0.18 33
13 Sanabia, Mariah 75 21 21 139.0 1.85 108 1.44 38 255 .275 3 0.04 0 0.00 0
15 Tate, Sarah 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
23 Crawford, Morgan 96 25 25 303.0 3.16 268 2.79 101 823 .203 10 0.10 11 0.11 28
Total 96 25 1,468.0 15.29 1132 11.79 554 3349 .173 1054 10.98 148 1.54 186
Opponents 96 25 1,625.0 16.93 1254 13.06 505 3305 .227 1163 12.11 170 1.77 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haverstock, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Monahan, Madison 96 127 1.32 0 2 1.000 0.00 0 1 1.0 0.01 0 1
3 Bocanegra, Elise 54 51 0.94 6 78 .923 0.11 0 0 0 0.00 0 0
6 Huber, Addie 96 422 4.40 28 552 .949 0.29 0 0 0 0.00 0 1
7 Peters, Sydnee 87 41 0.47 0 1 1.000 0.00 3 27 30.0 0.34 6 0
8 Joffe, Ellie 38 15 0.39 0 1 1.000 0.00 3 35 38.0 1.00 4 0
9 Verdicchio, Gabi 96 170 1.77 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 96 208 2.17 55 718 .923 0.57 1 32 33.0 0.34 3 0
11 Lowe, Addie 95 34 0.36 0 5 1.000 0.00 4 39 43.0 0.45 0 0
12 Afful, Elsie 91 21 0.23 1 9 .889 0.01 19 72 91.0 1.00 6 0
13 Sanabia, Mariah 75 12 0.16 0 1 1.000 0.00 8 46 54.0 0.72 3 0
15 Tate, Sarah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 96 232 2.42 37 568 .935 0.39 3 42 45.0 0.47 2 0
Total 96 1334 13.90 170 1939 .912 1.77 41 294 188.0 1.96 24 2
Opponents 96 1419 14.78 148 1825 .919 1.54 52 298 201.0 2.09 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Monahan, Madison 62 16 4 11.0 0.18 0 0.00 1 3 -.333 301 4.85 11 0.18 13
3 Bocanegra, Elise 26 8 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 5
6 Huber, Addie 62 16 0 32.0 0.52 2 0.03 1 13 .077 57 0.92 30 0.48 32
7 Peters, Sydnee 54 14 12 123.0 2.28 112 2.07 51 320 .191 1 0.02 0 0.00 0
8 Joffe, Ellie 26 7 5 45.0 1.73 29 1.12 13 75 .213 0 0.00 3 0.12 2
9 Verdicchio, Gabi 62 16 12 17.0 0.27 0 0.00 2 4 -.500 342 5.52 17 0.27 11
10 Nepkin, Ava 62 16 16 190.5 3.07 170 2.74 106 534 .120 10 0.16 8 0.13 12
11 Lowe, Addie 61 16 3 112.0 1.84 95 1.56 54 298 .138 1 0.02 0 0.00 1
12 Afful, Elsie 62 16 16 163.5 2.64 110 1.77 38 261 .276 0 0.00 12 0.19 23
13 Sanabia, Mariah 45 12 12 88.5 1.97 69 1.53 18 147 .347 0 0.00 0 0.00 0
15 Tate, Sarah 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
23 Crawford, Morgan 62 16 16 211.5 3.41 184 2.97 67 542 .216 8 0.13 9 0.15 24
Total 62 16 995.0 16.05 771 12.44 351 2197 .191 722 11.65 91 1.47 125
Opponents 62 16 1,047.0 16.89 828 13.35 321 2161 .235 774 12.48 102 1.65 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monahan, Madison 62 71 1.15 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Bocanegra, Elise 26 13 0.50 2 14 .857 0.08 0 0 0 0.00 0 0
6 Huber, Addie 62 283 4.56 16 360 .956 0.26 0 0 0 0.00 0 1
7 Peters, Sydnee 54 21 0.39 0 1 1.000 0.00 3 16 19.0 0.35 4 0
8 Joffe, Ellie 26 10 0.38 0 0 .000 0.00 0 26 26.0 1.00 2 0
9 Verdicchio, Gabi 62 110 1.77 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 62 152 2.45 33 477 .931 0.53 1 23 24.0 0.39 1 0
11 Lowe, Addie 61 17 0.28 0 1 1.000 0.00 3 28 31.0 0.51 0 0
12 Afful, Elsie 62 14 0.23 1 8 .875 0.02 14 55 69.0 1.11 6 0
13 Sanabia, Mariah 45 8 0.18 0 1 1.000 0.00 4 31 35.0 0.78 3 0
15 Tate, Sarah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 62 188 3.03 26 389 .933 0.42 3 31 34.0 0.55 2 0
Total 62 888 14.32 102 1255 .919 1.65 28 210 133.0 2.15 18 2
Opponents 62 921 14.85 91 1208 .925 1.47 20 194 117.0 1.89 23 2

Match-By-Match

Loyola Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at James Madison L 3 29 22 89 .079 25 3 8 8 28 0 6 0 3 0 35.0
8/29/2026 at James Madison L 3 28 23 97 .052 25 5 5 9 27 0 4 0 2 0 35.0
9/04/2026 Towson L 4 44 23 159 .132 41 5 11 5 58 0 20 0 10 0 59.0
9/05/2026 at Morgan St. W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 Saint Peter's W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 George Washington L 4 33 32 141 .007 31 8 5 8 55 2 10 1 7 0 48.0
9/12/2026 at Georgetown L 3 23 17 83 .072 20 3 2 9 23 2 4 1 4 0 30.0
9/13/2026 George Mason L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 at Army West Point L 4 39 18 126 .167 39 9 10 11 58 1 10 0 6 0 54.0
9/19/2026 at Colgate L 3 26 17 84 .107 24 2 6 8 29 1 6 0 4 0 32.0
9/25/2026 Bucknell W 3 46 20 115 .226 41 2 7 5 55 0 16 2 8 0 56.0
9/26/2026 Lehigh W 5 63 26 170 .218 59 8 9 6 66 2 20 3 12 0 83.0
9/29/2026 at Coppin St. L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 at Navy W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/03/2026 at American L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
10/09/2026 at Holy Cross L 4 47 34 151 .086 45 4 11 6 57 6 6 2 9 0 60.0
10/10/2026 at Lafayette W 3 41 12 90 .322 36 5 4 4 34 0 12 0 6 0 52.0
10/17/2026 Lafayette W 4 67 22 160 .281 62 7 8 7 65 4 12 2 10 0 84.0
10/23/2026 Colgate L 4 48 18 140 .214 48 6 13 7 56 1 14 1 8 0 62.0
10/24/2026 Army West Point L 4 46 22 140 .171 44 4 9 8 56 3 4 2 5 1 55.0
10/30/2026 at Bucknell L 4 53 19 169 .201 48 3 9 7 62 2 12 2 8 0 64.0
10/31/2026 at Lehigh L 3 37 18 113 .168 35 6 4 6 37 3 0 1 3 0 46.0
11/04/2026 American L 5 56 25 160 .194 52 6 8 4 61 4 24 2 16 0 78.0
11/08/2026 Navy W 5 62 30 178 .180 59 6 8 5 78 0 26 1 13 0 81.0
11/14/2026 Holy Cross W 3 38 19 112 .170 36 8 5 7 59 1 8 0 5 1 51.0
Loyola Maryland 96 1132 554 3349 .173 1054 148 186 170 1334 41 294 24 188.0 2 1,468.0
Opponents 96 1254 505 3305 .227 1163 170 218 148 1419 52 298 28 201.0 3 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.79
Assists Per Set 10.98
Service Aces Per Set 1.54
Reception Errors Per Set 1.77
Digs Per Set 13.90
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 James Madison W 3 35 14 81 .259 32 8 11 3 31 4 14 1 11 0 54.0
8/29/2026 James Madison W 3 38 12 82 .317 35 9 6 5 41 4 12 0 10 0 57.0
9/04/2026 at Towson W 4 62 28 156 .218 58 5 11 5 80 0 12 1 6 0 73.0
9/05/2026 Morgan St. L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 at Saint Peter's L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 at George Washington W 4 49 24 133 .188 43 8 8 8 63 7 16 3 15 0 72.0
9/12/2026 Georgetown W 3 47 13 109 .312 42 9 7 3 37 3 12 0 9 0 65.0
9/13/2026 at George Mason W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 Army West Point W 4 58 19 145 .269 55 11 16 9 64 0 10 0 5 0 74.0
9/19/2026 Colgate W 3 44 9 84 .417 40 8 10 2 37 1 14 0 8 0 60.0
9/25/2026 at Bucknell L 3 30 17 112 .116 27 5 10 2 43 1 6 2 4 0 39.0
9/26/2026 at Lehigh L 5 56 26 156 .192 51 6 6 8 69 1 8 5 5 0 67.0
9/29/2026 Coppin St. W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 Navy L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/03/2026 American W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
10/09/2026 Holy Cross W 4 49 18 130 .238 48 6 9 4 64 4 20 3 14 1 69.0
10/10/2026 Lafayette L 3 38 15 92 .250 34 4 11 5 30 0 10 0 5 1 47.0
10/17/2026 at Lafayette L 4 53 22 146 .212 48 7 7 7 60 0 12 0 6 0 66.0
10/23/2026 at Colgate W 4 58 20 146 .260 55 7 9 6 65 1 10 3 6 0 71.0
10/24/2026 at Army West Point W 4 58 22 145 .248 54 8 9 4 62 3 12 1 9 0 75.0
10/30/2026 Bucknell W 4 71 23 169 .284 68 7 9 3 86 2 14 1 9 0 87.0
10/31/2026 Lehigh W 3 45 10 96 .365 41 6 3 6 42 1 10 0 6 0 57.0
11/04/2026 at American W 5 72 27 167 .269 68 4 10 6 69 3 10 3 8 0 84.0
11/08/2026 at Navy L 5 49 29 171 .117 46 5 8 6 68 0 20 2 10 0 64.0
11/14/2026 at Holy Cross L 3 37 21 121 .132 32 7 6 8 48 1 6 0 4 0 48.0
Opponents 96 1254 505 3305 .227 1163 170 218 148 1419 52 298 28 201.0 3 1,625.0
Loyola Maryland 96 1132 554 3349 .173 1054 148 186 170 1334 41 294 24 188.0 2 1,468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.06
Assists Per Set 12.11
Service Aces Per Set 1.77
Reception Errors Per Set 1.54
Digs Per Set 14.78
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Crawford, Morgan 268
Nepkin, Ava 254
Peters, Sydnee 158
Lowe, Addie 156
Afful, Elsie 142
Team Leaders: Assists
Player High
Assists
Verdicchio, Gabi 488
Monahan, Madison 439
Huber, Addie 90
Nepkin, Ava 13
Crawford, Morgan 10
Team Leaders: Service Aces
Player High
Service Aces
Huber, Addie 48
Verdicchio, Gabi 28
Monahan, Madison 17
Afful, Elsie 16
Nepkin, Ava 12
Team Leaders: Digs
Player High
Digs
Huber, Addie 422
Crawford, Morgan 232
Nepkin, Ava 208
Verdicchio, Gabi 170
Monahan, Madison 127
Team Leaders: Blocks
Player High
Blocks
Afful, Elsie 91.0
Sanabia, Mariah 54.0
Crawford, Morgan 45.0
Lowe, Addie 43.0
Joffe, Ellie 38.0