Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (10-7-2, 7-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 39 22
Goals Per Game 2.05 1.16
Shots 280 199
Shots Per Game 14.7 10.5
Shots Percentage 0.139 0.111
Shots On Goal 111-280 60-199
Shots On Goal Percentage 0.396 0.302
Penalties
Yellow Cards 34 34
Red Cards 0 3
Miscellaneous
Assists 40 24
Saves 38 72
Fouls 304 283
Corner Kicks 118 66
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Saramago, Brian 9Saramago, Brian 19 17 1251 8 9 25 71 0.113 35 0.493 1-0 0 0-0
15 Fawole, Josh 15Fawole, Josh 19 12 1073 8 2 18 44 0.182 18 0.409 3-0 1 0-0
11 Sharifi, Barry 11Sharifi, Barry 19 18 1264 6 3 15 41 0.146 15 0.366 1-0 3 2-2
10 Ingram, Justin 10Ingram, Justin 19 12 1020 3 5 11 24 0.125 8 0.333 2-0 2 2-2
16 Mason, Davey 16Mason, Davey 19 19 1663 1 6 8 17 0.059 6 0.353 2-0 0 0-0
7 Brown, Nico 7Brown, Nico 17 5 603 3 1 7 11 0.273 4 0.364 1-0 0 0-0
14 Osuji, Daniel 14Osuji, Daniel 18 18 1657 3 1 7 9 0.333 6 0.667 5-0 0 0-0
2 Sousa, Jonathan 2Sousa, Jonathan 19 18 1580 2 3 7 8 0.250 3 0.375 1-0 2 0-0
32 Brown, Sam 32Brown, Sam 19 14 991 1 1 3 19 0.053 5 0.263 2-0 0 0-0
8 Rodriguez, Eddy 8Rodriguez, Eddy 17 8 761 0 3 3 3 0.000 0 0.000 2-0 0 0-0
29 Wiley, Jordan 29Wiley, Jordan 13 2 296 1 1 3 4 0.250 3 0.750 0-0 1 0-0
26 Denison, Jacob 26Denison, Jacob 19 19 1732 0 2 2 1 0.000 0 0.000 2-0 0 0-0
13 Lussi, Morgan 13Lussi, Morgan 12 7 545 1 0 2 9 0.111 2 0.222 2-0 0 0-0
12 Pétursson, Kristinn 12Pétursson, Kristinn 18 16 1573 0 2 2 4 0.000 1 0.250 3-0 0 0-0
5 Kang, Albert 5Kang, Albert 19 2 694 0 1 1 7 0.000 1 0.143 3-0 0 0-0
31 Dabrowski, Matt 31Dabrowski, Matt 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Granados, Johan 17Granados, Johan 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gunter, David 22Gunter, David 11 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Nichols, Stephen 6Nichols, Stephen 15 1 379 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Peters, Evan 18Peters, Evan 5 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vosvick, Chase 1Vosvick, Chase 17 17 1542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, TJ 27Walker, TJ 12 1 230 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 19453 39 40 118 280 0.139 111 0.396 34-0 10 4-4
Opponent 19 - 19452 22 24 68 199 0.111 60 0.302 34-3 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dabrowski, Matt 31Dabrowski, Matt 3 2 225:00 2 0.80 2 0.500 2 0 0 1 17
1 Vosvick, Chase 1Vosvick, Chase 17 17 1541:52 20 1.17 36 0.643 8 7 2 5 179
Total 19 - 1766:52 22 1.12 38 0.633 10 7 2 6 196
Opponents 19 - 1766:52 39 1.99 70 0.642 4 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Saramago, Brian 9Saramago, Brian 9 8 565 7 5 19 28 0.250 16 0.571 0-0 0 0-0
15 Fawole, Josh 15Fawole, Josh 9 6 478 4 2 10 25 0.160 12 0.480 0-0 1 0-0
11 Sharifi, Barry 11Sharifi, Barry 9 8 566 3 2 8 21 0.143 7 0.333 0-0 1 1-1
2 Sousa, Jonathan 2Sousa, Jonathan 9 9 726 2 3 7 6 0.333 3 0.500 0-0 2 0-0
7 Brown, Nico 7Brown, Nico 7 3 218 2 1 5 5 0.400 2 0.400 0-0 0 0-0
10 Ingram, Justin 10Ingram, Justin 9 6 476 1 3 5 12 0.083 4 0.333 1-0 1 1-1
16 Mason, Davey 16Mason, Davey 9 9 778 0 5 5 10 0.000 4 0.400 0-0 0 0-0
14 Osuji, Daniel 14Osuji, Daniel 9 9 796 2 1 5 5 0.400 3 0.600 2-0 0 0-0
29 Wiley, Jordan 29Wiley, Jordan 9 1 204 1 1 3 4 0.250 3 0.750 0-0 1 0-0
26 Denison, Jacob 26Denison, Jacob 9 9 777 0 2 2 0 0.000 0 0.000 1-0 0 0-0
12 Pétursson, Kristinn 12Pétursson, Kristinn 9 9 807 0 2 2 2 0.000 0 0.000 1-0 0 0-0
8 Rodriguez, Eddy 8Rodriguez, Eddy 7 2 307 0 2 2 2 0.000 0 0.000 0-0 0 0-0
32 Brown, Sam 32Brown, Sam 9 6 445 0 1 1 13 0.000 4 0.308 1-0 0 0-0
5 Kang, Albert 5Kang, Albert 9 1 312 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Dabrowski, Matt 31Dabrowski, Matt 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Granados, Johan 17Granados, Johan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gunter, David 22Gunter, David 7 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lussi, Morgan 13Lussi, Morgan 5 2 158 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Nichols, Stephen 6Nichols, Stephen 8 1 193 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Peters, Evan 18Peters, Evan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vosvick, Chase 1Vosvick, Chase 7 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, TJ 27Walker, TJ 8 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 8917 23 31 77 143 0.161 61 0.427 34-0 7 2-2
Opponent 9 - 8933 7 9 23 72 0.097 22 0.306 34-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dabrowski, Matt 31Dabrowski, Matt 3 2 225:00 2 0.80 2 0.500 2 0 0 1 17
1 Vosvick, Chase 1Vosvick, Chase 7 7 587:11 5 0.77 13 0.722 5 2 0 3 53
Total 9 - 812:11 7 0.78 15 0.682 7 2 0 4 70
Opponents 9 - 812:11 23 2.55 36 0.610 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at NC State L 1-2 (0-1-0) 942 Fawole, Josh (1)
9/1/2019 at Appalachian St. L 1-2 (0-2) 437 Lussi, Morgan (1)
9/6/2019 at Virginia Tech L 1-2 (0-3) 0 Sharifi, Barry (1) (Saramago, Brian)
9/8/2019 at James Madison L 2-3 (0-4) 374 Osuji, Daniel (1)
Mason, Davey (1)
9/14/2019 vs Princeton W 2-0 (1-4) 872 Sharifi, Barry (2) (Mason, Davey)
Brown, Nico (1) (Ingram, Justin)
9/21/2019 vs Army West Point W 4-0 (2-4-0, 1-0 PL) 1-0 PL 338 Ingram, Justin (1)
Saramago, Brian (1) (Sharifi, Barry)
Saramago, Brian (2) (Mason, Davey , Denison, Jacob)
Saramago, Brian (3) (Sousa, Jonathan , Ingram, Justin)
9/24/2019 at William & Mary L 0-2 (2-5-0) 252
9/28/2019 vs Navy L 0-2 (2-6, 1-1 PL) 1-1 PL 1086
10/2/2019 at Bucknell W 1-0 (3-6-0, 2-1-0) 2-1-0 255 Sousa, Jonathan (1) (Kang, Albert , Mason, Davey)
10/5/2019 vs Lafayette W 4-2 (4-6-0, 3-1-0 PL) 3-1-0 PL 364 Osuji, Daniel (2) (Ingram, Justin)
Sharifi, Barry (3) (Saramago, Brian , Petursson, Kristinn)
Sharifi, Barry (4)
Fawole, Josh (2) (Saramago, Brian)
10/8/2019 at Mount St. Mary's W 4-2 (5-6) 209 Brown, Sam (1)
Fawole, Josh (3) (Sharifi, Barry , Saramago, Brian)
Ingram, Justin (2) (Saramago, Brian)
Ingram, Justin (0)
10/12/2019 at Lehigh L 0-1 (5-7, 3-2 PL) 3-2 PL 288
10/15/2019 vs NJIT W 4-1 (6-7-0) 161 Fawole, Josh (4) (Saramago, Brian)
Sharifi, Barry (5)
TEAM (1)
Saramago, Brian (4) (Ingram, Justin)
10/19/2019 at Colgate W 2-1 (7-7-0, 4-2-0 PL) 4-2-0 PL 327 Saramago, Brian (5) (Osuji, Daniel , Sharifi, Barry)
Sousa, Jonathan (2) (Fawole, Josh , Rodriguez, Eddy)
10/22/2019 at Wake Forest T 1-1 (7-7-1) 1099 Fawole, Josh (5) (Rodriguez, Eddy)
10/26/2019 vs Holy Cross W 8-1 (8-7-1, 5-2-0 PL) 5-2-0 PL 850 Brown, Nico (2) (Denison, Jacob , Mason, Davey)
TEAM (0)
Saramago, Brian (6) (Brown, Sam , Rodriguez, Eddy)
Osuji, Daniel (3) (Ingram, Justin)
Saramago, Brian (7) (Sousa, Jonathan , Mason, Davey)
Fawole, Josh (6) (Saramago, Brian)
Sharifi, Barry (6) (Brown, Nico , Saramago, Brian)
Brown, Nico (8) (Wiley, Jordan , Petursson, Kristinn)
11/2/2019 at Boston University W 3-0 (9-7-1, 6-2-0 PL) 6-2-0 PL 155 Fawole, Josh (7) (Sousa, Jonathan)
Saramago, Brian (8) (Fawole, Josh , Mason, Davey)
Fawole, Josh (8) (Saramago, Brian)
11/6/2019 vs American W 1-0 (10-7-1, 7-2-0 PL) 7-2-0 PL 242 Wiley, Jordan (1)
11/12/2019 vs Lafayette T 0-0 (10-7-2) 324

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at NC State 1-2 1 0 2 5 0.200 1 0.200 4-0 0 0-0 1024
9/1/2019 at Appalachian St. 1-2 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
9/6/2019 at Virginia Tech 1-2 1 1 3 12 0.083 2 0.167 1-0 0 0-0 988
9/8/2019 at James Madison 2-3 2 0 4 12 0.167 3 0.250 3-0 0 0-0 1153
9/14/2019 vs Princeton 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
9/21/2019 vs Army West Point 4-0 4 5 13 15 0.267 7 0.467 0-0 1 1-1 990
9/24/2019 at William & Mary 0-2 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
9/28/2019 vs Navy 0-2 0 0 0 21 0.000 5 0.238 1-0 0 0-0 991
10/2/2019 at Bucknell 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 980
10/5/2019 vs Lafayette 4-2 4 4 12 14 0.286 7 0.500 2-0 1 1-1 990
10/8/2019 at Mount St. Mary's 4-2 4 3 11 22 0.182 9 0.409 1-0 1 1-1 990
10/12/2019 at Lehigh 0-1 0 0 0 25 0.000 7 0.280 1-0 0 0-0 981
10/15/2019 vs NJIT 4-1 4 2 10 15 0.267 11 0.733 3-0 1 1-1 991
10/19/2019 at Colgate 2-1 2 4 8 13 0.154 6 0.462 4-0 1 0-0 1015
10/22/2019 at Wake Forest 1-1 1 1 3 12 0.083 6 0.500 4-0 0 0-0 1210
10/26/2019 vs Holy Cross 8-1 8 12 28 22 0.364 13 0.591 0-0 1 0-0 990
11/2/2019 at Boston University 3-0 3 4 10 10 0.300 7 0.700 1-0 1 0-0 990
11/6/2019 vs American 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
11/12/2019 vs Lafayette 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1210
Total 39-22 39 40 118 280 0.139 111 0.396 34-0 10 4-4 19453
Opponent - 22 24 68 199 0.111 60 0.302 34-3 7 - 19452

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 NC State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
9/1/2019 Appalachian St. 1-2 90:00 2 2.00 0 0.000 0 1 0 0 11
9/6/2019 Virginia Tech 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/8/2019 James Madison 2-3 104:41 3 2.16 3 0.500 0 1 0 0 18
9/14/2019 Princeton 2-0 90:00 0 1.74 4 1.000 1 0 0 1 11
9/21/2019 Army West Point 4-0 90:00 0 1.46 5 1.000 1 0 0 1 12
9/24/2019 William & Mary 0-2 90:00 2 1.54 0 0.000 0 1 0 0 10
9/28/2019 Navy 0-2 90:00 2 1.59 1 0.333 0 1 0 0 4
10/2/2019 Bucknell 1-0 90:00 0 1.42 0 0.00 1 0 0 1 6
10/5/2019 Lafayette 4-2 90:00 2 1.48 2 0.500 1 0 0 0 9
10/8/2019 Mount St. Mary's 4-2 90:00 2 1.52 0 0.000 1 0 0 0 6
10/12/2019 Lehigh 0-1 90:00 1 1.48 3 0.750 0 1 0 0 9
10/15/2019 NJIT 4-1 90:00 1 1.44 3 0.750 1 0 0 0 17
10/19/2019 Colgate 2-1 92:11 1 1.41 3 0.750 1 0 0 0 15
10/22/2019 Wake Forest 1-1 110:00 1 1.36 3 0.750 0 0 1 0 15
10/26/2019 Holy Cross 8-1 90:00 1 1.34 0 0.000 1 0 0 0 7
11/2/2019 Boston University 3-0 90:00 0 1.26 0 0.00 1 0 0 1 5
11/6/2019 American 1-0 90:00 0 1.20 1 1.000 1 0 0 1 3
11/12/2019 Lafayette 0-0 110:00 0 1.12 2 1.000 0 0 1 1 7
Totals - 1766 22 1.12 38 0.633 10 7 2 6 196
Opponent - 1766:52 39 1.99 72 0.649 7 10 2 4 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 NC State 2-1 2 2 6 17 0.118 6 0.353 3-0 1 0-0 996
9/1/2019 Appalachian St. 2-1 2 1 5 11 0.182 2 0.182 1-0 1 0-0 990
9/6/2019 Virginia Tech 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
9/8/2019 James Madison 3-2 3 3 9 18 0.167 6 0.333 3-0 1 0-0 1153
9/14/2019 Princeton 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
9/21/2019 Army West Point 0-4 0 0 0 13 0.000 5 0.385 2-0 0 0-1 1002
9/24/2019 William & Mary 2-0 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
9/28/2019 Navy 2-0 2 3 7 4 0.500 3 0.750 2-0 1 0-0 990
10/2/2019 Bucknell 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 991
10/5/2019 Lafayette 2-4 2 3 7 9 0.222 4 0.444 2-1 0 0-0 990
10/8/2019 Mount St. Mary's 2-4 2 2 6 6 0.333 2 0.333 1-0 0 0-0 989
10/12/2019 Lehigh 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 990
10/15/2019 NJIT 1-4 1 2 4 18 0.056 4 0.222 1-0 0 0-1 990
10/19/2019 Colgate 1-2 1 2 4 15 0.067 4 0.267 5-1 0 0-0 1012
10/22/2019 Wake Forest 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 1209
10/26/2019 Holy Cross 1-8 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
11/2/2019 Boston University 0-3 0 0 0 5 0.000 0 0.000 2-1 0 0-0 978
11/6/2019 American 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/12/2019 Lafayette 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1221
Total 22-39 22 24 68 199 0.111 60 0.302 34-3 7 1-3 19452
Loyola Maryland - 39 40 118 280 0.139 111 0.396 34-0 10 - 19453

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 NC State 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/1/2019 Appalachian St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
9/6/2019 Virginia Tech 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
9/8/2019 James Madison 3-2 104:41 2 1.20 1 0.333 1 0 0 0 12
9/14/2019 Princeton 0-2 90:00 2 1.36 3 0.600 0 1 0 0 16
9/21/2019 Army West Point 0-4 90:00 4 1.78 3 0.429 0 1 0 0 14
9/24/2019 William & Mary 2-0 90:00 0 1.54 2 1.000 1 0 0 1 11
9/28/2019 Navy 2-0 90:00 0 1.35 5 1.000 1 0 0 1 19
10/2/2019 Bucknell 0-1 90:00 1 1.31 1 0.500 0 1 0 0 10
10/5/2019 Lafayette 2-4 90:00 4 1.57 3 0.429 0 1 0 0 13
10/8/2019 Mount St. Mary's 2-4 90:00 4 1.79 5 0.556 0 1 0 0 21
10/12/2019 Lehigh 1-0 90:00 0 1.64 7 1.000 1 0 0 1 25
10/15/2019 NJIT 1-4 90:00 4 1.82 7 0.636 0 1 0 0 15
10/19/2019 Colgate 1-2 92:11 2 1.83 4 0.667 0 1 0 0 13
10/22/2019 Wake Forest 1-1 110:00 1 1.75 5 0.833 0 0 1 0 12
10/26/2019 Holy Cross 1-8 90:00 8 2.13 5 0.385 0 1 0 0 23
11/2/2019 Boston University 0-3 90:00 3 2.18 4 0.571 0 1 0 0 10
11/6/2019 American 0-1 90:00 1 2.12 6 0.857 0 1 0 0 13
11/12/2019 Lafayette 0-0 110:00 0 1.99 7 1.000 0 0 1 1 19
Totals - 1766 39 1.99 72 0.649 7 10 2 4 276
Loyola Maryland - 1766:52 22 1.12 38 0.633 10 7 2 6 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at NC State 1-2 1/2 0/2 5/17 1/6 4/6 4/3 0/0
9/1/2019 at Appalachian St. 1-2 1/2 0/1 13/11 4/2 3/2 4/1 0/0
9/6/2019 at Virginia Tech 1-2 1/2 1/2 12/14 2/6 5/5 1/1 0/0
9/8/2019 at James Madison 2-3 2/3 0/3 12/18 3/6 5/4 3/3 0/0
9/14/2019 vs Princeton 2-0 2/0 2/0 16/11 5/4 4/4 0/2 0/0
9/21/2019 vs Army West Point 4-0 4/0 5/0 15/13 7/5 5/3 0/2 0/0
9/24/2019 at William & Mary 0-2 0/2 0/2 11/10 2/2 8/2 3/1 0/0
9/28/2019 vs Navy 0-2 0/2 0/3 21/4 5/3 12/1 1/2 0/0
10/2/2019 at Bucknell 1-0 1/0 2/0 10/6 2/0 7/1 0/1 0/0
10/5/2019 vs Lafayette 4-2 4/2 4/3 14/9 7/4 5/3 2/2 0/1
10/8/2019 at Mount St. Mary's 4-2 4/2 3/2 22/6 9/2 7/2 1/1 0/0
10/12/2019 at Lehigh 0-1 0/1 0/0 25/10 7/4 8/5 1/2 0/0
10/15/2019 vs NJIT 4-1 4/1 2/2 15/18 11/4 4/5 3/1 0/0
10/19/2019 at Colgate 2-1 2/1 4/2 13/15 6/4 7/2 4/5 0/1
10/22/2019 at Wake Forest 1-1 1/1 1/1 12/15 6/4 3/8 4/0 0/0
10/26/2019 vs Holy Cross 8-1 8/1 12/1 22/7 13/1 9/4 0/2 0/0
11/2/2019 at Boston University 3-0 3/0 4/0 10/5 7/0 5/2 1/2 0/1
11/6/2019 vs American 1-0 1/0 0/0 13/3 7/1 5/0 1/2 0/0
11/12/2019 vs Lafayette 0-0 0/0 0/0 19/7 7/2 12/7 1/1 0/0
Totals 39/22 40/24 280/199 111/60 118/66 34/34 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Holy Cross (10/26/2019)
GOALS 8 Holy Cross (10/26/2019)
ASSISTS 12 Holy Cross (10/26/2019)
SHOTS 25 Lehigh (10/12/2019)
SHOTS ON GOAL 13 Holy Cross (10/26/2019)
SAVES 5 Army West Point (9/21/2019)
FOULS 24 Appalachian St. (9/1/2019)
CORNER KICKS 12 Navy (9/28/2019)
Lafayette (11/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 James Madison (9/8/2019)
GOALS 3 James Madison (9/8/2019)
ASSISTS 3 James Madison (9/8/2019)
Navy (9/28/2019)
Lafayette (10/5/2019)
SHOTS 18 James Madison (9/8/2019)
NJIT (10/15/2019)
SHOTS ON GOAL 6 NC State (8/30/2019)
Virginia Tech (9/6/2019)
James Madison (9/8/2019)
SAVES 7 Lehigh (10/12/2019)
NJIT (10/15/2019)
Lafayette (11/12/2019)
FOULS 24 Lafayette (10/5/2019)
CORNER KICKS 8 Wake Forest (10/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NC State (8/30/2019)
Appalachian St. (9/1/2019)
American (11/6/2019)
GOALS 1 NC State (8/30/2019)
Appalachian St. (9/1/2019)
Virginia Tech (9/6/2019)
Bucknell (10/2/2019)
Wake Forest (10/22/2019)
American (11/6/2019)
ASSISTS 1 Virginia Tech (9/6/2019)
Wake Forest (10/22/2019)
SHOTS 5 NC State (8/30/2019)
Bucknell (10/2/2019)
Boston University (11/2/2019)
SHOTS ON GOAL 1 NC State (8/30/2019)
Virginia Tech (9/6/2019)
William & Mary (9/24/2019)
Bucknell (10/2/2019)
SAVES 1 Navy (9/28/2019)
American (11/6/2019)
FOULS 11 Virginia Tech (9/6/2019)
Navy (9/28/2019)
Bucknell (10/2/2019)
Colgate (10/19/2019)
CORNER KICKS 3 NC State (8/30/2019)
Appalachian St. (9/1/2019)
Princeton (9/14/2019)
NJIT (10/15/2019)
Wake Forest (10/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (10/12/2019)
GOALS 1 Lehigh (10/12/2019)
NJIT (10/15/2019)
Colgate (10/19/2019)
Wake Forest (10/22/2019)
Holy Cross (10/26/2019)
ASSISTS 1 Appalachian St. (9/1/2019)
Wake Forest (10/22/2019)
Holy Cross (10/26/2019)
SHOTS 3 Navy (9/28/2019)
American (11/6/2019)
SHOTS ON GOAL 1 Holy Cross (10/26/2019)
American (11/6/2019)
SAVES 1 Virginia Tech (9/6/2019)
James Madison (9/8/2019)
Bucknell (10/2/2019)
FOULS 6 Virginia Tech (9/6/2019)
Wake Forest (10/22/2019)
CORNER KICKS 1 Navy (9/28/2019)
Bucknell (10/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Army West Point (9/21/2019)
Holy Cross (10/26/2019)
GOALS 3 Army West Point (9/21/2019)
ASSISTS 2 Lafayette (10/5/2019)
Mount St. Mary's (10/8/2019)
Holy Cross (10/26/2019)
SHOTS 10 Mount St. Mary's (10/8/2019)
SHOTS ON GOAL 4 Army West Point (9/21/2019)
Lehigh (10/12/2019)
NJIT (10/15/2019)
Holy Cross (10/26/2019)
Lafayette (11/12/2019)
SAVES 5 Army West Point (9/21/2019)
FOULS 15 NJIT (10/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Holy Cross (10/26/2019)
GOALS 8 Holy Cross (10/26/2019)
ASSISTS 12 Holy Cross (10/26/2019)
SHOTS 25 Lehigh (10/12/2019)
SHOTS ON GOAL 13 Holy Cross (10/26/2019)
SAVES 5 Army West Point (9/21/2019)
FOULS 24 Appalachian St. (9/1/2019)
CORNER KICKS 12 Navy (9/28/2019)
Lafayette (11/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Saramago, Brian
Saramago, Brian
Army West Point (9/21/2019)
Holy Cross (10/26/2019)
GOALS 3 Saramago, Brian
Army West Point (9/21/2019)
ASSISTS 2 Saramago, Brian
Saramago, Brian
Saramago, Brian
Lafayette (10/5/2019)
Mount St. Mary's (10/8/2019)
Holy Cross (10/26/2019)
SHOTS 10 Saramago, Brian
Mount St. Mary's (10/8/2019)
SHOTS ON GOAL 4 Saramago, Brian
Fawole, Josh
Saramago, Brian
Saramago, Brian
Saramago, Brian
Army West Point (9/21/2019)
Lehigh (10/12/2019)
NJIT (10/15/2019)
Holy Cross (10/26/2019)
Lafayette (11/12/2019)
SAVES 5 Vosvick, Chase
Army West Point (9/21/2019)
FOULS 15 TEAM
NJIT (10/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Saramago, Brian 25
Fawole, Josh 18
Sharifi, Barry 15
Ingram, Justin 11
Mason, Davey 8
Team Leaders: Goals
Player High
Goals
Saramago, Brian 8
Fawole, Josh 8
Sharifi, Barry 6
Ingram, Justin 3
Brown, Nico 3
Team Leaders: Assists
Player High
Assists
Saramago, Brian 9
Mason, Davey 6
Ingram, Justin 5
Sharifi, Barry 3
Sousa, Jonathan 3
Team Leaders: Shots
Player High
Shots
Saramago, Brian 71
Fawole, Josh 44
Sharifi, Barry 41
Ingram, Justin 24
Brown, Sam 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saramago, Brian 35
Fawole, Josh 18
Sharifi, Barry 15
Ingram, Justin 8
Mason, Davey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sharifi, Barry 3
Ingram, Justin 2
Sousa, Jonathan 2
Fawole, Josh 1
Team 1