Skip To Main Content

Loyola University Maryland Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-10-3, 3-4-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 21 32
Goals Per Game 1.24 1.88
Shots 170 247
Shots Per Game 10.0 14.5
Shots Percentage 0.124 0.130
Shots On Goal 61-170 96-247
Shots On Goal Percentage 0.359 0.389
Penalties
Yellow Cards 34 33
Red Cards 2 0
Miscellaneous
Assists 22 43
Saves 64 40
Fouls 180 233
Corner Kicks 56 102
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Flynn, Tyler 17 17 1273 8 2 18 37 0.216 16 0.432 3-0 3 1-1
7 Cortes, Lukas 14 14 1134 1 4 6 23 0.043 11 0.478 2-0 0 0-0
25 Laffey, Nick 15 3 492 3 0 6 17 0.176 6 0.353 3-0 0 0-0
9 Venezia, Nino 17 11 875 2 2 6 13 0.154 4 0.308 2-0 1 0-0
10 Espinal-Elvir, Edwin 14 8 598 1 3 5 8 0.125 2 0.250 0-0 0 0-0
8 Schouten, Ben 16 14 1071 2 0 4 11 0.182 5 0.455 0-0 0 0-0
3 Endacott, Jack 11 5 637 0 3 3 4 0.000 1 0.250 5-0 0 0-0
12 McGuire, Jeremiah 17 17 1334 0 3 3 10 0.000 3 0.300 1-0 0 0-0
18 Chen, Luca 14 5 482 1 0 2 2 0.500 1 0.500 2-0 0 0-0
34 Moneymaker, Zach 15 1 305 1 0 2 5 0.200 4 0.800 2-0 0 0-0
16 Smith, Eddie 15 12 841 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Pallesen Knudsen, Kristian 7 1 223 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Lackner, Cal 8 2 290 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Medrano, Omar 14 8 551 0 1 1 8 0.000 1 0.125 1-0 0 0-0
4 Adekunle, Timi 13 10 642 0 0 0 1 0.000 0 0.000 3-1 0 0-0
31 Akinlolu, Abdul-Raheem 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Andrews, Ryan 16 7 760 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Angelini, Cody 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beckman, Landon 7 2 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 D'Amico, Cesare 11 2 285 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Halls, Oscar 4 2 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Huebner, Felix 16 13 1224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Iavarone, Carmine "Dutch" 7 3 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Mays, Reese 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Meminger, Brandon 8 0 233 0 0 0 9 0.000 1 0.111 0-0 0 0-0
14 Ogor, Chris 12 5 587 0 0 0 1 0.000 0 0.000 2-1 0 0-0
1 O'Keefe, Connor 4 4 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oladinni, Kayin 9 3 367 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Ozga, Steven 3 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Stewart, Jackson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tucker, Tyler 17 17 1353 0 0 0 6 0.000 1 0.167 2-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16764 21 22 64 170 0.124 61 0.359 34-2 4 1-1
Opponent 17 - 16827 32 43 107 247 0.130 96 0.389 33-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Huebner, Felix 16 13 1224:42 22 1.62 49 0.690 4 7 3 1/1 192
33 Mays, Reese 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 7
1 O'Keefe, Connor 4 4 260:18 10 3.46 6 0.375 0 3 0 0/0 48
Total 17 - 1530:00 32 1.88 57 0.640 4 10 3 2 247
Opponents 17 - 1530:00 21 1.24 40 0.656 8 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Flynn, Tyler 9 9 752 8 2 18 30 0.267 15 0.500 0-0 3 1-1
7 Cortes, Lukas 6 6 453 1 2 4 11 0.091 6 0.545 1-0 0 0-0
10 Espinal-Elvir, Edwin 6 4 252 1 2 4 2 0.500 1 0.500 0-0 0 0-0
25 Laffey, Nick 7 3 357 2 0 4 11 0.182 5 0.455 2-0 0 0-0
8 Schouten, Ben 9 8 683 2 0 4 10 0.200 5 0.500 0-0 0 0-0
3 Endacott, Jack 7 4 471 0 3 3 2 0.000 1 0.500 4-0 0 0-0
12 McGuire, Jeremiah 9 9 739 0 2 2 5 0.000 3 0.600 1-0 0 0-0
16 Smith, Eddie 9 6 428 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Venezia, Nino 9 6 398 0 2 2 6 0.000 1 0.167 1-0 0 0-0
20 Medrano, Omar 7 4 296 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Adekunle, Timi 8 5 297 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Akinlolu, Abdul-Raheem 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Andrews, Ryan 9 4 413 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Angelini, Cody 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beckman, Landon 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chen, Luca 7 1 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 D'Amico, Cesare 6 2 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Halls, Oscar 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huebner, Felix 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Iavarone, Carmine "Dutch" 3 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pallesen Knudsen, Kristian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lackner, Cal 3 2 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Meminger, Brandon 5 0 175 0 0 0 8 0.000 1 0.125 0-0 0 0-0
34 Moneymaker, Zach 9 0 186 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Ogor, Chris 9 5 512 0 0 0 0 0.000 0 0.000 2-1 0 0-0
15 Oladinni, Kayin 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ozga, Steven 3 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Tucker, Tyler 9 9 722 0 0 0 5 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8875 16 16 48 106 0.151 43 0.406 34-2 3 1-1
Opponent 9 - 8910 16 22 54 107 0.150 45 0.421 33-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Huebner, Felix 9 9 810:00 16 1.78 23 0.590 3 4 2 0/0 107
Total 9 - 810:00 16 1.78 23 0.590 3 4 2 0 107
Opponents 9 - 810:00 16 1.78 27 0.628 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs St. John's (NY) L 0-5 (0-1-0, 0-0-0) 0-0-0 230
08/23/2026 at UMBC L 2-3 (0-2-0, 0-0-0) 0-0-0 3806 Nino Venezia (1)
Nick Laffey (1) (Lukas Cortes)
08/28/2026 at Syracuse L 0-2 (0-3-0, 0-0-0) 0-0-0 1941
09/01/2026 at NJIT L 0-1 (0-4-0, 0-0-0) 0-0-0 190
09/04/2026 vs Mount St. Mary's W 3-0 (1-4-0, 0-0-0) 0-0-0 343 Nino Venezia (2) (Jeremiah McGuire , Lukas Cortes)
Luca Chen (1) (Edwin Espinal-Elvir , Cal Lackner)
Zach Moneymaker (1) (Kristian Knudsen)
09/08/2026 vs Delaware L 0-3 (1-5-0, 0-0-0) 0-0-0 148
09/12/2026 vs Lehigh L 0-2 (1-6-0, 0-1-0) 0-1-0 455
09/19/2026 at American T 1-1 (1-6-1, 0-1-1) 0-1-1 190 Tyler Flynn (1) (Eddie Smith , Edwin Espinal-Elvir)
09/22/2026 vs Hofstra L 0-2 (1-7-1, 0-1-1) 0-1-1 48
09/26/2026 at Holy Cross W 4-2 (2-7-1, 1-1-1) 1-1-1 137 Edwin Espinal-Elvir (1) (Omar Alexander Medrano , Lukas Cortes)
Ben Schouten (1) (Lukas Cortes)
Tyler Flynn (2) (Edwin Espinal-Elvir , Eddie Smith)
Lukas Cortes (1) (Tyler Flynn)
10/03/2026 vs Boston U. L 1-2 (2-8-1, 1-2-1) 1-2-1 535 Tyler Flynn (3) (Jeremiah McGuire , Jack Endacott)
10/06/2026 vs Penn T 0-0 (2-8-2, 1-2-1) 1-2-1 133
10/10/2026 at Lafayette L 0-1 (2-9-2, 1-3-1) 1-3-1 250
10/17/2026 vs Colgate W 3-1 (3-9-2, 2-3-1) 2-3-1 210 0 (0)
Tyler Flynn (4)
Nick Laffey (2) (Tyler Flynn)
10/24/2026 at Navy W 5-4 (4-9-2, 3-3-1) 3-3-1 817 0 (0)
Ben Schouten (2) (Jeremiah McGuire , Jack Endacott)
Nick Laffey (3) (Jack Endacott)
Tyler Flynn (5) (Nino Venezia)
Tyler Flynn (5)
10/30/2026 at Army West Point T 1-1 (4-9-3, 3-3-2) 3-3-2 326 Tyler Flynn (7)
11/03/2026 vs Bucknell L 1-2 (4-10-3, 3-4-2) 3-4-2 304 Tyler Flynn (8) (Nino Venezia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs St. John's (NY) 0-5 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
08/23/2026 at UMBC 2-3 2 1 5 7 0.286 3 0.429 2-0 0 0-0 988
08/28/2026 at Syracuse 0-2 0 0 0 5 0.000 1 0.200 1-1 0 0-0 961
09/01/2026 at NJIT 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/04/2026 vs Mount St. Mary's 3-0 3 5 11 16 0.188 7 0.438 2-0 1 0-0 990
09/08/2026 vs Delaware 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/12/2026 vs Lehigh 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/19/2026 at American 1-1 1 2 4 11 0.091 2 0.182 2-0 0 0-0 989
09/22/2026 vs Hofstra 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 990
09/26/2026 at Holy Cross 4-2 4 6 14 6 0.667 5 0.833 1-0 1 0-0 990
10/03/2026 vs Boston U. 1-2 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
10/06/2026 vs Penn 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/10/2026 at Lafayette 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/17/2026 vs Colgate 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
10/24/2026 at Navy 5-4 5 4 14 15 0.333 7 0.467 7-0 1 1-1 990
10/30/2026 at Army West Point 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
11/03/2026 vs Bucknell 1-2 1 1 3 10 0.100 5 0.500 0-1 0 0-0 956
Total 21-32 21 22 64 170 0.124 61 0.359 34-2 4 1-1 16764
Opponent - 32 43 107 247 0.130 96 0.389 33-0 10 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 St. John's (NY) 0-5 90:00 5 5.00 3 0.375 0 1 0 0 17
08/23/2026 UMBC 2-3 90:00 3 4.00 4 0.571 0 1 0 0 27
08/28/2026 Syracuse 0-2 90:00 2 3.33 7 0.778 0 1 0 0 22
09/01/2026 NJIT 0-1 90:00 1 2.75 7 0.875 0 1 0 0 22
09/04/2026 Mount St. Mary's 3-0 90:00 0 2.20 5 1.000 1 0 0 1 15
09/08/2026 Delaware 0-3 90:00 3 2.33 2 0.400 0 1 0 0 13
09/12/2026 Lehigh 0-2 90:00 2 2.29 2 0.500 0 1 0 0 10
09/19/2026 American 1-1 90:00 1 2.13 3 0.750 0 0 1 0 4
09/22/2026 Hofstra 0-2 90:00 2 2.11 1 0.333 0 1 0 0 11
09/26/2026 Holy Cross 4-2 90:00 2 2.10 1 0.333 1 0 0 0 14
10/03/2026 Boston U. 1-2 90:00 2 2.09 0 0.000 0 1 0 0 10
10/06/2026 Penn 0-0 90:00 0 1.92 5 1.000 0 0 1 1 13
10/10/2026 Lafayette 0-1 90:00 1 1.85 4 0.800 0 1 0 0 9
10/17/2026 Colgate 3-1 90:00 1 1.79 2 0.667 1 0 0 0 11
10/24/2026 Navy 5-4 90:00 4 1.93 2 0.333 1 0 0 0 16
10/30/2026 Army West Point 1-1 90:00 1 1.88 4 0.800 0 0 1 0 18
11/03/2026 Bucknell 1-2 90:00 2 1.88 5 0.714 0 1 0 0 15
Totals - 1530 32 1.88 57 0.640 4 10 3 2 247
Opponent - 1530:00 21 1.24 40 0.656 10 4 3 8 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 St. John's (NY) 5-0 5 6 16 17 0.294 9 0.529 0-0 1 0-0 990
08/23/2026 UMBC 3-2 3 2 8 27 0.111 7 0.259 3-0 1 1-1 987
08/28/2026 Syracuse 2-0 2 4 8 22 0.091 9 0.409 0-0 1 0-0 990
09/01/2026 NJIT 1-0 1 2 4 22 0.045 8 0.364 3-0 1 0-0 990
09/04/2026 Mount St. Mary's 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
09/08/2026 Delaware 3-0 3 4 10 13 0.231 5 0.385 2-0 1 0-0 990
09/12/2026 Lehigh 2-0 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/19/2026 American 1-1 1 1 3 4 0.250 4 1.000 4-0 0 0-0 990
09/22/2026 Hofstra 2-0 2 3 7 11 0.182 3 0.273 1-0 1 0-0 990
09/26/2026 Holy Cross 2-4 2 1 5 14 0.143 3 0.214 2-0 0 0-0 990
10/03/2026 Boston U. 2-1 2 4 8 10 0.200 2 0.200 3-0 1 0-0 990
10/06/2026 Penn 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/10/2026 Lafayette 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 990
10/17/2026 Colgate 1-3 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
10/24/2026 Navy 4-5 4 7 15 16 0.250 8 0.500 3-0 0 0-0 990
10/30/2026 Army West Point 1-1 1 0 2 18 0.056 7 0.389 1-0 0 1-1 990
11/03/2026 Bucknell 2-1 2 4 8 15 0.133 8 0.533 0-0 1 0-0 990
Total 32-21 32 43 107 247 0.130 96 0.389 33-0 10 2-2 16827
Loyola Maryland - 21 22 64 170 0.124 61 0.359 34-2 4 - 16764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 St. John's (NY) 5-0 90:00 0 0.00 0 0.00 1 0 0 1 6
08/23/2026 UMBC 3-2 90:00 2 1.00 1 0.333 1 0 0 0 7
08/28/2026 Syracuse 2-0 90:00 0 0.67 1 1.000 1 0 0 1 5
09/01/2026 NJIT 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/04/2026 Mount St. Mary's 0-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/08/2026 Delaware 3-0 90:00 0 0.83 2 1.000 1 0 0 1 10
09/12/2026 Lehigh 2-0 90:00 0 0.71 4 1.000 1 0 0 1 15
09/19/2026 American 1-1 90:00 1 0.75 1 0.500 0 0 1 0 11
09/22/2026 Hofstra 2-0 90:00 0 0.67 0 0.00 1 0 0 1 8
09/26/2026 Holy Cross 2-4 90:00 4 1.00 1 0.200 0 1 0 0 6
10/03/2026 Boston U. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
10/06/2026 Penn 0-0 90:00 0 0.92 2 1.000 0 0 1 1 6
10/10/2026 Lafayette 1-0 90:00 0 0.85 3 1.000 1 0 0 1 8
10/17/2026 Colgate 1-3 90:00 3 1.00 4 0.571 0 1 0 0 14
10/24/2026 Navy 4-5 90:00 5 1.27 2 0.286 0 1 0 0 16
10/30/2026 Army West Point 1-1 90:00 1 1.25 5 0.833 0 0 1 0 15
11/03/2026 Bucknell 2-1 90:00 1 1.24 4 0.800 1 0 0 0 10
Totals - 1530 21 1.24 40 0.656 10 4 3 8 172
Loyola Maryland - 1530:00 32 1.88 57 0.640 4 10 3 2 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs St. John's (NY) 0-5 0/5 0/6 6/17 0/9 3/8 1/0 0/0
08/23/2026 at UMBC 2-3 2/3 1/2 7/27 3/7 2/5 2/3 0/0
08/28/2026 at Syracuse 0-2 0/2 0/4 5/22 1/9 2/11 1/0 1/0
09/01/2026 at NJIT 0-1 0/1 0/2 6/22 3/8 3/10 3/3 0/0
09/04/2026 vs Mount St. Mary's 3-0 3/0 5/0 16/15 7/5 2/5 2/3 0/0
09/08/2026 vs Delaware 0-3 0/3 0/4 10/13 2/5 4/6 2/2 0/0
09/12/2026 vs Lehigh 0-2 0/2 0/2 15/10 4/4 5/2 2/2 0/0
09/19/2026 at American 1-1 1/1 2/1 11/4 2/4 1/4 2/4 0/0
09/22/2026 vs Hofstra 0-2 0/2 0/3 8/11 0/3 0/4 3/1 0/0
09/26/2026 at Holy Cross 4-2 4/2 6/1 6/14 5/3 4/5 1/2 0/0
10/03/2026 vs Boston U. 1-2 1/2 2/4 13/10 4/2 7/3 3/3 0/0
10/06/2026 vs Penn 0-0 0/0 0/0 6/13 2/5 4/7 2/0 0/0
10/10/2026 at Lafayette 0-1 0/1 0/1 8/9 3/6 7/7 1/3 0/0
10/17/2026 vs Colgate 3-1 3/1 1/2 13/11 7/3 2/10 1/3 0/0
10/24/2026 at Navy 5-4 5/4 4/7 15/16 7/8 4/6 7/3 0/0
10/30/2026 at Army West Point 1-1 1/1 0/0 15/18 6/7 2/5 1/1 0/0
11/03/2026 vs Bucknell 1-2 1/2 1/4 10/15 5/8 4/4 0/0 1/0
Totals 21/32 22/43 170/247 61/96 56/102 34/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Holy Cross (09/26/2026)
Navy (10/24/2026)
GOALS 5 Navy (10/24/2026)
ASSISTS 6 Holy Cross (09/26/2026)
SHOTS 16 Mount St. Mary's (09/04/2026)
SHOTS ON GOAL 7 Mount St. Mary's (09/04/2026)
Colgate (10/17/2026)
Navy (10/24/2026)
SAVES 7 Syracuse (08/28/2026)
NJIT (09/01/2026)
FOULS 16 Lehigh (09/12/2026)
CORNER KICKS 7 Boston U. (10/03/2026)
Lafayette (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 St. John's (NY) (08/20/2026)
GOALS 5 St. John's (NY) (08/20/2026)
ASSISTS 7 Navy (10/24/2026)
SHOTS 27 UMBC (08/23/2026)
SHOTS ON GOAL 9 St. John's (NY) (08/20/2026)
Syracuse (08/28/2026)
SAVES 5 Army West Point (10/30/2026)
FOULS 23 UMBC (08/23/2026)
CORNER KICKS 11 Syracuse (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Army West Point (10/30/2026)
GOALS 1 American (09/19/2026)
Boston U. (10/03/2026)
Army West Point (10/30/2026)
Bucknell (11/03/2026)
ASSISTS 1 UMBC (08/23/2026)
Colgate (10/17/2026)
Bucknell (11/03/2026)
SHOTS 5 St. John's (NY) (08/20/2026)
Syracuse (08/28/2026)
NJIT (09/01/2026)
Holy Cross (09/26/2026)
Penn (10/06/2026)
SHOTS ON GOAL 1 Syracuse (08/28/2026)
SAVES 1 Hofstra (09/22/2026)
Holy Cross (09/26/2026)
FOULS 6 Penn (10/06/2026)
Lafayette (10/10/2026)
Army West Point (10/30/2026)
CORNER KICKS 1 American (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Army West Point (10/30/2026)
GOALS 1 NJIT (09/01/2026)
American (09/19/2026)
Lafayette (10/10/2026)
Colgate (10/17/2026)
Army West Point (10/30/2026)
ASSISTS 1 American (09/19/2026)
Holy Cross (09/26/2026)
Lafayette (10/10/2026)
SHOTS 4 American (09/19/2026)
Lafayette (10/10/2026)
SHOTS ON GOAL 2 Hofstra (09/22/2026)
Holy Cross (09/26/2026)
Boston U. (10/03/2026)
Colgate (10/17/2026)
SAVES 1 UMBC (08/23/2026)
Syracuse (08/28/2026)
American (09/19/2026)
Holy Cross (09/26/2026)
FOULS 7 Mount St. Mary's (09/04/2026)
Penn (10/06/2026)
Bucknell (11/03/2026)
CORNER KICKS 2 Lehigh (09/12/2026)
Boston U. (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (09/26/2026)
Navy (10/24/2026)
GOALS 2 Navy (10/24/2026)
ASSISTS 2 Holy Cross (09/26/2026)
Navy (10/24/2026)
SHOTS 7 Army West Point (10/30/2026)
SHOTS ON GOAL 3 Navy (10/24/2026)
Army West Point (10/30/2026)
Bucknell (11/03/2026)
SAVES 7 NJIT (09/01/2026)
FOULS 4 St. John's (NY) (08/20/2026)
Hofstra (09/22/2026)
Boston U. (10/03/2026)
Bucknell (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Holy Cross (09/26/2026)
Navy (10/24/2026)
GOALS 5 Navy (10/24/2026)
ASSISTS 6 Holy Cross (09/26/2026)
SHOTS 16 Mount St. Mary's (09/04/2026)
SHOTS ON GOAL 7 Mount St. Mary's (09/04/2026)
Colgate (10/17/2026)
Navy (10/24/2026)
SAVES 7 Syracuse (08/28/2026)
NJIT (09/01/2026)
FOULS 16 Lehigh (09/12/2026)
CORNER KICKS 7 Boston U. (10/03/2026)
Lafayette (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cortes, Lukas
Flynn, Tyler
Holy Cross (09/26/2026)
Navy (10/24/2026)
GOALS 2 Flynn, Tyler
Navy (10/24/2026)
ASSISTS 2 Cortes, Lukas
Endacott, Jack
Holy Cross (09/26/2026)
Navy (10/24/2026)
SHOTS 7 Flynn, Tyler
Army West Point (10/30/2026)
SHOTS ON GOAL 3 Flynn, Tyler
Flynn, Tyler
Flynn, Tyler
Navy (10/24/2026)
Army West Point (10/30/2026)
Bucknell (11/03/2026)
SAVES 7 Huebner, Felix
NJIT (09/01/2026)
FOULS 4 Flynn, Tyler
Moneymaker, Zach
Cortes, Lukas
Endacott, Jack
St. John's (NY) (08/20/2026)
Hofstra (09/22/2026)
Boston U. (10/03/2026)
Bucknell (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Flynn, Tyler 18
Cortes, Lukas 6
Laffey, Nick 6
Venezia, Nino 6
Espinal-Elvir, Edwin 5
Team Leaders: Goals
Player High
Goals
Flynn, Tyler 8
Laffey, Nick 3
Venezia, Nino 2
Schouten, Ben 2
Team 2
Team Leaders: Assists
Player High
Assists
Cortes, Lukas 4
Espinal-Elvir, Edwin 3
Endacott, Jack 3
McGuire, Jeremiah 3
Flynn, Tyler 2
Team Leaders: Shots
Player High
Shots
Flynn, Tyler 37
Cortes, Lukas 23
Laffey, Nick 17
Venezia, Nino 13
Schouten, Ben 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flynn, Tyler 16
Cortes, Lukas 11
Laffey, Nick 6
Schouten, Ben 5
Venezia, Nino 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Flynn, Tyler 3
Venezia, Nino 1