Skip To Main Content

Loyola University Maryland Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-16, 6-9)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Attack
Kills 1094 1217
Errors 535 484
Attempts 3237 3184
Percent .173 .230
Kills Per Set 11.8 13.1
Set
Assists 1018 1131
Assists Per Set 10.9 12.2
Ball Handling Errors 1 3
Serve
Aces 140 163
Errors 181 212
Aces Per Set 1.5 1.8
Receptions
Errors 163 140
Errors Per Set 1.8 1.5
Defense
Digs 1275 1371
Digs Per Set 13.7 14.7
Blocking
Solo 40 51
Assists 286 292
Errors 24 28
Blocks 183.0 197.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haverstock, Regan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Monahan, Madison 93 24 7 17.5 0.19 1 0.01 2 13 -.077 424 4.56 16 0.17 17
3 Bocanegra, Elise 53 15 0 8.0 0.15 2 0.04 1 4 .250 6 0.11 6 0.11 8
6 Huber, Addie 93 24 0 50.0 0.54 3 0.03 1 25 .080 88 0.95 47 0.51 45
7 Peters, Sydnee 84 22 14 167.5 1.99 152 1.81 75 453 .170 2 0.02 0 0.00 0
8 Joffe, Ellie 38 12 6 68.5 1.80 39 1.03 18 101 .208 1 0.03 9 0.24 5
9 Verdicchio, Gabi 93 24 17 28.0 0.30 1 0.01 3 12 -.167 469 5.04 27 0.29 20
10 Nepkin, Ava 93 24 24 275.0 2.96 246 2.65 146 766 .131 13 0.14 12 0.13 24
11 Lowe, Addie 92 24 9 174.0 1.89 151 1.64 95 470 .119 1 0.01 0 0.00 1
12 Afful, Elsie 88 23 23 202.0 2.30 135 1.53 60 351 .214 1 0.01 12 0.14 32
13 Sanabia, Mariah 72 20 20 131.0 1.82 103 1.43 37 245 .269 3 0.04 0 0.00 0
15 Tate, Sarah 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
23 Crawford, Morgan 93 24 24 294.5 3.17 261 2.81 97 797 .206 10 0.11 10 0.11 26
Total 93 24 1,417.0 15.24 1094 11.76 535 3237 .173 1018 10.95 140 1.51 181
Opponents 93 24 1,577.0 16.96 1217 13.09 484 3184 .230 1131 12.16 163 1.75 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haverstock, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Monahan, Madison 93 123 1.32 0 2 1.000 0.00 0 1 1.0 0.01 0 0
3 Bocanegra, Elise 53 50 0.94 6 78 .923 0.11 0 0 0 0.00 0 0
6 Huber, Addie 93 401 4.31 26 536 .951 0.28 0 0 0 0.00 0 1
7 Peters, Sydnee 84 39 0.46 0 1 1.000 0.00 3 25 28.0 0.33 6 0
8 Joffe, Ellie 38 15 0.39 0 1 1.000 0.00 3 35 38.0 1.00 4 0
9 Verdicchio, Gabi 93 165 1.77 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 93 196 2.11 52 686 .924 0.56 1 32 33.0 0.35 3 0
11 Lowe, Addie 92 34 0.37 0 5 1.000 0.00 4 38 42.0 0.46 0 0
12 Afful, Elsie 88 20 0.23 1 9 .889 0.01 19 72 91.0 1.03 6 0
13 Sanabia, Mariah 72 10 0.14 0 1 1.000 0.00 7 42 49.0 0.68 3 0
15 Tate, Sarah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 93 221 2.38 35 551 .936 0.38 3 41 44.0 0.47 2 0
Total 93 1275 13.71 163 1874 .913 1.75 40 286 183.0 1.97 24 1
Opponents 93 1371 14.74 140 1757 .920 1.51 51 292 197.0 2.12 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Monahan, Madison 59 15 4 10.0 0.17 0 0.00 1 3 -.333 286 4.85 10 0.17 13
3 Bocanegra, Elise 25 7 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 4
6 Huber, Addie 59 15 0 31.0 0.53 2 0.03 1 13 .077 55 0.93 29 0.49 31
7 Peters, Sydnee 51 13 11 116.0 2.27 106 2.08 49 302 .189 1 0.02 0 0.00 0
8 Joffe, Ellie 26 7 5 45.0 1.73 29 1.12 13 75 .213 0 0.00 3 0.12 2
9 Verdicchio, Gabi 59 15 11 16.0 0.27 0 0.00 1 3 -.333 323 5.47 16 0.27 11
10 Nepkin, Ava 59 15 15 182.5 3.09 162 2.75 102 508 .118 10 0.17 8 0.14 12
11 Lowe, Addie 58 15 3 106.5 1.84 90 1.55 50 279 .143 1 0.02 0 0.00 1
12 Afful, Elsie 59 15 15 152.5 2.58 103 1.75 35 249 .273 0 0.00 8 0.14 22
13 Sanabia, Mariah 42 11 11 80.5 1.92 64 1.52 17 137 .343 0 0.00 0 0.00 0
15 Tate, Sarah 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
23 Crawford, Morgan 59 15 15 203.0 3.44 177 3.00 63 516 .221 8 0.14 8 0.14 22
Total 59 15 944.0 16.00 733 12.42 332 2085 .192 686 11.63 83 1.41 120
Opponents 59 15 999.0 16.93 791 13.41 300 2040 .241 742 12.58 95 1.61 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Monahan, Madison 59 67 1.14 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Bocanegra, Elise 25 12 0.48 2 14 .857 0.08 0 0 0 0.00 0 0
6 Huber, Addie 59 262 4.44 14 344 .959 0.24 0 0 0 0.00 0 1
7 Peters, Sydnee 51 19 0.37 0 1 1.000 0.00 3 14 17.0 0.33 4 0
8 Joffe, Ellie 26 10 0.38 0 0 .000 0.00 0 26 26.0 1.00 2 0
9 Verdicchio, Gabi 59 105 1.78 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Nepkin, Ava 59 140 2.37 30 445 .933 0.51 1 23 24.0 0.41 1 0
11 Lowe, Addie 58 17 0.29 0 1 1.000 0.00 3 27 30.0 0.52 0 0
12 Afful, Elsie 59 13 0.22 1 8 .875 0.02 14 55 69.0 1.17 6 0
13 Sanabia, Mariah 42 6 0.14 0 1 1.000 0.00 3 27 30.0 0.71 3 0
15 Tate, Sarah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Crawford, Morgan 59 177 3.00 24 372 .935 0.41 3 30 33.0 0.56 2 0
Total 59 829 14.05 95 1190 .920 1.61 27 202 128.0 2.17 18 1
Opponents 59 873 14.80 83 1140 .927 1.41 19 188 113.0 1.92 23 2

Match-By-Match

Loyola Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at James Madison L 3 29 22 89 .079 25 3 8 8 28 0 6 0 3 0 35.0
8/29/2026 at James Madison L 3 28 23 97 .052 25 5 5 9 27 0 4 0 2 0 35.0
9/04/2026 Towson L 4 44 23 159 .132 41 5 11 5 58 0 20 0 10 0 59.0
9/05/2026 at Morgan St. W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 Saint Peter's W 3 44 18 121 .215 41 5 3 2 59 0 14 1 7 0 56.0
9/11/2026 George Washington L 4 33 32 141 .007 31 8 5 8 55 2 10 1 7 0 48.0
9/12/2026 at Georgetown L 3 23 17 83 .072 20 3 2 9 23 2 4 1 4 0 30.0
9/13/2026 George Mason L 4 45 18 134 .201 40 9 8 8 53 1 12 1 7 0 61.0
9/18/2026 at Army West Point L 4 39 18 126 .167 39 9 10 11 58 1 10 0 6 0 54.0
9/19/2026 at Colgate L 3 26 17 84 .107 24 2 6 8 29 1 6 0 4 0 32.0
9/25/2026 Bucknell W 3 46 20 115 .226 41 2 7 5 55 0 16 2 8 0 56.0
9/26/2026 Lehigh W 5 63 26 170 .218 59 8 9 6 66 2 20 3 12 0 83.0
9/29/2026 at Coppin St. L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 at Navy W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/03/2026 at American L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
10/09/2026 at Holy Cross L 4 47 34 151 .086 45 4 11 6 57 6 6 2 9 0 60.0
10/10/2026 at Lafayette W 3 41 12 90 .322 36 5 4 4 34 0 12 0 6 0 52.0
10/17/2026 Lafayette W 4 67 22 160 .281 62 7 8 7 65 4 12 2 10 0 84.0
10/23/2026 Colgate L 4 48 18 140 .214 48 6 13 7 56 1 14 1 8 0 62.0
10/24/2026 Army West Point L 4 46 22 140 .171 44 4 9 8 56 3 4 2 5 1 55.0
10/30/2026 at Bucknell L 4 53 19 169 .201 48 3 9 7 62 2 12 2 8 0 64.0
10/31/2026 at Lehigh L 3 37 18 113 .168 35 6 4 6 37 3 0 1 3 0 46.0
11/04/2026 American L 5 56 25 160 .194 52 6 8 4 61 4 24 2 16 0 78.0
11/08/2026 Navy W 5 62 30 178 .180 59 6 8 5 78 0 26 1 13 0 81.0
Loyola Maryland 93 1094 535 3237 .173 1018 140 181 163 1275 40 286 24 183.0 1 1,417.0
Opponents 93 1217 484 3184 .230 1131 163 212 140 1371 51 292 28 197.0 3 1,577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.76
Assists Per Set 10.95
Service Aces Per Set 1.51
Reception Errors Per Set 1.75
Digs Per Set 13.71
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.01
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 James Madison W 3 35 14 81 .259 32 8 11 3 31 4 14 1 11 0 54.0
8/29/2026 James Madison W 3 38 12 82 .317 35 9 6 5 41 4 12 0 10 0 57.0
9/04/2026 at Towson W 4 62 28 156 .218 58 5 11 5 80 0 12 1 6 0 73.0
9/05/2026 Morgan St. L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 at Saint Peter's L 3 29 26 123 .024 28 2 1 5 50 0 12 0 6 1 37.0
9/11/2026 at George Washington W 4 49 24 133 .188 43 8 8 8 63 7 16 3 15 0 72.0
9/12/2026 Georgetown W 3 47 13 109 .312 42 9 7 3 37 3 12 0 9 0 65.0
9/13/2026 at George Mason W 4 60 19 139 .295 56 8 7 9 61 0 6 0 3 0 71.0
9/18/2026 Army West Point W 4 58 19 145 .269 55 11 16 9 64 0 10 0 5 0 74.0
9/19/2026 Colgate W 3 44 9 84 .417 40 8 10 2 37 1 14 0 8 0 60.0
9/25/2026 at Bucknell L 3 30 17 112 .116 27 5 10 2 43 1 6 2 4 0 39.0
9/26/2026 at Lehigh L 5 56 26 156 .192 51 6 6 8 69 1 8 5 5 0 67.0
9/29/2026 Coppin St. W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 Navy L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/03/2026 American W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
10/09/2026 Holy Cross W 4 49 18 130 .238 48 6 9 4 64 4 20 3 14 1 69.0
10/10/2026 Lafayette L 3 38 15 92 .250 34 4 11 5 30 0 10 0 5 1 47.0
10/17/2026 at Lafayette L 4 53 22 146 .212 48 7 7 7 60 0 12 0 6 0 66.0
10/23/2026 at Colgate W 4 58 20 146 .260 55 7 9 6 65 1 10 3 6 0 71.0
10/24/2026 at Army West Point W 4 58 22 145 .248 54 8 9 4 62 3 12 1 9 0 75.0
10/30/2026 Bucknell W 4 71 23 169 .284 68 7 9 3 86 2 14 1 9 0 87.0
10/31/2026 Lehigh W 3 45 10 96 .365 41 6 3 6 42 1 10 0 6 0 57.0
11/04/2026 at American W 5 72 27 167 .269 68 4 10 6 69 3 10 3 8 0 84.0
11/08/2026 at Navy L 5 49 29 171 .117 46 5 8 6 68 0 20 2 10 0 64.0
Opponents 93 1217 484 3184 .230 1131 163 212 140 1371 51 292 28 197.0 3 1,577.0
Loyola Maryland 93 1094 535 3237 .173 1018 140 181 163 1275 40 286 24 183.0 1 1,417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.09
Assists Per Set 12.16
Service Aces Per Set 1.75
Reception Errors Per Set 1.51
Digs Per Set 14.74
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Crawford, Morgan 261
Nepkin, Ava 246
Peters, Sydnee 152
Lowe, Addie 151
Afful, Elsie 135
Team Leaders: Assists
Player High
Assists
Verdicchio, Gabi 469
Monahan, Madison 424
Huber, Addie 88
Nepkin, Ava 13
Crawford, Morgan 10
Team Leaders: Service Aces
Player High
Service Aces
Huber, Addie 47
Verdicchio, Gabi 27
Monahan, Madison 16
Afful, Elsie 12
Nepkin, Ava 12
Team Leaders: Digs
Player High
Digs
Huber, Addie 401
Crawford, Morgan 221
Nepkin, Ava 196
Verdicchio, Gabi 165
Monahan, Madison 123
Team Leaders: Blocks
Player High
Blocks
Afful, Elsie 91.0
Sanabia, Mariah 49.0
Crawford, Morgan 44.0
Lowe, Addie 42.0
Joffe, Ellie 38.0