May 21, 2005
South Bend, Ind. - Freshman Chris Derby posted a 75 in Saturday's final round at the NCAA Central Region to lead the Greyhounds to a 25th-place finish with a three-day total of 922. Augusta State wins the region with an 849 and advances to the NCAA Championship hosted by Loyola College at Caves Valley in two weeks.
Derby's 72-hole score of 225 led the Greyhounds while freshman Matt Bassler scored a 228, following up two rounds of 75 with a 78 on Saturday. Senior T.J. Shuart had a 76 in his final college round of golf while senior David Atkinson closes his college career with 79 and tournament score of 238. Shuart finished with a 233 while sophomore Will Shriver scored a 242.
The Greyhounds, who have advanced to the last three NCAA Tournaments, placed 27th in the West Region two years ago and finished 26th last season. Loyola entered the tournament with a No. 27 seed and moved to 25th in the team standings with a solid Day Two and maintained that spot with Saturday's 306.
1 Augusta State
+9 F 284 284 281 8491 Kalle Edberg
-5 F 70 68 67 205T7 Scott Jamieson
E F 72 69 69 210T30 Major Manning
+7 F 69 76 72 217T43 Emmett Turner
+9 F 73 71 75 219T95 Mike Keast
+16 F 74 79 73 226
2 Oklahoma State
+18 F 282 283 293 8582 Pablo Martin
-4 F 65 70 71 206T36 Zack Robinson
+8 F 72 74 72 218T36 Alex Noren
+8 F 73 70 75 218T56 Ryan Posey
+11 F 72 74 75 221T56 Tyler Leon
+11 F 74 69 78 221
3 Texas A&M University
+23 F 290 291 282 863T5 Robert Gates
-1 F 73 69 67 209T20 David Schultz
+5 F 71 75 69 215T50 Jerad Harklau
+10 F 76 73 71 220T66 Martin Piller
+12 F 72 74 76 222T108 Andrew Parr
+20 F 74 81 75 230
T4 Tulsa
+26 F 287 294 285 866T14 Ryan Henry
+3 F 72 73 68 213T36 Mitch Cohlmia
+8 F 71 75 72 218T50 Brett Myers
+10 F 76 73 71 220T56 Austin Hackett
+11 F 71 76 74 221T56 Sam Korbe
+11 F 73 73 75 221
T4 Kentucky, U. of
+26 F 288 292 286 866T9 Matt Wells
+1 F 73 68 70 211T11 Brandon Waldrop
+2 F 71 71 70 212T43 Mark Blakefield
+9 F 72 74 73 219T77 Matt Kohn
+14 F 72 79 73 224T108 John Holmes
+20 F 75 79 76 230
T6 Arkansas, U. of
+30 F 295 297 278 870T11 Matt Bortis
+2 F 72 71 69 212T30 Eric Shriver
+7 F 77 74 66 217T56 Scott Campbell
+11 F 72 78 71 221T98 Josh Farrell
+17 F 81 74 72 227T108 Beau Glover
+20 F 74 80 76 230
T6 Missouri, U. of
+30 F 285 293 292 8703 Ben Scott
-3 F 71 67 69 207T20 Shawn Jasper
+5 F 69 74 72 215T77 Chris Mabry
+14 F 74 77 73 224T77 Trent Twaddle
+14 F 71 75 78 224131 Tyler Dunn
+27 F 78 79 80 237
8 SMU
+33 F 288 299 286 873T25 Will Dodson
+6 F 72 75 69 216T25 Colt Knost
+6 F 71 72 73 216T43 Scott Abbott
+9 F 72 75 72 219T88 Dan Kleckner
+15 F 76 77 72 225T120 Brandon DeStefano
+23 F 73 80 80 233
9 Texas
+34 F 290 290 294 874T17 Jeff Bell
+4 F 72 70 72 214T36 Farren Keenan
+8 F 73 74 71 218T56 Matthew Mills
+11 F 73 72 76 221T77 Matthew Rosenfeld
+14 F 73 74 77 224T88 Shaun Goodwin
+15 F 72 78 75 225
T10 Purdue
+35 F 291 288 296 875T20 Bobby Bennett
+5 F 71 69 75 215T43 Pariya Junhasavasdikul
+9 F 71 74 74 219T50 Santiago Russi
+10 F 74 71 75 220T77 Peter Richardson
+14 F 76 76 72 224T77 Dustin Cone
+14 F 75 74 75 224
T10 Wichita State Univ.
+35 F 298 282 295 875T5 Judd Easterling
-1 F 74 66 69 209T56 Cameron Bishop
+11 F 70 76 75 221T88 Ty Cline
+15 F 76 74 75 225T98 Cory Cooper
+17 F 82 69 76 227T104 Ryan Spears
+19 F 78 73 78 229
12 Lamar University
+36 F 297 290 289 876T14 Dawie VanDer Walt
+3 F 77 67 69 213T30 Dusty Smith
+7 F 73 69 75 217T50 Andrew Metzger
+10 F 72 76 72 220T116 Ryan Kornmann
+21 F 75 78 78 231T120 Shawn Stefani
+23 F 77 83 73 233
T13 Kansas, U. of
+37 F 289 294 294 877T25 Gary Woodland
+6 F 70 74 72 216T25 Kevin Ward
+6 F 68 71 77 216T43 Andrew Price
+9 F 76 74 69 219T98 Tyler Docking
+17 F 75 75 77 227130 Luke Trammell
+25 F 77 82 76 235
T13 Michigan State
+37 F 289 296 292 877T30 Jimmy Chestnut
+7 F 73 73 71 217T43 Matt Harmon
+9 F 71 72 76 219T66 Ryan Brehm
+12 F 73 76 73 222T77 Andrew Ruthkoski
+14 F 72 80 72 224T127 Mitch Pierce
+24 F 75 75 84 234
T13 Notre Dame, U. of
+37 F 293 302 282 877T20 Eric Deutsch
+5 F 73 74 68 215T30 Cole Isban
+7 F 73 73 71 217T50 Mark Baldwin
+10 F 72 77 71 220T88 Mike King
+15 F 75 78 72 225138 Scott Gustafson
+33 F 85 81 77 243
16 Minnesota
+38 F 293 293 292 878T14 Bronson LaCassie
+3 F 71 71 71 213T56 Ryan Paulson
+11 F 72 74 75 221T66 Ben Greve
+12 F 77 73 72 222T72 Niall Turner
+13 F 74 75 74 223T120 Josh Persons
+23 F 76 77 80 233
T17 Baylor
+40 F 304 292 284 880T20 Colton Turnquist
+5 F 76 75 64 215T66 Jeremy Frye
+12 F 77 74 71 222T72 Wes Williams
+13 F 73 76 74 223T108 Chase Thomas
+20 F 78 71 81 230- Jeremy Alcorn
+7 F - 72 75 147
T17 Kent State
+40 F 290 294 296 880T43 Tommy Wiegand
+9 F 69 74 76 219T50 Ryan Yip
+10 F 73 72 75 220T72 Peter Laws
+13 F 76 77 70 223T77 Marc Bourgeois
+14 F 73 76 75 224T77 Tom Ballinger
+14 F 75 72 77 224
T17 TCU
+40 F 292 293 295 880T36 Drew Stoltz
+8 F 73 75 70 218T56 J.J. Killeen
+11 F 75 73 73 221T56 David Schultz
+11 F 70 72 79 221T98 Colby Beckstrom
+17 F 74 78 75 227T108 James Sacheck
+20 F 80 73 77 230
20 Kansas State Univ.
+41 F 299 291 291 881T17 Matt VanCleave
+4 F 72 71 71 214T36 Tyler Cummins
+8 F 76 69 73 218T88 Ben Kern
+15 F 76 77 72 225T95 Jonathan James
+16 F 77 74 75 226T127 Kyle Yonke
+24 F 75 78 81 234
21 Texas Tech
+43 F 287 306 290 883T25 Andrew Dresser
+6 F 70 75 71 216T36 Oscar Floren
+8 F 71 74 73 218T77 Nicolas Allain
+14 F 79 75 70 224T116 Tyler Symons
+21 F 72 82 77 231T120 Shaun Melville
+23 F 74 83 76 233
22 Oklahoma, U. of
+47 F 306 295 286 887T7 Anthony Kim
E F 75 70 65 210T77 Phillip Bryan
+14 F 77 72 75 224T88 Justin Fraley
+15 F 75 76 74 225T108 Nick Sheedy
+20 F 81 77 72 230T120 Shawn La Fontaine
+23 F 79 78 76 233
23 Xavier University
+48 F 295 309 284 888T30 Jason Kokrak
+7 F 71 79 67 217T72 Andy Pope
+13 F 74 74 75 223T98 John Streibich
+17 F 80 78 69 227T104 Neal Grusczynski
+19 F 75 81 73 229T108 Andy Connell
+20 F 75 78 77 230
24 IU-Purdue U.-Indy
+73 F 311 312 290 913T66 Drew Shafer
+12 F 77 79 66 222T108 Adam Darrow
+20 F 76 79 75 230119 Justin Wenger
+22 F 78 79 75 232T132 Derek Bolling
+28 F 80 75 83 238139 Tyler Zink
+35 F 82 89 74 245
25 Loyola College
+82 F 312 304 306 922T88 Chris Derby
+15 F 77 73 75 225103 Matt Bassler
+18 F 75 75 78 228T120 T.J. Shuart
+23 F 79 78 76 233T132 David Atkinson
+28 F 81 78 79 238T136 Will Shriver
+32 F 85 80 77 242
26 Detroit Mercy, U. of
+83 F 304 307 312 923T95 Mark Sommerfeld
+16 F 75 77 74 226T104 Kyler Murphy
+19 F 75 76 78 229T120 Sean Hutchison
+23 F 79 76 78 233134 Mikhial Pasic
+29 F 79 78 82 239135 Mitch Starr
+31 F 75 82 84 241
27 Jackson State Univ.
+94 F 310 316 308 934T104 Patrick Kelly
+19 F 78 77 74 229T116 Harold Villere
+21 F 78 77 76 231T127 Fedelis Malembaka
+24 F 76 78 80 234T136 Rodney Mundia
+32 F 78 84 80 242140 Mike Bailey
+37 F 84 85 78 247