Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc010708 html

Loyola @ Towson

Recap

Loyola vs Towson (11/09/07 at Towson Center, Towson, Maryland)

Box Score

  Box Score  

Loyola vs Towson
11/09/07 7:00 pm at Towson Center, Towson, Maryland

Loyola 69

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  2-4  0-0  2-2  4-3  7  4  6  3  1  1  0  27  
14  Fofana, Hassan  c  0-1  0-0  0-0  0-1  1  2  0  0  2  1  0  14  
01  Brown, Gerald  g  5-13  2-6  5-7  1-5  6  4  17  5  2  0  4  32  
05  Sullivan, Marquis  g  6-13  3-8  1-1  1-3  4  0  16  0  4  0  0  27  
30  Miles, Joe  g  4-12  2-7  1-2  0-1  1  1  11  4  2  0  0  25  
02  Reid, Isaac  -  0-0  0-0  2-2  1-0  1  1  2  0  0  0  0  11  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
04  Harvey, Brett  -  3-6  3-5  0-0  0-3  3  4  9  1  2  0  0  27  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
31  Rudolph, Brian  -  0-2  0-1  2-2  0-0  0  2  2  0  0  0  0  18  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
55  Tuck, Michael  -  3-6  0-2  0-0  1-5  6  4  6  2  2  0  0  18  
TM  TEAM  -  -  -  -  1-0  1  0  -  -  -  -  -  -  
 Totals..............  -  23-57  10-29  13-16  9-21  30  22  69  15  15  2  4  200  
40.4%  34.5%  81.3%  
Team summary:FG3FGFT
1st Half:  10-26  5-11  4-5  
38.5%  45.5%  80.0%  
2nd Half:  13-31  5-18  9-11  
41.9%  27.8%  81.8%  

Towson 83

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  Spruill, Rodney  f  4-13  1-5  3-6  1-1  2  3  12  5  2  1  0  28  
24  Hairston, Junior  f  10-15  1-2  5-7  11-10  21  1  26  3  1  3  1  38  
35  Durant, Tony  f  3-10  0-3  3-3  1-3  4  5  9  1  4  0  0  24  
01  Williams, C.C.  g  2-8  0-2  0-0  0-4  4  2  4  7  0  0  4  31  
04  Coleman, Rocky  g  5-8  2-4  3-4  1-3  4  3  15  2  1  0  3  33  
03  Crossin, Tim  -  0-2  0-2  4-5  0-0  0  0  4  1  2  0  1  17  
25  Nwankwo, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
33  Pease, Jonathan  -  3-4  2-3  1-3  2-2  4  0  9  0  0  0  0  12  
34  Raboin, Sean  -  2-4  0-0  0-0  1-1  2  2  4  0  1  0  0  14  
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  -  
 Totals..............  -  29-64  6-21  19-28  19-26  45  16  83  19  12  4  9  200  
45.3%  28.6%  67.9%  
Team summary:FG3FGFT
1st Half:  12-33  2-12  5-11  
36.4%  16.7%  45.5%  
2nd Half:  17-31  4-9  14-17  
54.8%  44.4%  82.4%  
Score by Periods  1st    2nd    Total    
Loyola  29  40  69  Record: (0-1)  
Towson  31  52  83  Record: (1-0)  
Officials: Curtis Blair (R), Charles Robinson, Andrew Maira
Technical fouls: Loyola-Isreal, Omari. Towson-None.
Attendance: 3417
Junior Hairston records "double double" in first game for Towson ... Towson
beats Loyola for 2nd year in a row ... Coach Pat Kennedy earns 450th career
victory.