Skip To Main Content

Loyola University Maryland Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 58 80
Points Per Game 58.0 80.0
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 24-63 29-63
FG: Percentage .381 .460
FG: Per Game 24.0 29.0
3PT: Made-Attempted 10-28 7-26
3PT: Percentage .357 .269
3PT: Per Game 10.0 7.0
FT: Made-Attempted 0-2 15-17
FT: Percentage .000 .882
FT: Per Game 0.0 15.0
Rebounding
Total 35 38
Per Game 35.0 38.0
Margin -3.0 --
Assists
Total 17 18
Per Game 17.0 18.0
Turnovers
Total 14 8
Per Game 14.0 8.0
Margin -6.0 --
Assist/Turnover Ratio 1.2 2.3
Points Off Turnovers 8.0 16.0
Steals
Total 2 7
Per Game 2.0 7.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 3034
Per Game 0-0 1-3,034

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ricketts, Leo 1 1 22 22.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 0 0 0.0 1 1 2 0 0
17 Barnes, Everett 1 1 20 20.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 2 2 4 4.0 4 0 0 0 0
13 Emenalo, Sebastien 1 1 28 28.0 3 13 .231 1 7 .143 0 0 .000 7 7.0 3 5 8 8.0 0 1 4 0 1
00 Harrison, D'Andre 1 1 26 26.0 3 8 .375 0 1 .000 0 2 .000 6 6.0 2 3 5 5.0 3 1 3 0 0
24 Howard Jr., Gage 1 0 18 18.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 4 1 1 0 0
03 Long III, Robbie 1 0 22 22.0 2 5 .400 2 3 .667 0 0 .000 6 6.0 0 3 3 3.0 0 2 2 1 0
04 Bieg, Seamus 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Cicero Jr., Troy 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
09 Hagedorn, Mason 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
07 Walker, Zeke 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0  
05 Berg-McLean, Carter 1 1 28 28.0 1 8 .125 0 2 .000 0 0 .000 2 2.0 0 4 4 4.0 3 7 1 0 2
14 Amzil, Abdullah 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0 1 0
01 Ortega, Max 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 3 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 0 0 0  
Total 1 200 200.0 24 63 .381 10 28 .357 0 2 .000 58 58.00 12 23 35 35.0 20 17 14 2 3
Opponents 1 200 200.0 29 63 .460 7 26 .269 15 17 .882 80 80.00 10 28 38 38.0 11 18 8 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ricketts, Leo 1 1 22 4 7 .571 2 5 .400 0 0 .000 10 10.0
17 Barnes, Everett 1 1 20 3 6 .500 1 2 .500 0 0 .000 7 7.0
13 Emenalo, Sebastien 1 1 28 3 13 .231 1 7 .143 0 0 .000 7 7.0
00 Harrison, D'Andre 1 1 26 3 8 .375 0 1 .000 0 2 .000 6 6.0
24 Howard Jr., Gage 1 0 18 3 6 .500 0 1 .000 0 0 .000 6 6.0
03 Long III, Robbie 1 0 22 2 5 .400 2 3 .667 0 0 .000 6 6.0
04 Bieg, Seamus 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Cicero Jr., Troy 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
09 Hagedorn, Mason 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
07 Walker, Zeke 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Berg-McLean, Carter 1 1 28 1 8 .125 0 2 .000 0 0 .000 2 2.0
14 Amzil, Abdullah 1 0 13 1 3 .333 0 1 .000 0 0 .000 2 2.0
01 Ortega, Max 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 63 .381 10 28 .357 0 2 .000 58 58.00
Opponents 1 200 29 63 .460 7 26 .269 15 17 .882 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ricketts, Leo 1 22.0 .571 .400 .000 0.0 0.0 0.0 1.0 0.0 0.0 10.0
17 Barnes, Everett 1 20.0 .500 .500 .000 2.0 2.0 4.0 0.0 0.0 0.0 7.0
13 Emenalo, Sebastien 1 28.0 .231 .143 .000 3.0 5.0 8.0 1.0 0.0 1.0 7.0
00 Harrison, D'Andre 1 26.0 .375 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 6.0
24 Howard Jr., Gage 1 18.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
03 Long III, Robbie 1 22.0 .400 .667 .000 0.0 3.0 3.0 2.0 1.0 0.0 6.0
04 Bieg, Seamus 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Cicero Jr., Troy 1 7.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
09 Hagedorn, Mason 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
07 Walker, Zeke 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
05 Berg-McLean, Carter 1 28.0 .125 .000 .000 0.0 4.0 4.0 7.0 0.0 2.0 2.0
14 Amzil, Abdullah 1 13.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
01 Ortega, Max 1 10.0 .000 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 0.0
Total 1 200.0 .381 .357 .000 12.0 23.0 35.0 17.0 2.0 3.0 58.00
Opponents 1 200.0 .460 .269 .882 10.0 28.0 38.0 18.0 7.0 2.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/02/26 58-80 L 24-63 .381 10-28 .357 0-2 .000 12 23 35 35.0 20 17 14 3 2 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/02/26 80-58 W 29-63 .460 7-26 .269 15-17 .882 10 28 38 38.0 11 18 8 2 7 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/02/26 58-80 -22 24-63/29-63 .381/.460 10-28/7-26 .357/.269 0-2/15-17 .000-.882 35/38 -3 17/18 14/8 3/2 2/7 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Georgetown (11/02/26)
FIELD GOALS MADE 24 Georgetown (11/02/26)
FIELD GOAL ATTEMPTS 63 Georgetown (11/02/26)
3 PT FIELD GOALS MADE 10 Georgetown (11/02/26)
3 PT FG ATTEMPTS 28 Georgetown (11/02/26)
FREE THROWS MADE 0 Georgetown (11/02/26)
FREE THROW ATTEMPTS 2 Georgetown (11/02/26)
REBOUNDS 35 Georgetown (11/02/26)
ASSISTS 17 Georgetown (11/02/26)
STEALS 2 Georgetown (11/02/26)
BLOCKED SHOTS 3 Georgetown (11/02/26)
TURNOVERS 14 Georgetown (11/02/26)
FOULS 20 Georgetown (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ricketts,Leo Georgetown (11/02/26)
FIELD GOALS MADE 4 Ricketts,Leo Georgetown (11/02/26)
FIELD GOAL ATTEMPTS 13 Emenalo,Sebastien Georgetown (11/02/26)
3 PT FIELD GOALS MADE 2 Long III,Robbie Georgetown (11/02/26)
3 PT FG ATTEMPTS 7 Emenalo,Sebastien Georgetown (11/02/26)
FREE THROWS MADE 0 Harrison,D'Andre Georgetown (11/02/26)
FREE THROW ATTEMPTS 2 Harrison,D'Andre Georgetown (11/02/26)
REBOUNDS 8 Emenalo,Sebastien Georgetown (11/02/26)
ASSISTS 7 Berg-McLean,Carter Georgetown (11/02/26)
STEALS 1 Long III,Robbie Georgetown (11/02/26)
BLOCKED SHOTS 2 Berg-McLean,Carter Georgetown (11/02/26)
TURNOVERS 4 Emenalo,Sebastien Georgetown (11/02/26)
FOULS 4 Barnes,Everett Georgetown (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ricketts, Leo 1 10 10.0
#17 Barnes, Everett 1 7 7.0
#13 Emenalo, Sebastien 1 7 7.0
#00 Harrison, D'Andre 1 6 6.0
#24 Howard Jr., Gage 1 6 6.0
#03 Long III, Robbie 1 6 6.0
#04 Bieg, Seamus 1 3 3.0
#02 Cicero Jr., Troy 1 3 3.0
#09 Hagedorn, Mason 1 3 3.0
#07 Walker, Zeke 1 3 3.0
#14 Amzil, Abdullah 1 2 2.0
#05 Berg-McLean, Carter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ricketts, Leo 1 4 7 .571 4.0 7.0
#17 Barnes, Everett 1 3 6 .500 3.0 6.0
#13 Emenalo, Sebastien 1 3 13 .231 3.0 13.0
#00 Harrison, D'Andre 1 3 8 .375 3.0 8.0
#24 Howard Jr., Gage 1 3 6 .500 3.0 6.0
#03 Long III, Robbie 1 2 5 .400 2.0 5.0
#14 Amzil, Abdullah 1 1 3 .333 1.0 3.0
#05 Berg-McLean, Carter 1 1 8 .125 1.0 8.0
#04 Bieg, Seamus 1 1 1 1.000 1.0 1.0
#02 Cicero Jr., Troy 1 1 1 1.000 1.0 1.0
#09 Hagedorn, Mason 1 1 2 .500 1.0 2.0
#07 Walker, Zeke 1 1 1 1.000 1.0 1.0
#01 Ortega, Max 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Long III, Robbie 1 2 3 .667 2.0 3.0
#33 Ricketts, Leo 1 2 5 .400 2.0 5.0
#17 Barnes, Everett 1 1 2 .500 1.0 2.0
#04 Bieg, Seamus 1 1 1 1.000 1.0 1.0
#02 Cicero Jr., Troy 1 1 1 1.000 1.0 1.0
#13 Emenalo, Sebastien 1 1 7 .143 1.0 7.0
#09 Hagedorn, Mason 1 1 2 .500 1.0 2.0
#07 Walker, Zeke 1 1 1 1.000 1.0 1.0
#14 Amzil, Abdullah 1 0 1 .000 0.0 1.0
#05 Berg-McLean, Carter 1 0 2 .000 0.0 2.0
#00 Harrison, D'Andre 1 0 1 .000 0.0 1.0
#24 Howard Jr., Gage 1 0 1 .000 0.0 1.0
#01 Ortega, Max 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Harrison, D'Andre 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Emenalo, Sebastien 1 8 8.0 3 3.0 5 5.0
#00 Harrison, D'Andre 1 5 5.0 2 2.0 3 3.0
#17 Barnes, Everett 1 4 4.0 2 2.0 2 2.0
#05 Berg-McLean, Carter 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 4 4.0 0 0.0
#03 Long III, Robbie 1 3 3.0 0 0.0 3 3.0
#24 Howard Jr., Gage 1 2 2.0 1 1.0 1 1.0
#01 Ortega, Max 1 2 2.0 0 0.0 2 2.0
#14 Amzil, Abdullah 1 1 1.0 0 0.0 1 1.0
#02 Cicero Jr., Troy 1 1 1.0 0 0.0 1 1.0
#07 Walker, Zeke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Berg-McLean, Carter 1 7 7.0
#01 Ortega, Max 1 3 3.0
#03 Long III, Robbie 1 2 2.0
#13 Emenalo, Sebastien 1 1 1.0
#00 Harrison, D'Andre 1 1 1.0
#24 Howard Jr., Gage 1 1 1.0
#33 Ricketts, Leo 1 1 1.0
#07 Walker, Zeke 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Berg-McLean, Carter 1 2 2.0
#13 Emenalo, Sebastien 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Amzil, Abdullah 1 1 1.0
#03 Long III, Robbie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Emenalo, Sebastien 1 4 4.0
#00 Harrison, D'Andre 1 3 3.0
#03 Long III, Robbie 1 2 2.0
#33 Ricketts, Leo 1 2 2.0
#05 Berg-McLean, Carter 1 1 1.0
#02 Cicero Jr., Troy 1 1 1.0
#24 Howard Jr., Gage 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Barnes, Everett 1 4 4.0
#24 Howard Jr., Gage 1 4 4.0
#14 Amzil, Abdullah 1 3 3.0
#05 Berg-McLean, Carter 1 3 3.0
#00 Harrison, D'Andre 1 3 3.0
#01 Ortega, Max 1 2 2.0
#33 Ricketts, Leo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Berg-McLean, Carter 1 28 28.0
#13 Emenalo, Sebastien 1 28 28.0
#00 Harrison, D'Andre 1 26 26.0
#03 Long III, Robbie 1 22 22.0
#33 Ricketts, Leo 1 22 22.0
#17 Barnes, Everett 1 20 20.0
#24 Howard Jr., Gage 1 18 18.0
#14 Amzil, Abdullah 1 13 13.0
#01 Ortega, Max 1 10 10.0
#02 Cicero Jr., Troy 1 7 7.0
#07 Walker, Zeke 1 3 3.0
#09 Hagedorn, Mason 1 2 2.0
#04 Bieg, Seamus 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Berg-McLean, Carter 1 7 1 7.00
#24 Howard Jr., Gage 1 1 1 1.00
#03 Long III, Robbie 1 2 2 1.00