Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc040708 html

NCAA Box Score

Recap

Loyola vs Seton Hall (11/20/07 at Newark, N.J.)

Box Score

  Box Score  

Loyola vs Seton Hall
11/20/07 7:30 p.m. at Newark, N.J.

Loyola 80

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  4-9  0-1  4-5  1-4  5  3  12  1  2  2  1  29  
55  Tuck, Michael  f  7-9  0-2  0-0  2-3  5  3  14  0  3  0  0  26  
01  Brown, Gerald  g  5-12  2-6  6-8  1-7  8  4  18  1  4  0  2  25  
04  Harvey, Brett  g  3-5  2-3  0-0  0-2  2  2  8  3  2  0  0  22  
31  Rudolph, Brian  g  1-2  0-0  0-0  0-2  2  2  2  3  1  0  1  19  
02  Reid, Isaac  -  0-0  0-0  3-4  1-0  1  0  3  1  0  0  0  8  
03  Lewis, Tony  -  0-1  0-0  0-0  0-1  1  0  0  1  0  0  0  5  
05  Sullivan, Marquis  -  5-11  3-9  0-0  0-2  2  1  13  0  1  0  1  23  
10  Manning, Greg  -  0-0  0-0  0-0  0-0  0  0  0  2  1  0  0  5  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
14  Fofana, Hassan  -  0-2  0-0  0-0  0-2  2  5  0  0  0  1  0  10  
30  Miles, Joe  -  5-6  0-1  0-2  1-1  2  3  10  1  4  0  0  22  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4  
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  -  
 Totals..............  -  30-57  7-22  13-19  6-27  33  23  80  13  19  3  5  200  
52.6%  31.8%  68.4%  
Team summary:FG3FGFT
1st Half:  15-26  3-8  3-3  
57.7%  37.5%  100 %  
2nd Half:  15-31  4-14  10-16  
48.4%  28.6%  62.5%  

Seton Hall 94

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
14  LAING, Brian  f  4-13  0-4  0-0  4-3  7  4  8  2  2  0  0  33  
25  OKOSUN, Augustine  c  1-2  0-0  0-2  0-2  2  2  2  0  0  0  1  7  
02  NUTTER, Jamar  g  7-14  5-11  4-4  0-1  1  2  23  2  1  0  2  33  
15  HARVEY, Eugene  g  4-11  0-2  8-9  0-2  2  3  16  6  2  0  1  37  
35  DAVIS, Larry  g  1-3  0-1  5-6  1-4  5  3  7  6  1  0  4  24  
13  DAVIS, Mike  -  1-3  0-0  1-2  1-6  7  0  3  0  1  3  0  12  
21  HAZELL, Jeremy  -  6-10  4-8  1-1  1-0  1  1  17  0  1  0  0  20  
22  GAUSE, Paul  -  0-4  0-2  0-0  1-0  1  1  0  2  0  0  0  10  
31  GARCIA, John  -  6-10  0-0  4-4  6-4  10  3  16  0  0  1  1  21  
33  WALTERS, Bradon  -  1-1  0-0  0-0  0-0  0  2  2  1  0  0  0  3  
TM  TEAM  -  -  -  -  1-3  4  0  -  -  -  -  -  -  
 Totals..............  -  31-71  9-28  23-28  15-25  40  21  94  19  8  4  9  200  
43.7%  32.1%  82.1%  
Team summary:FG3FGFT
1st Half:  17-39  4-15  13-14  
43.6%  26.7%  92.9%  
2nd Half:  14-32  5-13  10-14  
43.8%  38.5%  71.4%  
Score by Periods  1st    2nd    Total    
Loyola  36  44  80  Record: (3-2)  
Seton Hall  51  43  94  Record: (3-0)  
Officials: Pat Driscoll, Will Bush, Frank Scagliotta
Technical fouls: Loyola-None. Seton Hall-None.
Attendance: 5170