Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc060708 html



Recap

Howard vs Loyola (Md.) (11/23/07 at The Palestra, Philadelphia, Pa.)

Box Score

  Box Score  

Howard vs Loyola (Md.)
11/23/07 12:05 at The Palestra, Philadelphia, Pa.

Howard 58

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
05  Walker, Adam  f  4-7  1-1  5-7  3-3  6  3  14  2  3  3  0  33  
33  Myatt, Eugene  f  8-19  0-4  1-1  0-7  7  2  17  3  3  0  0  38  
01  Mukole, Kandi  c  1-3  0-0  0-0  1-3  4  5  2  1  2  0  0  18  
00  White, Curtis  g  1-4  1-3  4-4  1-2  3  2  7  1  2  1  0  30  
10  Hampton, Randy  g  2-4  0-0  1-3  1-3  4  5  5  2  3  2  0  25  
11  Timothy, Torrance  -  0-6  0-5  0-0  0-2  2  0  0  0  0  0  0  16  
21  Thomas, Anthony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
22  Smith, Jeron  -  3-7  0-0  5-5  2-2  4  1  11  1  0  0  1  26  
32  Cooper, Nate  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  6  
54  Kirkpatrick, Paul  -  1-3  0-0  0-0  0-2  2  1  2  0  2  0  1  7  
TM  TEAM  -  -  -  -  0-5  5  0  -  -  -  -  -  -  
 Totals..............  -  20-53  2-13  16-20  9-29  38  19  58  10  18  6  2  200  
37.7%  15.4%  80.0%  
Team summary:FG3FGFT
1st Half:  7-24  1-5  10-11  
29.2%  20.0%  90.9%  
2nd Half:  13-29  1-8  6-9  
44.8%  12.5%  66.7%  

Loyola (Md.) 73

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  3-9  0-0  5-6  2-4  6  4  11  4  3  3  2  36  
55  Tuck, Michael  f  2-9  0-4  0-0  1-7  8  2  4  1  3  0  0  26  
01  Brown, Gerald  g  9-19  2-7  13-14  1-4  5  3  33  3  0  0  4  30  
04  Harvey, Brett  g  1-2  1-1  0-0  2-2  4  2  3  5  1  0  1  33  
31  Rudolph, Brian  g  1-2  0-0  0-0  2-1  3  1  2  1  0  0  2  25  
02  Reid, Isaac  -  1-3  0-0  2-2  1-2  3  3  4  1  0  0  0  16  
03  Lewis, Tony  -  4-4  0-0  1-1  1-2  3  1  9  0  0  0  0  12  
05  Sullivan, Marquis  -  3-10  1-5  0-0  1-0  1  2  7  1  2  0  1  12  
14  Fofana, Hassan  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1  
30  Miles, Joe  -  0-5  0-1  0-0  0-2  2  2  0  0  1  0  0  9  
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  -  
 Totals..............  -  24-63  4-18  21-23  12-26  38  21  73  16  10  3  10  200  
38.1%  22.2%  91.3%  
Team summary:FG3FGFT
1st Half:  12-33  3-11  9-10  
36.4%  27.3%  90.0%  
2nd Half:  12-30  1-7  12-13  
40.0%  14.3%  92.3%  
Score by Periods  1st    2nd    Total    
Howard  25  33  58  Record: ((2-3))  
Loyola (Md.)  36  37  73  Record: ((4-2))  
Officials: Jim Haney, Paul Faia, Don Eppley
Technical fouls: Howard-None. Loyola (Md.)-None.
Attendance: