Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc080708 html

MSM 70, LOY 58

Recap

Loyola vs Mount St. Mary's (12/01/07 at Emmitsburg, Md. (Knott Arena))

Box Score

  Box Score  

Loyola vs Mount St. Mary's
12/01/07 7:36 pm at Emmitsburg, Md. (Knott Arena)

Loyola 58

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
55  TUCK, Michael  f  3-7  0-2  2-2  1-4  5  3  8  1  2  1  0  24  
14  FOFANA, Hassan  c  1-3  0-0  1-2  1-5  6  4  3  1  0  1  0  17  
04  HARVEY, Brett  g  1-6  0-3  0-0  2-1  3  3  2  2  1  0  0  20  
05  SULLIVAN, Marquis  g  3-10  3-7  0-2  1-3  4  2  9  0  2  0  0  26  
31  RUDOLPH, Brian  g  3-4  0-0  0-0  0-0  0  5  6  2  3  0  0  12  
01  BROWN, Gerald  -  4-11  0-3  4-4  0-2  2  2  12  0  3  0  2  25  
02  REID, Isaac  -  2-4  0-1  0-0  0-1  1  1  4  0  1  0  2  10  
03  LEWIS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1  
10  MANNING, Greg  -  1-2  1-1  0-0  3-0  3  0  3  1  1  0  0  11  
13  FICKE, Dan  -  0-0  0-0  2-4  1-0  1  0  2  0  0  0  0  4  
30  MILES, Joe  -  2-7  2-4  1-2  1-3  4  1  7  6  1  0  0  26  
32  ISRAEL, Omari  -  0-1  0-0  2-4  2-3  5  5  2  0  1  0  0  22  
34  KELLY, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  1-0  1  0  -  -  -  -  -  -  
 Totals..............  -  20-55  6-21  12-20  13-22  35  26  58  13  17  2  4  200  
36.4%  28.6%  60.0%  
Team summary:FG3FGFT
1st Half:  9-31  2-9  1-4  
29.0%  22.2%  25.0%  
2nd Half:  11-24  4-12  11-16  
45.8%  33.3%  68.8%  

Mount St. Mary's 70

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
40  ATUPEM, Sam  f  1-5  0-0  2-3  0-4  4  5  4  3  1  4  0  20  
45  MITCHELL, Markus  f  2-5  0-0  2-2  3-3  6  5  6  2  2  1  0  30  
01  GOODE, Jeremy  g  6-12  1-1  9-13  2-3  5  1  22  9  4  0  7  37  
02  VANN, Chris  g  7-13  2-6  0-1  1-5  6  3  16  0  1  0  0  31  
11  HOLLAND, Will  g  5-9  2-5  1-2  0-2  2  2  13  0  0  0  0  36  
00  CAJOU, Jean  -  0-2  0-0  1-2  1-2  3  1  1  0  3  0  1  23  
34  JACKSON, Tayvon  -  0-1  0-0  0-0  0-0  0  1  0  0  0  1  0  4  
50  LOUGHRY, Jason  -  4-7  0-0  0-0  2-1  3  4  8  0  1  0  0  19  
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  -  
 Totals..............  -  25-54  5-12  15-23  11-22  33  22  70  14  13  6  8  200  
46.3%  41.7%  65.2%  
Team summary:FG3FGFT
1st Half:  10-26  1-4  6-8  
38.5%  25.0%  75.0%  
2nd Half:  15-28  4-8  9-15  
53.6%  50.0%  60.0%  
Score by Periods  1st    2nd    Total    
Loyola  21  37  58  Record: (4-4)  
Mount St. Mary's  27  43  70  Record: (1-4)  
Officials: Jacky Loube, Robert Riley, Charles Robinson
Technical fouls: Loyola-BROWN, Gerald. Mount St. Mary's-VANN, Chris.
Attendance: 2109