Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc090708 html

Iona 92, Loyola 68

Recap

Loyola vs Iona College (12/07/07 at New Rochelle, NY - Hynes Center)

Box Score

  Box Score  

Loyola vs Iona College
12/07/07 7:30 pm at New Rochelle, NY - Hynes Center

Loyola 68

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  2-2  0-0  1-4  3-2  5  4  5  0  1  1  1  14  
55  Tuck, Michael  f  1-2  0-1  0-0  1-2  3  4  2  1  1  0  1  17  
01  Brown, Gerald  g  7-20  5-10  12-14  2-3  5  5  31  0  5  0  2  36  
04  Harvey, Brett  g  1-2  1-2  3-4  0-2  2  3  6  3  2  0  1  20  
30  Miles, Joe  g  0-4  0-0  0-0  0-1  1  1  0  0  1  0  0  19  
02  Reid, Isaac  -  1-2  0-0  0-0  2-1  3  1  2  2  1  0  0  10  
03  Lewis, Tony  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
05  Sullivan, Marquis  -  2-10  1-7  2-2  0-1  1  0  7  1  0  0  1  21  
10  Manning, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  14  
13  Ficke, Dan  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  4  
14  Fofana, Hassan  -  0-2  0-0  2-2  1-1  2  4  2  0  0  0  1  18  
31  Rudolph, Brian  -  3-6  0-2  5-5  1-0  1  0  11  2  2  0  1  23  
34  Kelly, Garrett  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  3  
TM  TEAM  -  -  -  -  3-2  5  0  -  -  -  -  -  -  
 Totals..............  -  17-52  7-22  27-33  14-15  29  22  68  9  16  1  8  200  
32.7%  31.8%  81.8%  
Team summary:FG3FGFT
1st Half:  7-19  2-8  8-11  
36.8%  25.0%  72.7%  
2nd Half:  10-33  5-14  19-22  
30.3%  35.7%  86.4%  

Iona College 92

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
55  Hassett, Kevin  f  0-0  0-0  0-0  1-2  3  4  0  0  1  1  0  16  
00  Kelly, John  c  2-4  0-0  3-4  4-3  7  2  7  2  0  1  0  16  
05  Dwight, Rashon  g  6-7  2-2  2-2  1-3  4  5  16  3  1  2  0  21  
10  Camper, Kyle  g  3-7  0-4  0-1  0-1  1  3  6  5  4  0  1  26  
11  Prodanovic, Milan  g  5-11  4-9  2-2  0-3  3  2  16  3  1  2  3  31  
01  Snopkoski, Greg  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  1  
02  Tarver, Andre  -  2-6  0-2  0-2  0-5  5  3  4  1  0  1  0  19  
03  Griffin, De'Shaune  -  1-2  0-1  3-6  0-4  4  1  5  2  2  0  2  20  
20  Hans, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
23  Clarke, Devon  -  4-6  0-0  7-8  2-2  4  2  15  2  1  1  1  24  
24  Gray, Dexter  -  7-9  2-3  2-2  0-1  1  3  18  2  3  0  2  21  
25  Don, George  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  2  
35  McPherson, Jason  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  1  
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  -  
 Totals..............  -  32-54  9-22  19-27  10-25  35  26  92  22  13  8  9  200  
59.3%  40.9%  70.4%  
Team summary:FG3FGFT
1st Half:  20-29  4-9  5-7  
69.0%  44.4%  71.4%  
2nd Half:  12-25  5-13  14-20  
48.0%  38.5%  70.0%  
Score by Periods  1st    2nd    Total    
Loyola  24  44  68  Record: (4-5, 0-1 MAAC)  
Iona College  49  43  92  Record: (2-6, 1-0 MAAC)  
Officials:
Technical fouls: Loyola-None. Iona College-Tarver, Andre.
Attendance: 1831