Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc111222 html

Dayton 91, Loyola 74

Recap

Loyola (MD) vs Dayton Flyers (12/22/07 at UD Arena)

Box Score

  Box Score  

Loyola (MD) vs Dayton Flyers
12/22/07 7 p.m. ET at UD Arena

Loyola (MD) 74

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
55  TUCK, Michael  f  3-6  1-2  0-0  1-5  6  4  7  1  6  0  0  25  
14  FOFANA, Hassan  c  1-2  0-0  2-2  2-1  3  5  4  0  0  0  0  12  
01  BROWN, Gerald  g  3-9  2-4  4-6  0-1  1  5  12  2  0  0  0  20  
04  HARVEY, Brett  g  1-4  1-2  1-2  0-3  3  4  4  6  2  0  0  29  
05  SULLIVAN, Marquis  g  5-10  5-8  0-0  0-1  1  5  15  0  4  0  0  27  
02  REID, Isaac  -  1-3  0-1  2-2  2-5  7  1  4  0  1  1  0  19  
03  LEWIS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
10  MANNING, Greg  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1  
13  FICKE, Dan  -  0-0  0-0  1-2  0-0  0  0  1  0  1  0  0  5  
30  MILES, Joe  -  5-7  3-5  1-2  1-0  1  4  14  5  6  0  3  29  
31  RUDOLPH, Brian  -  1-1  0-0  0-0  0-1  1  1  2  1  0  0  0  11  
32  ISREAL, Omari  -  4-6  0-0  1-1  1-1  2  4  9  2  3  1  0  19  
34  KELLY, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  1-0  1  1  -  -  -  -  -  -  
 Totals..............  -  25-49  12-22  12-17  8-18  26  34  74  17  23  2  3  200  
51.0%  54.5%  70.6%  
Team summary:FG3FGFT
1st Half:  10-21  7-10  8-10  
47.6%  70.0%  80.0%  
2nd Half:  15-28  5-12  4-7  
53.6%  41.7%  57.1%  

Dayton Flyers 91

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
33  BINNIE, Jimmy  f  3-5  3-5  2-2  0-2  2  3  11  1  1  0  3  25  
41  HUELSMAN, Kurt  f  2-3  0-0  2-4  2-4  6  4  6  0  2  1  0  16  
02  ROBERTS, Brian  g  3-9  2-4  12-12  0-2  2  0  20  4  1  0  2  36  
03  SANDOVAL, Andres  g  3-7  2-3  2-3  3-0  3  3  10  1  2  0  0  23  
32  JOHNSON, Marcus  g  5-9  0-1  6-6  4-0  4  2  16  0  1  0  1  21  
00  PERRY, Mickey  -  2-3  1-2  1-3  0-0  0  3  6  0  0  0  0  10  
11  THOMAS, Stephen  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3  
14  WARREN, London  -  0-4  0-0  6-8  1-7  8  2  6  6  2  0  4  24  
15  LITTLE, Charles  -  5-7  0-0  2-8  2-2  4  0  12  1  3  0  0  19  
24  HENDRICK, Luke  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1  
25  NOURSE, Logan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
30  FOX, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
34  SEARCY, Devin  -  0-0  0-0  0-0  0-0  0  3  0  1  0  0  1  3  
40  ZESTERMANN, Peter  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  1  
45  LAING, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
54  CORDEIRO, Thiago  -  1-2  0-0  0-0  0-1  1  2  2  0  1  3  0  15  
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  -  
 Totals..............  -  25-51  8-15  33-46  15-20  35  22  91  14  13  4  11  200  
49.0%  53.3%  71.7%  
Team summary:FG3FGFT
1st Half:  16-30  5-10  10-17  
53.3%  50.0%  58.8%  
2nd Half:  9-21  3-5  23-29  
42.9%  60.0%  79.3%  
Score by Periods  1st    2nd    Total    
Loyola (MD)  35  39  74  Record: (5-6)  
Dayton Flyers  47  44  91  Record: (10-1)  
Officials: John Hughes, Joe Townsell, Quintin Murphy
Technical fouls: Loyola (MD)-TEAM. Dayton Flyers-None.
Attendance: 12859