Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 906 916
Points Per Game 75.5 76.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 323-716 330-711
FG: Percentage .451 .464
FG: Per Game 26.9 27.5
3PT: Made-Attempted 106-326 83-250
3PT: Percentage .325 .332
3PT: Per Game 8.8 6.9
FT: Made-Attempted 154-245 173-245
FT: Percentage .629 .706
FT: Per Game 12.8 14.4
Rebounding
Total 427 421
Per Game 35.6 35.1
Margin 0.5 --
Assists
Total 174 176
Per Game 14.5 14.7
Turnovers
Total 156 146
Per Game 13.0 12.2
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.6 14.4
Steals
Total 82 89
Per Game 6.8 7.4
Blocks
Total 45 32
Per Game 3.8 2.7
Attendance
Total 3473 27064
Per Game 5-695 5-5,413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Theodosiou, Jacob 12 12 360 30.0 62 141 .440 9 47 .191 50 73 .685 183 15.3 9 47 56 4.7 18 47 40 26 2
18 Adair, Emmett 7 2 161 23.0 35 76 .461 10 34 .294 9 13 .692 89 12.7 22 15 37 5.3 20 12 10 3 1
00 Speed, Braeden 12 12 350 29.2 46 105 .438 13 44 .295 38 45 .844 143 11.9 10 38 48 4.0 21 37 28 16 2
03 Stiemke, Jordan 12 12 317 26.4 48 114 .421 28 69 .406 15 17 .882 139 11.6 14 23 37 3.1 27 15 9 7 3
07 Sirtautas, Jonas 10 5 221 22.1 31 44 .705 0 6 .000 11 30 .367 73 7.3 13 31 44 4.4 26 7 11 5 21
22 Springer, Sam 12 12 241 20.1 27 57 .474 11 30 .367 13 19 .684 78 6.5 13 14 27 2.3 21 10 12 0 3
02 Cicero Jr., Troy 12 0 154 12.8 25 58 .431 20 45 .444 4 6 .667 74 6.2 4 17 21 1.8 13 7 9 7 1
24 Emenalo, Sebastien 11 0 126 11.5 12 28 .429 6 18 .333 3 7 .429 33 3.0 4 18 22 2.0 8 4 2 2 2
15 Commander, Tyson 11 0 205 18.6 12 31 .387 5 14 .357 3 5 .600 32 2.9 5 13 18 1.6 13 12 14 9 0
17 Barnes, Everett 12 5 111 9.3 11 21 .524 1 2 .500 3 18 .167 26 2.2 6 21 27 2.3 17 6 5 2 6
01 Berg-McLean, Carter 10 0 75 7.5 6 15 .400 0 2 .000 3 5 .600 15 1.5 7 12 19 1.9 6 11 6 2 2
14 Brennan, Garrett 9 0 54 6.0 4 14 .286 0 7 .000 2 7 .286 10 1.1 6 11 17 1.9 7 5 0 2 2
13 Menker, Ben 7 0 15 2.1 3 7 .429 2 5 .400 0 0 .000 8 1.1 0 3 3 0.4 0 1 2 0 0
05 Sposito, Peter 6 0 10 1.7 1 5 .200 1 3 .333 0 0 .000 3 0.5 1 1 2 0.3 2 0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 4.1 0 0 7 0 0  
Total 12 2400 200.0 323 716 .451 106 326 .325 154 245 .629 906 75.50 137 290 427 35.6 199 174 156 82 45
Opponents 12 2400 200.0 330 711 .464 83 250 .332 173 245 .706 916 76.33 130 291 421 35.1 210 176 146 89 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Theodosiou, Jacob 12 12 360 62 141 .440 9 47 .191 50 73 .685 183 15.3
18 Adair, Emmett 7 2 161 35 76 .461 10 34 .294 9 13 .692 89 12.7
00 Speed, Braeden 12 12 350 46 105 .438 13 44 .295 38 45 .844 143 11.9
03 Stiemke, Jordan 12 12 317 48 114 .421 28 69 .406 15 17 .882 139 11.6
07 Sirtautas, Jonas 10 5 221 31 44 .705 0 6 .000 11 30 .367 73 7.3
22 Springer, Sam 12 12 241 27 57 .474 11 30 .367 13 19 .684 78 6.5
02 Cicero Jr., Troy 12 0 154 25 58 .431 20 45 .444 4 6 .667 74 6.2
24 Emenalo, Sebastien 11 0 126 12 28 .429 6 18 .333 3 7 .429 33 3.0
17 Barnes, Everett 12 5 111 11 21 .524 1 2 .500 3 18 .167 26 2.2
15 Commander, Tyson 11 0 205 12 31 .387 5 14 .357 3 5 .600 32 2.9
01 Berg-McLean, Carter 10 0 75 6 15 .400 0 2 .000 3 5 .600 15 1.5
14 Brennan, Garrett 9 0 54 4 14 .286 0 7 .000 2 7 .286 10 1.1
13 Menker, Ben 7 0 15 3 7 .429 2 5 .400 0 0 .000 8 1.1
05 Sposito, Peter 6 0 10 1 5 .200 1 3 .333 0 0 .000 3 0.5
Total 12 2400 323 716 .451 106 326 .325 154 245 .629 906 75.50
Opponents 12 2400 330 711 .464 83 250 .332 173 245 .706 916 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Theodosiou, Jacob 12 30.0 .440 .191 .685 0.8 3.9 4.7 3.9 2.2 0.2 15.3
18 Adair, Emmett 7 23.0 .461 .294 .692 3.1 2.1 5.3 1.7 0.4 0.1 12.7
00 Speed, Braeden 12 29.2 .438 .295 .844 0.8 3.2 4.0 3.1 1.3 0.2 11.9
03 Stiemke, Jordan 12 26.4 .421 .406 .882 1.2 1.9 3.1 1.3 0.6 0.3 11.6
07 Sirtautas, Jonas 10 22.1 .705 .000 .367 1.3 3.1 4.4 0.7 0.5 2.1 7.3
22 Springer, Sam 12 20.1 .474 .367 .684 1.1 1.2 2.3 0.8 0.0 0.3 6.5
02 Cicero Jr., Troy 12 12.8 .431 .444 .667 0.3 1.4 1.8 0.6 0.6 0.1 6.2
24 Emenalo, Sebastien 11 11.5 .429 .333 .429 0.4 1.6 2.0 0.4 0.2 0.2 3.0
17 Barnes, Everett 12 9.3 .524 .500 .167 0.5 1.8 2.3 0.5 0.2 0.5 2.2
15 Commander, Tyson 11 18.6 .387 .357 .600 0.5 1.2 1.6 1.1 0.8 0.0 2.9
01 Berg-McLean, Carter 10 7.5 .400 .000 .600 0.7 1.2 1.9 1.1 0.2 0.2 1.5
14 Brennan, Garrett 9 6.0 .286 .000 .286 0.7 1.2 1.9 0.6 0.2 0.2 1.1
13 Menker, Ben 7 2.1 .429 .400 .000 0.0 0.4 0.4 0.1 0.0 0.0 1.1
05 Sposito, Peter 6 1.7 .200 .333 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.5
Total 12 200.0 .451 .325 .629 11.4 24.2 35.6 14.5 6.8 3.8 75.50
Opponents 12 200.0 .464 .332 .706 10.8 24.3 35.1 14.7 7.4 2.7 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Towson 11/03/25 56-67 L 17-50 .340 4-22 .182 18-25 .720 6 23 29 29.0 14 5 11 4 5 56 56.0
vs Penn St.-Abington 11/06/25 96-60 W 33-71 .465 13-26 .500 17-22 .773 17 40 57 43.0 19 17 8 4 2 96 76.0
vs NJIT 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 41.0 21 12 14 5 8 64 72.0
at Stonehill 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 38.0 7 11 7 3 9 74 72.5
at Fairfield 11/16/25 82-85 L 32-56 .571 6-21 .286 12-16 .750 5 26 31 36.6 15 11 13 5 4 82 74.4
at Duquesne 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 34.7 20 16 12 1 10 78 75.0
at Kentucky 11/21/25 46-88 L 18-62 .290 7-33 .212 3-8 .375 9 24 33 34.4 10 8 16 5 5 46 70.9
vs Washington Col. 11/25/25 101-51 W 38-66 .576 14-34 .412 11-28 .393 23 38 61 37.8 13 29 20 7 12 101 74.6
vs Coppin St. 11/30/25 95-84 W 31-55 .564 12-29 .414 21-24 .875 11 18 29 36.8 24 20 15 1 7 95 76.9
at Hampton 12/03/25 71-93 L 23-57 .404 5-27 .185 20-33 .606 14 18 32 36.3 24 9 17 5 5 71 76.3
at VMI 12/09/25 70-86 L 25-57 .439 8-21 .381 12-23 .522 15 21 36 36.3 15 18 11 3 3 70 75.7
vs Mount St. Mary's 12/13/25 73-81 L 24-65 .369 13-39 .333 12-17 .706 10 18 28 35.6 17 18 12 2 12 73 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/03/25 67-56 W 25-57 .439 3-11 .273 14-18 .778 12 28 40 40.0 20 9 10 3 9 67 67.0
Penn St.-Abington 11/06/25 60-96 L 23-62 .371 2-15 .133 12-21 .571 6 21 27 33.5 15 9 6 3 1 60 63.5
NJIT 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 34.3 20 7 13 1 4 66 64.3
Stonehill 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 34.8 11 12 17 2 3 63 64.0
Fairfield 11/16/25 85-82 W 34-69 .493 6-21 .286 11-19 .579 14 21 35 34.8 15 14 7 1 6 85 68.2
Duquesne 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 35.5 18 21 17 1 8 92 72.2
Kentucky 11/21/25 88-46 W 37-76 .487 10-27 .370 4-9 .444 18 38 56 38.4 9 21 9 6 11 88 74.4
Washington Col. 11/25/25 51-101 L 16-62 .258 7-22 .318 12-15 .800 10 13 23 36.5 21 12 18 1 15 51 71.5
Coppin St. 11/30/25 84-95 L 28-50 .560 5-14 .357 23-31 .742 7 14 21 34.8 20 13 13 4 5 84 72.9
Hampton 12/03/25 93-71 W 29-50 .580 10-17 .588 25-36 .694 8 24 32 34.5 25 20 12 3 8 93 74.9
VMI 12/09/25 86-70 W 31-59 .525 13-32 .406 11-16 .688 10 23 33 34.4 19 20 5 2 10 86 75.9
Mount St. Mary's 12/13/25 81-73 W 28-54 .519 8-22 .364 17-24 .708 10 33 43 35.1 17 18 19 5 9 81 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/03/25 56-67 -11 17-50/25-57 .340/.439 4-22/3-11 .182/.273 18-25/14-18 .720-.778 29/40 -11 5/9 11/10 4/3 5/9 14/20
Penn St.-Abington 11/06/25 96-60 36 33-71/23-62 .465/.371 13-26/2-15 .500/.133 17-22/12-21 .773-.571 57/27 30 17/9 8/6 4/3 2/1 19/15
NJIT 11/11/25 64-66 -2 23-58/20-56 .397/.357 6-25/5-22 .240/.227 12-20/21-26 .600-.808 37/36 1 12/7 14/13 5/1 8/4 21/20
Stonehill 11/15/25 74-63 11 31-61/27-58 .508/.466 9-24/6-24 .375/.250 3-8/3-4 .375-.750 29/36 -7 11/12 7/17 3/2 9/3 7/11
Fairfield 11/16/25 82-85 -3 32-56/34-69 .571/.493 6-21/6-21 .286/.286 12-16/11-19 .750-.579 31/35 -4 11/14 13/7 5/1 4/6 15/15
Duquesne 11/19/25 78-92 -14 28-58/32-58 .483/.552 9-25/8-23 .360/.348 13-21/20-26 .619-.769 25/39 -14 16/21 12/17 1/1 10/8 20/18
Kentucky 11/21/25 46-88 -42 18-62/37-76 .290/.487 7-33/10-27 .212/.370 3-8/4-9 .375-.444 33/56 -23 8/21 16/9 5/6 5/11 10/9
Washington Col. 11/25/25 101-51 50 38-66/16-62 .576/.258 14-34/7-22 .412/.318 11-28/12-15 .393-.800 61/23 38 29/12 20/18 7/1 12/15 13/21
Coppin St. 11/30/25 95-84 11 31-55/28-50 .564/.560 12-29/5-14 .414/.357 21-24/23-31 .875-.742 29/21 8 20/13 15/13 1/4 7/5 24/20
Hampton 12/03/25 71-93 -22 23-57/29-50 .404/.580 5-27/10-17 .185/.588 20-33/25-36 .606-.694 32/32 0 9/20 17/12 5/3 5/8 24/25
VMI 12/09/25 70-86 -16 25-57/31-59 .439/.525 8-21/13-32 .381/.406 12-23/11-16 .522-.688 36/33 3 18/20 11/5 3/2 3/10 15/19
Mount St. Mary's 12/13/25 73-81 -8 24-65/28-54 .369/.519 13-39/8-22 .333/.364 12-17/17-24 .706-.708 28/43 -15 18/18 12/19 2/5 12/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Washington Col. (11/25/25)
FIELD GOALS MADE 38 Washington Col. (11/25/25)
FIELD GOAL ATTEMPTS 71 Penn St.-Abington (11/06/25)
3 PT FIELD GOALS MADE 14 Washington Col. (11/25/25)
3 PT FG ATTEMPTS 39 Mount St. Mary's (12/13/25)
FREE THROWS MADE 21 Coppin St. (11/30/25)
FREE THROW ATTEMPTS 33 Hampton (12/03/25)
REBOUNDS 61 Washington Col. (11/25/25)
ASSISTS 29 Washington Col. (11/25/25)
STEALS 12 Washington Col. (11/25/25); Mount St. Mary's (12/13/25)
BLOCKED SHOTS 7 Washington Col. (11/25/25)
TURNOVERS 20 Washington Col. (11/25/25)
FOULS 24 Coppin St. (11/30/25); Hampton (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Adair,Emmett Coppin St. (11/30/25)
FIELD GOALS MADE 11 Adair,Emmett Coppin St. (11/30/25)
FIELD GOAL ATTEMPTS 18 Theodosiou,Jacob; Adair,Emmett Stonehill (11/15/25); VMI (12/09/25)
3 PT FIELD GOALS MADE 5 Stiemke,Jordan Coppin St. (11/30/25); Mount St. Mary's (12/13/25)
3 PT FG ATTEMPTS 10 Stiemke,Jordan Mount St. Mary's (12/13/25)
FREE THROWS MADE 12 Theodosiou,Jacob Coppin St. (11/30/25)
FREE THROW ATTEMPTS 14 Theodosiou,Jacob Hampton (12/03/25)
REBOUNDS 11 Brennan,Garrett Washington Col. (11/25/25)
ASSISTS 10 Theodosiou,Jacob Coppin St. (11/30/25)
STEALS 5 Theodosiou,Jacob Stonehill (11/15/25)
BLOCKED SHOTS 5 Sirtautas,Jonas NJIT (11/11/25)
TURNOVERS 6 Theodosiou,Jacob Towson (11/03/25); Fairfield (11/16/25)
FOULS 5 Barnes,Everett; Sirtautas,Jonas; Adair,Emmett NJIT (11/11/25); Coppin St. (11/30/25); Duquesne (11/19/25); Hampton (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Theodosiou, Jacob 12 183 15.3
#00 Speed, Braeden 12 143 11.9
#03 Stiemke, Jordan 12 139 11.6
#18 Adair, Emmett 7 89 12.7
#22 Springer, Sam 12 78 6.5
#02 Cicero Jr., Troy 12 74 6.2
#07 Sirtautas, Jonas 10 73 7.3
#24 Emenalo, Sebastien 11 33 3.0
#15 Commander, Tyson 11 32 2.9
#17 Barnes, Everett 12 26 2.2
#01 Berg-McLean, Carter 10 15 1.5
#14 Brennan, Garrett 9 10 1.1
#13 Menker, Ben 7 8 1.1
#05 Sposito, Peter 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Theodosiou, Jacob 12 62 141 .440 5.2 11.8
#03 Stiemke, Jordan 12 48 114 .421 4.0 9.5
#00 Speed, Braeden 12 46 105 .438 3.8 8.8
#18 Adair, Emmett 7 35 76 .461 5.0 10.9
#07 Sirtautas, Jonas 10 31 44 .705 3.1 4.4
#22 Springer, Sam 12 27 57 .474 2.3 4.8
#02 Cicero Jr., Troy 12 25 58 .431 2.1 4.8
#15 Commander, Tyson 11 12 31 .387 1.1 2.8
#24 Emenalo, Sebastien 11 12 28 .429 1.1 2.5
#17 Barnes, Everett 12 11 21 .524 0.9 1.8
#01 Berg-McLean, Carter 10 6 15 .400 0.6 1.5
#14 Brennan, Garrett 9 4 14 .286 0.4 1.6
#13 Menker, Ben 7 3 7 .429 0.4 1.0
#05 Sposito, Peter 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stiemke, Jordan 12 28 69 .406 2.3 5.8
#02 Cicero Jr., Troy 12 20 45 .444 1.7 3.8
#00 Speed, Braeden 12 13 44 .295 1.1 3.7
#22 Springer, Sam 12 11 30 .367 0.9 2.5
#18 Adair, Emmett 7 10 34 .294 1.4 4.9
#06 Theodosiou, Jacob 12 9 47 .191 0.8 3.9
#24 Emenalo, Sebastien 11 6 18 .333 0.5 1.6
#15 Commander, Tyson 11 5 14 .357 0.5 1.3
#13 Menker, Ben 7 2 5 .400 0.3 0.7
#17 Barnes, Everett 12 1 2 .500 0.1 0.2
#05 Sposito, Peter 6 1 3 .333 0.2 0.5
#01 Berg-McLean, Carter 10 0 2 .000 0.0 0.2
#14 Brennan, Garrett 9 0 7 .000 0.0 0.8
#07 Sirtautas, Jonas 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Theodosiou, Jacob 12 50 73 .685 4.2 6.1
#00 Speed, Braeden 12 38 45 .844 3.2 3.8
#03 Stiemke, Jordan 12 15 17 .882 1.3 1.4
#22 Springer, Sam 12 13 19 .684 1.1 1.6
#07 Sirtautas, Jonas 10 11 30 .367 1.1 3.0
#18 Adair, Emmett 7 9 13 .692 1.3 1.9
#02 Cicero Jr., Troy 12 4 6 .667 0.3 0.5
#17 Barnes, Everett 12 3 18 .167 0.3 1.5
#01 Berg-McLean, Carter 10 3 5 .600 0.3 0.5
#15 Commander, Tyson 11 3 5 .600 0.3 0.5
#24 Emenalo, Sebastien 11 3 7 .429 0.3 0.6
#14 Brennan, Garrett 9 2 7 .286 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Theodosiou, Jacob 12 56 4.7 9 0.8 47 3.9
#TM Team 12 49 4.1 23 1.9 26 2.2
#00 Speed, Braeden 12 48 4.0 10 0.8 38 3.2
#07 Sirtautas, Jonas 10 44 4.4 13 1.3 31 3.1
#18 Adair, Emmett 7 37 5.3 22 3.1 15 2.1
#03 Stiemke, Jordan 12 37 3.1 14 1.2 23 1.9
#17 Barnes, Everett 12 27 2.3 6 0.5 21 1.8
#22 Springer, Sam 12 27 2.3 13 1.1 14 1.2
#24 Emenalo, Sebastien 11 22 2.0 4 0.4 18 1.6
#02 Cicero Jr., Troy 12 21 1.8 4 0.3 17 1.4
#01 Berg-McLean, Carter 10 19 1.9 7 0.7 12 1.2
#15 Commander, Tyson 11 18 1.6 5 0.5 13 1.2
#14 Brennan, Garrett 9 17 1.9 6 0.7 11 1.2
#13 Menker, Ben 7 3 0.4 0 0.0 3 0.4
#05 Sposito, Peter 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Theodosiou, Jacob 12 47 3.9
#00 Speed, Braeden 12 37 3.1
#03 Stiemke, Jordan 12 15 1.3
#18 Adair, Emmett 7 12 1.7
#15 Commander, Tyson 11 12 1.1
#01 Berg-McLean, Carter 10 11 1.1
#22 Springer, Sam 12 10 0.8
#02 Cicero Jr., Troy 12 7 0.6
#07 Sirtautas, Jonas 10 7 0.7
#17 Barnes, Everett 12 6 0.5
#14 Brennan, Garrett 9 5 0.6
#24 Emenalo, Sebastien 11 4 0.4
#13 Menker, Ben 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Sirtautas, Jonas 10 21 2.1
#17 Barnes, Everett 12 6 0.5
#22 Springer, Sam 12 3 0.3
#03 Stiemke, Jordan 12 3 0.3
#01 Berg-McLean, Carter 10 2 0.2
#14 Brennan, Garrett 9 2 0.2
#24 Emenalo, Sebastien 11 2 0.2
#00 Speed, Braeden 12 2 0.2
#06 Theodosiou, Jacob 12 2 0.2
#18 Adair, Emmett 7 1 0.1
#02 Cicero Jr., Troy 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Theodosiou, Jacob 12 26 2.2
#00 Speed, Braeden 12 16 1.3
#15 Commander, Tyson 11 9 0.8
#02 Cicero Jr., Troy 12 7 0.6
#03 Stiemke, Jordan 12 7 0.6
#07 Sirtautas, Jonas 10 5 0.5
#18 Adair, Emmett 7 3 0.4
#17 Barnes, Everett 12 2 0.2
#01 Berg-McLean, Carter 10 2 0.2
#14 Brennan, Garrett 9 2 0.2
#24 Emenalo, Sebastien 11 2 0.2
#05 Sposito, Peter 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Theodosiou, Jacob 12 40 3.3
#00 Speed, Braeden 12 28 2.3
#15 Commander, Tyson 11 14 1.3
#22 Springer, Sam 12 12 1.0
#07 Sirtautas, Jonas 10 11 1.1
#18 Adair, Emmett 7 10 1.4
#02 Cicero Jr., Troy 12 9 0.8
#03 Stiemke, Jordan 12 9 0.8
#TM Team 12 7 0.6
#01 Berg-McLean, Carter 10 6 0.6
#17 Barnes, Everett 12 5 0.4
#24 Emenalo, Sebastien 11 2 0.2
#13 Menker, Ben 7 2 0.3
#05 Sposito, Peter 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Stiemke, Jordan 12 27 2.3
#07 Sirtautas, Jonas 10 26 2.6
#00 Speed, Braeden 12 21 1.8
#22 Springer, Sam 12 21 1.8
#18 Adair, Emmett 7 20 2.9
#06 Theodosiou, Jacob 12 18 1.5
#17 Barnes, Everett 12 17 1.4
#02 Cicero Jr., Troy 12 13 1.1
#15 Commander, Tyson 11 13 1.2
#24 Emenalo, Sebastien 11 8 0.7
#14 Brennan, Garrett 9 7 0.8
#01 Berg-McLean, Carter 10 6 0.6
#05 Sposito, Peter 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Theodosiou, Jacob 12 360 30.0
#00 Speed, Braeden 12 350 29.2
#03 Stiemke, Jordan 12 317 26.4
#22 Springer, Sam 12 241 20.1
#07 Sirtautas, Jonas 10 221 22.1
#15 Commander, Tyson 11 205 18.6
#18 Adair, Emmett 7 161 23.0
#02 Cicero Jr., Troy 12 154 12.8
#24 Emenalo, Sebastien 11 126 11.5
#17 Barnes, Everett 12 111 9.3
#01 Berg-McLean, Carter 10 75 7.5
#14 Brennan, Garrett 9 54 6.0
#13 Menker, Ben 7 15 2.1
#05 Sposito, Peter 6 10 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Emenalo, Sebastien 11 4 2 2.00
#18 Adair, Emmett 7 12 10 1.20
#17 Barnes, Everett 12 6 5 1.20
#01 Berg-McLean, Carter 10 11 6 1.83
#00 Speed, Braeden 12 37 28 1.32
#03 Stiemke, Jordan 12 15 9 1.67
#06 Theodosiou, Jacob 12 47 40 1.18