Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 496 521
Points Per Game 70.9 74.4
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 182-416 198-436
FG: Percentage .438 .454
FG: Per Game 26.0 28.3
3PT: Made-Attempted 54-176 40-143
3PT: Percentage .307 .280
3PT: Per Game 7.7 5.7
FT: Made-Attempted 78-120 85-123
FT: Percentage .650 .691
FT: Per Game 11.1 12.1
Rebounding
Total 241 269
Per Game 34.4 38.4
Margin -4.0 --
Assists
Total 80 93
Per Game 11.4 13.3
Turnovers
Total 81 79
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.9 13.4
Steals
Total 43 42
Per Game 6.1 6.0
Blocks
Total 27 17
Per Game 3.9 2.4
Attendance
Total 1682 23814
Per Game 2-841 3-7,938

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Theodosiou, Jacob 7 7 216 30.9 41 95 .432 3 30 .100 24 32 .750 109 15.6 4 31 35 5.0 9 19 26 18 2
00 Speed, Braeden 7 7 210 30.0 28 66 .424 6 24 .250 25 29 .862 87 12.4 8 24 32 4.6 11 20 14 5 1
88 Adair, Emmett 2 0 37 18.5 7 18 .389 3 11 .273 0 0 .000 17 8.5 3 4 7 3.5 4 5 1 0 1
03 Stiemke, Jordan 7 7 180 25.7 21 60 .350 12 32 .375 5 7 .714 59 8.4 7 15 22 3.1 14 9 2 3 0
07 Sirtautas, Jonas 7 2 168 24.0 23 36 .639 0 6 .000 7 21 .333 53 7.6 8 26 34 4.9 19 5 5 4 16
02 Cicero Jr., Troy 7 0 84 12.0 18 33 .545 14 25 .560 1 2 .500 51 7.3 3 10 13 1.9 5 4 5 3 1
22 Springer, Sam 7 7 151 21.6 17 35 .486 8 18 .444 6 8 .750 48 6.9 8 9 17 2.4 8 2 6 0 0
24 Emenalo, Sebastien 7 0 84 12.0 9 19 .474 4 11 .364 3 6 .500 25 3.6 4 15 19 2.7 7 3 1 1 1
15 Commander, Tyson 7 0 126 18.0 7 24 .292 3 10 .300 3 4 .750 20 2.9 4 7 11 1.6 7 6 8 6 0
01 Berg-McLean, Carter 5 0 32 6.4 4 7 .571 0 0 .000 2 3 .667 10 2.0 2 4 6 1.2 2 6 3 0 0
17 Barnes, Everett 7 5 68 9.7 5 13 .385 0 1 .000 1 5 .200 11 1.6 2 11 13 1.9 13 1 4 2 4
13 Menker, Ben 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 1 0 0
14 Brennan, Garrett 5 0 30 6.0 1 6 .167 0 5 .000 1 3 .333 3 0.6 1 5 6 1.2 6 0 0 1 1
05 Sposito, Peter 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.6 0 0 5 0 0  
Total 7 1400 200.0 182 416 .438 54 176 .307 78 120 .650 496 70.86 64 177 241 34.4 106 80 81 43 27
Opponents 7 1400 200.0 198 436 .454 40 143 .280 85 123 .691 521 74.43 85 184 269 38.4 108 93 79 42 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Theodosiou, Jacob 7 7 216 41 95 .432 3 30 .100 24 32 .750 109 15.6
00 Speed, Braeden 7 7 210 28 66 .424 6 24 .250 25 29 .862 87 12.4
03 Stiemke, Jordan 7 7 180 21 60 .350 12 32 .375 5 7 .714 59 8.4
88 Adair, Emmett 2 0 37 7 18 .389 3 11 .273 0 0 .000 17 8.5
07 Sirtautas, Jonas 7 2 168 23 36 .639 0 6 .000 7 21 .333 53 7.6
02 Cicero Jr., Troy 7 0 84 18 33 .545 14 25 .560 1 2 .500 51 7.3
22 Springer, Sam 7 7 151 17 35 .486 8 18 .444 6 8 .750 48 6.9
24 Emenalo, Sebastien 7 0 84 9 19 .474 4 11 .364 3 6 .500 25 3.6
01 Berg-McLean, Carter 5 0 32 4 7 .571 0 0 .000 2 3 .667 10 2.0
15 Commander, Tyson 7 0 126 7 24 .292 3 10 .300 3 4 .750 20 2.9
17 Barnes, Everett 7 5 68 5 13 .385 0 1 .000 1 5 .200 11 1.6
14 Brennan, Garrett 5 0 30 1 6 .167 0 5 .000 1 3 .333 3 0.6
13 Menker, Ben 4 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.8
05 Sposito, Peter 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 182 416 .438 54 176 .307 78 120 .650 496 70.86
Opponents 7 1400 198 436 .454 40 143 .280 85 123 .691 521 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Theodosiou, Jacob 7 30.9 .432 .100 .750 0.6 4.4 5.0 2.7 2.6 0.3 15.6
00 Speed, Braeden 7 30.0 .424 .250 .862 1.1 3.4 4.6 2.9 0.7 0.1 12.4
03 Stiemke, Jordan 7 25.7 .350 .375 .714 1.0 2.1 3.1 1.3 0.4 0.0 8.4
88 Adair, Emmett 2 18.5 .389 .273 .000 1.5 2.0 3.5 2.5 0.0 0.5 8.5
07 Sirtautas, Jonas 7 24.0 .639 .000 .333 1.1 3.7 4.9 0.7 0.6 2.3 7.6
02 Cicero Jr., Troy 7 12.0 .545 .560 .500 0.4 1.4 1.9 0.6 0.4 0.1 7.3
22 Springer, Sam 7 21.6 .486 .444 .750 1.1 1.3 2.4 0.3 0.0 0.0 6.9
24 Emenalo, Sebastien 7 12.0 .474 .364 .500 0.6 2.1 2.7 0.4 0.1 0.1 3.6
01 Berg-McLean, Carter 5 6.4 .571 .000 .667 0.4 0.8 1.2 1.2 0.0 0.0 2.0
15 Commander, Tyson 7 18.0 .292 .300 .750 0.6 1.0 1.6 0.9 0.9 0.0 2.9
17 Barnes, Everett 7 9.7 .385 .000 .200 0.3 1.6 1.9 0.1 0.3 0.6 1.6
14 Brennan, Garrett 5 6.0 .167 .000 .333 0.2 1.0 1.2 0.0 0.2 0.2 0.6
13 Menker, Ben 4 2.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
05 Sposito, Peter 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .438 .307 .650 9.1 25.3 34.4 11.4 6.1 3.9 70.86
Opponents 7 200.0 .454 .280 .691 12.1 26.3 38.4 13.3 6.0 2.4 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Towson 11/03/25 56-67 L 17-50 .340 4-22 .182 18-25 .720 6 23 29 29.0 14 5 11 4 5 56 56.0
vs Penn St.-Abington 11/06/25 96-60 W 33-71 .465 13-26 .500 17-22 .773 17 40 57 43.0 19 17 8 4 2 96 76.0
vs NJIT 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 41.0 21 12 14 5 8 64 72.0
at Stonehill 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 38.0 7 11 7 3 9 74 72.5
at Fairfield 11/16/25 82-85 L 32-56 .571 6-21 .286 12-16 .750 5 26 31 36.6 15 11 13 5 4 82 74.4
at Duquesne 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 34.7 20 16 12 1 10 78 75.0
at Kentucky 11/21/25 46-88 L 18-62 .290 7-33 .212 3-8 .375 9 24 33 34.4 10 8 16 5 5 46 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/03/25 67-56 W 25-57 .439 3-11 .273 14-18 .778 12 28 40 40.0 20 9 10 3 9 67 67.0
Penn St.-Abington 11/06/25 60-96 L 23-62 .371 2-15 .133 12-21 .571 6 21 27 33.5 15 9 6 3 1 60 63.5
NJIT 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 34.3 20 7 13 1 4 66 64.3
Stonehill 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 34.8 11 12 17 2 3 63 64.0
Fairfield 11/16/25 85-82 W 34-69 .493 6-21 .286 11-19 .579 14 21 35 34.8 15 14 7 1 6 85 68.2
Duquesne 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 35.5 18 21 17 1 8 92 72.2
Kentucky 11/21/25 88-46 W 37-76 .487 10-27 .370 4-9 .444 18 38 56 38.4 9 21 9 6 11 88 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/03/25 56-67 -11 17-50/25-57 .340/.439 4-22/3-11 .182/.273 18-25/14-18 .720-.778 29/40 -11 5/9 11/10 4/3 5/9 14/20
Penn St.-Abington 11/06/25 96-60 36 33-71/23-62 .465/.371 13-26/2-15 .500/.133 17-22/12-21 .773-.571 57/27 30 17/9 8/6 4/3 2/1 19/15
NJIT 11/11/25 64-66 -2 23-58/20-56 .397/.357 6-25/5-22 .240/.227 12-20/21-26 .600-.808 37/36 1 12/7 14/13 5/1 8/4 21/20
Stonehill 11/15/25 74-63 11 31-61/27-58 .508/.466 9-24/6-24 .375/.250 3-8/3-4 .375-.750 29/36 -7 11/12 7/17 3/2 9/3 7/11
Fairfield 11/16/25 82-85 -3 32-56/34-69 .571/.493 6-21/6-21 .286/.286 12-16/11-19 .750-.579 31/35 -4 11/14 13/7 5/1 4/6 15/15
Duquesne 11/19/25 78-92 -14 28-58/32-58 .483/.552 9-25/8-23 .360/.348 13-21/20-26 .619-.769 25/39 -14 16/21 12/17 1/1 10/8 20/18
Kentucky 11/21/25 46-88 -42 18-62/37-76 .290/.487 7-33/10-27 .212/.370 3-8/4-9 .375-.444 33/56 -23 8/21 16/9 5/6 5/11 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Abington (11/06/25)
FIELD GOALS MADE 33 Penn St.-Abington (11/06/25)
FIELD GOAL ATTEMPTS 71 Penn St.-Abington (11/06/25)
3 PT FIELD GOALS MADE 13 Penn St.-Abington (11/06/25)
3 PT FG ATTEMPTS 33 Kentucky (11/21/25)
FREE THROWS MADE 18 Towson (11/03/25)
FREE THROW ATTEMPTS 25 Towson (11/03/25)
REBOUNDS 57 Penn St.-Abington (11/06/25)
ASSISTS 17 Penn St.-Abington (11/06/25)
STEALS 10 Duquesne (11/19/25)
BLOCKED SHOTS 5 NJIT (11/11/25); Fairfield (11/16/25); Kentucky (11/21/25)
TURNOVERS 16 Kentucky (11/21/25)
FOULS 21 NJIT (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Theodosiou,Jacob Fairfield (11/16/25)
FIELD GOALS MADE 10 Theodosiou,Jacob Stonehill (11/15/25); Fairfield (11/16/25)
FIELD GOAL ATTEMPTS 18 Theodosiou,Jacob Stonehill (11/15/25)
3 PT FIELD GOALS MADE 4 Springer,Sam Penn St.-Abington (11/06/25)
3 PT FG ATTEMPTS 7 Theodosiou,Jacob NJIT (11/11/25)
FREE THROWS MADE 7 Speed,Braeden; Theodosiou,Jacob Penn St.-Abington (11/06/25); Fairfield (11/16/25)
FREE THROW ATTEMPTS 8 Speed,Braeden Duquesne (11/19/25)
REBOUNDS 8 Speed,Braeden; Sirtautas,Jonas Penn St.-Abington (11/06/25); Towson (11/03/25)
ASSISTS 6 Speed,Braeden; Theodosiou,Jacob Penn St.-Abington (11/06/25); Fairfield (11/16/25)
STEALS 5 Theodosiou,Jacob Stonehill (11/15/25)
BLOCKED SHOTS 5 Sirtautas,Jonas NJIT (11/11/25)
TURNOVERS 6 Theodosiou,Jacob Towson (11/03/25); Fairfield (11/16/25)
FOULS 5 Barnes,Everett; Sirtautas,Jonas NJIT (11/11/25); Duquesne (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Theodosiou, Jacob 7 109 15.6
#00 Speed, Braeden 7 87 12.4
#03 Stiemke, Jordan 7 59 8.4
#07 Sirtautas, Jonas 7 53 7.6
#02 Cicero Jr., Troy 7 51 7.3
#22 Springer, Sam 7 48 6.9
#24 Emenalo, Sebastien 7 25 3.6
#15 Commander, Tyson 7 20 2.9
#88 Adair, Emmett 2 17 8.5
#17 Barnes, Everett 7 11 1.6
#01 Berg-McLean, Carter 5 10 2.0
#14 Brennan, Garrett 5 3 0.6
#13 Menker, Ben 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Theodosiou, Jacob 7 41 95 .432 5.9 13.6
#00 Speed, Braeden 7 28 66 .424 4.0 9.4
#07 Sirtautas, Jonas 7 23 36 .639 3.3 5.1
#03 Stiemke, Jordan 7 21 60 .350 3.0 8.6
#02 Cicero Jr., Troy 7 18 33 .545 2.6 4.7
#22 Springer, Sam 7 17 35 .486 2.4 5.0
#24 Emenalo, Sebastien 7 9 19 .474 1.3 2.7
#88 Adair, Emmett 2 7 18 .389 3.5 9.0
#15 Commander, Tyson 7 7 24 .292 1.0 3.4
#17 Barnes, Everett 7 5 13 .385 0.7 1.9
#01 Berg-McLean, Carter 5 4 7 .571 0.8 1.4
#14 Brennan, Garrett 5 1 6 .167 0.2 1.2
#13 Menker, Ben 4 1 2 .500 0.3 0.5
#05 Sposito, Peter 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cicero Jr., Troy 7 14 25 .560 2.0 3.6
#03 Stiemke, Jordan 7 12 32 .375 1.7 4.6
#22 Springer, Sam 7 8 18 .444 1.1 2.6
#00 Speed, Braeden 7 6 24 .250 0.9 3.4
#24 Emenalo, Sebastien 7 4 11 .364 0.6 1.6
#88 Adair, Emmett 2 3 11 .273 1.5 5.5
#15 Commander, Tyson 7 3 10 .300 0.4 1.4
#06 Theodosiou, Jacob 7 3 30 .100 0.4 4.3
#13 Menker, Ben 4 1 2 .500 0.3 0.5
#17 Barnes, Everett 7 0 1 .000 0.0 0.1
#14 Brennan, Garrett 5 0 5 .000 0.0 1.0
#07 Sirtautas, Jonas 7 0 6 .000 0.0 0.9
#05 Sposito, Peter 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Speed, Braeden 7 25 29 .862 3.6 4.1
#06 Theodosiou, Jacob 7 24 32 .750 3.4 4.6
#07 Sirtautas, Jonas 7 7 21 .333 1.0 3.0
#22 Springer, Sam 7 6 8 .750 0.9 1.1
#03 Stiemke, Jordan 7 5 7 .714 0.7 1.0
#15 Commander, Tyson 7 3 4 .750 0.4 0.6
#24 Emenalo, Sebastien 7 3 6 .500 0.4 0.9
#01 Berg-McLean, Carter 5 2 3 .667 0.4 0.6
#17 Barnes, Everett 7 1 5 .200 0.1 0.7
#14 Brennan, Garrett 5 1 3 .333 0.2 0.6
#02 Cicero Jr., Troy 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Theodosiou, Jacob 7 35 5.0 4 0.6 31 4.4
#07 Sirtautas, Jonas 7 34 4.9 8 1.1 26 3.7
#00 Speed, Braeden 7 32 4.6 8 1.1 24 3.4
#TM Team 7 25 3.6 10 1.4 15 2.1
#03 Stiemke, Jordan 7 22 3.1 7 1.0 15 2.1
#24 Emenalo, Sebastien 7 19 2.7 4 0.6 15 2.1
#22 Springer, Sam 7 17 2.4 8 1.1 9 1.3
#17 Barnes, Everett 7 13 1.9 2 0.3 11 1.6
#02 Cicero Jr., Troy 7 13 1.9 3 0.4 10 1.4
#15 Commander, Tyson 7 11 1.6 4 0.6 7 1.0
#88 Adair, Emmett 2 7 3.5 3 1.5 4 2.0
#01 Berg-McLean, Carter 5 6 1.2 2 0.4 4 0.8
#14 Brennan, Garrett 5 6 1.2 1 0.2 5 1.0
#13 Menker, Ben 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Speed, Braeden 7 20 2.9
#06 Theodosiou, Jacob 7 19 2.7
#03 Stiemke, Jordan 7 9 1.3
#01 Berg-McLean, Carter 5 6 1.2
#15 Commander, Tyson 7 6 0.9
#88 Adair, Emmett 2 5 2.5
#07 Sirtautas, Jonas 7 5 0.7
#02 Cicero Jr., Troy 7 4 0.6
#24 Emenalo, Sebastien 7 3 0.4
#22 Springer, Sam 7 2 0.3
#17 Barnes, Everett 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Sirtautas, Jonas 7 16 2.3
#17 Barnes, Everett 7 4 0.6
#06 Theodosiou, Jacob 7 2 0.3
#88 Adair, Emmett 2 1 0.5
#14 Brennan, Garrett 5 1 0.2
#02 Cicero Jr., Troy 7 1 0.1
#24 Emenalo, Sebastien 7 1 0.1
#00 Speed, Braeden 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Theodosiou, Jacob 7 18 2.6
#15 Commander, Tyson 7 6 0.9
#00 Speed, Braeden 7 5 0.7
#07 Sirtautas, Jonas 7 4 0.6
#02 Cicero Jr., Troy 7 3 0.4
#03 Stiemke, Jordan 7 3 0.4
#17 Barnes, Everett 7 2 0.3
#14 Brennan, Garrett 5 1 0.2
#24 Emenalo, Sebastien 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Theodosiou, Jacob 7 26 3.7
#00 Speed, Braeden 7 14 2.0
#15 Commander, Tyson 7 8 1.1
#22 Springer, Sam 7 6 0.9
#02 Cicero Jr., Troy 7 5 0.7
#07 Sirtautas, Jonas 7 5 0.7
#TM Team 7 5 0.7
#17 Barnes, Everett 7 4 0.6
#01 Berg-McLean, Carter 5 3 0.6
#03 Stiemke, Jordan 7 2 0.3
#88 Adair, Emmett 2 1 0.5
#24 Emenalo, Sebastien 7 1 0.1
#13 Menker, Ben 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Sirtautas, Jonas 7 19 2.7
#03 Stiemke, Jordan 7 14 2.0
#17 Barnes, Everett 7 13 1.9
#00 Speed, Braeden 7 11 1.6
#06 Theodosiou, Jacob 7 9 1.3
#22 Springer, Sam 7 8 1.1
#15 Commander, Tyson 7 7 1.0
#24 Emenalo, Sebastien 7 7 1.0
#14 Brennan, Garrett 5 6 1.2
#02 Cicero Jr., Troy 7 5 0.7
#88 Adair, Emmett 2 4 2.0
#01 Berg-McLean, Carter 5 2 0.4
#05 Sposito, Peter 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Theodosiou, Jacob 7 216 30.9
#00 Speed, Braeden 7 210 30.0
#03 Stiemke, Jordan 7 180 25.7
#07 Sirtautas, Jonas 7 168 24.0
#22 Springer, Sam 7 151 21.6
#15 Commander, Tyson 7 126 18.0
#02 Cicero Jr., Troy 7 84 12.0
#24 Emenalo, Sebastien 7 84 12.0
#17 Barnes, Everett 7 68 9.7
#88 Adair, Emmett 2 37 18.5
#01 Berg-McLean, Carter 5 32 6.4
#14 Brennan, Garrett 5 30 6.0
#13 Menker, Ben 4 8 2.0
#05 Sposito, Peter 4 6 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#88 Adair, Emmett 2 5 1 5.00
#03 Stiemke, Jordan 7 9 2 4.50
#24 Emenalo, Sebastien 7 3 1 3.00
#01 Berg-McLean, Carter 5 6 3 2.00
#07 Sirtautas, Jonas 7 5 5 1.00
#00 Speed, Braeden 7 20 14 1.43