Skip To Main Content

Loyola University Maryland Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 281 302
Points Per Game 70.3 75.5
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 100-257 112-250
FG: Percentage .389 .448
FG: Per Game 25.0 28.0
3PT: Made-Attempted 44-134 31-105
3PT: Percentage .328 .295
3PT: Per Game 11.0 7.8
FT: Made-Attempted 37-52 47-77
FT: Percentage .712 .610
FT: Per Game 9.3 11.8
Rebounding
Total 160 152
Per Game 40.0 38.0
Margin 2.0 --
Assists
Total 61 57
Per Game 15.3 14.3
Turnovers
Total 52 42
Per Game 13.0 10.5
Margin -2.5 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.8 15.5
Steals
Total 21 30
Per Game 5.3 7.5
Blocks
Total 11 13
Per Game 2.8 3.3
Attendance
Total 833 7855
Per Game 1-833 3-2,618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ricketts, Leo 4 4 102 25.5 22 46 .478 12 29 .414 17 18 .944 73 18.3 0 5 5 1.3 5 4 6 6 0
13 Emenalo, Sebastien 3 3 82 27.3 9 34 .265 4 19 .211 6 8 .750 28 9.3 8 17 25 8.3 2 3 6 1 2
00 Harrison, D'Andre 4 4 92 23.0 15 33 .455 2 9 .222 2 7 .286 34 8.5 5 16 21 5.3 12 3 8 1 0
05 Berg-McLean, Carter 4 4 120 30.0 11 37 .297 7 18 .389 4 5 .800 33 8.3 2 15 17 4.3 10 21 12 2 4
03 Long III, Robbie 4 0 77 19.3 8 18 .444 5 12 .417 1 3 .333 22 5.5 5 7 12 3.0 6 3 7 2 0
02 Cicero Jr., Troy 4 0 30 7.5 6 15 .400 6 13 .462 0 0 .000 18 4.5 2 6 8 2.0 2 2 2 0 0
17 Barnes, Everett 4 4 74 18.5 7 15 .467 1 3 .333 1 2 .500 16 4.0 8 11 19 4.8 9 2 2 1 4
04 Bieg, Seamus 3 0 7 2.3 4 4 1.000 2 2 1.000 2 2 1.000 12 4.0 0 0 0 0.0 1 0 0 1 0
24 Howard Jr., Gage 4 0 72 18.0 8 16 .500 0 3 .000 0 1 .000 16 4.0 4 4 8 2.0 4 4 2 1 0
01 Ortega, Max 4 0 55 13.8 3 12 .250 2 7 .286 2 4 .500 10 2.5 2 11 13 3.3 10 11 4 0 0
14 Amzil, Abdullah 4 1 67 16.8 3 18 .167 1 14 .071 2 2 1.000 9 2.3 4 7 11 2.8 5 6 1 4 0
07 Walker, Ezekiel 3 0 11 3.7 3 5 .600 1 2 .500 0 0 .000 7 2.3 1 1 2 0.7 1 2 0 1 1
09 Hagedorn, Mason 3 0 11 3.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 4.8 0 0 2 0 0  
Total 4 800 200.0 100 257 .389 44 134 .328 37 52 .712 281 70.25 53 107 160 40.0 68 61 52 21 11
Opponents 4 800 200.0 112 250 .448 31 105 .295 47 77 .610 302 75.50 43 109 152 38.0 63 57 42 30 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ricketts, Leo 4 4 102 22 46 .478 12 29 .414 17 18 .944 73 18.3
13 Emenalo, Sebastien 3 3 82 9 34 .265 4 19 .211 6 8 .750 28 9.3
05 Berg-McLean, Carter 4 4 120 11 37 .297 7 18 .389 4 5 .800 33 8.3
00 Harrison, D'Andre 4 4 92 15 33 .455 2 9 .222 2 7 .286 34 8.5
03 Long III, Robbie 4 0 77 8 18 .444 5 12 .417 1 3 .333 22 5.5
17 Barnes, Everett 4 4 74 7 15 .467 1 3 .333 1 2 .500 16 4.0
04 Bieg, Seamus 3 0 7 4 4 1.000 2 2 1.000 2 2 1.000 12 4.0
02 Cicero Jr., Troy 4 0 30 6 15 .400 6 13 .462 0 0 .000 18 4.5
24 Howard Jr., Gage 4 0 72 8 16 .500 0 3 .000 0 1 .000 16 4.0
14 Amzil, Abdullah 4 1 67 3 18 .167 1 14 .071 2 2 1.000 9 2.3
01 Ortega, Max 4 0 55 3 12 .250 2 7 .286 2 4 .500 10 2.5
07 Walker, Ezekiel 3 0 11 3 5 .600 1 2 .500 0 0 .000 7 2.3
09 Hagedorn, Mason 3 0 11 1 4 .250 1 3 .333 0 0 .000 3 1.0
Total 4 800 100 257 .389 44 134 .328 37 52 .712 281 70.25
Opponents 4 800 112 250 .448 31 105 .295 47 77 .610 302 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ricketts, Leo 4 25.5 .478 .414 .944 0.0 1.3 1.3 1.0 1.5 0.0 18.3
13 Emenalo, Sebastien 3 27.3 .265 .211 .750 2.7 5.7 8.3 1.0 0.3 0.7 9.3
05 Berg-McLean, Carter 4 30.0 .297 .389 .800 0.5 3.8 4.3 5.3 0.5 1.0 8.3
00 Harrison, D'Andre 4 23.0 .455 .222 .286 1.3 4.0 5.3 0.8 0.3 0.0 8.5
03 Long III, Robbie 4 19.3 .444 .417 .333 1.3 1.8 3.0 0.8 0.5 0.0 5.5
17 Barnes, Everett 4 18.5 .467 .333 .500 2.0 2.8 4.8 0.5 0.3 1.0 4.0
04 Bieg, Seamus 3 2.3 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 4.0
02 Cicero Jr., Troy 4 7.5 .400 .462 .000 0.5 1.5 2.0 0.5 0.0 0.0 4.5
24 Howard Jr., Gage 4 18.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.3 0.0 4.0
14 Amzil, Abdullah 4 16.8 .167 .071 1.000 1.0 1.8 2.8 1.5 1.0 0.0 2.3
01 Ortega, Max 4 13.8 .250 .286 .500 0.5 2.8 3.3 2.8 0.0 0.0 2.5
07 Walker, Ezekiel 3 3.7 .600 .500 .000 0.3 0.3 0.7 0.7 0.3 0.3 2.3
09 Hagedorn, Mason 3 3.7 .250 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
Total 4 200.0 .389 .328 .712 13.3 26.8 40.0 15.3 5.3 2.8 70.25
Opponents 4 200.0 .448 .295 .610 10.8 27.3 38.0 14.3 7.5 3.3 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/02/26 58-80 L 24-63 .381 10-28 .357 0-2 .000 12 23 35 35.0 20 17 14 3 2 58 58.0
at Mount St. Mary's 11/06/26 57-68 L 18-61 .295 9-31 .290 12-20 .600 12 30 42 38.5 17 10 10 3 5 57 57.5
vs Washington Col. 11/09/26 106-64 W 34-73 .466 19-42 .452 19-23 .826 19 35 54 43.7 19 22 12 4 7 106 73.7
at Towson 11/12/26 60-90 L 24-60 .400 6-33 .182 6-7 .857 10 19 29 40.0 12 12 16 1 7 60 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/02/26 80-58 W 29-63 .460 7-26 .269 15-17 .882 10 28 38 38.0 11 18 8 2 7 80 80.0
Mount St. Mary's 11/06/26 68-57 W 24-59 .407 8-27 .296 12-21 .571 10 33 43 40.5 22 14 10 5 5 68 74.0
Washington Col. 11/09/26 64-106 L 22-64 .344 10-36 .278 10-20 .500 10 21 31 37.3 19 13 14 3 5 64 70.7
Towson 11/12/26 90-60 W 37-64 .578 6-16 .375 10-19 .526 13 27 40 38.0 11 12 10 3 13 90 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/02/26 58-80 -22 24-63/29-63 .381/.460 10-28/7-26 .357/.269 0-2/15-17 .000-.882 35/38 -3 17/18 14/8 3/2 2/7 20/11
Mount St. Mary's 11/06/26 57-68 -11 18-61/24-59 .295/.407 9-31/8-27 .290/.296 12-20/12-21 .600-.571 42/43 -1 10/14 10/10 3/5 5/5 17/22
Washington Col. 11/09/26 106-64 42 34-73/22-64 .466/.344 19-42/10-36 .452/.278 19-23/10-20 .826-.500 54/31 23 22/13 12/14 4/3 7/5 19/19
Towson 11/12/26 60-90 -30 24-60/37-64 .400/.578 6-33/6-16 .182/.375 6-7/10-19 .857-.526 29/40 -11 12/12 16/10 1/3 7/13 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Washington Col. (11/09/26)
FIELD GOALS MADE 34 Washington Col. (11/09/26)
FIELD GOAL ATTEMPTS 73 Washington Col. (11/09/26)
3 PT FIELD GOALS MADE 19 Washington Col. (11/09/26)
3 PT FG ATTEMPTS 42 Washington Col. (11/09/26)
FREE THROWS MADE 19 Washington Col. (11/09/26)
FREE THROW ATTEMPTS 23 Washington Col. (11/09/26)
REBOUNDS 54 Washington Col. (11/09/26)
ASSISTS 22 Washington Col. (11/09/26)
STEALS 7 Washington Col. (11/09/26); Towson (11/12/26)
BLOCKED SHOTS 4 Washington Col. (11/09/26)
TURNOVERS 16 Towson (11/12/26)
FOULS 20 Georgetown (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ricketts,Leo Washington Col. (11/09/26)
FIELD GOALS MADE 7 Ricketts,Leo; Harrison,D'Andre Washington Col. (11/09/26); Towson (11/12/26)
FIELD GOAL ATTEMPTS 15 Ricketts,Leo Towson (11/12/26)
3 PT FIELD GOALS MADE 5 Berg-McLean,Carter Washington Col. (11/09/26)
3 PT FG ATTEMPTS 11 Ricketts,Leo Towson (11/12/26)
FREE THROWS MADE 9 Ricketts,Leo Washington Col. (11/09/26)
FREE THROW ATTEMPTS 9 Ricketts,Leo Washington Col. (11/09/26)
REBOUNDS 10 Barnes,Everett Washington Col. (11/09/26)
ASSISTS 7 Berg-McLean,Carter Georgetown (11/02/26)
STEALS 4 Ricketts,Leo Mount St. Mary's (11/06/26)
BLOCKED SHOTS 2 Berg-McLean,Carter; Barnes,Everett Georgetown (11/02/26); Mount St. Mary's (11/06/26)
TURNOVERS 4 Emenalo,Sebastien; Berg-McLean,Carter; Harrison,D'Andre Georgetown (11/02/26); Mount St. Mary's (11/06/26); Towson (11/12/26)
FOULS 5 Harrison,D'Andre Mount St. Mary's (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ricketts, Leo 4 73 18.3
#00 Harrison, D'Andre 4 34 8.5
#05 Berg-McLean, Carter 4 33 8.3
#13 Emenalo, Sebastien 3 28 9.3
#03 Long III, Robbie 4 22 5.5
#02 Cicero Jr., Troy 4 18 4.5
#17 Barnes, Everett 4 16 4.0
#24 Howard Jr., Gage 4 16 4.0
#04 Bieg, Seamus 3 12 4.0
#01 Ortega, Max 4 10 2.5
#14 Amzil, Abdullah 4 9 2.3
#07 Walker, Ezekiel 3 7 2.3
#09 Hagedorn, Mason 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ricketts, Leo 4 22 46 .478 5.5 11.5
#00 Harrison, D'Andre 4 15 33 .455 3.8 8.3
#05 Berg-McLean, Carter 4 11 37 .297 2.8 9.3
#13 Emenalo, Sebastien 3 9 34 .265 3.0 11.3
#24 Howard Jr., Gage 4 8 16 .500 2.0 4.0
#03 Long III, Robbie 4 8 18 .444 2.0 4.5
#17 Barnes, Everett 4 7 15 .467 1.8 3.8
#02 Cicero Jr., Troy 4 6 15 .400 1.5 3.8
#04 Bieg, Seamus 3 4 4 1.000 1.3 1.3
#14 Amzil, Abdullah 4 3 18 .167 0.8 4.5
#01 Ortega, Max 4 3 12 .250 0.8 3.0
#07 Walker, Ezekiel 3 3 5 .600 1.0 1.7
#09 Hagedorn, Mason 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ricketts, Leo 4 12 29 .414 3.0 7.3
#05 Berg-McLean, Carter 4 7 18 .389 1.8 4.5
#02 Cicero Jr., Troy 4 6 13 .462 1.5 3.3
#03 Long III, Robbie 4 5 12 .417 1.3 3.0
#13 Emenalo, Sebastien 3 4 19 .211 1.3 6.3
#04 Bieg, Seamus 3 2 2 1.000 0.7 0.7
#00 Harrison, D'Andre 4 2 9 .222 0.5 2.3
#01 Ortega, Max 4 2 7 .286 0.5 1.8
#14 Amzil, Abdullah 4 1 14 .071 0.3 3.5
#17 Barnes, Everett 4 1 3 .333 0.3 0.8
#09 Hagedorn, Mason 3 1 3 .333 0.3 1.0
#07 Walker, Ezekiel 3 1 2 .500 0.3 0.7
#24 Howard Jr., Gage 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Ricketts, Leo 4 17 18 .944 4.3 4.5
#13 Emenalo, Sebastien 3 6 8 .750 2.0 2.7
#05 Berg-McLean, Carter 4 4 5 .800 1.0 1.3
#14 Amzil, Abdullah 4 2 2 1.000 0.5 0.5
#04 Bieg, Seamus 3 2 2 1.000 0.7 0.7
#00 Harrison, D'Andre 4 2 7 .286 0.5 1.8
#01 Ortega, Max 4 2 4 .500 0.5 1.0
#17 Barnes, Everett 4 1 2 .500 0.3 0.5
#03 Long III, Robbie 4 1 3 .333 0.3 0.8
#24 Howard Jr., Gage 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Emenalo, Sebastien 3 25 8.3 8 2.7 17 5.7
#00 Harrison, D'Andre 4 21 5.3 5 1.3 16 4.0
#17 Barnes, Everett 4 19 4.8 8 2.0 11 2.8
#TM Team 4 19 4.8 12 3.0 7 1.8
#05 Berg-McLean, Carter 4 17 4.3 2 0.5 15 3.8
#01 Ortega, Max 4 13 3.3 2 0.5 11 2.8
#03 Long III, Robbie 4 12 3.0 5 1.3 7 1.8
#14 Amzil, Abdullah 4 11 2.8 4 1.0 7 1.8
#02 Cicero Jr., Troy 4 8 2.0 2 0.5 6 1.5
#24 Howard Jr., Gage 4 8 2.0 4 1.0 4 1.0
#33 Ricketts, Leo 4 5 1.3 0 0.0 5 1.3
#07 Walker, Ezekiel 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Berg-McLean, Carter 4 21 5.3
#01 Ortega, Max 4 11 2.8
#14 Amzil, Abdullah 4 6 1.5
#24 Howard Jr., Gage 4 4 1.0
#33 Ricketts, Leo 4 4 1.0
#13 Emenalo, Sebastien 3 3 1.0
#00 Harrison, D'Andre 4 3 0.8
#03 Long III, Robbie 4 3 0.8
#17 Barnes, Everett 4 2 0.5
#02 Cicero Jr., Troy 4 2 0.5
#07 Walker, Ezekiel 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Barnes, Everett 4 4 1.0
#05 Berg-McLean, Carter 4 4 1.0
#13 Emenalo, Sebastien 3 2 0.7
#07 Walker, Ezekiel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Ricketts, Leo 4 6 1.5
#14 Amzil, Abdullah 4 4 1.0
#05 Berg-McLean, Carter 4 2 0.5
#03 Long III, Robbie 4 2 0.5
#17 Barnes, Everett 4 1 0.3
#04 Bieg, Seamus 3 1 0.3
#13 Emenalo, Sebastien 3 1 0.3
#09 Hagedorn, Mason 3 1 0.3
#00 Harrison, D'Andre 4 1 0.3
#24 Howard Jr., Gage 4 1 0.3
#07 Walker, Ezekiel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Berg-McLean, Carter 4 12 3.0
#00 Harrison, D'Andre 4 8 2.0
#03 Long III, Robbie 4 7 1.8
#13 Emenalo, Sebastien 3 6 2.0
#33 Ricketts, Leo 4 6 1.5
#01 Ortega, Max 4 4 1.0
#17 Barnes, Everett 4 2 0.5
#02 Cicero Jr., Troy 4 2 0.5
#24 Howard Jr., Gage 4 2 0.5
#TM Team 4 2 0.5
#14 Amzil, Abdullah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Harrison, D'Andre 4 12 3.0
#05 Berg-McLean, Carter 4 10 2.5
#01 Ortega, Max 4 10 2.5
#17 Barnes, Everett 4 9 2.3
#03 Long III, Robbie 4 6 1.5
#14 Amzil, Abdullah 4 5 1.3
#33 Ricketts, Leo 4 5 1.3
#24 Howard Jr., Gage 4 4 1.0
#02 Cicero Jr., Troy 4 2 0.5
#13 Emenalo, Sebastien 3 2 0.7
#04 Bieg, Seamus 3 1 0.3
#09 Hagedorn, Mason 3 1 0.3
#07 Walker, Ezekiel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Berg-McLean, Carter 4 120 30.0
#33 Ricketts, Leo 4 102 25.5
#00 Harrison, D'Andre 4 92 23.0
#13 Emenalo, Sebastien 3 82 27.3
#03 Long III, Robbie 4 77 19.3
#17 Barnes, Everett 4 74 18.5
#24 Howard Jr., Gage 4 72 18.0
#14 Amzil, Abdullah 4 67 16.8
#01 Ortega, Max 4 55 13.8
#02 Cicero Jr., Troy 4 30 7.5
#09 Hagedorn, Mason 3 11 3.7
#07 Walker, Ezekiel 3 11 3.7
#04 Bieg, Seamus 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Amzil, Abdullah 4 6 1 6.00
#24 Howard Jr., Gage 4 4 2 2.00
#01 Ortega, Max 4 11 4 2.75
#17 Barnes, Everett 4 2 2 1.00
#05 Berg-McLean, Carter 4 21 12 1.75
#02 Cicero Jr., Troy 4 2 2 1.00