Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-20, 8-10)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2407 2466
Points Per Game 75.2 77.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 844-1945 891-1891
FG: Percentage .434 .471
FG: Per Game 26.4 27.8
3PT: Made-Attempted 305-914 238-736
3PT: Percentage .334 .323
3PT: Per Game 9.5 7.4
FT: Made-Attempted 414-590 446-614
FT: Percentage .702 .726
FT: Per Game 12.9 13.9
Rebounding
Total 1126 1129
Per Game 35.2 35.3
Margin -0.1 --
Assists
Total 423 494
Per Game 13.2 15.4
Turnovers
Total 350 342
Per Game 10.9 10.7
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.8 12.6
Steals
Total 198 196
Per Game 6.2 6.1
Blocks
Total 114 83
Per Game 3.6 2.6
Attendance
Total 11029 41188
Per Game 14-788 16-2,574

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Speed, Braeden 32 32 1044 32.6 154 346 .445 54 148 .365 129 157 .822 491 15.3 27 115 142 4.4 66 120 63 33 8
18 Adair, Emmett 27 15 685 25.4 153 328 .466 45 143 .315 43 53 .811 394 14.6 64 82 146 5.4 67 26 37 9 8
06 Theodosiou, Jacob 27 18 630 23.3 119 258 .461 29 98 .296 86 128 .672 353 13.1 15 83 98 3.6 42 74 68 44 4
03 Stiemke, Jordan 32 28 878 27.4 109 281 .388 55 163 .337 43 53 .811 316 9.9 30 68 98 3.1 68 44 28 24 15
07 Sirtautas, Jonas 19 12 368 19.4 49 79 .620 2 14 .143 23 48 .479 123 6.5 20 48 68 3.6 48 11 17 9 35
02 Cicero Jr., Troy 32 0 446 13.9 62 162 .383 46 121 .380 17 22 .773 187 5.8 14 57 71 2.2 35 22 16 26 1
22 Springer, Sam 32 31 540 16.9 51 128 .398 26 74 .351 28 41 .683 156 4.9 25 44 69 2.2 45 20 21 4 4
15 Commander, Tyson 31 17 727 23.5 47 104 .452 20 49 .408 13 18 .722 127 4.1 31 50 81 2.6 56 33 36 21 8
01 Berg-McLean, Carter 30 0 419 14.0 39 99 .394 5 26 .192 16 21 .762 99 3.3 14 60 74 2.5 38 47 22 6 8
24 Emenalo, Sebastien 31 0 451 14.5 36 97 .371 17 55 .309 10 21 .476 99 3.2 27 74 101 3.3 26 12 17 16 9
17 Barnes, Everett 25 5 215 8.6 16 33 .485 2 5 .400 4 20 .200 38 1.5 12 28 40 1.6 34 7 7 3 12
14 Brennan, Garrett 15 1 62 4.1 5 15 .333 1 8 .125 2 7 .286 13 0.9 6 11 17 1.1 9 6 1 2 2
13 Menker, Ben 13 0 19 1.5 3 8 .375 2 6 .333 0 0 .000 8 0.6 0 3 3 0.2 0 1 2 0 0
05 Sposito, Peter 11 1 16 1.5 1 7 .143 1 4 .250 0 1 .000 3 0.3 1 2 3 0.3 3 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 60 115 3.6 0 0 14 0 0  
Total 32 6500 203.1 844 1945 .434 305 914 .334 414 590 .702 2407 75.22 341 785 1126 35.2 537 423 350 198 114
Opponents 32 6500 203.1 891 1891 .471 238 736 .323 446 614 .726 2466 77.06 305 824 1129 35.3 517 494 342 196 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Speed, Braeden 18 18 623 34.6 92 208 .442 35 92 .380 86 104 .827 305 16.9 17 72 89 4.9 39 69 3.8 32 16 6
18 Adair, Emmett 18 11 477 26.5 109 231 .472 33 99 .333 28 33 .848 279 15.5 39 63 102 5.7 40 14 0.8 26 6 6
06 Theodosiou, Jacob 13 5 234 18.0 50 105 .476 15 43 .349 29 45 .644 144 11.1 6 31 37 2.8 18 23 1.8 24 16 2
03 Stiemke, Jordan 18 14 498 27.7 52 146 .356 23 82 .280 22 29 .759 149 8.3 13 42 55 3.1 37 25 1.4 18 16 8
15 Commander, Tyson 18 16 473 26.3 33 66 .500 14 32 .438 10 13 .769 90 5.0 24 32 56 3.1 40 19 1.1 19 11 8
07 Sirtautas, Jonas 9 7 147 16.3 18 35 .514 2 8 .250 12 18 .667 50 5.6 7 17 24 2.7 22 4 0.4 6 4 14
02 Cicero Jr., Troy 18 0 264 14.7 34 96 .354 23 70 .329 13 16 .813 104 5.8 8 39 47 2.6 17 14 0.8 7 18 0
01 Berg-McLean, Carter 18 0 329 18.3 32 80 .400 5 24 .208 13 16 .813 82 4.6 7 47 54 3.0 29 35 1.9 15 4 6
22 Springer, Sam 18 17 264 14.7 20 63 .317 13 40 .325 14 20 .700 67 3.7 12 25 37 2.1 21 10 0.6 8 3 1
24 Emenalo, Sebastien 18 0 300 16.7 24 67 .358 11 36 .306 7 14 .500 66 3.7 22 54 76 4.2 15 8 0.4 14 12 7
14 Brennan, Garrett 4 1 4 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 1 0 0
05 Sposito, Peter 4 1 5 1.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
17 Barnes, Everett 11 0 78 7.1 2 9 .222 1 3 .333 1 2 .500 6 0.5 4 4 8 0.7 12 1 0.1 2 1 6
13 Menker, Ben 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.1 0 0 0.0 6 0 0  
Total 18 3700 205.6 467 1108 .421 176 531 .331 235 311 .756 1345 74.72 184 458 642 35.7 292 222 12.3 178 107 64
Opponents 18 3700 205.6 502 1073 .468 142 448 .317 228 312 .731 1374 76.33 156 485 641 35.6 275 287 15.9 181 103 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Speed, Braeden 32 32 1044 154 346 .445 54 148 .365 129 157 .822 491 15.3
18 Adair, Emmett 27 15 685 153 328 .466 45 143 .315 43 53 .811 394 14.6
06 Theodosiou, Jacob 27 18 630 119 258 .461 29 98 .296 86 128 .672 353 13.1
03 Stiemke, Jordan 32 28 878 109 281 .388 55 163 .337 43 53 .811 316 9.9
07 Sirtautas, Jonas 19 12 368 49 79 .620 2 14 .143 23 48 .479 123 6.5
02 Cicero Jr., Troy 32 0 446 62 162 .383 46 121 .380 17 22 .773 187 5.8
22 Springer, Sam 32 31 540 51 128 .398 26 74 .351 28 41 .683 156 4.9
15 Commander, Tyson 31 17 727 47 104 .452 20 49 .408 13 18 .722 127 4.1
01 Berg-McLean, Carter 30 0 419 39 99 .394 5 26 .192 16 21 .762 99 3.3
24 Emenalo, Sebastien 31 0 451 36 97 .371 17 55 .309 10 21 .476 99 3.2
17 Barnes, Everett 25 5 215 16 33 .485 2 5 .400 4 20 .200 38 1.5
14 Brennan, Garrett 15 1 62 5 15 .333 1 8 .125 2 7 .286 13 0.9
05 Sposito, Peter 11 1 16 1 7 .143 1 4 .250 0 1 .000 3 0.3
13 Menker, Ben 13 0 19 3 8 .375 2 6 .333 0 0 .000 8 0.6
Total 32 6500 844 1945 .434 305 914 .334 414 590 .702 2407 75.22
Opponents 32 6500 891 1891 .471 238 736 .323 446 614 .726 2466 77.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Speed, Braeden 32 32.6 .445 .365 .822 0.8 3.6 4.4 3.8 1.0 0.3 15.3
18 Adair, Emmett 27 25.4 .466 .315 .811 2.4 3.0 5.4 1.0 0.3 0.3 14.6
06 Theodosiou, Jacob 27 23.3 .461 .296 .672 0.6 3.1 3.6 2.7 1.6 0.1 13.1
03 Stiemke, Jordan 32 27.4 .388 .337 .811 0.9 2.1 3.1 1.4 0.8 0.5 9.9
07 Sirtautas, Jonas 19 19.4 .620 .143 .479 1.1 2.5 3.6 0.6 0.5 1.8 6.5
02 Cicero Jr., Troy 32 13.9 .383 .380 .773 0.4 1.8 2.2 0.7 0.8 0.0 5.8
22 Springer, Sam 32 16.9 .398 .351 .683 0.8 1.4 2.2 0.6 0.1 0.1 4.9
15 Commander, Tyson 31 23.5 .452 .408 .722 1.0 1.6 2.6 1.1 0.7 0.3 4.1
01 Berg-McLean, Carter 30 14.0 .394 .192 .762 0.5 2.0 2.5 1.6 0.2 0.3 3.3
24 Emenalo, Sebastien 31 14.5 .371 .309 .476 0.9 2.4 3.3 0.4 0.5 0.3 3.2
17 Barnes, Everett 25 8.6 .485 .400 .200 0.5 1.1 1.6 0.3 0.1 0.5 1.5
14 Brennan, Garrett 15 4.1 .333 .125 .286 0.4 0.7 1.1 0.4 0.1 0.1 0.9
05 Sposito, Peter 11 1.5 .143 .250 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.3
13 Menker, Ben 13 1.5 .375 .333 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.6
Total 32 203.1 .434 .334 .702 10.7 24.5 35.2 13.2 6.2 3.6 75.22
Opponents 32 203.1 .471 .323 .726 9.5 25.8 35.3 15.4 6.1 2.6 77.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Towson 11/03/25 56-67 L 17-50 .340 4-22 .182 18-25 .720 6 23 29 29.0 14 5 11 4 5 56 56.0
vs Penn St.-Abington 11/06/25 96-60 W 33-71 .465 13-26 .500 17-22 .773 17 40 57 43.0 19 17 8 4 2 96 76.0
vs NJIT 11/11/25 64-66 L 23-58 .397 6-25 .240 12-20 .600 14 23 37 41.0 21 12 14 5 8 64 72.0
at Stonehill 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 38.0 7 11 7 3 9 74 72.5
at Fairfield 11/16/25 82-85 L 32-56 .571 6-21 .286 12-16 .750 5 26 31 36.6 15 11 13 5 4 82 74.4
at Duquesne 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 34.7 20 16 12 1 10 78 75.0
at Kentucky 11/21/25 46-88 L 18-62 .290 7-33 .212 3-8 .375 9 24 33 34.4 10 8 16 5 5 46 70.9
vs Washington Col. 11/25/25 101-51 W 38-66 .576 14-34 .412 11-28 .393 23 38 61 37.8 13 29 20 7 12 101 74.6
vs Coppin St. 11/30/25 95-84 W 31-55 .564 12-29 .414 21-24 .875 11 18 29 36.8 24 20 15 1 7 95 76.9
at Hampton 12/03/25 71-93 L 23-57 .404 5-27 .185 20-33 .606 14 18 32 36.3 24 9 17 5 5 71 76.3
at VMI 12/09/25 70-86 L 25-57 .439 8-21 .381 12-23 .522 15 21 36 36.3 15 18 11 3 3 70 75.7
vs Mount St. Mary's 12/13/25 73-81 L 24-65 .369 13-39 .333 12-17 .706 10 18 28 35.6 17 18 12 2 12 73 75.5
at George Mason 12/21/25 79-86 L 26-61 .426 13-29 .448 14-17 .824 12 21 33 35.4 29 16 10 4 5 79 75.8
at American 12/31/25 69-84 L 21-49 .429 9-23 .391 18-21 .857 11 21 32 35.1 15 13 19 2 6 69 75.3
vs Lafayette 01/03/26 64-79 L 24-61 .393 8-28 .286 8-11 .727 9 23 32 34.9 17 11 9 4 3 64 74.5
at Army West Point 01/07/26 84-76 W (OT) 29-68 .426 10-31 .323 16-23 .696 17 34 51 35.9 17 14 11 3 5 84 75.1
at Bucknell 01/10/26 67-70 L 23-60 .383 14-37 .378 7-9 .778 11 24 35 35.9 15 17 15 2 10 67 74.6
vs Colgate 01/14/26 80-86 L 27-66 .409 11-35 .314 15-23 .652 11 26 37 35.9 19 16 6 3 6 80 74.9
vs Boston U. 01/17/26 74-57 W 27-61 .443 7-25 .280 13-21 .619 9 28 37 36.0 15 6 8 4 9 74 74.9
at Lehigh 01/19/26 81-88 L 29-62 .468 13-32 .406 10-16 .625 10 19 29 35.7 18 15 8 1 3 81 75.2
vs Bucknell 01/24/26 67-62 W 20-48 .417 7-25 .280 20-22 .909 9 27 36 35.7 12 9 14 8 3 67 74.8
vs American 01/28/26 77-68 W 23-57 .404 7-21 .333 24-29 .828 9 30 39 35.8 14 10 12 6 8 77 74.9
at Navy 01/31/26 71-87 L 25-62 .403 12-30 .400 9-10 .900 12 12 24 35.3 13 11 12 2 5 71 74.7
vs Lehigh 02/04/26 89-84 W (2 OT) 32-74 .432 10-29 .345 15-18 .833 14 32 46 35.8 17 15 11 5 11 89 75.3
at Boston U. 02/07/26 69-78 L 27-61 .443 8-35 .229 7-12 .583 4 19 23 35.2 17 8 8 3 11 69 75.1
at Lafayette 02/11/26 68-54 W 26-59 .441 10-29 .345 6-8 .750 6 36 42 35.5 16 17 10 4 2 68 74.8
vs Holy Cross 02/15/26 83-73 W 28-60 .467 14-32 .438 13-17 .765 8 30 38 35.6 14 13 4 3 3 83 75.1
vs Army West Point 02/18/26 77-87 L 26-57 .456 7-25 .280 18-23 .783 8 23 31 35.4 18 11 10 6 4 77 75.2
at Colgate 02/21/26 98-101 L (OT) 33-80 .413 14-36 .389 18-23 .783 11 30 41 35.6 24 17 8 2 5 98 76.0
vs Navy 02/25/26 51-78 L 18-57 .316 7-32 .219 8-14 .571 13 19 32 35.5 13 9 10 3 4 51 75.1
at Holy Cross 02/28/26 76-62 W 29-66 .439 8-26 .308 10-11 .909 12 25 37 35.5 18 10 3 3 9 76 75.2
at Colgate 03/05/26 77-90 L 28-60 .467 10-28 .357 11-17 .647 8 16 24 35.2 17 11 6 1 4 77 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/03/25 67-56 W 25-57 .439 3-11 .273 14-18 .778 12 28 40 40.0 20 9 10 3 9 67 67.0
Penn St.-Abington 11/06/25 60-96 L 23-62 .371 2-15 .133 12-21 .571 6 21 27 33.5 15 9 6 3 1 60 63.5
NJIT 11/11/25 66-64 W 20-56 .357 5-22 .227 21-26 .808 13 23 36 34.3 20 7 13 1 4 66 64.3
Stonehill 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 34.8 11 12 17 2 3 63 64.0
Fairfield 11/16/25 85-82 W 34-69 .493 6-21 .286 11-19 .579 14 21 35 34.8 15 14 7 1 6 85 68.2
Duquesne 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 35.5 18 21 17 1 8 92 72.2
Kentucky 11/21/25 88-46 W 37-76 .487 10-27 .370 4-9 .444 18 38 56 38.4 9 21 9 6 11 88 74.4
Washington Col. 11/25/25 51-101 L 16-62 .258 7-22 .318 12-15 .800 10 13 23 36.5 21 12 18 1 15 51 71.5
Coppin St. 11/30/25 84-95 L 28-50 .560 5-14 .357 23-31 .742 7 14 21 34.8 20 13 13 4 5 84 72.9
Hampton 12/03/25 93-71 W 29-50 .580 10-17 .588 25-36 .694 8 24 32 34.5 25 20 12 3 8 93 74.9
VMI 12/09/25 86-70 W 31-59 .525 13-32 .406 11-16 .688 10 23 33 34.4 19 20 5 2 10 86 75.9
Mount St. Mary's 12/13/25 81-73 W 28-54 .519 8-22 .364 17-24 .708 10 33 43 35.1 17 18 19 5 9 81 76.3
George Mason 12/21/25 86-79 W 27-56 .482 5-19 .263 27-34 .794 12 25 37 35.2 16 12 7 9 4 86 77.1
American 12/31/25 84-69 W 35-59 .593 8-18 .444 6-9 .667 5 18 23 34.4 17 20 9 2 12 84 77.6
Lafayette 01/03/26 79-64 W 31-58 .534 9-22 .409 8-15 .533 9 29 38 34.6 12 20 8 3 5 79 77.7
Army West Point 01/07/26 76-84 L (OT) 28-72 .389 13-40 .325 7-14 .500 13 26 39 34.9 19 16 7 0 3 76 77.6
Bucknell 01/10/26 70-67 W 26-59 .441 6-22 .273 12-16 .750 12 24 36 34.9 15 15 14 2 9 70 77.1
Colgate 01/14/26 86-80 W 30-60 .500 8-21 .381 18-22 .818 7 33 40 35.2 18 16 9 1 4 86 77.6
Boston U. 01/17/26 57-74 L 18-55 .327 6-29 .207 15-17 .882 8 26 34 35.2 18 10 16 3 5 57 76.5
Lehigh 01/19/26 88-81 W 31-54 .574 7-19 .368 19-20 .950 4 25 29 34.9 17 18 9 0 5 88 77.1
Bucknell 01/24/26 62-67 L 24-59 .407 6-27 .222 8-11 .727 10 20 30 34.6 17 15 9 0 6 62 76.4
American 01/28/26 68-77 L 23-57 .404 10-26 .385 12-16 .750 2 26 28 34.3 21 15 12 3 7 68 76.0
Navy 01/31/26 87-71 W 38-58 .655 6-15 .400 5-10 .500 10 26 36 34.4 11 27 11 3 8 87 76.5
Lehigh 02/04/26 84-89 L (2 OT) 31-68 .456 11-33 .333 11-21 .524 10 29 39 34.6 13 23 13 4 7 84 76.8
Boston U. 02/07/26 78-69 W 26-53 .491 12-30 .400 14-18 .778 11 30 41 34.8 8 17 18 1 4 78 76.8
Lafayette 02/11/26 54-68 L 22-66 .333 4-33 .121 6-15 .400 13 28 41 35.1 11 11 4 0 6 54 76.0
Holy Cross 02/15/26 73-83 L 27-59 .458 6-21 .286 13-17 .765 6 25 31 34.9 17 9 5 3 4 73 75.9
Army West Point 02/18/26 87-77 W 31-64 .484 9-28 .321 16-19 .842 12 24 36 35.0 16 15 7 0 6 87 76.3
Colgate 02/21/26 101-98 W (OT) 31-65 .477 8-27 .296 31-35 .886 5 39 44 35.3 18 18 10 7 4 101 77.1
Navy 02/25/26 78-51 W 29-53 .547 10-22 .455 10-15 .667 8 31 39 35.4 13 16 9 3 6 78 77.1
Holy Cross 02/28/26 62-76 L 21-54 .389 3-15 .200 17-22 .773 11 26 37 35.5 14 6 11 6 2 62 76.6
Colgate 03/05/26 90-77 W 32-51 .627 8-19 .421 18-23 .783 7 23 30 35.3 16 19 8 1 0 90 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/03/25 56-67 -11 17-50/25-57 .340/.439 4-22/3-11 .182/.273 18-25/14-18 .720-.778 29/40 -11 5/9 11/10 4/3 5/9 14/20
Penn St.-Abington 11/06/25 96-60 36 33-71/23-62 .465/.371 13-26/2-15 .500/.133 17-22/12-21 .773-.571 57/27 30 17/9 8/6 4/3 2/1 19/15
NJIT 11/11/25 64-66 -2 23-58/20-56 .397/.357 6-25/5-22 .240/.227 12-20/21-26 .600-.808 37/36 1 12/7 14/13 5/1 8/4 21/20
Stonehill 11/15/25 74-63 11 31-61/27-58 .508/.466 9-24/6-24 .375/.250 3-8/3-4 .375-.750 29/36 -7 11/12 7/17 3/2 9/3 7/11
Fairfield 11/16/25 82-85 -3 32-56/34-69 .571/.493 6-21/6-21 .286/.286 12-16/11-19 .750-.579 31/35 -4 11/14 13/7 5/1 4/6 15/15
Duquesne 11/19/25 78-92 -14 28-58/32-58 .483/.552 9-25/8-23 .360/.348 13-21/20-26 .619-.769 25/39 -14 16/21 12/17 1/1 10/8 20/18
Kentucky 11/21/25 46-88 -42 18-62/37-76 .290/.487 7-33/10-27 .212/.370 3-8/4-9 .375-.444 33/56 -23 8/21 16/9 5/6 5/11 10/9
Washington Col. 11/25/25 101-51 50 38-66/16-62 .576/.258 14-34/7-22 .412/.318 11-28/12-15 .393-.800 61/23 38 29/12 20/18 7/1 12/15 13/21
Coppin St. 11/30/25 95-84 11 31-55/28-50 .564/.560 12-29/5-14 .414/.357 21-24/23-31 .875-.742 29/21 8 20/13 15/13 1/4 7/5 24/20
Hampton 12/03/25 71-93 -22 23-57/29-50 .404/.580 5-27/10-17 .185/.588 20-33/25-36 .606-.694 32/32 0 9/20 17/12 5/3 5/8 24/25
VMI 12/09/25 70-86 -16 25-57/31-59 .439/.525 8-21/13-32 .381/.406 12-23/11-16 .522-.688 36/33 3 18/20 11/5 3/2 3/10 15/19
Mount St. Mary's 12/13/25 73-81 -8 24-65/28-54 .369/.519 13-39/8-22 .333/.364 12-17/17-24 .706-.708 28/43 -15 18/18 12/19 2/5 12/9 17/17
George Mason 12/21/25 79-86 -7 26-61/27-56 .426/.482 13-29/5-19 .448/.263 14-17/27-34 .824-.794 33/37 -4 16/12 10/7 4/9 5/4 29/16
American 12/31/25 69-84 -15 21-49/35-59 .429/.593 9-23/8-18 .391/.444 18-21/6-9 .857-.667 32/23 9 13/20 19/9 2/2 6/12 15/17
Lafayette 01/03/26 64-79 -15 24-61/31-58 .393/.534 8-28/9-22 .286/.409 8-11/8-15 .727-.533 32/38 -6 11/20 9/8 4/3 3/5 17/12
Army West Point 01/07/26 84-76 8 29-68/28-72 .426/.389 10-31/13-40 .323/.325 16-23/7-14 .696-.500 51/39 12 14/16 11/7 3/0 5/3 17/19
Bucknell 01/10/26 67-70 -3 23-60/26-59 .383/.441 14-37/6-22 .378/.273 7-9/12-16 .778-.750 35/36 -1 17/15 15/14 2/2 10/9 15/15
Colgate 01/14/26 80-86 -6 27-66/30-60 .409/.500 11-35/8-21 .314/.381 15-23/18-22 .652-.818 37/40 -3 16/16 6/9 3/1 6/4 19/18
Boston U. 01/17/26 74-57 17 27-61/18-55 .443/.327 7-25/6-29 .280/.207 13-21/15-17 .619-.882 37/34 3 6/10 8/16 4/3 9/5 15/18
Lehigh 01/19/26 81-88 -7 29-62/31-54 .468/.574 13-32/7-19 .406/.368 10-16/19-20 .625-.950 29/29 0 15/18 8/9 1/0 3/5 18/17
Bucknell 01/24/26 67-62 5 20-48/24-59 .417/.407 7-25/6-27 .280/.222 20-22/8-11 .909-.727 36/30 6 9/15 14/9 8/0 3/6 12/17
American 01/28/26 77-68 9 23-57/23-57 .404/.404 7-21/10-26 .333/.385 24-29/12-16 .828-.750 39/28 11 10/15 12/12 6/3 8/7 14/21
Navy 01/31/26 71-87 -16 25-62/38-58 .403/.655 12-30/6-15 .400/.400 9-10/5-10 .900-.500 24/36 -12 11/27 12/11 2/3 5/8 13/11
Lehigh 02/04/26 89-84 5 32-74/31-68 .432/.456 10-29/11-33 .345/.333 15-18/11-21 .833-.524 46/39 7 15/23 11/13 5/4 11/7 17/13
Boston U. 02/07/26 69-78 -9 27-61/26-53 .443/.491 8-35/12-30 .229/.400 7-12/14-18 .583-.778 23/41 -18 8/17 8/18 3/1 11/4 17/8
Lafayette 02/11/26 68-54 14 26-59/22-66 .441/.333 10-29/4-33 .345/.121 6-8/6-15 .750-.400 42/41 1 17/11 10/4 4/0 2/6 16/11
Holy Cross 02/15/26 83-73 10 28-60/27-59 .467/.458 14-32/6-21 .438/.286 13-17/13-17 .765-.765 38/31 7 13/9 4/5 3/3 3/4 14/17
Army West Point 02/18/26 77-87 -10 26-57/31-64 .456/.484 7-25/9-28 .280/.321 18-23/16-19 .783-.842 31/36 -5 11/15 10/7 6/0 4/6 18/16
Colgate 02/21/26 98-101 -3 33-80/31-65 .413/.477 14-36/8-27 .389/.296 18-23/31-35 .783-.886 41/44 -3 17/18 8/10 2/7 5/4 24/18
Navy 02/25/26 51-78 -27 18-57/29-53 .316/.547 7-32/10-22 .219/.455 8-14/10-15 .571-.667 32/39 -7 9/16 10/9 3/3 4/6 13/13
Holy Cross 02/28/26 76-62 14 29-66/21-54 .439/.389 8-26/3-15 .308/.200 10-11/17-22 .909-.773 37/37 0 10/6 3/11 3/6 9/2 18/14
Colgate 03/05/26 77-90 -13 28-60/32-51 .467/.627 10-28/8-19 .357/.421 11-17/18-23 .647-.783 24/30 -6 11/19 6/8 1/1 4/0 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Washington Col. (11/25/25)
FIELD GOALS MADE 38 Washington Col. (11/25/25)
FIELD GOAL ATTEMPTS 80 Colgate (02/21/26)
3 PT FIELD GOALS MADE 14 Washington Col. (11/25/25); Holy Cross (02/15/26); Bucknell (01/10/26); Colgate (02/21/26)
3 PT FG ATTEMPTS 39 Mount St. Mary's (12/13/25)
FREE THROWS MADE 24 American (01/28/26)
FREE THROW ATTEMPTS 33 Hampton (12/03/25)
REBOUNDS 61 Washington Col. (11/25/25)
ASSISTS 29 Washington Col. (11/25/25)
STEALS 12 Washington Col. (11/25/25); Mount St. Mary's (12/13/25)
BLOCKED SHOTS 8 Bucknell (01/24/26)
TURNOVERS 20 Washington Col. (11/25/25)
FOULS 29 George Mason (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Speed,Braeden American (01/28/26)
FIELD GOALS MADE 11 Adair,Emmett Coppin St. (11/30/25); Holy Cross (02/28/26)
FIELD GOAL ATTEMPTS 22 Adair,Emmett Holy Cross (02/28/26)
3 PT FIELD GOALS MADE 6 Adair,Emmett Holy Cross (02/15/26); Navy (01/31/26)
3 PT FG ATTEMPTS 11 Adair,Emmett Navy (01/31/26)
FREE THROWS MADE 12 Theodosiou,Jacob Coppin St. (11/30/25)
FREE THROW ATTEMPTS 14 Speed,Braeden; Theodosiou,Jacob American (01/28/26); Hampton (12/03/25)
REBOUNDS 11 Brennan,Garrett; Adair,Emmett; Speed,Braeden Washington Col. (11/25/25); Lehigh (02/04/26); Lafayette (02/11/26)
ASSISTS 10 Theodosiou,Jacob Coppin St. (11/30/25)
STEALS 5 Theodosiou,Jacob Stonehill (11/15/25)
BLOCKED SHOTS 5 Sirtautas,Jonas NJIT (11/11/25)
TURNOVERS 6 Theodosiou,Jacob Towson (11/03/25); Fairfield (11/16/25); American (12/31/25)
FOULS 5 Barnes,Everett; Sirtautas,Jonas; Speed,Braeden; Adair,Emmett; Theodosiou,Jacob; Berg-McLean,Carter NJIT (11/11/25); Coppin St. (11/30/25); Army West Point (02/18/26); Duquesne (11/19/25); Hampton (12/03/25); George Mason (12/21/25); American (12/31/25); Colgate (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Speed, Braeden 32 491 15.3
#18 Adair, Emmett 27 394 14.6
#06 Theodosiou, Jacob 27 353 13.1
#03 Stiemke, Jordan 32 316 9.9
#02 Cicero Jr., Troy 32 187 5.8
#22 Springer, Sam 32 156 4.9
#15 Commander, Tyson 31 127 4.1
#07 Sirtautas, Jonas 19 123 6.5
#01 Berg-McLean, Carter 30 99 3.3
#24 Emenalo, Sebastien 31 99 3.2
#17 Barnes, Everett 25 38 1.5
#14 Brennan, Garrett 15 13 0.9
#13 Menker, Ben 13 8 0.6
#05 Sposito, Peter 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Speed, Braeden 32 154 346 .445 4.8 10.8
#18 Adair, Emmett 27 153 328 .466 5.7 12.1
#06 Theodosiou, Jacob 27 119 258 .461 4.4 9.6
#03 Stiemke, Jordan 32 109 281 .388 3.4 8.8
#02 Cicero Jr., Troy 32 62 162 .383 1.9 5.1
#22 Springer, Sam 32 51 128 .398 1.6 4.0
#07 Sirtautas, Jonas 19 49 79 .620 2.6 4.2
#15 Commander, Tyson 31 47 104 .452 1.5 3.4
#01 Berg-McLean, Carter 30 39 99 .394 1.3 3.3
#24 Emenalo, Sebastien 31 36 97 .371 1.2 3.1
#17 Barnes, Everett 25 16 33 .485 0.6 1.3
#14 Brennan, Garrett 15 5 15 .333 0.3 1.0
