Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc120708 html

Illinois 77, Loyola 43

Loyola (MD) vs Illinois (12/28/07 at Assembly Hall, Champaign, IL)

Box Score
  Box Score  

Loyola (MD) vs Illinois
12/28/07 8:00 pm at Assembly Hall, Champaign, IL

Loyola (MD) 43

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  0-4  0-0  0-0  3-1  4  2  0  0  1  0  1  19  
14  Fofana, Hassan  c  1-3  0-0  0-0  1-4  5  0  2  0  1  1  0  6  
01  Brown, Gerald  g  4-18  2-8  6-7  2-1  3  5  16  0  3  0  1  35  
04  Harvey, Brett  g  0-5  0-4  2-2  1-4  5  2  2  2  2  0  0  28  
05  Sullivan, Marquis  g  1-9  1-5  0-0  3-1  4  0  3  2  2  1  0  16  
03  Lewis, Tony  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0  
10  Manning, Greg  -  1-2  0-1  0-0  0-1  1  0  2  0  0  0  0  6  
13  Ficke, Dan  -  0-0  0-0  2-2  1-0  1  0  2  0  0  0  0  3  
30  Miles, Joe  -  1-5  0-3  1-1  0-1  1  1  3  1  1  0  0  19  
31  Rudolph, Brian  -  2-6  1-3  1-2  1-1  2  1  6  0  0  0  0  18  
32  Isreal, Omari  -  2-7  0-0  0-2  5-2  7  4  4  1  1  2  1  22  
55  Tuck, Michael  -  1-6  0-3  1-2  2-3  5  4  3  0  0  0  0  28  
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  -  
 Totals..............  -  13-65  4-27  13-18  21-20  41  19  43  6  11  4  3  200  
20.0%  14.8%  72.2%  
Team summary:FG3FGFT
1st Half:  5-33  1-13  7-9  
15.2%  7.7%  77.8%  
2nd Half:  8-32  3-14  6-9  
25.0%  21.4%  66.7%  

Illinois 77

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
42  Randle, Brian  f  7-10  1-2  2-2  5-3  8  2  17  1  0  1  1  25  
55  Pruitt, Shaun  c  5-9  0-0  6-7  2-9  11  2  16  3  0  0  2  25  
01  Meacham, Trent  g  1-8  1-6  0-0  0-3  3  2  3  0  2  0  0  25  
03  Frazier, Chester  g  1-3  1-2  2-2  1-1  2  3  5  4  0  0  0  26  
25  Brock, Calvin  g  1-4  0-1  2-2  2-1  3  1  4  1  2  0  0  12  
13  Jordan, Jeff  -  1-4  0-0  0-1  1-0  1  1  2  0  0  0  0  7  
23  Alexander, Rodney  -  2-5  0-2  1-1  2-3  5  0  5  0  2  0  0  18  
24  Davis, Mike  -  2-4  0-0  1-4  2-1  3  1  5  0  1  2  0  16  
30  Cole, Bill  -  2-3  0-1  0-0  1-2  3  1  4  0  1  1  0  7  
32  McCamey, Demetri  -  3-7  2-4  1-1  0-2  2  0  9  4  0  0  0  24  
50  Semrau, Richard  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  4  
54  Tisdale, Mike  -  2-6  0-0  3-5  3-2  5  2  7  0  1  0  0  11  
TM  TEAM  -  -  -  -  2-5  7  0  -  -  -  -  -  -  
 Totals..............  -  27-64  5-18  18-25  21-33  54  16  77  13  9  4  3  200  
42.2%  27.8%  72.0%  
Team summary:FG3FGFT
1st Half:  11-33  3-11  6-7  
33.3%  27.3%  85.7%  
2nd Half:  16-31  2-7  12-18  
51.6%  28.6%  66.7%  
Score by Periods  1st    2nd    Total    
Loyola (MD)  18  25  43  Record: (5-7)  
Illinois  31  46  77  Record: (8-4)  
Officials: Steve Welmer, Paul Janssen, Brian O'Connell
Technical fouls: Loyola (MD)-None. Illinois-None.
Attendance: 16618
ID-609430