Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc150708 html

No. 3 Kansas 90, Loyola 60

Recap

Loyola (Md.) vs Kansas (01/08/08 at Allen Fieldhouse (Lawrence, Kan.))

Box Score

  Box Score  

Loyola (Md.) vs Kansas
01/08/08 7:05 p.m. at Allen Fieldhouse (Lawrence, Kan.)

Loyola (Md.) 60

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  2-7  0-0  1-2  0-6  6  5  5  0  2  1  0  28  
55  Tuck, Michael  f  3-12  0-3  2-4  5-4  9  4  8  1  1  0  1  32  
01  Brown, Gerald  g  4-13  4-9  1-3  4-4  8  4  13  0  8  0  1  31  
04  Harvey, Brett  g  1-2  1-2  2-2  0-3  3  2  5  4  3  0  0  27  
05  Sullivan, Marquis  g  5-13  2-8  0-0  0-1  1  3  12  0  0  1  1  20  
10  Manning, Gren  -  4-6  1-2  1-1  1-1  2  1  10  0  0  0  2  11  
13  Ficke, Dan  -  0-1  0-0  3-4  2-2  4  1  3  1  0  0  0  16  
30  Miles, Joe  -  0-1  0-0  2-4  0-1  1  3  2  2  3  0  2  12  
31  Rudolph, Brian  -  1-6  0-1  0-0  1-0  1  2  2  3  2  0  1  21  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  2  
TM  TEAM  -  -  -  -  3-2  5  0  -  -  -  -  -  -  
 Totals..............  -  20-61  8-25  12-20  16-25  41  25  60  12  20  2  8  200  
32.8%  32.0%  60.0%  
Team summary:FG3FGFT
1st Half:  8-28  5-14  3-6  
28.6%  35.7%  50.0%  
2nd Half:  12-33  3-11  9-14  
36.4%  27.3%  64.3%  

Kansas 90

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
00  Arthur, Darrell  f  5-11  0-1  4-7  2-3  5  3  14  0  0  3  1  22  
32  Jackson, Darnell  f  3-6  0-0  3-4  3-6  9  2  9  2  2  1  1  21  
03  Robinson, Russell  g  1-3  0-2  3-4  0-2  2  2  5  3  3  1  1  27  
04  Collins, Sherron  g  7-13  3-8  1-3  0-2  2  0  18  2  1  1  3  28  
25  Rush, Brandon  g  3-7  0-1  3-5  2-2  4  0  9  3  1  1  2  24  
02  Teahan, Conner  -  2-3  1-2  0-0  1-1  2  0  5  0  1  0  0  6  
05  Stewart, Rodrick  -  1-2  0-1  0-0  2-1  3  3  2  2  0  0  0  18  
10  Case, Jeremy  -  3-4  2-3  0-0  0-0  0  1  8  3  0  0  2  12  
11  Bechard, Brennan  -  0-0  0-0  1-2  0-0  0  0  1  1  0  0  0  1  
14  Reed, Tyrel  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  1  7  
22  Buford, Chase  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  0  1  
24  Kaun, Sasha  -  4-5  0-0  6-8  2-6  8  2  14  0  2  1  1  19  
40  Witherspoon, Brad  -  0-1  0-0  0-0  1-0  1  0  0  0  1  0  0  1  
45  Aldrich, Cole  -  1-7  0-0  1-2  3-3  6  4  3  1  1  2  0  11  
54  Kleinmann, Matt  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  -  
 Totals..............  -  31-65  6-20  22-35  18-29  47  18  90  18  12  10  12  200  
47.7%  30.0%  62.9%  
Team summary:FG3FGFT
1st Half:  14-31  3-10  10-16  
45.2%  30.0%  62.5%  
2nd Half:  17-34  3-10  12-19  
50.0%  30.0%  63.2%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  24  36  60  Record: (6-9)  
Kansas  41  49  90  Record: (15-0)  
Officials: Steve Olson, Mark Whitehead, Duke Edsall
Technical fouls: Loyola (Md.)-None. Kansas-None.
Attendance: 16300