Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc170708 html



Loyola College vs Rider University (01/13/08 at Lawrenceville, N.J. (Alumni Gym))

Box Score

  Box Score  

Loyola College vs Rider University
01/13/08 3:25pm at Lawrenceville, N.J. (Alumni Gym)

Loyola College 67

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  2-5  0-0  0-2  0-5  5  5  4  1  2  0  0  22  
55  Tuck, Michael  f  4-6  2-2  0-0  0-4  4  5  10  3  0  0  0  26  
01  Brown, Gerald  g  7-14  3-4  3-5  1-5  6  5  20  1  6  0  0  30  
04  Harvey, Brett  g  1-7  1-4  6-6  1-2  3  1  9  7  0  0  2  37  
31  Rudolph, Brian  g  2-6  1-3  4-5  0-4  4  4  9  2  4  0  1  22  
05  Sullivan, Marquis  -  4-10  2-6  0-0  0-2  2  2  10  0  2  0  2  28  
10  Manning, Greg  -  0-1  0-1  0-0  1-0  1  0  0  0  2  0  0  7  
13  Ficke, Dan  -  2-2  0-0  1-1  2-1  3  3  5  0  3  0  0  18  
30  Miles, Joe  -  0-3  0-2  0-0  0-0  0  0  0  0  1  0  0  5  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  5  
TM  TEAM  -  -  -  -  4-0  4  0  -  -  -  -  -  -  
 Totals..............  -  22-54  9-22  14-19  9-24  33  26  67  14  20  0  5  200  
40.7%  40.9%  73.7%  
Team summary:FG3FGFT
1st Half:  13-28  6-14  7-9  
46.4%  42.9%  77.8%  
2nd Half:  9-26  3-8  7-10  
34.6%  37.5%  70.0%  

Rider University 81

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Thompson, Jason  f  11-16  0-1  6-12  3-14  17  4  28  4  5  5  3  39  
22  Ringgold, Mike  f  4-4  0-0  4-8  2-2  4  3  12  1  1  0  3  29  
05  Thompson, Ryan  g  7-11  1-4  1-1  4-2  6  3  16  7  4  0  3  38  
15  Robinson, Justin  g  1-4  1-1  2-2  0-3  3  2  5  1  2  0  0  21  
32  Mansell, Harris  g  4-13  0-6  5-5  1-1  2  3  13  2  0  1  0  31  
02  Warner, Kamron  -  0-0  0-0  2-3  0-0  0  0  2  0  0  0  0  2  
10  Griffin, Matt  -  0-2  0-1  1-2  1-3  4  4  1  1  1  0  1  21  
13  Johnson, Lamar  -  0-2  0-2  0-0  0-1  1  0  0  0  0  0  1  4  
14  Mansell, Patrick  -  0-4  0-4  2-2  0-0  0  0  2  0  0  0  0  12  
44  Vosilla, Kevin  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  1  3  
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  -  
 Totals..............  -  28-57  2-19  23-35  11-26  37  20  81  16  13  6  12  200  
49.1%  10.5%  65.7%  
Team summary:FG3FGFT
1st Half:  17-29  1-9  7-12  
58.6%  11.1%  58.3%  
2nd Half:  11-28  1-10  16-23  
39.3%  10.0%  69.6%  
Score by Periods  1st    2nd    Total    
Loyola College  39  28  67  Record: (7-10, 3-3 MAAC)  
Rider University  42  39  81  Record: (11-6, 4-2 MAAC)  
Officials: Ed Corbett, Paul Faia, Dan Anderson
Technical fouls: Loyola College-None. Rider University-None.
Attendance: 1595