Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc210708 html



Recap

Loyola College vs Manhattan College (01/26/08 at Riverdale, N.Y. - Draddy Gymnasium)

Box Score

  Box Score  

Loyola College vs Manhattan College
01/26/08 4 p.m. at Riverdale, N.Y. - Draddy Gymnasium

Loyola College 79

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  3-3  0-0  8-8  1-5  6  2  14  0  3  2  1  37  
55  Tuck, Michael  f  4-8  1-1  4-5  4-5  9  4  13  2  4  0  1  26  
01  Brown, Gerald  g  2-9  0-4  4-7  1-4  5  5  8  3  1  0  1  31  
04  Harvey, Brett  g  2-7  1-6  6-6  2-2  4  1  11  7  0  0  0  31  
31  Rudolph, Brian  g  0-1  0-1  6-6  1-2  3  3  6  2  1  0  0  28  
03  Lewis, Tony  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  2  
05  Sullivan, Marquis  -  8-12  5-8  2-2  0-6  6  1  23  0  2  0  1  30  
10  Manning, Greg  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  1  1  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1  
14  Fofana, Hassan  -  2-2  0-0  0-0  0-3  3  5  4  0  0  0  0  13  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  -  
 Totals..............  -  21-43  7-20  30-34  10-28  38  25  79  14  12  2  5  200  
48.8%  35.0%  88.2%  
Team summary:FG3FGFT
1st Half:  11-23  4-11  10-11  
47.8%  36.4%  90.9%  
2nd Half:  10-20  3-9  20-23  
50.0%  33.3%  87.0%  

Manhattan College 60

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Gabriel, Andrew  f  1-3  0-0  0-2  0-0  0  1  2  1  1  0  0  11  
12  Ferguson, Jamel  f  1-4  0-1  0-2  0-3  3  2  2  4  2  1  1  22  
55  Jolicoeur, Laurence  f  0-2  0-1  7-9  1-2  3  5  7  1  1  0  0  25  
02  Smith, Chris  g  3-7  0-3  1-3  0-0  0  1  7  0  1  0  0  30  
14  Pearson, Antoine  g  0-1  0-1  0-0  0-1  1  2  0  0  1  0  1  16  
15  Walsh, Nick  -  4-7  3-5  1-1  0-2  2  2  12  1  3  0  1  24  
23  Austin, Devon  -  7-14  3-6  2-3  2-1  3  2  19  0  2  2  0  29  
24  Crawford, Darryl  -  3-6  0-1  2-6  2-2  4  4  8  2  3  0  0  19  
33  Green, Rashad  -  1-3  0-1  1-3  3-1  4  3  3  0  2  0  1  13  
42  Banogle, Herve  -  0-2  0-0  0-0  1-1  2  1  0  1  0  0  0  11  
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  -  
 Totals..............  -  20-49  6-19  14-29  11-13  24  23  60  10  17  3  4  200  
40.8%  31.6%  48.3%  
Team summary:FG3FGFT
1st Half:  12-28  4-8  10-15  
42.9%  50.0%  66.7%  
2nd Half:  8-21  2-11  4-14  
38.1%  18.2%  28.6%  
Score by Periods  1st    2nd    Total    
Loyola College  36  43  79  Record: (11-10, 7-3 MAAC)  
Manhattan College  38  22  60  Record: (8-12, 2-8 MAAC)  
Officials: Kevin Ferguson, John Sweeney and Jeff Plunkett
Technical fouls: Loyola College-Brown, Gerald. Manhattan College-Crawford, Darryl.
Attendance: 1723