Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc280708 html



Recap  |   AP Gallery  

Rider vs Loyola (Md.) (02/18/08 at Baltimore, Md. - Reitz Arena)

Box Score

  Box Score  

Rider vs Loyola (Md.)
02/18/08 7 p.m. at Baltimore, Md. - Reitz Arena

Rider 68

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Thompson, Jason  f  11-16  0-1  2-4  3-7  10  3  24  4  4  2  2  34  
22  Ringgold, Mike  f  2-3  0-0  1-2  1-2  3  5  5  0  2  0  2  28  
05  Thompson, Ryan  g  6-12  1-4  2-2  0-0  0  5  15  1  1  1  2  32  
15  Robinson, Justin  g  0-3  0-0  0-0  1-2  3  2  0  1  0  0  0  18  
32  Mansell, Harris  g  7-11  4-7  0-0  1-4  5  1  18  1  2  0  0  29  
02  Warner, Kamron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
03  Green, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
10  Griffin, Matt  -  1-6  1-5  0-0  3-1  4  1  3  2  1  0  0  22  
13  Johnson, Lamar  -  0-1  0-1  0-0  0-0  0  0  0  1  1  0  0  10  
14  Mansell, Patrick  -  0-3  0-2  0-0  0-1  1  1  0  0  0  0  0  8  
33  Myers, Robbie  -  0-1  0-0  3-4  1-1  2  1  3  0  1  0  0  14  
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  -  
 Totals..............  -  27-56  6-20  8-12  11-20  31  19  68  10  12  3  6  200  
48.2%  30.0%  66.7%  
Team summary:FG3FGFT
1st Half:  16-24  4-9  5-6  
66.7%  44.4%  83.3%  
2nd Half:  11-32  2-11  3-6  
34.4%  18.2%  50.0%  

Loyola (Md.) 73

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  4-5  0-0  1-2  1-0  1  2  9  0  2  2  2  33  
55  Tuck, Michael  f  7-12  1-3  5-5  4-5  9  2  20  2  2  0  1  34  
01  Brown, Gerald  g  4-13  3-8  5-6  2-4  6  2  16  4  5  0  2  37  
04  Harvey, Brett  g  3-7  3-7  1-2  0-5  5  0  10  1  1  0  1  22  
31  Rudolph, Brian  g  4-8  0-3  0-0  0-4  4  3  8  10  2  0  1  38  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5  
05  Sullivan, Marquis  -  4-10  2-4  0-0  0-0  0  0  10  0  0  0  1  15  
10  Manning, Greg  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  5  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1  
14  Fofana, Hassan  -  0-0  0-0  0-0  1-2  3  3  0  0  0  0  0  10  
TM  TEAM  -  -  -  -  4-1  5  0  -  -  -  -  -  -  
 Totals..............  -  26-56  9-25  12-15  13-21  34  14  73  17  13  2  8  200  
46.4%  36.0%  80.0%  
Team summary:FG3FGFT
1st Half:  11-30  4-13  3-4  
36.7%  30.8%  75.0%  
2nd Half:  15-26  5-12  9-11  
57.7%  41.7%  81.8%  
Score by Periods  1st    2nd    Total    
Rider  41  27  68  Record: (18-9, 11-5 MAAC)  
Loyola (Md.)  29  44  73  Record: (16-12, 11-5 MAAC)  
Officials: Kevin Ferguson, Kenneth Clark, Jr., Wally Rutecki, Jr.
Technical fouls: Rider-None. Loyola (Md.)-None.
Attendance: 1621
ID-609460