Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 lc310708 html



Recap

Loyola (Md.) vs Marist (03/02/08 at McCann Center, Poughkeepsie, N.Y.)

Box Score

  Box Score  

Loyola (Md.) vs Marist
03/02/08 4 p.m. at McCann Center, Poughkeepsie, N.Y.

Loyola (Md.) 64

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  3-6  0-0  1-4  1-2  3  4  7  0  0  0  2  30  
55  Tuck, Michael  f  6-10  0-2  0-0  3-4  7  4  12  1  4  2  1  33  
01  Brown, Gerald  g  3-11  1-2  3-5  3-4  7  5  10  0  2  0  0  27  
04  Harvey, Brett  g  0-5  0-2  2-2  0-1  1  0  2  1  1  0  0  18  
31  Rudolph, Brian  g  4-12  1-3  0-0  0-3  3  2  9  6  2  0  0  37  
03  Lewis, Tony  -  1-3  0-1  0-0  1-0  1  0  2  0  0  0  0  10  
05  Sullivan, Marquis  -  6-8  6-8  2-2  0-0  0  3  20  0  0  0  0  28  
10  Manning, Greg  -  1-4  0-2  0-0  0-0  0  1  2  0  0  0  0  7  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
14  Fofana, Hassan  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  9  
34  Kelly, Garrett  -  0-1  0-0  0-0  2-0  2  1  0  0  0  0  0  1  
TM  TEAM  -  -  -  -  3-3  6  0  -  -  -  -  -  -  
 Totals..............  -  24-61  8-20  8-13  14-17  31  21  64  8  9  2  3  201  
39.3%  40.0%  61.5%  
Team summary:FG3FGFT
1st Half:  11-30  6-11  4-7  
36.7%  54.5%  57.1%  
2nd Half:  13-31  2-9  4-6  
41.9%  22.2%  66.7%  

Marist 82

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
31  McNamara, Shae  f  2-2  0-0  0-0  1-0  1  1  4  0  0  0  0  11  
32  Stilphen, Ryan  f  3-5  0-0  4-7  3-6  9  2  10  1  1  1  0  27  
42  Benjamin, Spongy  c  6-12  0-0  5-6  6-7  13  2  17  1  0  2  1  35  
01  McCroskey, Louie  g  1-6  0-2  1-2  1-0  1  4  3  2  3  1  0  20  
22  Farmer, Ben  g  6-10  5-6  3-4  2-3  5  2  20  0  1  1  0  26  
05  Gavin, Jay  -  4-10  3-8  2-2  1-1  2  2  13  1  2  0  0  26  
10  Keegan, Joe  -  0-0  0-0  1-2  0-0  0  0  1  1  0  0  0  1  
11  Goodwin, Dejuan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  7  
24  Devezin, David  -  5-7  1-2  3-6  0-3  3  2  14  4  3  0  0  38  
35  Anthony, Vince  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1  
44  Schneider, Ryan  -  0-2  0-0  0-0  0-2  2  0  0  0  0  2  0  8  
TM  TEAM  -  -  -  -  3-2  5  0  -  -  -  -  -  -  
 Totals..............  -  27-54  9-18  19-29  17-25  42  16  82  10  11  7  1  200  
50.0%  50.0%  65.5%  
Team summary:FG3FGFT
1st Half:  13-27  2-5  10-14  
48.1%  40.0%  71.4%  
2nd Half:  14-27  7-13  9-15  
51.9%  53.8%  60.0%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  32  32  64  Record: (18-13, 12-6 MAAC)  
Marist  38  44  82  Record: (17-13, 11-7 MAAC)  
Officials: Jim Haney, John Sweeney, Gene Steratore
Technical fouls: Loyola (Md.)-Brown, Gerald; TEAM. Marist-McCroskey, Louie; Farmer, Ben.
Attendance: 2453