Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 loy1118 html



Recap

Vermont vs Loyola (11/18/07 at Baltimore, Md. - Reitz Arena)

Box Score

  Box Score  

Vermont vs Loyola
11/18/07 5:30 p.m. at Baltimore, Md. - Reitz Arena

Vermont 79

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
23  Blakely, Marqus  f  12-21  0-1  6-6  3-1  4  5  30  0  4  5  2  35  
40  McIntosh, Colin  f  5-7  3-5  0-0  0-3  3  1  13  1  4  1  1  20  
42  Shields, Ryan  f  1-3  0-0  2-2  0-3  3  0  4  1  0  0  0  17  
13  Trimboli, Mike  g  4-8  0-0  6-6  1-5  6  2  14  9  6  1  2  40  
14  Cieplicki, Kyle  g  3-5  2-2  0-0  0-3  3  2  8  4  4  0  0  39  
03  Accaoui, Joey  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  9  
21  Powlovich, Chad  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  14  
25  McCrory, Timothy  -  3-6  0-0  2-2  2-2  4  5  8  1  1  1  0  26  
TM  TEAM  -  -  -  -  2-3  5  0  -  -  -  -  -  -  
 Totals..............  -  29-52  5-8  16-16  8-20  28  15  79  17  20  8  5  200  
55.8%  62.5%  100 %  
Team summary:FG3FGFT
1st Half:  14-25  3-3  8-8  
56.0%  100 %  100 %  
2nd Half:  15-27  2-5  8-8  
55.6%  40.0%  100 %  

Loyola 83

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
32  Isreal, Omari  f  8-9  0-0  1-1  2-2  4  3  17  1  4  2  0  22  
55  Tuck, Michael  f  6-12  2-4  1-1  2-4  6  2  15  0  2  0  0  37  
01  Brown, Gerald  g  0-6  0-2  3-4  0-0  0  4  3  2  4  0  1  25  
04  Harvey, Brett  g  3-6  3-3  4-4  0-3  3  1  13  4  0  0  0  31  
31  Rudolph, Brian  g  1-7  0-3  0-1  0-2  2  3  2  7  3  0  1  27  
02  Reid, Isaac  -  0-1  0-0  0-0  0-2  2  0  0  0  0  0  0  10  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
05  Sullivan, Marquis  -  9-11  7-8  2-2  0-1  1  0  27  0  0  0  2  26  
14  Fofana, Hassan  -  0-0  0-0  0-0  2-0  2  2  0  0  2  1  0  5  
30  Miles, Joe  -  3-7  0-3  0-0  1-0  1  1  6  1  1  1  2  16  
TM  TEAM  -  -  -  -  3-0  3  0  -  -  -  -  -  -  
 Totals..............  -  30-59  12-23  11-13  10-14  24  16  83  15  16  4  6  200  
50.8%  52.2%  84.6%  
Team summary:FG3FGFT
1st Half:  16-31  7-14  2-2  
51.6%  50.0%  100 %  
2nd Half:  14-28  5-9  9-11  
50.0%  55.6%  81.8%  
Score by Periods  1st    2nd    Total    
Vermont  39  40  79  Record: (0-3)  
Loyola  41  42  83  Record: (3-1)  
Officials: Jeffrey Smith, John Cahill, Bob Adams
Technical fouls: Vermont-None. Loyola-None.
Attendance: 1327
ID-609398