Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy0213 html



Recap

Iona vs Loyola (2/13/09 at Baltimore, Md. - Reitz Arena)

Box Score

  Box Score  

Iona vs Loyola
2/13/09 9 p.m. at Baltimore, Md. - Reitz Arena

Iona 77

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  Rodriguez, Alejo  f  6-10  0-0  2-4  4-1  5  0  14  0  0  1  1  18  
52  Wolfley, Derek  f  0-0  0-0  0-0  1-1  2  2  0  0  0  0  0  3  
03  Machado, Scott  g  3-6  0-1  2-2  0-1  1  0  8  4  3  0  4  30  
11  Prodanovic, Milan  g  3-10  1-7  5-7  1-5  6  2  12  1  1  2  5  31  
15  Jenkins, Jermel  g  2-6  0-1  2-2  0-1  1  3  6  2  2  0  0  27  
04  Springer, Gary  -  2-3  0-0  5-5  0-3  3  3  9  0  3  0  2  18  
05  Dwight, Rashon  -  4-7  2-2  3-4  1-1  2  4  13  3  2  1  1  23  
10  Fields, Trinity  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  13  
23  Clarke, Devon  -  3-3  0-0  9-10  1-5  6  3  15  3  3  1  0  27  
30  Huffman, Jonathan  -  0-2  0-1  0-2  1-1  2  1  0  0  1  0  0  10  
TM  TEAM  -  -  -  -  3-2  5  1  -  -  1  -  -  -  
 Totals..............  -  23-48  3-12  28-36  12-21  33  20  77  14  16  5  13  200  
47.9%  25.0%  77.8%  
Team summary:FG3FGFT
1st Half:  12-30  2-9  11-13  
40.0%  22.2%  84.6%  
2nd Half:  11-18  1-3  17-23  
61.1%  33.3%  73.9%  

Loyola 65

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
21  Wright, Jawaan  f  2-2  0-0  0-0  1-2  3  3  4  1  0  1  2  15  
33  Farrell, Brad  f  1-4  0-0  0-0  0-3  3  4  2  0  3  1  1  21  
04  Harvey, Brett  g  4-8  2-5  2-3  1-1  2  2  12  1  1  0  0  28  
22  Barney, Jamal  g  7-17  2-3  3-3  1-4  5  2  19  1  5  0  0  27  
31  Rudolph, Brian  g  0-1  0-0  2-2  0-2  2  2  2  4  8  0  0  30  
01  Winbush, Anthony  -  1-3  0-1  1-2  1-0  1  1  3  0  1  0  1  11  
02  Reid, Isaac  -  0-1  0-1  2-2  2-2  4  4  2  1  0  0  1  16  
03  Lewis, Tony  -  2-3  1-1  3-5  3-1  4  1  8  0  0  0  2  12  
05  Sullivan, Marquis  -  4-10  2-6  3-3  0-1  1  3  13  1  1  1  1  23  
10  Hall, J'hared  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  6  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  4  
55  Wiegand, Josh  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  0-0  0  2  -  -  -  -  -  -  
 Totals..............  -  21-49  7-17  16-20  9-16  25  26  65  11  19  3  8  200  
42.9%  41.2%  80.0%  
Team summary:FG3FGFT
1st Half:  14-27  5-10  5-7  
51.9%  50.0%  71.4%  
2nd Half:  7-22  2-7  11-13  
31.8%  28.6%  84.6%  
Score by Periods  1st    2nd    Total    
Iona  37  40  77  Record: (12-14, 7-8 MAAC)  
Loyola  38  27  65  Record: (11-16, 6-9 MAAC)  
Officials: Ray Perone, Brian Dorsey, Wally Rutecki
Technical fouls: Iona-TEAM. Loyola-TEAM 2.
Attendance: 1222
ID-734452