Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy0226 html



Recap

Rider vs Loyola (Md.) (02/26/09 at Loyola College - Reitz Arena)

Box Score

  Box Score  

Rider vs Loyola (Md.)
02/26/09 7:00 pm at Loyola College - Reitz Arena

Rider 77

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Ringgold, Mike  f  4-8  0-0  4-6  3-5  8  3  12  4  2  0  0  36  
25  Jackson, Jermaine  f  0-2  0-0  1-2  0-1  1  2  1  0  1  1  0  14  
05  Thompson, Ryan  g  7-12  2-5  3-4  2-2  4  2  19  3  3  0  0  40  
15  Robinson, Justin  g  6-13  1-4  2-2  2-2  4  3  15  2  0  1  2  31  
32  Mansell, Harris  g  3-7  2-6  2-2  0-0  0  3  10  3  0  0  0  26  
10  Griffin, Matt  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  12  
14  Mansell, Patrick  -  2-5  2-5  0-0  0-1  1  2  6  0  1  0  1  23  
34  Gadson, Novar  -  5-6  2-2  0-1  2-3  5  0  12  1  1  1  0  13  
44  Vosilla, Kevin  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  5  
TM  Team  -  -  -  -  2-2  4  -  -  -  -  -  -  -  
 Totals..............  -  28-55  9-23  12-17  11-17  28  16  77  13  8  3  3  200  
50.9%  39.1%  70.6%  
Team summary:FG3FGFT
1st Half:  11-25  5-11  7-10  
44.0%  45.5%  70.0%  
2nd Half:  17-30  4-12  5-7  
56.7%  33.3%  71.4%  

Loyola (Md.) 75

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  4-10  0-0  1-1  5-9  14  4  9  2  2  0  0  32  
21  Wright, Jawaan  f  3-4  0-0  0-0  2-1  3  5  6  1  2  0  0  14  
33  Farrell, Brad  f  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  5  
22  Barney, Jamal  g  1-5  0-0  2-2  1-1  2  2  4  0  0  0  1  22  
31  Rudolph, Brian  g  7-12  1-2  4-4  0-2  2  0  19  4  0  0  2  36  
01  Winbush, Anthony  -  5-7  0-0  2-2  3-3  6  4  12  2  2  0  0  25  
03  Lewis, Tony  -  0-0  0-0  2-2  0-2  2  0  2  0  0  0  0  7  
04  Harvey, Brett  -  1-6  1-5  1-1  0-0  0  0  4  2  0  0  0  15  
05  Sullivan, Marquis  -  6-11  3-7  2-2  0-1  1  0  17  0  0  0  0  27  
10  Hall, J'hared  -  1-6  0-3  0-0  0-0  0  1  2  0  0  0  0  15  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  -  
 Totals..............  -  28-63  5-18  14-14  15-20  35  17  75  11  6  0  3  200  
44.4%  27.8%  100 %  
Team summary:FG3FGFT
1st Half:  16-31  5-13  10-10  
51.6%  38.5%  100 %  
2nd Half:  12-32  0-5  4-4  
37.5%  0.0%  100 %  
Score by Periods  1st    2nd    Total    
Rider  34  43  77  Record: (17-11, 11-6 MAAC)  
Loyola (Md.)  47  28  75  Record: (11-19, 6-11 MAAC)  
Officials: Guy Pagano, Earl Walton, Jeff Janosik
Technical fouls: Rider-None. Loyola (Md.)-None.
Attendance: 1219