Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy1114 html



Recap

Mount St. Mary's vs Loyola (11/14/08 at Reitz Arena (Baltimore, MD))

Box Score

  Box Score  

Mount St. Mary's vs Loyola
11/14/08 7:00 p.m. at Reitz Arena (Baltimore, MD)

Mount St. Mary's 84

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  BEIDLER, Kelly  f  6-10  2-2  3-4  1-11  12  1  17  2  1  0  2  34  
40  ATUPEM, Sam  f  5-10  0-0  0-0  1-1  2  3  10  0  1  0  0  22  
45  MITCHELL, Markus  f  2-3  0-0  2-2  2-4  6  3  6  2  0  2  0  20  
00  CAJOU, Jean  g  3-5  1-2  2-2  0-0  0  2  9  4  4  1  2  31  
01  GOODE, Jeremy  g  6-11  3-4  10-16  3-1  4  4  25  4  5  0  2  38  
10  ATUPEM, Shawn  -  5-8  0-0  3-5  1-0  1  3  13  1  1  0  0  28  
11  HOLLAND, Will  -  2-7  0-1  0-0  2-4  6  0  4  0  1  0  0  24  
12  TRICE, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
34  JACKSON, Tayvon  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1  
51  HARVEY, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  29-54  6-9  20-29  11-22  33  17  84  13  13  3  6  200  
53.7%  66.7%  69.0%  
Team summary:FG3FGFT
1st Half:  14-27  3-6  3-4  
51.9%  50.0%  75.0%  
2nd Half:  15-27  3-3  17-25  
55.6%  100 %  68.0%  

Loyola 76

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  5-12  2-3  2-2  2-4  6  1  14  0  1  2  1  33  
33  Farrell, Brad  f  1-3  0-0  0-0  1-0  1  0  2  0  0  0  0  4  
03  Lewis, Tony  g  5-6  1-1  1-1  0-0  0  5  12  1  1  0  0  19  
04  Harvey, Brett  g  2-7  0-2  9-9  0-1  1  3  13  2  1  0  2  29  
31  Rudolph, Brian  g  3-8  2-6  3-3  0-1  1  4  11  4  3  0  0  34  
01  Winbush, Anthony  -  1-2  0-0  0-0  0-2  2  2  2  0  1  0  1  12  
05  Sullivan, Marquis  -  1-6  1-5  0-0  0-3  3  2  3  0  2  0  0  15  
10  Hall, J'hared  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  9  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  2  
21  Wright, Jawaan  -  1-1  0-0  1-3  1-4  5  0  3  0  1  2  2  20  
22  Barney, Jamal  -  5-11  1-3  3-3  3-2  5  4  14  1  3  1  1  23  
TM  TEAM  -  -  -  -  4-2  6  1  -  -  -  -  -  -  
 Totals..............  -  25-57  7-20  19-21  11-20  31  23  76  8  15  5  7  200  
43.9%  35.0%  90.5%  
Team summary:FG3FGFT
1st Half:  10-24  3-9  10-12  
41.7%  33.3%  83.3%  
2nd Half:  15-33  4-11  9-9  
45.5%  36.4%  100 %  
Score by Periods  1st    2nd    Total    
Mount St. Mary's  34  50  84  Record: ((1-0))  
Loyola  33  43  76  Record: ((0-1))  
Officials: Jack Sweeney, Jeff Plunkett, Gene Steratore
Technical fouls: Mount St. Mary's-None. Loyola-TEAM.
Attendance: 2100