Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy1125 html



Recap

Loyola (Md.) vs Davidson (11/25/08 at John M. Belk Arena - Davidson, N.C.)

Box Score

  Box Score  

Loyola (Md.) vs Davidson
11/25/08 8:02 at John M. Belk Arena - Davidson, N.C.

Loyola (Md.) 48

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Winbush, Anthony  f  2-5  1-2  0-0  2-4  6  2  5  1  1  1  2  29  
02  Reid, Isaac  f  1-3  0-1  0-0  0-1  1  2  2  0  2  0  0  25  
04  Harvey, Brett  g  0-4  0-3  0-0  0-2  2  0  0  1  3  0  0  13  
22  Barney, Jamal  g  2-7  0-1  0-0  1-3  4  1  4  1  2  0  0  22  
31  Rudolph, Brian  g  1-6  0-1  1-2  0-2  2  3  3  5  6  0  1  30  
03  Lewis, Tony  -  0-1  0-0  0-0  1-2  3  0  0  0  1  0  0  5  
05  Sullivan, Marquis  -  5-11  4-7  2-2  0-1  1  1  16  0  4  0  1  23  
10  Hall, J'hared  -  2-6  1-3  0-1  0-1  1  0  5  0  0  0  0  11  
13  Ficke, Dan  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  0  7  
21  Wright, Jawaan  -  3-3  0-0  5-6  2-1  3  4  11  0  1  0  0  18  
33  Farrell, Brad  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  12  
55  Wiegand, Josh  -  0-0  0-0  2-2  1-0  1  1  2  0  0  1  0  5  
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  -  
 Totals..............  -  16-47  6-18  10-13  8-23  31  14  48  8  21  2  4  200  
34.0%  33.3%  76.9%  
Team summary:FG3FGFT
1st Half:  7-25  3-10  0-0  
28.0%  30.0%  0.0%  
2nd Half:  9-22  3-8  10-13  
40.9%  37.5%  76.9%  

Davidson 78

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
23  ROSSITER, Steve  f  2-4  0-0  2-2  3-3  6  2  6  6  1  2  2  31  
41  LOVEDALE, Andrew  f  8-14  0-0  4-5  1-9  10  0  20  0  2  0  0  29  
14  PAULHUS GOSSELIN,Max  g  0-0  0-0  0-0  1-1  2  4  0  3  1  0  0  16  
24  BARR, Bryant  g  6-12  6-11  0-0  1-3  4  0  18  1  0  0  1  25  
30  CURRY, Stephen  g  0-3  0-1  0-0  0-3  3  3  0  3  2  0  0  32  
01  MCKILLOP, Brendan  -  2-9  2-6  0-0  0-0  0  3  6  0  0  0  0  14  
04  BOND, Aaron  -  4-5  3-3  0-0  0-0  0  1  11  0  1  0  0  9  
12  CIVI, Can  -  0-1  0-1  0-0  0-1  1  1  0  1  0  0  0  3  
20  REIGEL, Will  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1  
22  ARCHAMBAULT, Will  -  5-9  3-5  0-0  1-3  4  0  13  4  2  0  0  20  
25  ATKINSON, AJ  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
35  NELMS, Dan  -  0-1  0-0  0-0  1-1  2  3  0  1  1  0  0  9  
42  ALLISON, Ben  -  2-4  0-0  0-2  1-0  1  1  4  1  1  0  0  10  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  29-62  14-27  6-9  11-26  37  18  78  20  11  2  3  200  
46.8%  51.9%  66.7%  
Team summary:FG3FGFT
1st Half:  15-27  6-11  3-4  
55.6%  54.5%  75.0%  
2nd Half:  14-35  8-16  3-5  
40.0%  50.0%  60.0%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  17  31  48  Record: (2-4)  
Davidson  39  39  78  Record: (5-1)  
Officials: Bobby Vetkoetter, Brian Shey, Antinio Petty
Technical fouls: Loyola (Md.)-None. Davidson-None.
Attendance: 2373