Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy1229 html



Recap

Loyola (Md.) vs NC State (12/29/08 at RBC Center)

Box Score

  Box Score  

Loyola (Md.) vs NC State
12/29/08 7:00 p.m. at RBC Center

Loyola (Md.) 60

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Winbush, Anthony  *  0-6  0-1  0-0  1-6  7  2  0  1  0  0  3  36  
04  Harvey, Brett  *  1-6  0-4  2-2  0-2  2  1  4  1  4  0  1  23  
05  Sullivan, Marquis  *  8-13  5-9  0-0  0-1  1  1  21  0  0  0  1  20  
22  Barney, Jamal  *  9-22  0-2  2-4  1-4  5  4  20  0  3  1  3  31  
55  Wiegand, Josh  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
02  Reid, Isaac  -  2-3  0-1  0-0  4-1  5  5  4  0  0  0  0  22  
03  Lewis, Tony  -  1-2  0-1  0-0  0-1  1  0  2  3  0  0  1  10  
10  Hall, J'hared  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
13  Ficke, Dan  -  0-0  0-0  0-0  1-0  1  5  0  0  0  0  0  16  
21  Wright, Jawaan  -  0-0  0-0  0-0  0-2  2  1  0  0  0  0  0  4  
31  Rudolph, Brian  -  3-6  1-2  2-2  0-2  2  2  9  6  1  0  0  34  
TM  TEAM  -  -  -  -  3-1  4  1  -  -  -  -  -  -  
 Totals..............  -  24-58  6-20  6-8  10-20  30  22  60  11  8  1  9  200  
41.4%  30.0%  75.0%  
Team summary:FG3FGFT
1st Half:  12-27  2-7  3-5  
44.4%  28.6%  60.0%  
2nd Half:  12-31  4-13  3-3  
38.7%  30.8%  100 %  

NC State 62

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Fells, Courtney  *  4-9  2-3  1-2  0-4  4  2  11  1  1  2  0  35  
12  Degand, Farnold  *  1-1  0-0  2-2  0-2  2  2  4  2  2  3  0  20  
31  Horner, Dennis  *  2-3  2-2  1-2  0-1  1  2  7  0  0  0  0  20  
33  Costner, Brandon  *  2-9  0-2  7-7  3-6  9  2  11  1  3  0  0  32  
34  McCauley, Ben  *  6-9  0-0  4-10  3-8  11  2  16  2  1  2  1  30  
02  Harris, Simon  -  1-2  0-0  1-2  2-0  2  2  3  1  1  0  1  18  
21  Williams, C.J.  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  3  
23  Smith, Tracy  -  3-10  0-0  0-1  4-1  5  1  6  1  3  0  1  16  
24  Mays, Julius  -  1-2  0-0  2-2  0-1  1  0  4  1  1  0  1  20  
30  Thomas, Johnny  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  6  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  20-47  4-7  18-28  13-25  38  13  62  10  13  7  4  200  
42.6%  57.1%  64.3%  
Team summary:FG3FGFT
1st Half:  10-23  4-5  5-8  
43.5%  80.0%  62.5%  
2nd Half:  10-24  0-2  13-20  
41.7%  0.0%  65.0%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  29  31  60  Record: (4-8)  
NC State  29  33  62  Record: (8-2)  
Officials: Sean Hull, Raymond Styons, Pat Driscoll
Technical fouls: Loyola (Md.)-TEAM. NC State-None.
Attendance: 10956
Fouled Out: Loyola: #2 Reid, I. at 9:30 in 2nd half
#13 Ficke, D. at 2:48 in 2nd half