Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 man0116 html



Recap

Loyola (Md.) vs Manhattan College (1/16/09 at Riverdale, N.Y. - Draddy Gymnasium)

Box Score

  Box Score  

Loyola (Md.) vs Manhattan College
1/16/09 7:00 p.m. at Riverdale, N.Y. - Draddy Gymnasium

Loyola (Md.) 58

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  2-3  1-2  1-3  2-1  3  4  6  1  0  1  0  21  
21  Wright, Jawaan  f  0-3  0-0  0-0  1-2  3  4  0  0  2  0  0  14  
33  Farrell, Brad  f  3-6  0-0  0-0  1-2  3  2  6  1  1  0  1  28  
22  Barney, Jamal  g  7-17  4-7  3-4  0-8  8  1  21  1  2  0  0  33  
31  Rudolph, Brian  g  2-4  1-2  1-5  0-1  1  4  6  3  2  1  0  35  
01  Winbush, Anthony  -  1-1  0-0  0-0  2-6  8  4  2  3  1  0  2  13  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
04  Harvey, Brett  -  4-10  3-6  2-2  1-2  3  2  13  1  1  0  0  29  
05  Sullivan, Marquis  -  1-3  0-2  2-2  0-0  0  1  4  1  1  0  0  9  
10  Hall, J'hared  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  12  
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  -  
 Totals..............  -  20-47  9-19  9-16  10-23  33  23  58  11  10  2  3  200  
42.6%  47.4%  56.3%  
Team summary:FG3FGFT
1st Half:  8-24  3-7  3-6  
33.3%  42.9%  50.0%  
2nd Half:  12-23  6-12  6-10  
52.2%  50.0%  60.0%  

Manhattan College 54

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Gabriel, Andrew  f  3-5  0-0  1-5  3-3  6  5  7  0  2  1  1  27  
23  Austin, Devon  f  4-7  1-4  0-0  0-1  1  1  9  1  2  1  0  37  
42  Banogle, Herve  c  2-4  0-0  1-6  1-2  3  2  5  1  0  1  0  13  
02  Smith, Chris  g  4-10  0-3  3-3  2-5  7  0  11  0  1  0  1  38  
14  Pearson, Antoine  g  2-6  0-3  1-3  1-0  1  3  5  1  1  0  0  25  
12  Ferguson, Jamel  -  1-3  0-1  1-5  1-2  3  1  3  0  0  0  1  11  
15  Walsh, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
24  Crawford, Darryl  -  2-6  0-1  4-5  1-2  3  4  8  3  1  0  2  23  
32  Adams, Brandon  -  2-4  0-0  2-2  2-6  8  2  6  0  2  2  0  26  
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  -  
 Totals..............  -  20-45  1-12  13-29  12-21  33  18  54  6  9  5  5  200  
44.4%  8.3%  44.8%  
Team summary:FG3FGFT
1st Half:  8-19  0-5  8-17  
42.1%  0.0%  47.1%  
2nd Half:  12-26  1-7  5-12  
46.2%  14.3%  41.7%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  22  36  58  Record: (7-12, 2-5 MAAC)  
Manhattan College  24  30  54  Record: (9-8, 3-4 MAAC)  
Officials: Mike Kitts, Bryan Kersey, Dan Anderson
Technical fouls: Loyola (Md.)-None. Manhattan College-None.
Attendance: 1124