Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 mar0125 html



Recap

Loyola (Md.) vs Marist (1/25/09 at McCann, Center, Poughkeepsie, N.Y.)

Box Score

  Box Score  

Loyola (Md.) vs Marist
1/25/09 4:08 p.m. at McCann, Center, Poughkeepsie, N.Y.

Loyola (Md.) 73

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  3-5  0-1  0-2  1-3  4  4  6  0  0  0  0  18  
21  Wright, Jawaan  f  0-2  0-0  4-6  4-3  7  3  4  0  1  2  1  27  
33  Farrell, Brad  f  0-1  0-0  0-0  2-2  4  5  0  0  2  0  0  19  
22  Barney, Jamal  g  8-21  0-4  10-10  2-6  8  4  26  1  4  0  3  37  
31  Rudolph, Brian  g  2-6  0-0  3-4  1-4  5  0  7  1  1  0  0  32  
01  Winbush, Anthony  -  1-3  0-0  0-0  3-2  5  3  2  1  1  0  0  35  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  3  
04  Harvey, Brett  -  4-14  1-5  10-10  0-3  3  2  19  0  1  0  0  33  
05  Sullivan, Marquis  -  3-5  3-4  0-0  0-3  3  0  9  0  0  0  0  21  
10  Hall, J'hared  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
TM  TEAM  -  -  -  -  3-0  3  -  -  -  1  -  -  -  
 Totals..............  -  21-57  4-14  27-32  16-26  42  21  73  4  11  2  4  225  
36.8%  28.6%  84.4%  
Team summary:FG3FGFT
1st Half:  8-26  1-7  13-18  
30.8%  14.3%  72.2%  
2nd Half:  11-27  3-7  8-8  
40.7%  42.9%  100 %  
Overtime:  2-4  0-0  6-6  
50.0%  0.0%  100 %  

Marist 72

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
41  Bauer, Korey  f  5-10  0-2  0-1  2-4  6  2  10  1  1  2  0  35  
44  Schneider, Ryan  f  4-11  2-7  11-12  1-5  6  0  21  2  4  1  1  42  
11  Goodwin, Dejuan  g  0-2  0-2  0-0  0-2  2  3  0  0  2  0  0  25  
24  Devezin, David  g  5-7  0-0  2-4  0-4  4  5  12  6  1  0  1  31  
33  Parris, Javon  g  0-4  0-0  1-2  0-0  0  1  1  1  1  0  0  13  
10  Hall, R.J.  -  0-2  0-0  0-2  0-0  0  0  0  0  0  0  0  15  
14  Vouyoukas, Alex  -  1-2  0-0  1-2  1-0  1  2  3  0  0  0  0  4  
21  Gregory, Kaylen  -  8-11  3-4  4-4  1-2  3  3  23  1  1  0  0  33  
23  Williams, Lawrence  -  1-2  0-0  0-0  1-2  3  2  2  0  0  0  0  9  
31  Taylor, Mike  -  0-2  0-1  0-0  0-1  1  5  0  0  0  0  0  18  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  24-53  5-16  19-27  7-22  29  23  72  11  10  3  2  225  
45.3%  31.3%  70.4%  
Team summary:FG3FGFT
1st Half:  9-27  1-9  5-7  
33.3%  11.1%  71.4%  
2nd Half:  13-21  3-5  10-16  
61.9%  60.0%  62.5%  
Overtime:  2-5  1-2  4-4  
40.0%  50.0%  100 %  
Score by Periods  1st    2nd    OT    Total    
Loyola (Md.)  30  33  10  73  Record: (10-12, 5-5 MAAC)  
Marist  24  39  9  72  Record: (7-15, 3-7 MAAC)  
Officials: Robert Adams, Paul Faia, Donnie Eppley
Technical fouls: Loyola (Md.)-TEAM. Marist-None.
Attendance: 2208