Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 nia0105m html



Recap

Loyola (Md.) vs Niagara (01/05/09 at 'Taps' Gallagher Center)

Box Score

  Box Score  

Loyola (Md.) vs Niagara
01/05/09 7 p.m. at 'Taps' Gallagher Center

Loyola (Md.) 70

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Winbush, Anthony  f  3-6  0-0  1-1  1-1  2  3  7  0  2  1  1  28  
55  Wiegand, Josh  c  0-0  0-0  0-0  1-0  1  1  0  0  0  1  0  5  
04  Harvey, Brett  g  4-8  3-4  2-2  1-2  3  2  13  1  2  0  0  25  
22  Barney, Jamal  g  8-17  1-2  3-4  2-5  7  4  20  2  2  0  0  36  
31  Rudolph, Brian  g  5-11  0-1  2-3  0-3  3  2  12  7  3  0  1  33  
02  Reid, Isaac  -  0-0  0-0  0-0  0-0  0  0  0  0  2  2  0  8  
03  Lewis, Tony  -  0-1  0-1  0-0  0-1  1  3  0  0  1  1  0  10  
05  Sullivan, Marquis  -  3-7  2-4  0-0  1-5  6  1  8  0  2  2  1  13  
10  Hall, J'hared  -  3-7  1-4  2-2  0-4  4  1  9  0  1  0  0  18  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3  
21  Wright, Jawaan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3  
33  Farrell, Brad  -  0-2  0-0  1-2  0-0  0  3  1  1  0  0  2  14  
34  Kelly, Garrett  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4  
TM  TEAM  -  -  -  -  2-4  6  1  -  -  -  -  -  -  
 Totals..............  -  26-59  7-16  11-14  8-25  33  23  70  11  15  7  5  200  
44.1%  43.8%  78.6%  
Team summary:FG3FGFT
1st Half:  16-33  6-9  1-2  
48.5%  66.7%  50.0%  
2nd Half:  10-26  1-7  10-12  
38.5%  14.3%  83.3%  

Niagara 82

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
22  Benn, Bilal  f  5-14  1-2  3-4  4-5  9  3  14  6  3  1  2  30  
25  Egemonye, Benson  c  2-5  0-0  8-9  2-5  7  4  12  0  2  3  0  21  
01  Garrison, Rob  g  6-17  1-8  5-7  0-6  6  1  18  1  1  0  2  35  
02  Lewis, Tyrone  g  3-12  1-4  4-4  4-4  8  3  11  1  2  0  2  39  
31  Nelson, Anthony  g  3-5  1-1  6-6  3-5  8  2  13  7  2  0  2  39  
05  Cooley, Austin  -  1-1  0-0  1-3  1-0  1  0  3  0  0  0  2  4  
30  Williamson,Demetrius  -  5-9  0-3  1-3  4-2  6  2  11  1  0  0  1  28  
32  Gordon, Kamau  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2  
35  Edwards, Kashief  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2  
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  -  
 Totals..............  -  25-63  4-18  28-36  18-28  46  16  82  16  10  4  11  200  
39.7%  22.2%  77.8%  
Team summary:FG3FGFT
1st Half:  12-33  2-10  10-12  
36.4%  20.0%  83.3%  
2nd Half:  13-30  2-8  18-24  
43.3%  25.0%  75.0%  
Score by Periods  1st    2nd    Total    
Loyola (Md.)  39  31  70  Record: (5-10, 1-3 MAAC)  
Niagara  36  46  82  Record: (11-3, 3-0 MAAC)  
Officials: Pat Driscoll, Gene Steratore and Paul Faia
Technical fouls: Loyola (Md.)-TEAM. Niagara-None.
Attendance: 1882