Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2008 2009 loy08302 html

Loyola at Duquesne

Recap

Loyola (Md.) vs Duquesne (Aug 30, 2008)

  Volleyball Box Score  
Volleyball Box Score
Loyola Greyhounds Volleyball
Loyola (Md.) vs Duquesne
(Aug 30, 2008 at Pittsburgh, Pa.)
    Loyola (Md.)       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
10  Scimeme, Nicole  3  2  7  18  -.278  0  1  1  1  5  0  0  1  0  
12  Woodward, Karlee  3  6  1  15  .333  0  0  1  1  0  0  1  0  0  
14  Schillinger, Rachel  3  3  3  15  .000  0  0  0  0  1  1  1  2  0  
16  Greenbaum, Samantha  3  0  0  2  .000  16  0  1  0  5  0  0  0  4  
18  Camaioni, Nina  3  7  7  26  .000  0  0  1  0  4  1  1  0  0  
38  Collins, Stasia  3  2  4  17  -.118  1  2  1  2  1  0  1  0  0  
1  Born, Brittany  3  0  0  1  .000  1  1  1  2  9  0  0  0  0  
4  Gabriel, Kimi  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  
8  Sickman, Jordan  1  1  1  2  .000  0  0  0  0  0  0  0  0  0  
   TEAM                                  2                          
 Totals  3  21  23  96  -.021  18  4  6  8  27  2  4  3  4  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  0  0  0  .000  
2  0  0  0  .000  
3  0  0  0  .000  
     
SET SCORES   1   2   3       TEAM RECORDS  
Loyola (Md.)  (0)  9  18  14        
Duquesne  (3)  25  25  25        
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  MULLEN, Tricia  3  6  1  11  .455  0  2  0  0  12  0  0  0  0  
10  HUMPHREY, Amanda  3  5  3  10  .200  0  1  0  0  0  0  3  1  0  
12  ARTMAN, Jessica  3  7  1  11  .545  2  0  0  0  4  0  6  0  0  
13  HOMAN, Liz  3  2  0  4  .500  0  0  0  1  0  2  5  0  0  
14  TILLOTSON, Chelsea  3  2  0  6  .333  21  1  2  0  4  0  0  0  2  
15  POLING, BRITTANY  3  9  3  22  .273  0  0  0  1  1  0  2  0  0  
1  GOSS, Katie  3  0  1  1  -1.000  0  0  0  2  7  0  0  0  0  
3  SVORINIC, Sarah  1  0  0  1  .000  5  0  0  0  3  0  0  0  0  
4  MCKAIN, Melanie  3  0  0  0  .000  0  0  0  0  3  0  0  0  0  
5  HAMMERGREN, Kristen  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  
11  PALKO, Amy  3  0  0  1  .000  0  2  1  1  10  0  0  0  0  
 Totals  3  31  10  69  .304  28  6  3  5  44  2  16  1  2  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  0  0  0  .000  
2  0  0  0  .000  
3  0  0  0  .000  
     Site: Pittsburgh, Pa. (Palumbo Center)
Date: Aug 30, 2008 Attend: 102 Time: 1:10
Referees: Joe Hardiman, Chuck Fleet